| No | Sailno | Name | Scores | 2 |
|---|---|---|---|---|
| 1 | FRA 112 | Jonathan Lobert, SNO Nantes | 1,0 | 1 |
| 2 | CRO 25 | Marin Misura, Split | 2,0 | 2 |
| 3 | CRO 524 | Ivan Kljakovic Gaspic, SC ZENTA | 3,0 | 3 |
| 4 | SWE 11 | Daniel Birgmark, GKSS | 4,0 | 4 |
| 5 | ESP 7 | Alejandro Muscat, CN L'hospitalel de l'infant | 5,0 | 5 |
| 6 | RUS 1 | Alexey Selivanov, Krasnodar | 6,0 | 6 |
| 7 | RUS 9 | Eduard Skornyakov, Moscow Sailing School | 7,0 | 7 |
| 8 | FRA 115 | Thomas Le Breton, SR Brest | 8,0 | 8 |
| 9 | ESP 100 | Rafael Trujillo, CN LA LINEA | 9,0 | 9 |
| 10 | GBR 41 | Giles Scott, Wpnsa | 10,0 | 10 |
| 11 | GBR 11 | Edward Wright, Bay of Colwyn SC | 11,0 | 11 |
| 12 | POL 7 | Rafal Szukiel, AZS UWM Olsztyn | 12,0 | 12 |
| 13 | NOR 1 | Peer Moberg, kns | 13,0 | 13 |
| 14 | GRE 77 | Ioannis Mitakis, Jun, P.S.C | 14,0 | 14 |
| 15 | GBR 85 | Andrew Mills, Queen Mary | 15,0 | 15 |
| 16 | SLO 573 | Vasilij Zbogar, j.k.burja | 16,0 | 16 |
| 17 | FIN 218 | Tapio Nirkko, EPS | 17,0 | 17 |
| 18 | NZL 1 | Dan Slater, Murrays Bay Sailing Club | 18,0 | 18 |
| 19 | CRO 2 | Mate Arapov, MORNAR | 19,0 | 19 |
| 20 | CRO 7 | Karlo Kuret, Labud | 20,0 | 20 |
| 21 | GER 711 | Andre Budzien, Schweriner Yachtclub | 21,0 | 21 |
| 22 | POL 17 | Piotr Kula, Btz Brugmann Biskupiec | 22,0 | 22 |
| 23 | ITA 123 | Filippo Baldassari, S.v.g.d.f. | 23,0 | 23 |
| 24 | USA 1 | Bryan Boyd, Annapolis Yacht Club | 24,0 | 24 |
| 25 | USA 619 | Caleb Paine, Jun, Southwestern Yacht Club | 25,0 | 25 |
| 26 | GER 771 | Jan Kurfeld, Yachtclub Wismar 1961 | 26,0 | 26 |
| 27 | FRA 99 | Marc Allain des Beauvais, SNO Nantes | 27,0 | 27 |
| 28 | USA 40 | Luke Lawrence, Jun, USSCMC | 28,0 | 28 |
| 29 | GER 712 | Christoph Froh, Jun, SYC | 29,0 | 29 |
| 30 | SWE 33 | Max Salminen, KSSS | 30,0 | 30 |
| 31 | CZE 52 | Tomas Vika, YC Cheb | 31,0 | 31 |
| 32 | EST 2 | Deniss Karpak, S4G Karpak Sailing Team | 32,0 | 32 |
| 33 | GBR 88 | Mark Andrews, Largs S C | 33,0 | 33 |
| 34 | POR 5 | Frederico Melo, Cascais | 34,0 | 34 |
| 35 | TUR 7 | Akif Muslubas, Istanbul Yelken Kulubu | 35,0 | 35 |
| 36 | GRE 4 | Panagiotis Kotsovos, n.c.alepochoriou | 36,0 | 36 |
| 37 | SWE 6 | Bjorn Allansson, GKSS | 37,0 | 37 |
| 38 | CZE 1 | Michael Maier, YCR | 38,0 | 38 |
| 39 | UKR 1 | Oleksiy Borysov | 39,0 | 39 |
| 40 | ITA 117 | Giorgio Poggi, SVGDF | 40,0 | 40 |
| 41 | EST 7 | Harles Liiv, Tallinn Kalev | 41,0 | 41 |
| 42 | NED 83 | Timo Hagoort, HWH | 42,0 | 42 |
| 43 | RUS 57 | Egor Terpigorev, Jun, Moscow Sailing School | 43,0 | 43 |
| 44 | BUL 855 | Dimitar Vangelov, Jun, Nesebar Yacht Club | 44,0 | 44 |
| 45 | RUS 707 | Egor Larionov, Jun, SYNERGY GUMO CLUS MO | 45,0 | 45 |
| 46 | UKR 5 | Andriy Gusenko, OSHVSM | 46,0 | 46 |
| 47 | ITA 101 | Riccardo Cordovani, Fraglia vela Riva | 47,0 | 47 |
| 48 | UKR 9 | Anton Sadchykov, Jun | 48,0 | 48 |
| 49 | GER 64 | Lennart Luttkus, Jun, SKBUe | 49,0 | 49 |
| 50 | POL 11 | Artur Ponieczyski, Jun, KS Spojnia Warszawa | 50,0 | 50 |
| 51 | HUN 8 | Marton Beliczay, Alba Regia SC | 51,0 | 51 |
| 52 | GER 127 | Julian Massler, Jun, Yachtclub Radolfzell | 52,0 | 52 |
| 53 | HUN 6 | Gaszton Pal, BYC | 53,0 | 53 |
| 54 | GER 772 | Ulli Kurfeld, Yachtclub Wismar 1961 | 54,0 | 54 |
| 55 | CZE 11 | Patrik Deutscher, Jun, YCR | 55,0 | 55 |
| 56 | ITA 40 | Marko Kolic, C.V.Torbole | 56,0 | 56 |
| 57 | POL 12 | Milosz Wojewski, Jun | 57,0 | 57 |
| 58 | ITA 106 | Federico Gattuso, Jun, R.C.C.Tevere Remo | 58,0 | 58 |
| 59 | ITA 985 | Federico Laici, C.V. Torbole | 59,0 | 59 |
| 60 | BUL 24 | Mihail Kopanov, Yacht ClubPort Bourgas | 60,0 | 60 |
| 61 | GER 500 | Philipe Fischer, Verein Seglerhaus am Wannsee e | 61,0 | 61 |
| 62 | USA 60 | Iain Woolward | 62,0 | 62 |
| 63 | CZE 81 | Tomas Hrncal, Jun, YC Pardubice | 63,0 | 63 |
| 64 | HUN 270 | Geza Huszar, Sirly vsc | 64,0 | 64 |
| 65 | RUS 7 | Alexander Novikov, MACF | 65,0 | 65 |
| 66 | RUS 91 | Viacheslav Sivenkov, Jun, Moscow sailing shool | 66,0 | 66 |
| 67 | CRO 11 | Josip Olujic, Jun, JK. labud | 67,0 | 67 |
| 68 | CYP 19 | Haris Papadopoulos, CYA- FAMAGUSTA N.C | 68,0 | 68 |
| 69 | TUR 35 | Efe Kuyumcu, Cesme Sailing Club | 69,0 | 69 |
| 70 | HUN 728 | Elemer Haidekker, Jun, Almadi Yacht Club (AYC) | 70,0 | 70 |
| 71 | TUR 21 | Alican Kaynar, Fenerbae Spor Kulub | 71,0 | 71 |
| 72 | AUT 7 | Michael Gubi, UYC Mondsee | 72,0 | 72 |
| 73 | NED 844 | Gert van der Heijden, DSWZ Broach | 73,0 | 73 |
| 74 | GRE 21 | Antonis Tsotras, Jun, Nautical Club of Paleon Faliro | 74,0 | 74 |
| 75 | GER 27 | Matthias Wolff, Kieler Yacht Club | 75,0 | 75 |
| 76 | DEN 46 | Kaspar Andresen, Aarhus | 76,0 | 76 |
| 77 | GRE 71 | Panagiotis Davourlis, n.c.p.faliron | 77,0 | 77 |
| 78 | SWE 721 | Mikael Brandt, Uppsala Kanotfrening | 78,0 | 78 |
| 79 | CZE 3 | Rudolf Lidarik, LS BRNO | 79,0 | 79 |
| 80 | RUS 3 | Ivan Izmestyev, Jun, Tolyatty Sailing School | 80,0 | 80 |
| 81 | HUN 972 | Gyula Monus, KMP-VSE | 81,0 | 81 |
| 82 | EST 11 | Lauri Vinalu, ROPK | 82,0 | 82 |
| 83 | RUS 41 | Felix Denikaev, MACF | 83,0 | 83 |
| 84 | UKR 55 | Pavlo Chystiakov, Jun, OSHVSM | 84,0 | 84 |
| 85 | GBR 65 | David Potter, West Kirby Sailing Club | 85,0 | 85 |
| 86 | CRO 52 | Nikola Baric, Jun, Yc labud | 86,0 | 86 |
| 87 | RUS 17 | Vasiliy Kravchenko, Moscow Finn Association | 87,0 | 87 |
| 88 | POR 310 | Rodrigo Quina, ADO | 88,0 | 88 |
| 89 | HUN 212 | Richard Hirschler, Jun, Soproni ptk SE (SP) | 89,0 | 89 |
| 90 | RUS 95 | Vladimir Udartsev, ZGYC Krasnoyarsk | 90,0 | 90 |
| 91 | SWE 111 | Torsten Jarnstam, Jolleseglarna Karlstad KF | 91,0 | 91 |
| 92 | GBR 68 | John Mackie, Port Dinorwic | 92,0 | 92 |
| 93 | AUT 3 | Florian Raudaschl, UYC Wolfgangsee | 98,0 | bfd |
| 93 | GER 108 | Sebastian Munck, Wassersportclub am Wittensee | 98,0 | bfd |
| 93 | GER 165 | Dirk Meid, SCLM | 98,0 | bfd |
| 93 | POL 45 | Jakub Pasik, KS Spojnia Warszawa | 98,0 | bfd |
| 93 | SLO 5 | Gaper Vincec, JD FINN SLOVENIJA | 98,0 | bfd |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl