Results Finn

 
No Sailno Name Scores 3
1 SWE 11 Daniel Birgmark, GKSS 1,0 1
2 CRO 524 Ivan Kljakovic Gaspic, SC ZENTA 2,0 2
3 CRO 25 Marin Misura, Split 3,0 3
4 FRA 112 Jonathan Lobert, SNO Nantes 4,0 4
5 GBR 41 Giles Scott, Wpnsa 5,0 5
6 SLO 573 Vasilij Zbogar, j.k.burja 6,0 6
7 FIN 218 Tapio Nirkko, EPS 7,0 7
8 FRA 115 Thomas Le Breton, SR Brest 8,0 8
9 GBR 88 Mark Andrews, Largs S C 9,0 9
10 GBR 11 Edward Wright, Bay of Colwyn SC 10,0 10
11 RUS 9 Eduard Skornyakov, Moscow Sailing School 11,0 11
12 SLO 5 Gaper Vincec, JD FINN SLOVENIJA 12,0 12
13 NOR 1 Peer Moberg, kns 13,0 13
14 CRO 2 Mate Arapov, MORNAR 14,0 14
15 POL 7 Rafal Szukiel, AZS UWM Olsztyn 15,0 15
16 ESP 100 Rafael Trujillo, CN LA LINEA 16,0 16
17 SWE 33 Max Salminen, KSSS 17,0 17
18 CRO 7 Karlo Kuret, Labud 18,0 18
19 SWE 6 Bjorn Allansson, GKSS 19,0 19
20 ITA 101 Riccardo Cordovani, Fraglia vela Riva 20,0 20
21 UKR 1 Oleksiy Borysov 21,0 21
22 POR 5 Frederico Melo, Cascais 22,0 22
23 ITA 117 Giorgio Poggi, SVGDF 23,0 23
24 NZL 1 Dan Slater, Murrays Bay Sailing Club 24,0 24
25 POL 12 Milosz Wojewski, Jun 25,0 25
26 CZE 1 Michael Maier, YCR 26,0 26
27 GRE 77 Ioannis Mitakis, Jun, P.S.C 27,0 27
28 EST 7 Harles Liiv, Tallinn Kalev 28,0 28
29 NED 83 Timo Hagoort, HWH 29,0 29
30 CYP 19 Haris Papadopoulos, CYA- FAMAGUSTA N.C 30,0 30
31 USA 619 Caleb Paine, Jun, Southwestern Yacht Club 31,0 31
32 GER 771 Jan Kurfeld, Yachtclub Wismar 1961 32,0 32
33 USA 40 Luke Lawrence, Jun, USSCMC 33,0 33
34 POL 17 Piotr Kula, Btz Brugmann Biskupiec 34,0 34
35 AUT 3 Florian Raudaschl, UYC Wolfgangsee 35,0 35
36 ESP 7 Alejandro Muscat, CN L'hospitalel de l'infant 36,0 36
37 ITA 123 Filippo Baldassari, S.v.g.d.f. 37,0 37
38 USA 1 Bryan Boyd, Annapolis Yacht Club 38,0 38
39 GER 711 Andre Budzien, Schweriner Yachtclub 39,0 39
40 DEN 46 Kaspar Andresen, Aarhus 40,0 40
41 CRO 11 Josip Olujic, Jun, JK. labud 41,0 41
42 FRA 99 Marc Allain des Beauvais, SNO Nantes 42,0 42
43 CZE 52 Tomas Vika, YC Cheb 43,0 43
44 HUN 8 Marton Beliczay, Alba Regia SC 44,0 44
45 RUS 1 Alexey Selivanov, Krasnodar 45,0 45
46 HUN 270 Geza Huszar, Sirly vsc 46,0 46
47 HUN 6 Gaszton Pal, BYC 47,0 47
48 TUR 35 Efe Kuyumcu, Cesme Sailing Club 48,0 48
49 GER 108 Sebastian Munck, Wassersportclub am Wittensee 49,0 49
50 TUR 21 Alican Kaynar, Fenerbae Spor Kulub 50,0 50
51 RUS 3 Ivan Izmestyev, Jun, Tolyatty Sailing School 51,0 51
52 ITA 40 Marko Kolic, C.V.Torbole 52,0 52
53 TUR 7 Akif Muslubas, Istanbul Yelken Kulubu 53,0 53
54 GER 127 Julian Massler, Jun, Yachtclub Radolfzell 54,0 54
55 CZE 3 Rudolf Lidarik, LS BRNO 55,0 55
56 RUS 57 Egor Terpigorev, Jun, Moscow Sailing School 56,0 56
57 UKR 5 Andriy Gusenko, OSHVSM 57,0 57
58 RUS 707 Egor Larionov, Jun, SYNERGY GUMO CLUS MO 58,0 58
59 ITA 985 Federico Laici, C.V. Torbole 59,0 59
60 GER 500 Philipe Fischer, Verein Seglerhaus am Wannsee e 60,0 60
61 NED 844 Gert van der Heijden, DSWZ Broach 61,0 61
62 POL 45 Jakub Pasik, KS Spojnia Warszawa 62,0 62
63 RUS 91 Viacheslav Sivenkov, Jun, Moscow sailing shool 63,0 63
64 EST 11 Lauri Vinalu, ROPK 64,0 64
65 UKR 9 Anton Sadchykov, Jun 65,0 65
66 GER 772 Ulli Kurfeld, Yachtclub Wismar 1961 66,0 66
67 BUL 24 Mihail Kopanov, Yacht ClubPort Bourgas 67,0 67
68 GER 712 Christoph Froh, Jun, SYC 68,0 68
69 CZE 81 Tomas Hrncal, Jun, YC Pardubice 69,0 69
70 GBR 65 David Potter, West Kirby Sailing Club 70,0 70
71 CZE 11 Patrik Deutscher, Jun, YCR 71,0 71
72 HUN 728 Elemer Haidekker, Jun, Almadi Yacht Club (AYC) 72,0 72
73 GER 165 Dirk Meid, SCLM 73,0 73
74 AUT 7 Michael Gubi, UYC Mondsee 74,0 74
75 GER 27 Matthias Wolff, Kieler Yacht Club 75,0 75
76 USA 60 Iain Woolward 76,0 76
77 HUN 212 Richard Hirschler, Jun, Soproni ptk SE (SP) 77,0 77
78 BUL 855 Dimitar Vangelov, Jun, Nesebar Yacht Club 78,0 78
79 GRE 4 Panagiotis Kotsovos, n.c.alepochoriou 79,0 79
80 GER 64 Lennart Luttkus, Jun, SKBUe 80,0 80
81 RUS 41 Felix Denikaev, MACF 81,0 81
82 GRE 71 Panagiotis Davourlis, n.c.p.faliron 82,0 82
83 GRE 21 Antonis Tsotras, Jun, Nautical Club of Paleon Faliro 83,0 83
84 ITA 106 Federico Gattuso, Jun, R.C.C.Tevere Remo 84,0 84
85 SWE 721 Mikael Brandt, Uppsala Kanotfrening 85,0 85
86 GBR 68 John Mackie, Port Dinorwic 86,0 86
87 POL 11 Artur Ponieczyski, Jun, KS Spojnia Warszawa 87,0 87
88 UKR 55 Pavlo Chystiakov, Jun, OSHVSM 88,0 88
89 CRO 52 Nikola Baric, Jun, Yc labud 89,0 89
90 RUS 7 Alexander Novikov, MACF 90,0 90
91 SWE 111 Torsten Jarnstam, Jolleseglarna Karlstad KF 91,0 91
92 RUS 17 Vasiliy Kravchenko, Moscow Finn Association 92,0 92
93 POR 310 Rodrigo Quina, ADO 93,0 93
94 EST 2 Deniss Karpak, S4G Karpak Sailing Team 98,0 dsq
94 GBR 85 Andrew Mills, Queen Mary 98,0 bfd
94 HUN 972 Gyula Monus, KMP-VSE 98,0 bfd
94 RUS 95 Vladimir Udartsev, ZGYC Krasnoyarsk 98,0 dns
 

ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl