Results Finn

 
No Sailno Name Scores 4
1 ESP 100 Rafael Trujillo, CN LA LINEA 1,0 1
2 GBR 11 Edward Wright, Bay of Colwyn SC 2,0 2
3 SWE 11 Daniel Birgmark, GKSS 3,0 3
4 FRA 112 Jonathan Lobert, SNO Nantes 4,0 4
5 CRO 25 Marin Misura, Split 5,0 5
6 CRO 524 Ivan Kljakovic Gaspic, SC ZENTA 6,0 6
7 SLO 5 Gaper Vincec, JD FINN SLOVENIJA 7,0 7
8 GBR 85 Andrew Mills, Queen Mary 8,0 8
9 CRO 2 Mate Arapov, MORNAR 9,0 9
10 GBR 41 Giles Scott, Wpnsa 10,0 10
11 FRA 115 Thomas Le Breton, SR Brest 11,0 11
12 POL 7 Rafal Szukiel, AZS UWM Olsztyn 12,0 12
13 FIN 218 Tapio Nirkko, EPS 13,0 13
14 NZL 1 Dan Slater, Murrays Bay Sailing Club 14,0 14
15 NOR 1 Peer Moberg, kns 15,0 15
16 RUS 9 Eduard Skornyakov, Moscow Sailing School 16,0 16
17 SWE 6 Bjorn Allansson, GKSS 17,0 17
18 ITA 117 Giorgio Poggi, SVGDF 18,0 18
19 USA 1 Bryan Boyd, Annapolis Yacht Club 19,0 19
20 CRO 7 Karlo Kuret, Labud 20,0 20
21 ESP 7 Alejandro Muscat, CN L'hospitalel de l'infant 21,0 21
22 CZE 52 Tomas Vika, YC Cheb 22,0 22
23 GER 771 Jan Kurfeld, Yachtclub Wismar 1961 23,0 23
24 SLO 573 Vasilij Zbogar, j.k.burja 24,0 24
25 EST 11 Lauri Vinalu, ROPK 25,0 25
26 GRE 77 Ioannis Mitakis, Jun, P.S.C 26,0 26
27 POR 5 Frederico Melo, Cascais 27,0 27
28 GBR 88 Mark Andrews, Largs S C 28,0 28
29 POL 17 Piotr Kula, Btz Brugmann Biskupiec 29,0 29
30 ITA 101 Riccardo Cordovani, Fraglia vela Riva 30,0 30
31 CZE 3 Rudolf Lidarik, LS BRNO 31,0 31
32 CYP 19 Haris Papadopoulos, CYA- FAMAGUSTA N.C 32,0 32
33 AUT 3 Florian Raudaschl, UYC Wolfgangsee 33,0 33
34 CZE 1 Michael Maier, YCR 34,0 34
35 NED 83 Timo Hagoort, HWH 35,0 35
36 USA 40 Luke Lawrence, Jun, USSCMC 36,0 36
37 USA 619 Caleb Paine, Jun, Southwestern Yacht Club 37,0 37
38 RUS 57 Egor Terpigorev, Jun, Moscow Sailing School 38,0 38
39 ITA 40 Marko Kolic, C.V.Torbole 39,0 39
40 SWE 33 Max Salminen, KSSS 40,0 40
41 GER 711 Andre Budzien, Schweriner Yachtclub 41,0 41
42 AUT 7 Michael Gubi, UYC Mondsee 42,0 42
43 GER 127 Julian Massler, Jun, Yachtclub Radolfzell 43,0 43
44 GER 772 Ulli Kurfeld, Yachtclub Wismar 1961 44,0 44
45 NED 844 Gert van der Heijden, DSWZ Broach 45,0 45
46 UKR 1 Oleksiy Borysov 46,0 46
47 RUS 91 Viacheslav Sivenkov, Jun, Moscow sailing shool 47,0 47
48 RUS 1 Alexey Selivanov, Krasnodar 48,0 48
49 HUN 8 Marton Beliczay, Alba Regia SC 49,0 49
50 GER 712 Christoph Froh, Jun, SYC 50,0 50
51 HUN 6 Gaszton Pal, BYC 51,0 51
52 POL 12 Milosz Wojewski, Jun 52,0 52
53 TUR 7 Akif Muslubas, Istanbul Yelken Kulubu 53,0 53
54 EST 7 Harles Liiv, Tallinn Kalev 54,0 54
55 CZE 11 Patrik Deutscher, Jun, YCR 55,0 55
56 FRA 99 Marc Allain des Beauvais, SNO Nantes 56,0 56
57 BUL 24 Mihail Kopanov, Yacht ClubPort Bourgas 57,0 57
58 GER 500 Philipe Fischer, Verein Seglerhaus am Wannsee e 58,0 58
59 GER 108 Sebastian Munck, Wassersportclub am Wittensee 59,0 59
60 POL 45 Jakub Pasik, KS Spojnia Warszawa 60,0 60
61 RUS 707 Egor Larionov, Jun, SYNERGY GUMO CLUS MO 61,0 61
62 UKR 9 Anton Sadchykov, Jun 62,0 62
63 GER 64 Lennart Luttkus, Jun, SKBUe 63,0 63
64 RUS 3 Ivan Izmestyev, Jun, Tolyatty Sailing School 64,0 64
65 RUS 17 Vasiliy Kravchenko, Moscow Finn Association 65,0 65
66 GRE 21 Antonis Tsotras, Jun, Nautical Club of Paleon Faliro 66,0 66
67 BUL 855 Dimitar Vangelov, Jun, Nesebar Yacht Club 67,0 67
68 UKR 5 Andriy Gusenko, OSHVSM 68,0 68
69 GBR 65 David Potter, West Kirby Sailing Club 69,0 69
70 GER 27 Matthias Wolff, Kieler Yacht Club 70,0 70
71 ITA 985 Federico Laici, C.V. Torbole 71,0 71
72 DEN 46 Kaspar Andresen, Aarhus 72,0 72
73 ITA 106 Federico Gattuso, Jun, R.C.C.Tevere Remo 73,0 73
74 TUR 35 Efe Kuyumcu, Cesme Sailing Club 74,0 74
75 CRO 52 Nikola Baric, Jun, Yc labud 75,0 75
76 RUS 7 Alexander Novikov, MACF 76,0 76
77 USA 60 Iain Woolward 77,0 77
78 CZE 81 Tomas Hrncal, Jun, YC Pardubice 78,0 78
79 SWE 721 Mikael Brandt, Uppsala Kanotfrening 79,0 79
80 UKR 55 Pavlo Chystiakov, Jun, OSHVSM 80,0 80
81 SWE 111 Torsten Jarnstam, Jolleseglarna Karlstad KF 81,0 81
82 RUS 41 Felix Denikaev, MACF 82,0 82
83 POL 11 Artur Ponieczyski, Jun, KS Spojnia Warszawa 83,0 83
84 CRO 11 Josip Olujic, Jun, JK. labud 98,0 raf
84 EST 2 Deniss Karpak, S4G Karpak Sailing Team 98,0 dsq
84 GBR 68 John Mackie, Port Dinorwic 98,0 dns
84 GER 165 Dirk Meid, SCLM 98,0 dns
84 GRE 4 Panagiotis Kotsovos, n.c.alepochoriou 98,0 dsq
84 GRE 71 Panagiotis Davourlis, n.c.p.faliron 98,0 dsq
84 HUN 728 Elemer Haidekker, Jun, Almadi Yacht Club (AYC) 98,0 dns
84 HUN 972 Gyula Monus, KMP-VSE 98,0 dns
84 HUN 270 Geza Huszar, Sirly vsc 98,0 dsq
84 HUN 212 Richard Hirschler, Jun, Soproni ptk SE (SP) 98,0 dsq
84 ITA 123 Filippo Baldassari, S.v.g.d.f. 98,0 dsq
84 RUS 95 Vladimir Udartsev, ZGYC Krasnoyarsk 98,0 dns
84 TUR 21 Alican Kaynar, Fenerbae Spor Kulub 98,0 dsq
84 POR 310 Rodrigo Quina, ADO 98,0 dnc
 

ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl