Results Finn

 
No Sailno Name Scores 6
1 GBR 85 Andrew Mills, Queen Mary 1,0 1
2 CRO 524 Ivan Kljakovic Gaspic, SC ZENTA 2,0 2
3 GBR 11 Edward Wright, Bay of Colwyn SC 3,0 3
4 FRA 115 Thomas Le Breton, SR Brest 4,0 4
5 ESP 100 Rafael Trujillo, CN LA LINEA 5,0 5
6 FRA 112 Jonathan Lobert, SNO Nantes 6,0 6
7 NZL 1 Dan Slater, Murrays Bay Sailing Club 7,0 7
8 SWE 6 Bjorn Allansson, GKSS 8,0 8
9 ITA 101 Riccardo Cordovani, Fraglia vela Riva 9,0 9
10 EST 2 Deniss Karpak, S4G Karpak Sailing Team 10,0 10
11 GBR 41 Giles Scott, Wpnsa 11,0 11
12 NOR 1 Peer Moberg, kns 12,0 12
13 AUT 3 Florian Raudaschl, UYC Wolfgangsee 13,0 13
14 GBR 88 Mark Andrews, Largs S C 14,0 14
15 GRE 77 Ioannis Mitakis, Jun, P.S.C 15,0 15
16 CRO 7 Karlo Kuret, Labud 16,0 16
17 ITA 117 Giorgio Poggi, SVGDF 17,0 17
18 CRO 25 Marin Misura, Split 18,0 18
19 SWE 11 Daniel Birgmark, GKSS 19,0 19
20 USA 1 Bryan Boyd, Annapolis Yacht Club 20,0 20
21 SLO 573 Vasilij Zbogar, j.k.burja 21,0 21
22 POL 7 Rafal Szukiel, AZS UWM Olsztyn 22,0 22
23 FIN 218 Tapio Nirkko, EPS 23,0 23
24 UKR 1 Oleksiy Borysov 24,0 24
25 POL 17 Piotr Kula, Btz Brugmann Biskupiec 25,0 25
26 CZE 1 Michael Maier, YCR 26,0 26
27 GER 771 Jan Kurfeld, Yachtclub Wismar 1961 27,0 27
28 USA 619 Caleb Paine, Jun, Southwestern Yacht Club 28,0 28
29 ITA 123 Filippo Baldassari, S.v.g.d.f. 29,0 29
30 ESP 7 Alejandro Muscat, CN L'hospitalel de l'infant 30,0 30
31 CRO 11 Josip Olujic, Jun, JK. labud 31,0 31
32 CYP 19 Haris Papadopoulos, CYA- FAMAGUSTA N.C 32,0 32
33 USA 40 Luke Lawrence, Jun, USSCMC 33,0 33
34 GER 127 Julian Massler, Jun, Yachtclub Radolfzell 34,0 34
35 RUS 707 Egor Larionov, Jun, SYNERGY GUMO CLUS MO 35,0 35
36 SWE 33 Max Salminen, KSSS 36,0 36
37 CRO 2 Mate Arapov, MORNAR 37,0 37
38 RUS 1 Alexey Selivanov, Krasnodar 38,0 38
39 POR 5 Frederico Melo, Cascais 39,0 39
40 HUN 6 Gaszton Pal, BYC 40,0 40
41 SLO 5 Gaper Vincec, JD FINN SLOVENIJA 41,0 41
42 GER 711 Andre Budzien, Schweriner Yachtclub 42,0 42
43 TUR 7 Akif Muslubas, Istanbul Yelken Kulubu 43,0 43
44 GRE 71 Panagiotis Davourlis, n.c.p.faliron 44,0 44
45 NED 844 Gert van der Heijden, DSWZ Broach 45,0 45
46 DEN 46 Kaspar Andresen, Aarhus 46,0 46
47 UKR 9 Anton Sadchykov, Jun 47,0 47
48 GER 712 Christoph Froh, Jun, SYC 48,0 48
49 UKR 5 Andriy Gusenko, OSHVSM 49,0 49
50 NED 83 Timo Hagoort, HWH 50,0 50
51 POL 12 Milosz Wojewski, Jun 51,0 51
52 AUT 7 Michael Gubi, UYC Mondsee 52,0 52
53 ITA 40 Marko Kolic, C.V.Torbole 53,0 53
54 TUR 21 Alican Kaynar, Fenerbae Spor Kulub 54,0 54
55 RUS 9 Eduard Skornyakov, Moscow Sailing School 55,0 55
56 HUN 8 Marton Beliczay, Alba Regia SC 56,0 56
57 TUR 35 Efe Kuyumcu, Cesme Sailing Club 57,0 57
58 CZE 3 Rudolf Lidarik, LS BRNO 58,0 58
59 POL 45 Jakub Pasik, KS Spojnia Warszawa 59,0 59
60 RUS 57 Egor Terpigorev, Jun, Moscow Sailing School 60,0 60
61 ITA 985 Federico Laici, C.V. Torbole 61,0 61
62 EST 7 Harles Liiv, Tallinn Kalev 62,0 62
63 HUN 212 Richard Hirschler, Jun, Soproni ptk SE (SP) 63,0 63
64 RUS 3 Ivan Izmestyev, Jun, Tolyatty Sailing School 64,0 64
65 CZE 52 Tomas Vika, YC Cheb 65,0 65
66 BUL 24 Mihail Kopanov, Yacht ClubPort Bourgas 66,0 66
67 RUS 17 Vasiliy Kravchenko, Moscow Finn Association 67,0 67
68 CZE 81 Tomas Hrncal, Jun, YC Pardubice 68,0 68
69 GER 500 Philipe Fischer, Verein Seglerhaus am Wannsee e 69,0 69
70 GER 27 Matthias Wolff, Kieler Yacht Club 70,0 70
71 CRO 52 Nikola Baric, Jun, Yc labud 71,0 71
72 UKR 55 Pavlo Chystiakov, Jun, OSHVSM 72,0 72
73 HUN 270 Geza Huszar, Sirly vsc 73,0 73
74 EST 11 Lauri Vinalu, ROPK 74,0 74
75 GER 64 Lennart Luttkus, Jun, SKBUe 75,0 75
76 RUS 7 Alexander Novikov, MACF 76,0 76
77 GER 108 Sebastian Munck, Wassersportclub am Wittensee 77,0 77
78 RUS 91 Viacheslav Sivenkov, Jun, Moscow sailing shool 78,0 78
79 GBR 68 John Mackie, Port Dinorwic 79,0 79
80 USA 60 Iain Woolward 80,0 80
81 BUL 855 Dimitar Vangelov, Jun, Nesebar Yacht Club 81,0 81
82 FRA 99 Marc Allain des Beauvais, SNO Nantes 82,0 82
83 GRE 4 Panagiotis Kotsovos, n.c.alepochoriou 83,0 83
84 GER 772 Ulli Kurfeld, Yachtclub Wismar 1961 84,0 84
85 GBR 65 David Potter, West Kirby Sailing Club 85,0 85
86 RUS 41 Felix Denikaev, MACF 86,0 86
87 POL 11 Artur Ponieczyski, Jun, KS Spojnia Warszawa 87,0 87
88 CZE 11 Patrik Deutscher, Jun, YCR 88,0 88
89 GRE 21 Antonis Tsotras, Jun, Nautical Club of Paleon Faliro 89,0 89
90 SWE 721 Mikael Brandt, Uppsala Kanotfrening 90,0 90
91 RUS 95 Vladimir Udartsev, ZGYC Krasnoyarsk 91,0 91
92 SWE 111 Torsten Jarnstam, Jolleseglarna Karlstad KF 92,0 92
93 ITA 106 Federico Gattuso, Jun, R.C.C.Tevere Remo 93,0 93
94 GER 165 Dirk Meid, SCLM 98,0 dns
94 HUN 728 Elemer Haidekker, Jun, Almadi Yacht Club (AYC) 98,0 dns
94 HUN 972 Gyula Monus, KMP-VSE 98,0 dns
94 POR 310 Rodrigo Quina, ADO 98,0 dns
 

ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl