Results Finn

 
No Sailno Name Scores 1 2 3 4
1 SWE 11 Daniel Birgmark, GKSS 22,0 14 4 1 3
2 FRA 112 Jonathan Lobert, SNO Nantes 26,0 17 1 4 4
3 CRO 524 Ivan Kljakovic Gaspic, SC ZENTA 29,0 18 3 2 6
4 GBR 41 Giles Scott, Wpnsa 31,0 6 10 5 10
5 ESP 100 Rafael Trujillo, CN LA LINEA 33,0 7 9 16 1
6 GBR 11 Edward Wright, Bay of Colwyn SC 33,0 10 11 10 2
7 FRA 115 Thomas Le Breton, SR Brest 35,0 8 8 8 11
8 CRO 25 Marin Misura, Split 37,0 27 2 3 5
9 CRO 2 Mate Arapov, MORNAR 43,0 1 19 14 9
10 NOR 1 Peer Moberg, kns 43,0 2 13 13 15
11 SLO 573 Vasilij Zbogar, j.k.burja 51,0 5 16 6 24
12 POL 7 Rafal Szukiel, AZS UWM Olsztyn 62,0 23 12 15 12
13 RUS 9 Eduard Skornyakov, Moscow Sailing School 63,0 29 7 11 16
14 NZL 1 Dan Slater, Murrays Bay Sailing Club 65,0 9 18 24 14
15 SWE 6 Bjorn Allansson, GKSS 77,0 4 37 19 17
16 GBR 88 Mark Andrews, Largs S C 81,0 11 33 9 28
17 ESP 7 Alejandro Muscat, CN L'hospitalel de l'infant 83,0 21 5 36 21
18 CRO 7 Karlo Kuret, Labud 89,0 31 20 18 20
19 FIN 218 Tapio Nirkko, EPS 91,0 54 17 7 13
20 GRE 77 Ioannis Mitakis, Jun, P.S.C 91,0 24 14 27 26
21 POL 17 Piotr Kula, Btz Brugmann Biskupiec 100,0 15 22 34 29
22 SWE 33 Max Salminen, KSSS 106,0 19 30 17 40
23 ITA 117 Giorgio Poggi, SVGDF 113,0 32 40 23 18
24 RUS 1 Alexey Selivanov, Krasnodar 115,0 16 6 45 48
25 CZE 52 Tomas Vika, YC Cheb 116,0 20 31 43 22
26 GER 771 Jan Kurfeld, Yachtclub Wismar 1961 118,0 37 26 32 23
27 USA 1 Bryan Boyd, Annapolis Yacht Club 119,0 38 24 38 19
28 NED 83 Timo Hagoort, HWH 128,0 22 42 29 35
29 SLO 5 Gaper Vincec, JD FINN SLOVENIJA 130,0 13 bfd 12 7
30 GER 711 Andre Budzien, Schweriner Yachtclub 134,0 33 21 39 41
31 POR 5 Frederico Melo, Cascais 134,0 51 34 22 27
32 USA 40 Luke Lawrence, Jun, USSCMC 136,0 39 28 33 36
33 CZE 1 Michael Maier, YCR 139,0 41 38 26 34
34 ITA 101 Riccardo Cordovani, Fraglia vela Riva 142,0 45 47 20 30
35 EST 7 Harles Liiv, Tallinn Kalev 148,0 25 41 28 54
36 USA 619 Caleb Paine, Jun, Southwestern Yacht Club 153,0 60 25 31 37
37 GBR 85 Andrew Mills, Queen Mary 165,0 44 15 bfd 8
38 HUN 6 Gaszton Pal, BYC 177,0 26 53 47 51
39 AUT 3 Florian Raudaschl, UYC Wolfgangsee 178,0 12 bfd 35 33
40 UKR 1 Oleksiy Borysov 178,0 72 39 21 46
41 ITA 40 Marko Kolic, C.V.Torbole 183,0 36 56 52 39
42 HUN 8 Marton Beliczay, Alba Regia SC 184,0 40 51 44 49
43 ITA 123 Filippo Baldassari, S.v.g.d.f. 188,0 30 23 37 dsq
44 CYP 19 Haris Papadopoulos, CYA- FAMAGUSTA N.C 188,0 58 68 30 32
45 GER 712 Christoph Froh, Jun, SYC 190,0 43 29 68 50
46 POL 12 Milosz Wojewski, Jun 191,0 57 57 25 52
47 GER 772 Ulli Kurfeld, Yachtclub Wismar 1961 192,0 28 54 66 44
48 FRA 99 Marc Allain des Beauvais, SNO Nantes 201,0 76 27 42 56
49 GER 127 Julian Massler, Jun, Yachtclub Radolfzell 202,0 53 52 54 43
50 EST 11 Lauri Vinalu, ROPK 205,0 34 82 64 25
51 TUR 7 Akif Muslubas, Istanbul Yelken Kulubu 210,0 69 35 53 53
52 RUS 707 Egor Larionov, Jun, SYNERGY GUMO CLUS MO 214,0 50 45 58 61
53 EST 2 Deniss Karpak, S4G Karpak Sailing Team 231,0 3 32 dsq dsq
54 UKR 5 Andriy Gusenko, OSHVSM 234,0 63 46 57 68
55 RUS 57 Egor Terpigorev, Jun, Moscow Sailing School 235,0 bfd 43 56 38
56 DEN 46 Kaspar Andresen, Aarhus 236,0 48 76 40 72
57 CZE 11 Patrik Deutscher, Jun, YCR 237,0 56 55 71 55
58 CZE 3 Rudolf Lidarik, LS BRNO 238,0 73 79 55 31
59 BUL 855 Dimitar Vangelov, Jun, Nesebar Yacht Club 238,0 49 44 78 67
60 NED 844 Gert van der Heijden, DSWZ Broach 243,0 64 73 61 45
61 RUS 91 Viacheslav Sivenkov, Jun, Moscow sailing shool 243,0 67 66 63 47
62 GER 500 Philipe Fischer, Verein Seglerhaus am Wannsee e 249,0 70 61 60 58
63 TUR 35 Efe Kuyumcu, Cesme Sailing Club 250,0 59 69 48 74
64 CRO 11 Josip Olujic, Jun, JK. labud 253,0 47 67 41 raf
65 AUT 7 Michael Gubi, UYC Mondsee 254,0 66 72 74 42
66 POL 45 Jakub Pasik, KS Spojnia Warszawa 255,0 35 bfd 62 60
67 GER 108 Sebastian Munck, Wassersportclub am Wittensee 258,0 52 bfd 49 59
68 RUS 3 Ivan Izmestyev, Jun, Tolyatty Sailing School 260,0 65 80 51 64
69 POL 11 Artur Ponieczyski, Jun, KS Spojnia Warszawa 262,0 42 50 87 83
70 BUL 24 Mihail Kopanov, Yacht ClubPort Bourgas 262,0 78 60 67 57
71 UKR 9 Anton Sadchykov, Jun 266,0 91 48 65 62
72 ITA 985 Federico Laici, C.V. Torbole 275,0 86 59 59 71
73 GRE 21 Antonis Tsotras, Jun, Nautical Club of Paleon Faliro 278,0 55 74 83 66
74 CZE 81 Tomas Hrncal, Jun, YC Pardubice 278,0 68 63 69 78
75 GER 64 Lennart Luttkus, Jun, SKBUe 280,0 88 49 80 63
76 GBR 65 David Potter, West Kirby Sailing Club 286,0 62 85 70 69
77 CRO 52 Nikola Baric, Jun, Yc labud 296,0 46 86 89 75
78 GRE 4 Panagiotis Kotsovos, n.c.alepochoriou 297,0 84 36 79 dsq
79 HUN 270 Geza Huszar, Sirly vsc 298,0 90 64 46 dsq
80 ITA 106 Federico Gattuso, Jun, R.C.C.Tevere Remo 298,0 83 58 84 73
81 TUR 21 Alican Kaynar, Fenerbae Spor Kulub 300,0 81 71 50 dsq
82 RUS 17 Vasiliy Kravchenko, Moscow Finn Association 305,0 61 87 92 65
83 RUS 7 Alexander Novikov, MACF 311,0 80 65 90 76
84 GER 27 Matthias Wolff, Kieler Yacht Club 312,0 92 75 75 70
85 USA 60 Iain Woolward 313,0 bfd 62 76 77
86 SWE 721 Mikael Brandt, Uppsala Kanotfrening 319,0 77 78 85 79
87 RUS 41 Felix Denikaev, MACF 321,0 75 83 81 82
88 HUN 728 Elemer Haidekker, Jun, Almadi Yacht Club (AYC) 335,0 95 70 72 dns
89 GER 165 Dirk Meid, SCLM 343,0 74 bfd 73 dns
90 HUN 212 Richard Hirschler, Jun, Soproni ptk SE (SP) 343,0 79 89 77 dsq
91 GRE 71 Panagiotis Davourlis, n.c.p.faliron 344,0 87 77 82 dsq
92 UKR 55 Pavlo Chystiakov, Jun, OSHVSM 345,0 93 84 88 80
93 SWE 111 Torsten Jarnstam, Jolleseglarna Karlstad KF 345,0 82 91 91 81
94 GBR 68 John Mackie, Port Dinorwic 347,0 71 92 86 dns
95 HUN 972 Gyula Monus, KMP-VSE 366,0 89 81 bfd dns
96 RUS 95 Vladimir Udartsev, ZGYC Krasnoyarsk 371,0 85 90 dns dns
97 POR 310 Rodrigo Quina, ADO 373,0 94 88 93 dnc
 

ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl