| Class | M/W | country | sailnumber | Club | Helm | Helm birthdate | ISAF ID | Crew | Crew birthdate |
|---|---|---|---|---|---|---|---|---|---|
| Star | CRO | CRO 728 | Bašic Tomislav | 9.1.1975 | Arapovic Antonio | 15.7.1980 | |||
| Star | CRO | CRO 7287 | JK Mornar - Split | Arapov Mate | 25.2.1976 | CROMA1 | Šitic Ante | 26.8.1980 | |
| Star | CRO | CRO 7955 | J.K. Trogir | Dekaris Mihovil | 9.6.1967 | Žaja Mate | 9.1.1978 | ||
| Star | CRO | CRO 8325 | JK Val - Šibenik | Triva Simon | 15.1.1988 | CROST1 | Vukic Damir | 6.3.1977 | |
| Star | CRO | CRO 8326 | JK Val - Šibenik | Piasevoli Teo | 28.2.1986 | CROTP3 | Dabov Jakov | 11.1.1984 | |
| Star | CRO | CRO 8339 | JK Galeb - Kostrena | Lovrovic Marin | 16.6.1973 | Lovrovic Dan | 12.7.1984 | ||
| Star | CRO | CRO 8360 | JK Split | Mišura Marin | 19.2.1982 | CROMM6 | Barac Tonko | 26.2.1966 | |
| Star | CRO | CRO 8033 | YC Biograd | Igor Berghaus | 3.27.1969 | Vlado Roncevic | 31.10.1981 | ||
| RSX | CRO | CRO 11 | JK Mornar - Split | Smoljenovic Nikola | 29.6.2012 | ||||
| RSX | CRO | CRO 93 | JK Sv. Krševan - Zadar | Fantela Mihovil | 22.3.1990 | ||||
| RSX | CRO | CRO 751 | JK Mornar - Split | Mratovic Luka | 7.4.1987 | ||||
| RSX | SWE | SWE 64 | uppsala vindsurfing klubb | Ekstedt Johan | 16.6.1968 | sweje02 | |||
| Laser radial | w | SLO | SLO 185408 | Y.C. Burja | Pletikos Kim | 6.1.1994 | SLOKP1 | ||
| Laser radial | w | SLO | SLO 196239 | JK MIPC | Janezic Lea Dora | 24.5.1994 | SLOLJ1 | ||
| Laser radial | m | MNE | MNE 189441 | jk delfin tivat | Les Igor | 11.6.1991 | mneil1 | ||
| Laser radial | m | MNE | MNE 193526 | jk Jugole Grakalic | Bogdanovic Dušan | 19.5.1995 | MNEDB1 | ||
| Laser radial | m | MNE | MNE 201760 | jk delfin tivat | Grabic Matija | 14.3.1995 | mnemg1 | ||
| Laser radial | m | SLO | SLO 192388 | BD Ranca Ptuj | Medved Jure | 16.4.1994 | SLOJM5 | ||
| Laser radial | m | SLO | SLO 192390 | BD Ranca Ptuj | Lah Vid | 21.7.1995 | SLOVL1 | ||
| Laser radial | w | CRO | CRO 1 | JK Labud - Split | Mihelic Tina | 30.12.1988 | CROTM2 | ||
| Laser radial | w | CRO | CRO 157629 | JK Spinut - Split | Dr Micheli Vitturi Mihaela | 1.1.1996 | |||
| Laser radial | w | CRO | CRO 172584 | JK Uljanik Plovidba - Pula | Sandric Ana | 13.10.1993 | |||
| Laser radial | w | CRO | CRO 194363 | JK Plav - Krk | Puric Helena | 16.11.1994 | CROHP1 | ||
| Laser radial | w | CRO | CRO 196187 | JK Tramontana - Opatija | Prtenjaca Nikolina | 6.3.1994 | CRONP6 | ||
| Laser radial | w | CRO | CRO 199055 | JK Labud - Split | Zelic Ana | 29.1.1996 | |||
| Laser radial | w | HUN | HUN 192735 | Kare Reka | 5.6.1988 | hunrk3 | |||
| Laser radial | w | HUN | HUN 193627 | YKA | Hejj Viktoria | 3.11.1992 | HUNVH1 | ||
| Laser radial | w | RUS | RUS 190522 | SDUSHOR-8 | Fomicheva Alina | 15.6.1991 | RUSAF4 | ||
| Laser radial | w | RUS | RUS 194127 | Shnitko Svetlana | 25.3.1987 | ||||
| Laser radial | w | RUS | RUS 194902 | Moscow | Kuznetsova Evgenia | 14.3.1992 | rusek9 | ||
| Laser radial | m | CRO | CRO 1 | JK Mornar - Split | Lulic Mario | 1995 | |||
| Laser radial | m | CRO | CRO 30631 | JK Orsan - Dubrovnik | Prcan Petar | 5.12.1996 | |||
| Laser radial | m | CRO | CRO 171881 | JK Orsan - Dubrovnik | Šoletic Robert | 19.12.1995 | |||
| Laser radial | m | CRO | CRO 172582 | JK Uljanik Plovidba - Pula | Drašcic Alen | 7.2.2012 | CROAD1 | ||
| Laser radial | m | CRO | CRO 178701 | YC Biograd | Zrilic Ivan | 28.1.1994 | |||
| Laser radial | m | CRO | CRO 178706 | JK Trogir | Vuletic Jure | 28.10.1997 | CROJV4 | ||
| Laser radial | m | CRO | CRO 178794 | JK Mornar - Split | Stipanovic Toma | 1996 | |||
| Laser radial | m | CRO | CRO 179483 | JK Mornar - Split | Vuletic Stjepan | 17.6.1905 | |||
| Laser radial | m | CRO | CRO 183736 | JK Jugo - Mali Lošinj | Komadina Bartol | 20.1.1994 | CROBK3 | ||
| Laser radial | m | CRO | CRO 184760 | JK Plav - Krk | Iussich Lovro | 13.7.1990 | CROLI1 | ||
| Laser radial | m | CRO | CRO 185824 | JK Vega - Pula | Hinic Andrej | 18.5.1995 | CROAH1 | ||
| Laser radial | m | CRO | CRO 186210 | JK Orsan - Dubrovnik | Lise Đivo | 22.7.1996 | |||
| Laser radial | m | CRO | CRO 189507 | JK Maestral Rovinj | Poretti Antonio | 16.6.1994 | CROAP2 | ||
| Laser radial | m | CRO | CRO 190693 | JK Val - Šibenik | Piasevoli Luka | 11.4.1995 | CROLP2 | ||
| Laser radial | m | CRO | CRO 193186 | JK Split | Juric Ivan | 4.4.1995 | CROIJ3 | ||
| Laser radial | m | CRO | CRO 193187 | JK Split | Sindik Dino | 26.4.1994 | DS6 | ||
| Laser radial | m | CRO | CRO 201433 | JK Mornar - Split | Zekan Mario | 1994 | |||
| Laser radial | m | CRO | CRO 201667 | JK Helios - Stari Grad | Plenkovic Bartul | 29.6.1993 | croBP2 | ||
| Laser radial | m | CZE | CZE 198891 | yc brno | Teply Ondrej | 15.2.1995 | czeot1 | ||
| Laser radial | m | HUN | HUN 199499 | Ponton Klub | Hunfalvy Peter | 1.4.1994 | |||
| Laser | SLO | SLO 191747 | J.K. Jadro Koper | Hmeljak Karlo | 8.3.1983 | SLOKH1 | |||
| Laser | SLO | SLO 195998 | BD Sidro Maribor | Zelko Žan Luka | 4.11.1994 | SLOZZ2 | |||
| Laser | SRB | SRB 5 | Stanišic Dany | 5.8.1988 | |||||
| Laser | TUR | TUR 192611 | Istanbul sailing club | Bilgen Onur | 4.3.1988 | ||||
| Laser | RUS | RUS 7 | RUS7 | Lisovenko Igor | 19.3.1988 | RUSIL2 | |||
| Laser | RUS | RUS 171513 | Moscow Sailing School | Nikolaev Maxim | 26.3.1996 | RUSMN2 | |||
| Laser | RUS | RUS 181491 | Anapa | Chekh Yan | 25.9.1991 | RUSIC1 | |||
| Laser | RUS | RUS 190359 | team "Bank SOFRINO" | Komissarov Sergey | 3.12.1987 | russk11 | |||
| Laser | RUS | RUS 197526 | Moscow Sailing School | Semerhanov Maxim | 1.8.1975 | RUSMS2 | |||
| Laser | RUS | RUS 200093 | RUS-7 Sail Racing Team | Serezhkin Victor | 25.8.1990 | RUSVS5 | |||
| Laser | SLO | SLO 181971 | ŠJK | Kraševac Uroš | 30.9.1992 | SLOUK1 | |||
| Laser | SLO | SLO 185409 | Y.C. Burja | Pletikos Nik | 20.5.1990 | SLONP1 | |||
| Laser | AUT | AUT 7 | UYCNs | Andreas Geritzer | 11.12.1977 | AUTAG1 | |||
| Laser | AUT | AUT 194469 | SVWYS | Schmidinger Fabian | 6.7.1992 | AUTFS3 | |||
| Laser | AUT | AUT 197013 | UYCWG | Höllwerth Lukas | 10.5.1993 | AUTLH3 | |||
| Laser | BEL | BEL 191112 | BRYC | Lander Balcaen | 22.7.1988 | bellb3 | |||
| Laser | BEL | BEL 192012 | BRYC | Wannes Van Laer | 5.3.1985 | BELWV2 | |||
| Laser | CRO | CRO 2 | JK Labud - Split | Mihelic Daniel | 10.10.1986 | ||||
| Laser | CRO | CRO 157629 | JK Spinut - Split | De Micheli Vitturi Marko | 23.9.1992 | ||||
| Laser | CRO | CRO 181944 | JK Sveti Nikola - Zagreb | Taritaš Ivan | 24.7.1987 | croit1 | |||
| Laser | CRO | CRO 193187 | JK Labud - Split | Bugarin Bogoslav | 1.11.1991 | ||||
| Laser | CRO | CRO 194830 | JK Labud - Split | Bugarin Nenad | 10.1.1993 | ||||
| Laser | CRO | CRO 194835 | JK Mornar - Split | Stipanovic Tonci | 13.6.1986 | crots1 | |||
| Laser | CRO | CRO 197294 | JK Mornar - Split | Jurišic Filip | 14.9.1992 | crofj1 | |||
| Laser | CRO | CRO 199055 | JK Labud - Split | Vujasinovic Milan | 14.3.1980 | CROMV2 | |||
| Laser | CYP | CYP 11 | JK-Mornar | Kontides Pavlos | 11.2.1990 | cyppk1 | |||
| Laser | CZE | CZE 100 | yc brno | Teply Viktor | 19.10.1990 | czevt1 | |||
| Laser | EST | EST 200064 | KJK | Vooremaa Argo | 27.4.1985 | estav1 | |||
| Laser | FRA | FRA 196700 | CNSMAXIME | Jb Bernaz | 18.7.1987 | frajb13 | |||
| Laser | FRA | FRA 200235 | CNNICE | Babonneau Nathan | 11.4.1992 | FRANB12 | |||
| Laser | HUN | HUN 202690 | VAL | Berecz Zsombor | 26.4.1986 | ||||
| Laser | ITA | ITA 194439 | S.V.O.C. | Marega Alessandro | 5.1.1992 | ITAAM28 | |||
| Laser | ITA | ITA 196685 | sez. vela G.D.F | Gallo Marco | 13.6.1985 | itamg25 | |||
| Laser | ITA | ITA 199117 | SV Guardia Di Finanza | Regolo Michele | 17.8.1978 | ITAMR4 | |||
| Laser | ITA | ITA 199675 | Societŕ Velica Oscar Cosulich | Bevilacqua Riccardo | 5.8.1995 | ITARB31 | |||
| Laser | ITA | ITA 199697 | Cdvm | Spadoni Alessio | 14.1.1988 | ||||
| Laser | ITA | ITA 200478 | CIRCOLO DELLA VELA MUGGIA | Coccoluto Giovanni Coccoluto | 5.8.1993 | ITAGC55 | |||
| Laser | JPN | JPN 187427 | kanoya | Shinnosuke Yasuda | 11.12.1986 | JPNSY5 | |||
| Laser | MNE | MNE 199826 | jk - Jugole Grakalic - Herceg Novi | Dukic Milivoj | 26.3.1993 | MNEMD1 | |||
| Laser | NED | NED 192625 | RZV | Van Schaardenburg Rutger | 8.10.1987 | NEDRV7 | |||
| Laser | NED | NED 192644 | K.W.V. De Kaag | Moerman Maarten Max | 28.2.1991 | ||||
| Laser | NED | NED 194869 | wv almere | Heiner Nicholas | 20.4.1989 | nednh1 | |||
| Laser | NED | NED 194870 | WV Het Bovenwater | Hummel Yuri | 7.11.1990 | NEDYH1 | |||
| Laser | NED | NED 197520 | Frisia | Bouwmeester Roelof | 31.1.1985 | NEDRB5 | |||
| Laser | NED | NED 201056 | WSV Hoorn | Broekens Douwe | 18.10.1988 | NEDDB2 | |||
| Laser | POL | POL 1 | pogon | Zieminski Kacper | 4.11.1990 | polkz2 | |||
| Laser | POL | POL 188824 | Cyfrowy Polsat Team | Arian Aleksander | 18.8.1992 | POLAA2 | |||
| Laser | POL | POL 196964 | AZS UW | Rudawski Marcin | 6.11.1981 | polmr1 | |||
| Laser | POL | POL 197541 | YK Stal Gdynia | Grabowski Maciej | 2.3.1978 | POLMG2 | |||
| Laser | POL | POL 200986 | ZLKS | Rakocy Bartosz | 23.7.1990 | ||||
| Finn | HUN | HUN 10 | SEP | Hirschler Richard | 31.8.1992 | ||||
| Finn | CRO | CRO 11 | JK Labud - Split | Olujic Josip | 10.2.1990 | CROJO1 | |||
| Finn | CRO | CRO 52 | JK Labud - Split | Baric Nikola | 1.11.1990 | CRONB4 | |||
| Finn | CRO | CRO 88 | JK Labud - Split | Marin Mrduljaš | 8.2.1955 | ||||
| Finn | CRO | CRO 524 | JK Labud - Split | Kljakovic Gašpic Ivan | 24.5.1984 | CROIK3 | |||
| Finn | CRO | CRO 671 | JK Trogir | Bilic Tudor | 17.8.1987 | CROTB5 | |||
| Finn | CZE | CZE 81 | YC Pardubice | Hrncal Tomas | 8.8.1991 | CZETH3 | |||
| Finn | CZE | CZE 85 | YC CERE | Vika Tomas | 3.8.1988 | CZETV1 | |||
| Finn | HUN | HUN 6 | BYC | Pal Gaszton Pal | 31.10.1983 | hungp1 | |||
| Finn | CRO | CRO 2 | JK Labud - Split | Cicarelli Lukša | |||||
| Finn | CRO | CRO 3 | JK Labud - Split | Kuret Karlo | 28.2.1970 | ||||
| 470 | m | RUS | RUS 100 | Anapa | Chekh Kristian | 2.11.1994 | RUSKC2 | Bygaevskii Evgeny | 4.7.1995 |
| 470 | m | TUR | TUR 890 | Istanbul sailing club | Cinar Deniz | 8.12.1984 | Cinar Ates | ||
| 470 | m | TUR | TUR 1453 | Istanbul sailing club | Hasbay Tamer Emre | 23.9.1995 | Turan Volkan | 4.5.1994 | |
| 470 | w | CRO | CRO 111 | JK Uskok - Zadar | Nincevic Enia | 9.7.1990 | Zupan Romana | 24.5.1987 | |
| 470 | w | HUN | HUN 1286 | RIVE | Péch Fanni | 12.9.1993 | HUNFP1 | Héjj Eszter | 8.7.1994 |
| 470 | w | SLO | SLO 64 | JK Pirat - Portorož | Mrak Tina | 6.2.1988 | Cerne Teja | 29.9.1984 | |
| 470 | m | CRO | CRO 3 | JK Trogir | Botica Ante | 17.11.1992 | CROAB5 | Rožic Vedran | 29.12.1981 |
| 470 | m | CRO | CRO 11 | JK Uskok - Zadar | Ivanov Lovro | 15.8.1993 | Caric Marko | 20.5.1993 | |
| 470 | m | CRO | CRO 77 | SK OLA SAILING | Bulaja Toni | 4.6.1974 | Stipanicev Šime | 13.4.1981 | |
| 470 | m | CRO | CRO 83 | JK Sv. Krševan - Zadar | Fantela Šime | 19.1.1986 | CROSF1 | Marenic Igor | 2.1.1986 |
| 470 | m | CRO | CRO 93 | JK Uskok - Zadar | Kubaska Patrik | 10.11.1996 | Petešic Dino | 25.2.1995 | |
| 470 | m | HUN | HUN 21 | Tihanyi Hajós Egylet | Györffy Bálint | 20.11.1991 | Lillik Ákos | 5.5.1993 | |
| 470 | m | HUN | HUN 53 | BYC | Gyapjas Balazs | 21.6.1995 | hunbg3 | Kovacs Mate | 13.10.1993 |
| 470 | m | HUN | HUN 62 | BSFVK - BYC | Margitics Botond | 21.11.1990 | Serke Áron | 15.12.1992 | |
| 470 | m | CRO | CRO 1 | JK Uskok - Zadar | Bačić Dominik | 10.4.1994 | Milardović Luka | 25.2.1995 |
Sailwave Scoring Software 2.4.9
www.sailwave.com