| Sailno | Name | ||
|---|---|---|---|
| CZE 1 | Michael Maier, 2, M(40-49) | 1 | 1.0 |
| ITA 2 | Marco Buglielli, 47, GM(50-59) | 2 | 2.0 |
| AUT 7 | Michael Gubi, 91, GM(50-59) | 3 | 3.0 |
| CRO 9 | Davorin Righi, 21, GM(50-59) | 4 | 4.0 |
| CRO 6 | Armano Zekan, 147, M(40-49) | 5 | 5.0 |
| GBR 665 | Julian Smith, 127, M(40-49) | 6 | 6.0 |
| GER 711 | Andre Budzien, 168, M(40-49) | 7 | 7.0 |
| NED 25 | Arwin Karssemeijer, 161, M(40-49) | 8 | 8.0 |
| ITA 4 | Francesco Faggiani, 50, M(40-49) | 9 | 9.0 |
| NED 29 | Bas de Waal, 69, M(40-49) | 10 | 10.0 |
| GBR 2 | Allen Burrell, 83, M(40-49) | 11 | 11.0 |
| AUS 3 | Jake Gunther, 97, GM(50-59) | 12 | 12.0 |
| GBR 61 | John Heyes, 90, M(40-49) | 13 | 13.0 |
| HUN 5 | Zsombor Majthenyi, 67, M(40-49) | 14 | 14.0 |
| HUN 7 | Antal Szekely, 129, GM(50-59) | 15 | 15.0 |
| RUS 21 | Vladimir Butenko, 110, M(40-49) | 16 | 16.0 |
| AUT 250 | Peter Groegl, 170, GM(50-59) | 17 | 17.0 |
| GBR 63 | Graeme Macdonald, 3, GGM(60-69) | 18 | 18.0 |
| GBR 68 | John Mackie, 53, M(40-49) | 19 | 19.0 |
| SUI 12 | Franz Buergi, 143, M(40-49) | 20 | 20.0 |
| AUS 242 | Bob Buchanan, 165, GGM(60-69) | 21 | 21.0 |
| ITA 43 | Pietro Piram, 60, GGM(60-69) | 22 | 22.0 |
| BUL 24 | Mihail Kopanov, 131, M(40-49) | 23 | 23.0 |
| FRA 40 | Joseph Rochet, 115, GM(50-59) | 24 | 24.0 |
| NED 11 | Henk de Jager, 111, GGM(60-69) | 25 | 25.0 |
| GRE 71 | Davourlis Panagiotis, 118, GM(50-59) | 26 | 26.0 |
| HUN 728 | Antal Gabor, 169, GM(50-59) | 27 | 27.0 |
| GER 161 | Ralf Kratz, 107, GM(50-59) | 28 | 28.0 |
| POR 5 | Jorge Pinheiro de Melo, 144, M(40-49) | 29 | 29.0 |
| SUI 13 | Peter Kilchenmann, 162, GM(50-59) | 30 | 30.0 |
| GBR 1 | Sander Kooij, 160, M(40-49) | 31 | 31.0 |
| HUN 41 | Zoltan Bartos, 123, M(40-49) | 32 | 32.0 |
| NED 748 | Fons van Gent, 16, GGM(60-69) | 33 | 33.0 |
| CRO 88 | Marin Mrduljas, 42, GGM(60-69) | 34 | 34.0 |
| POL 21 | Jacek Binkowski, 89, GM(50-59) | 35 | 35.0 |
| AUT 307 | Georg Pommer, 20, M(40-49) | 36 | 36.0 |
| SWE 721 | Mikael Brandt, 30, GGM(60-69) | 37 | 37.0 |
| CZE 318 | Martin Plecity, 100, GM(50-59) | 38 | 38.0 |
| ESP 295 | Javier Moreno Pons, 7, GM(50-59) | 39 | 39.0 |
| GBR 631 | Richard Hart, 4, LEG(=>70) | 40 | 40.0 |
| CZE 308 | Radek Vit, 135, M(40-49) | 41 | 41.0 |
| POL 26 | Boguslaw Nowakowski, 80, GM(50-59) | 42 | 42.0 |
| CZE 2 | Zdenek Gebhart, 58, GM(50-59) | 43 | 43.0 |
| HUN 2 | Peter Sipos, 62, GM(50-59) | 44 | 44.0 |
| CZE 7 | Vaclav Cintl, 14, GGM(60-69) | 45 | 45.0 |
| NED 43 | Frijdal Chris, 17, GM(50-59) | 46 | 46.0 |
| ITA 80 | Martin Atzwanger, 45, M(40-49) | 47 | 47.0 |
| AUS 245 | Matthew Mitchell, 88, GM(50-59) | 48 | 48.0 |
| GER 57 | Heinz Wendel, 126, GM(50-59) | 49 | 49.0 |
| GER 92 | Detlev Guminski, 108, GM(50-59) | 50 | 50.0 |
| SUI 60 | John Ulbrich, 26, LEG(=>70) | 51 | 51.0 |
| AUT 400 | Bernhard Klingler, 35, M(40-49) | 52 | 52.0 |
| SUI 7 | Jiri Huracek, 149, GM(50-59) | 53 | 53.0 |
| SUI 25 | Klammer Till, 34, M(40-49) | 54 | 54.0 |
| NED 50 | Jan Zetzema, 75, GM(50-59) | 55 | 55.0 |
| RUS 71 | Leonid Klyayman, 36, M(40-49) | 56 | 56.0 |
| SVK 15 | Slavomir Sopuch, 136, M(40-49) | 57 | 57.0 |
| RUS 95 | Vladimir Udartsev, 13, M(40-49) | 58 | 58.0 |
| RUS 142 | Yury Polovinkin, 167, GGM(60-69) | 59 | 59.0 |
| AUT 36 | Helmuth Gubi, 121, GGM(60-69) | 60 | 60.0 |
| GBR 668 | NIck Turley, 141, GGM(60-69) | 61 | 61.0 |
| HUN 31 | Ferenc Hodosy, 64, GGM(60-69) | 62 | 62.0 |
| GER 98 | Andre Schmidt, 79, M(40-49) | 63 | 63.0 |
| DEN 205 | Mogens Petersson, 133, GGM(60-69) | 64 | 64.0 |
| FRA 53 | Brigitte Devillers, 153, GGM(60-69) | 65 | 65.0 |
| SWE 6 | Jutmar Veine, 154, GGM(60-69) | 66 | 66.0 |
| DEN 246 | Ane Zielinski, 152, M(40-49) | 67 | 67.0 |
| NED 93 | Gelmus Peeters, 9, GGM(60-69) | 68 | 68.0 |
| SUI 441 | Martin Nydegger, 159, GM(50-59) | 69 | 69.0 |
| SUI 70 | Andy Fuerrer, 44, M(40-49) | 70 | 70.0 |
| RUS 28 | Viktor Kozlov, 134, LEG(=>70) | 71 | 71.0 |
| GER 186 | Detlef Blaschkowski, 28, GM(50-59) | 72 | 72.0 |
| HUN 95 | Jozsef Farkas, 146, GGM(60-69) | 73 | 73.0 |
| CZE 4 | Bozena Smidova, 25, LEG(=>70) | 74 | 74.0 |
| HUN 4 | Lajos Varga, 158, M(40-49) | 75 | 75.0 |
| NED 51 | Maarten Oberman, 77, GM(50-59) | 76 | 76.0 |
| GER 852 | Ruediger Stelzl, 10, LEG(=>70) | 77 | 77.0 |
| GER 130 | Alfred Blum, 39, LEG(=>70) | 78 | 78.0 |
| CZE 76 | Jiri Dvorak, 99, GGM(60-69) | 79 | 79.0 |
| SWE 711 | Waldo Sten, 94, GGM(60-69) | 80 | 80.0 |
| RSA 570 | Gerd Bohnsack, 52, LEG(=>70) | 81 | 81.0 |
| FRA 79 | Bernard MICHAL, 109, LEG(=>70) | 82 | 82.0 |
| GER 46 | Truhm Peter, 24, GGM(60-69) | 83 | 83.0 |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl