| Sailno | Name | ||
|---|---|---|---|
| HUN 211 | Attila Szilvassy, 84, M(40-49) | 1 | 1,0 |
| SVK 1 | Peter Mosny, 71, M(40-49) | 2 | 2,0 |
| SUI 5 | Christen Christoph, 148, M(40-49) | 3 | 3,0 |
| HUN 7 | Antal Szekely, 129, GM(50-59) | 4 | 4,0 |
| FRA 99 | Marc Allain des Beauvais, 172, GM(50-59) | 5 | 5,0 |
| AUS 3 | Jake Gunther, 97, GM(50-59) | 6 | 6,0 |
| DEN 6 | Lars Hall, 128, GM(50-59) | 7 | 7,0 |
| NED 29 | Bas de Waal, 69, M(40-49) | 8 | 8,0 |
| NED 66 | Ewout Meijer, 164, M(40-49) | 9 | 9,0 |
| DEN 249 | Svend Vogt Andersen, 117, GM(50-59) | 10 | 10,0 |
| GBR 63 | Graeme Macdonald, 3, GGM(60-69) | 11 | 11,0 |
| AUT 11 | Bernd Moser, 137, M(40-49) | 12 | 12,0 |
| NED 43 | Frijdal Chris, 17, GM(50-59) | 13 | 13,0 |
| SUI 12 | Franz Buergi, 143, M(40-49) | 14 | 14,0 |
| NED 2 | Wouter Molenaar, 41, GGM(60-69) | 15 | 15,0 |
| ITA 67 | Gino Bucciarelli, 48, M(40-49) | 16 | 16,0 |
| GBR 68 | John Mackie, 53, M(40-49) | 17 | 17,0 |
| GBR 631 | Richard Hart, 4, LEG(=>70) | 18 | 18,0 |
| CZE 8 | Jiri Outrata, 49, GGM(60-69) | 19 | 19,0 |
| NZL 43 | Nick Winters, 104, M(40-49) | 20 | 20,0 |
| HUN 41 | Zoltan Bartos, 123, M(40-49) | 21 | 21,0 |
| HUN 5 | Zsombor Majthenyi, 67, M(40-49) | 22 | 22,0 |
| GRE 71 | Davourlis Panagiotis, 118, GM(50-59) | 23 | 23,0 |
| FRA 800 | Yves Zoccola, 145, GGM(60-69) | 24 | 24,0 |
| SUI 13 | Peter Kilchenmann, 162, GM(50-59) | 25 | 25,0 |
| GBR 665 | Julian Smith, 127, M(40-49) | 26 | 26,0 |
| FRA 2 | Pierre Mondeteguy, 138, GGM(60-69) | 27 | 27,0 |
| NED 25 | Arwin Karssemeijer, 161, M(40-49) | 28 | 28,0 |
| NED 11 | Henk de Jager, 111, GGM(60-69) | 29 | 29,0 |
| POR 5 | Jorge Pinheiro de Melo, 144, M(40-49) | 30 | 30,0 |
| ITA 84 | Pierluigi Pinzan, 55, GM(50-59) | 31 | 31,0 |
| CZE 2 | Zdenek Gebhart, 58, GM(50-59) | 32 | 32,0 |
| AUS 245 | Matthew Mitchell, 88, GM(50-59) | 33 | 33,0 |
| POL 21 | Jacek Binkowski, 89, GM(50-59) | 34 | 34,0 |
| DEN 192 | Ole Blichfeldt Madsen, 116, M(40-49) | 35 | 35,0 |
| CRO 9 | Davorin Righi, 21, GM(50-59) | 36 | 36,0 |
| SWE 6 | Jutmar Veine, 154, GGM(60-69) | 37 | 37,0 |
| HUN 55 | Andras Schomer, 61, LEG(=>70) | 38 | 38,0 |
| HUN 2 | Peter Sipos, 62, GM(50-59) | 39 | 39,0 |
| GER 175 | Michael Moeckel, 130, GM(50-59) | 40 | 40,0 |
| FRA 117 | Francois Richard, 87, GGM(60-69) | 41 | 41,0 |
| GER 7 | Heinings Reiner, 85, M(40-49) | 42 | 42,0 |
| RUS 142 | Yury Polovinkin, 167, GGM(60-69) | 43 | 43,0 |
| GER 119 | Bronke Peter, 18, GGM(60-69) | 44 | 44,0 |
| GER 852 | Ruediger Stelzl, 10, LEG(=>70) | 45 | 45,0 |
| GER 62 | Uwe Barthel, 113, GM(50-59) | 46 | 46,0 |
| GER 34 | Borges Dieter, 19, GGM(60-69) | 47 | 47,0 |
| RUS 7 | Alexander Novikov, 125, M(40-49) | 48 | 48,0 |
| SWE 111 | Torsten Jarnstam, 46, GGM(60-69) | 49 | 49,0 |
| NED 47 | Aijke Woerdeman, 12, M(40-49) | 50 | 50,0 |
| NED 38 | Olaf van Heusden, 73, GGM(60-69) | 51 | 51,0 |
| GER 122 | Holger Krasmann, 151, M(40-49) | 52 | 52,0 |
| RSA 5 | Robin Greaves, 31, GGM(60-69) | 53 | 53,0 |
| NOR 3 | Ola Mathias Johannessen, 82, LEG(=>70) | 54 | 54,0 |
| GER 186 | Detlef Blaschkowski, 28, GM(50-59) | 55 | 55,0 |
| RUS 16 | Oleg Khudiakov, 150, M(40-49) | 56 | 56,0 |
| ITA 43 | Pietro Piram, 60, GGM(60-69) | 57 | 57,0 |
| HUN 31 | Ferenc Hodosy, 64, GGM(60-69) | 58 | 58,0 |
| SUI 7 | Jiri Huracek, 149, GM(50-59) | 59 | 59,0 |
| RUS 95 | Vladimir Udartsev, 13, M(40-49) | 60 | 60,0 |
| GBR 668 | NIck Turley, 141, GGM(60-69) | 61 | 61,0 |
| GER 57 | Heinz Wendel, 126, GM(50-59) | 62 | 62,0 |
| NED 32 | Peter Verhoef, 56, GGM(60-69) | 63 | 63,0 |
| HUN 17 | Graham Douglas, 95, M(40-49) | 64 | 64,0 |
| CZE 308 | Radek Vit, 135, M(40-49) | 65 | 65,0 |
| GER 109 | Tomaszewski Manfred, 11, GGM(60-69) | 66 | 66,0 |
| FRA 46 | Henri Roumaillac, 155, LEG(=>70) | 67 | 67,0 |
| NED 93 | Gelmus Peeters, 9, GGM(60-69) | 68 | 68,0 |
| HUN 69 | Csaba Stadler, 120, M(40-49) | 69 | 69,0 |
| GER 89 | Kellermann Guenter, 27, GGM(60-69) | 70 | 70,0 |
| SUI 70 | Andy Fuerrer, 44, M(40-49) | 71 | 71,0 |
| FRA 53 | Brigitte Devillers, 153, GGM(60-69) | 72 | 72,0 |
| GER 130 | Alfred Blum, 39, LEG(=>70) | 73 | 73,0 |
| GER 30 | Ralf Heim, 122, GM(50-59) | 74 | 74,0 |
| CZE 18 | Pavel Svoboda, 72, GM(50-59) | 75 | 75,0 |
| CZE 76 | Jiri Dvorak, 99, GGM(60-69) | 76 | 76,0 |
| HUN 81 | Imre Solymosi, 93, M(40-49) | 77 | 77,0 |
| GER 46 | Truhm Peter, 24, GGM(60-69) | 78 | 78,0 |
| GER 35 | Hans Guenter Ehlers, 8, GGM(60-69) | dsq | 85,0 |
| NED 836 | Bart Kraan, 22, LEG(=>70) | dns | 85,0 |
| RSA 571 | Andreas Bohnsack, 51, GM(50-59) | dns | 85,0 |
| GER 98 | Andre Schmidt, 79, M(40-49) | dns | 85,0 |
| GBR 27 | John Galyer, 86, GGM(60-69) | dns | 85,0 |
| SWE 711 | Waldo Sten, 94, GGM(60-69) | dns | 85,0 |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl