Finn - Blue Race 4

 
Sailno Name    
CZE 1 Michael Maier, 2, M(40-49) 1 1,0
GER 711 Andre Budzien, 168, M(40-49) 2 2,0
HUN 211 Attila Szilvassy, 84, M(40-49) 3 3,0
GBR 2 Allen Burrell, 83, M(40-49) 4 4,0
SUI 5 Christen Christoph, 148, M(40-49) 5 5,0
SVK 1 Peter Mosny, 71, M(40-49) 6 6,0
HUN 5 Zsombor Majthenyi, 67, M(40-49) 7 7,0
DEN 6 Lars Hall, 128, GM(50-59) 8 8,0
AUS 3 Jake Gunther, 97, GM(50-59) 9 9,0
GBR 665 Julian Smith, 127, M(40-49) 10 10,0
RSA 571 Andreas Bohnsack, 51, GM(50-59) 11 11,0
CZE 8 Jiri Outrata, 49, GGM(60-69) 12 12,0
BUL 24 Mihail Kopanov, 131, M(40-49) 13 13,0
GER 217 Niehusen Carsten, 78, GM(50-59) 14 14,0
NZL 43 Nick Winters, 104, M(40-49) 15 15,0
NED 43 Frijdal Chris, 17, GM(50-59) 16 16,0
HUN 270 Geza Huszar, 59, M(40-49) 17 17,0
AUT 11 Bernd Moser, 137, M(40-49) 18 18,0
CRO 88 Marin Mrduljas, 42, GGM(60-69) 19 19,0
SWE 721 Mikael Brandt, 30, GGM(60-69) 20 20,0
AUT 7 Michael Gubi, 91, GM(50-59) 21 21,0
CRO 110 Luksa Cicarelli, 1, GGM(60-69) 22 22,0
NED 25 Arwin Karssemeijer, 161, M(40-49) 23 23,0
AUT 250 Peter Groegl, 170, GM(50-59) 24 24,0
NED 66 Ewout Meijer, 164, M(40-49) 25 25,0
ITA 5 Francesco Cinque, 37, GM(50-59) 26 26,0
CZE 318 Martin Plecity, 100, GM(50-59) 27 27,0
NED 50 Jan Zetzema, 75, GM(50-59) 28 28,0
ITA 4 Francesco Faggiani, 50, M(40-49) 29 29,0
GBR 77 Howard Sellars, 106, GGM(60-69) 30 30,0
DEN 249 Svend Vogt Andersen, 117, GM(50-59) 31 31,0
GER 119 Bronke Peter, 18, GGM(60-69) 32 32,0
GRE 71 Davourlis Panagiotis, 118, GM(50-59) 33 33,0
RUS 16 Oleg Khudiakov, 150, M(40-49) 34 34,0
AUS 242 Bob Buchanan, 165, GGM(60-69) 35 35,0
HUN 41 Zoltan Bartos, 123, M(40-49) 36 36,0
SUI 60 John Ulbrich, 26, LEG(=>70) 37 37,0
SUI 25 Klammer Till, 34, M(40-49) 38 38,0
ITA 84 Pierluigi Pinzan, 55, GM(50-59) 39 39,0
GER 161 Ralf Kratz, 107, GM(50-59) 40 40,0
ITA 39 Thomas Pichler, 43, M(40-49) 41 41,0
HUN 300 Egon Ede Payr, 157, GM(50-59) 42 42,0
HUN 17 Graham Douglas, 95, M(40-49) 43 43,0
RUS 71 Leonid Klyayman, 36, M(40-49) 44 44,0
RUS 28 Viktor Kozlov, 134, LEG(=>70) 45 45,0
SWE 6 Jutmar Veine, 154, GGM(60-69) 46 46,0
GER 109 Tomaszewski Manfred, 11, GGM(60-69) 47 47,0
CZE 2 Zdenek Gebhart, 58, GM(50-59) 48 48,0
CZE 67 Josef Jochovic, 6, M(40-49) 49 49,0
AUT 302 Alfred Braumueller, 68, GM(50-59) 50 50,0
AUT 307 Georg Pommer, 20, M(40-49) 51 51,0
SUI 441 Martin Nydegger, 159, GM(50-59) 52 52,0
HUN 9 Tamas Beliczay, 15, GGM(60-69) 53 53,0
FRA 800 Yves Zoccola, 145, GGM(60-69) 54 54,0
GER 122 Holger Krasmann, 151, M(40-49) 55 55,0
SUI 13 Peter Kilchenmann, 162, GM(50-59) 56 56,0
GBR 55 Mike Till, 105, LEG(=>70) 57 57,0
RSA 5 Robin Greaves, 31, GGM(60-69) 58 58,0
CZE 308 Radek Vit, 135, M(40-49) 59 59,0
AUT 36 Helmuth Gubi, 121, GGM(60-69) 60 60,0
CZE 76 Jiri Dvorak, 99, GGM(60-69) 61 61,0
NOR 3 Ola Mathias Johannessen, 82, LEG(=>70) dns 85,0
HUN 81 Imre Solymosi, 93, M(40-49) dns 85,0
RUS 41 Felix Denikaev, 112, M(40-49) dns 85,0
GBR 1 Sander Kooij, 160, M(40-49) dns 85,0
RUS 95 Vladimir Udartsev, 13, M(40-49) dnc 85,0
GER 46 Truhm Peter, 24, GGM(60-69) dnc 85,0
GER 186 Detlef Blaschkowski, 28, GM(50-59) dnc 85,0
NED 32 Peter Verhoef, 56, GGM(60-69) dnc 85,0
HUN 22 Miklos Ruffy Dr, 57, GM(50-59) dnc 85,0
CZE 18 Pavel Svoboda, 72, GM(50-59) dnc 85,0
SUI 3 Carlo Lazzari, 74, M(40-49) dnc 85,0
GER 98 Andre Schmidt, 79, M(40-49) dnc 85,0
GBR 27 John Galyer, 86, GGM(60-69) dnc 85,0
SWE 711 Waldo Sten, 94, GGM(60-69) dnc 85,0
GER 92 Detlev Guminski, 108, GM(50-59) dnc 85,0
HUN 69 Csaba Stadler, 120, M(40-49) dnc 85,0
GER 30 Ralf Heim, 122, GM(50-59) dnc 85,0
DEN 205 Mogens Petersson, 133, GGM(60-69) dnc 85,0
SVK 15 Slavomir Sopuch, 136, M(40-49) dnc 85,0
GBR 668 NIck Turley, 141, GGM(60-69) dnc 85,0
SUI 7 Jiri Huracek, 149, GM(50-59) dnc 85,0
DEN 246 Ane Zielinski, 152, M(40-49) dnc 85,0
FRA 46 Henri Roumaillac, 155, LEG(=>70) dnc 85,0
 

ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl