| Sailno | Name | ||
|---|---|---|---|
| GER 711 | Andre Budzien, 168, M(40-49) | 1 | 1.0 |
| GBR 2 | Allen Burrell, 83, M(40-49) | 2 | 2.0 |
| SVK 1 | Peter Mosny, 71, M(40-49) | 3 | 3.0 |
| AUT 11 | Bernd Moser, 137, M(40-49) | 4 | 4.0 |
| GBR 65 | David Potter, 54, M(40-49) | 5 | 5.0 |
| NED 29 | Bas de Waal, 69, M(40-49) | 6 | 6.0 |
| NED 25 | Arwin Karssemeijer, 161, M(40-49) | 7 | 7.0 |
| GBR 61 | John Heyes, 90, M(40-49) | 8 | 8.0 |
| ITA 5 | Francesco Cinque, 37, GM(50-59) | 9 | 9.0 |
| DEN 6 | Lars Hall, 128, GM(50-59) | 10 | 10.0 |
| GRE 71 | Davourlis Panagiotis, 118, GM(50-59) | 11 | 11.0 |
| FRA 66 | Philippe Lobert, 63, GM(50-59) | 12 | 12.0 |
| HUN 5 | Zsombor Majthenyi, 67, M(40-49) | 13 | 13.0 |
| SUI 25 | Klammer Till, 34, M(40-49) | 14 | 14.0 |
| NED 50 | Jan Zetzema, 75, GM(50-59) | 15 | 15.0 |
| RUS 71 | Leonid Klyayman, 36, M(40-49) | 16 | 16.0 |
| CZE 8 | Jiri Outrata, 49, GGM(60-69) | 17 | 17.0 |
| RUS 77 | Igor Khoroshilov, 92, M(40-49) | 18 | 18.0 |
| GER 217 | Niehusen Carsten, 78, GM(50-59) | 19 | 19.0 |
| ITA 80 | Martin Atzwanger, 45, M(40-49) | 20 | 20.0 |
| NED 47 | Aijke Woerdeman, 12, GM(50-59) | 21 | 21.0 |
| RUS 41 | Felix Denikaev, 112, M(40-49) | 22 | 22.0 |
| GBR 631 | Richard Hart, 4, LEG(=>70) | 23 | 23.0 |
| GER 142 | Jonny Paech, 142, GM(50-59) | 24 | 24.0 |
| CZE 318 | Martin Plecity, 100, GM(50-59) | 25 | 25.0 |
| RSA 539 | Klaus Weixelbaumer, 23, GGM(60-69) | 26 | 26.0 |
| FRA 117 | Francois Richard, 87, GGM(60-69) | 27 | 27.0 |
| HUN 2 | Peter Sipos, 62, GM(50-59) | 28 | 28.0 |
| FRA 99 | Marc Allain des Beauvais, 172, GM(50-59) | 29 | 29.0 |
| POL 26 | Boguslaw Nowakowski, 80, GM(50-59) | 30 | 30.0 |
| ITA 84 | Pierluigi Pinzan, 55, GM(50-59) | 31 | 31.0 |
| RUS 95 | Vladimir Udartsev, 13, M(40-49) | 32 | 32.0 |
| POL 21 | Jacek Binkowski, 89, GM(50-59) | 33 | 33.0 |
| DEN 700 | Jon Voetmann, 132, M(40-49) | 34 | 34.0 |
| CZE 308 | Radek Vit, 135, M(40-49) | 35 | 35.0 |
| NED 748 | Fons van Gent, 16, GGM(60-69) | 36 | 36.0 |
| GBR 77 | Howard Sellars, 106, GGM(60-69) | 37 | 37.0 |
| NED 2 | Wouter Molenaar, 41, GGM(60-69) | 38 | 38.0 |
| NED 88 | Chiel Barends, 33, GM(50-59) | 39 | 39.0 |
| DEN 258 | Christian Ladefoged Qvist, 156, M(40-49) | 40 | 40.0 |
| GER 35 | Hans Guenter Ehlers, 8, GGM(60-69) | 41 | 41.0 |
| RSA 5 | Robin Greaves, 31, GGM(60-69) | 42 | 42.0 |
| CZE 7 | Vaclav Cintl, 14, GGM(60-69) | 43 | 43.0 |
| GER 119 | Bronke Peter, 18, GGM(60-69) | 44 | 44.0 |
| CZE 10 | Vaclav Hudec, 70, LEG(=>70) | 45 | 45.0 |
| GER 109 | Tomaszewski Manfred, 11, GGM(60-69) | 46 | 46.0 |
| ITA 39 | Thomas Pichler, 43, M(40-49) | 47 | 47.0 |
| GBR 55 | Mike Till, 105, LEG(=>70) | 48 | 48.0 |
| GER 122 | Holger Krasmann, 151, M(40-49) | 49 | 49.0 |
| GER 7 | Heinings Reiner, 85, M(40-49) | 50 | 50.0 |
| SUI 60 | John Ulbrich, 26, LEG(=>70) | 51 | 51.0 |
| HUN 95 | Jozsef Farkas, 146, GGM(60-69) | 52 | 52.0 |
| GER 92 | Detlev Guminski, 108, GM(50-59) | 53 | 53.0 |
| CZE 67 | Josef Jochovic, 6, M(40-49) | 54 | 54.0 |
| HUN 55 | Andras Schomer, 61, LEG(=>70) | 55 | 55.0 |
| RUS 28 | Viktor Kozlov, 134, LEG(=>70) | 56 | 56.0 |
| DEN 249 | Svend Vogt Andersen, 117, GM(50-59) | 57 | 57.0 |
| HUN 69 | Csaba Stadler, 120, M(40-49) | 58 | 58.0 |
| NED 32 | Peter Verhoef, 56, GGM(60-69) | 59 | 59.0 |
| NED 836 | Bart Kraan, 22, LEG(=>70) | 60 | 60.0 |
| GER 89 | Kellermann Guenter, 27, GGM(60-69) | 61 | 61.0 |
| GER 46 | Truhm Peter, 24, GGM(60-69) | 62 | 62.0 |
| SUI 441 | Martin Nydegger, 159, GM(50-59) | 63 | 63.0 |
| RSA 570 | Gerd Bohnsack, 52, LEG(=>70) | 64 | 64.0 |
| GER 98 | Andre Schmidt, 79, M(40-49) | 65 | 65.0 |
| GER 130 | Alfred Blum, 39, LEG(=>70) | 66 | 66.0 |
| GBR 27 | John Galyer, 86, GGM(60-69) | dnf | 85.0 |
| FRA 2 | Pierre Mondeteguy, 138, GGM(60-69) | dnf | 85.0 |
| USA 60 | Iain Woolward, 5, GGM(60-69) | dns | 85.0 |
| GER 34 | Borges Dieter, 19, GGM(60-69) | dns | 85.0 |
| CZE 4 | Bozena Smidova, 25, LEG(=>70) | dns | 85.0 |
| NED 48 | Kortbeek Boudewijn, 76, GGM(60-69) | dns | 85.0 |
| FRA 79 | Bernard MICHAL, 109, LEG(=>70) | dns | 85.0 |
| FRA 40 | Joseph Rochet, 115, GM(50-59) | dns | 85.0 |
| AUT 36 | Helmuth Gubi, 121, GGM(60-69) | dns | 85.0 |
| GER 30 | Ralf Heim, 122, GM(50-59) | dns | 85.0 |
| BUL 24 | Mihail Kopanov, 131, M(40-49) | dns | 85.0 |
| SVK 15 | Slavomir Sopuch, 136, M(40-49) | dns | 85.0 |
| SUI 7 | Jiri Huracek, 149, GM(50-59) | dns | 85.0 |
| FRA 46 | Henri Roumaillac, 155, LEG(=>70) | dns | 85.0 |
| SWE 111 | Torsten Jarnstam, 46, GGM(60-69) | dnc | 85.0 |
| ITA 43 | Pietro Piram, 60, GGM(60-69) | dnc | 85.0 |
| SWE 711 | Waldo Sten, 94, GGM(60-69) | dnc | 85.0 |
| SWE 6 | Jutmar Veine, 154, GGM(60-69) | dnc | 85.0 |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl