| Sailno | Name | ||
|---|---|---|---|
| CRO 110 | Luksa Cicarelli, 1, GGM(60-69) | 1 | 1.0 |
| DEN 6 | Lars Hall, 128, GM(50-59) | 2 | 2.0 |
| GBR 65 | David Potter, 54, M(40-49) | 3 | 3.0 |
| GER 217 | Niehusen Carsten, 78, GM(50-59) | 4 | 4.0 |
| RSA 540 | Alan Tucker, 81, GGM(60-69) | 5 | 5.0 |
| RUS 77 | Igor Khoroshilov, 92, M(40-49) | 6 | 6.0 |
| AUT 9 | Gerhard Vellusig, 66, GM(50-59) | 7 | 7.0 |
| NED 2 | Wouter Molenaar, 41, GGM(60-69) | 8 | 8.0 |
| NED 27 | Paul Kamphorst, 163, M(40-49) | 9 | 9.0 |
| AUT 11 | Bernd Moser, 137, M(40-49) | 10 | 10.0 |
| RSA 539 | Klaus Weixelbaumer, 23, GGM(60-69) | 11 | 11.0 |
| RUS 41 | Felix Denikaev, 112, M(40-49) | 12 | 12.0 |
| GER 7 | Heinings Reiner, 85, M(40-49) | 13 | 13.0 |
| DEN 258 | Christian Ladefoged Qvist, 156, M(40-49) | 14 | 14.0 |
| GER 35 | Hans Guenter Ehlers, 8, GGM(60-69) | 15 | 15.0 |
| GER 175 | Michael Moeckel, 130, GM(50-59) | 16 | 16.0 |
| GBR 77 | Howard Sellars, 106, GGM(60-69) | 17 | 17.0 |
| NED 47 | Aijke Woerdeman, 12, M(40-49) | 18 | 18.0 |
| SUI 2 | Helmut Klammer, 38, LEG(=>70) | 19 | 19.0 |
| GER 119 | Bronke Peter, 18, GGM(60-69) | 20 | 20.0 |
| ITA 7 | Antonio Pitini, 40, GM(50-59) | 21 | 21.0 |
| RSA 571 | Andreas Bohnsack, 51, GM(50-59) | 22 | 22.0 |
| HUN 211 | Attila Szilvassy, 84, M(40-49) | 23 | 23.0 |
| RUS 3 | Alexey Borovyak, 114, GM(50-59) | 24 | 24.0 |
| ITA 5 | Francesco Cinque, 37, GM(50-59) | 25 | 25.0 |
| GER 62 | Uwe Barthel, 113, GM(50-59) | 26 | 26.0 |
| SVK 1 | Peter Mosny, 71, M(40-49) | 27 | 27.0 |
| USA 60 | Iain Woolward, 5, GGM(60-69) | 28 | 28.0 |
| CZE 8 | Jiri Outrata, 49, GGM(60-69) | 29 | 29.0 |
| RUS 4 | Alexander Banko, 119, M(40-49) | 30 | 30.0 |
| NED 88 | Chiel Barends, 33, GM(50-59) | 31 | 31.0 |
| NED 836 | Bart Kraan, 22, LEG(=>70) | 32 | 32.0 |
| NZL 3 | Ben Winters, 124, GGM(60-69) | 33 | 33.0 |
| HUN 300 | Egon Ede Payr, 157, GM(50-59) | 34 | 34.0 |
| SUI 5 | Christen Christoph, 148, M(40-49) | 35 | 35.0 |
| RUS 7 | Alexander Novikov, 125, M(40-49) | 36 | 36.0 |
| SUI 63 | Gautschi Thomas, 32, M(40-49) | 37 | 37.0 |
| SWE 111 | Torsten Jarnstam, 46, GGM(60-69) | 38 | 38.0 |
| HUN 9 | Tamas Beliczay, 15, GGM(60-69) | 39 | 39.0 |
| ITA 39 | Thomas Pichler, 43, M(40-49) | 40 | 40.0 |
| NED 66 | Ewout Meijer, 164, M(40-49) | 41 | 41.0 |
| DEN 192 | Ole Blichfeldt Madsen, 116, M(40-49) | 42 | 42.0 |
| HUN 270 | Geza Huszar, 59, M(40-49) | 43 | 43.0 |
| FRA 117 | Francois Richard, 87, GGM(60-69) | 44 | 44.0 |
| DEN 249 | Svend Vogt Andersen, 117, GM(50-59) | 45 | 45.0 |
| RSA 51 | Philip Baum, 98, GM(50-59) | 46 | 46.0 |
| RUS 16 | Oleg Khudiakov, 150, M(40-49) | 47 | 47.0 |
| GER 142 | Jonny Paech, 142, GM(50-59) | 48 | 48.0 |
| GER 122 | Holger Krasmann, 151, M(40-49) | 49 | 49.0 |
| FRA 2 | Pierre Mondeteguy, 138, GGM(60-69) | 50 | 50.0 |
| NED 38 | Olaf van Heusden, 73, GGM(60-69) | 51 | 51.0 |
| AUT 302 | Alfred Braumueller, 68, GM(50-59) | 52 | 52.0 |
| FRA 800 | Yves Zoccola, 145, GGM(60-69) | 53 | 53.0 |
| HUN 55 | Andras Schomer, 61, LEG(=>70) | 54 | 54.0 |
| FRA 99 | Marc Allain des Beauvais, 172, GM(50-59) | 55 | 55.0 |
| GBR 58 | Paul Brown, 140, GGM(60-69) | 56 | 56.0 |
| RSA 5 | Robin Greaves, 31, GGM(60-69) | 57 | 57.0 |
| ITA 84 | Pierluigi Pinzan, 55, GM(50-59) | 58 | 58.0 |
| GER 89 | Kellermann Guenter, 27, GGM(60-69) | 59 | 59.0 |
| GER 34 | Borges Dieter, 19, GGM(60-69) | 60 | 60.0 |
| ITA 67 | Gino Bucciarelli, 48, M(40-49) | 61 | 61.0 |
| FRA 66 | Philippe Lobert, 63, GM(50-59) | 62 | 62.0 |
| SUI 3 | Carlo Lazzari, 74, M(40-49) | 63 | 63.0 |
| GBR 55 | Mike Till, 105, LEG(=>70) | 64 | 64.0 |
| GBR 35 | Soeren Vonsild, 139, GM(50-59) | 65 | 65.0 |
| FRA 46 | Henri Roumaillac, 155, LEG(=>70) | 66 | 66.0 |
| CZE 67 | Josef Jochovic, 6, M(40-49) | 67 | 67.0 |
| GER 109 | Tomaszewski Manfred, 11, GGM(60-69) | 68 | 68.0 |
| NED 48 | Kortbeek Boudewijn, 76, GGM(60-69) | 69 | 69.0 |
| NZL 43 | Nick Winters, 104, M(40-49) | 70 | 70.0 |
| CZE 10 | Vaclav Hudec, 70, LEG(=>70) | 71 | 71.0 |
| GER 30 | Ralf Heim, 122, GM(50-59) | 72 | 72.0 |
| NED 32 | Peter Verhoef, 56, GGM(60-69) | 73 | 73.0 |
| DEN 700 | Jon Voetmann, 132, M(40-49) | 74 | 74.0 |
| SWE 96 | Christer Ridderheim, 166, GM(50-59) | 75 | 75.0 |
| HUN 22 | Miklos Ruffy Dr, 57, GM(50-59) | 76 | 76.0 |
| HUN 69 | Csaba Stadler, 120, M(40-49) | 77 | 77.0 |
| NED 7 | Cees Scheurwater, 65, M(40-49) | 78 | 78.0 |
| HUN 17 | Graham Douglas, 95, M(40-49) | 79 | 79.0 |
| HUN 81 | Imre Solymosi, 93, M(40-49) | 80 | 80.0 |
| CZE 18 | Pavel Svoboda, 72, GM(50-59) | 81 | 81.0 |
| GBR 27 | John Galyer, 86, GGM(60-69) | 82 | 82.0 |
| AUT 18 | Christian Scheinecker, 29, GM(50-59) | ocs | 85.0 |
| NOR 3 | Ola Mathias Johannessen, 82, LEG(=>70) | ocs | 85.0 |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl