Finn - Red Race 3

 
Sailno Name    
CZE 1 Michael Maier, 2, M(40-49) 1 1,0
ITA 2 Marco Buglielli, 47, GM(50-59) 2 2,0
ITA 5 Francesco Cinque, 37, GM(50-59) 3 3,0
GBR 61 John Heyes, 90, M(40-49) 4 4,0
GBR 2 Allen Burrell, 83, M(40-49) 5 5,0
AUT 7 Michael Gubi, 91, GM(50-59) 6 6,0
BUL 24 Mihail Kopanov, 131, M(40-49) 7 7,0
ITA 4 Francesco Faggiani, 50, M(40-49) 8 8,0
NED 50 Jan Zetzema, 75, GM(50-59) 9 9,0
RSA 51 Philip Baum, 98, GM(50-59) 10 10,0
GER 711 Andre Budzien, 168, M(40-49) 11 11,0
NED 27 Paul Kamphorst, 163, M(40-49) 12 12,0
RUS 77 Igor Khoroshilov, 92, M(40-49) 13 13,0
RUS 41 Felix Denikaev, 112, M(40-49) 14 14,0
AUT 250 Peter Groegl, 170, GM(50-59) 15 15,0
GBR 77 Howard Sellars, 106, GGM(60-69) 16 16,0
GBR 65 David Potter, 54, M(40-49) 17 17,0
FRA 66 Philippe Lobert, 63, GM(50-59) 18 18,0
SWE 721 Mikael Brandt, 30, GGM(60-69) 19 19,0
CRO 6 Armano Zekan, 147, M(40-49) 20 20,0
CRO 110 Luksa Cicarelli, 1, GGM(60-69) 21 21,0
USA 60 Iain Woolward, 5, GGM(60-69) 22 22,0
HUN 270 Geza Huszar, 59, M(40-49) 23 23,0
NED 88 Chiel Barends, 33, GM(50-59) 24 24,0
GER 217 Niehusen Carsten, 78, GM(50-59) 25 25,0
CZE 67 Josef Jochovic, 6, M(40-49) 26 26,0
RSA 540 Alan Tucker, 81, GGM(60-69) 27 27,0
DEN 258 Christian Ladefoged Qvist, 156, M(40-49) 28 28,0
ITA 80 Martin Atzwanger, 45, M(40-49) 29 29,0
SVK 15 Slavomir Sopuch, 136, M(40-49) 30 30,0
HUN 728 Antal Gabor, 169, GM(50-59) 31 31,0
NED 7 Cees Scheurwater, 65, M(40-49) 32 32,0
GER 142 Jonny Paech, 142, GM(50-59) 33 33,0
RUS 71 Leonid Klyayman, 36, M(40-49) 34 34,0
RUS 21 Vladimir Butenko, 110, M(40-49) 35 35,0
AUS 242 Bob Buchanan, 165, GGM(60-69) 36 36,0
NZL 3 Ben Winters, 124, GGM(60-69) 37 37,0
GBR 35 Soeren Vonsild, 139, GM(50-59) 38 38,0
AUT 9 Gerhard Vellusig, 66, GM(50-59) 39 39,0
GER 92 Detlev Guminski, 108, GM(50-59) 40 40,0
GBR 1 Sander Kooij, 160, M(40-49) 41 41,0
ITA 39 Thomas Pichler, 43, M(40-49) 42 42,0
CRO 88 Marin Mrduljas, 42, GGM(60-69) 43 43,0
CZE 7 Vaclav Cintl, 14, GGM(60-69) 44 44,0
HUN 9 Tamas Beliczay, 15, GGM(60-69) 45 45,0
SUI 63 Gautschi Thomas, 32, M(40-49) 46 46,0
AUT 18 Christian Scheinecker, 29, GM(50-59) 47 47,0
AUT 302 Alfred Braumueller, 68, GM(50-59) 48 48,0
RUS 28 Viktor Kozlov, 134, LEG(=>70) 49 49,0
RUS 3 Alexey Borovyak, 114, GM(50-59) 50 50,0
FRA 40 Joseph Rochet, 115, GM(50-59) 51 51,0
HUN 300 Egon Ede Payr, 157, GM(50-59) 52 52,0
AUT 36 Helmuth Gubi, 121, GGM(60-69) 53 53,0
HUN 4 Lajos Varga, 158, M(40-49) 54 54,0
NED 748 Fons van Gent, 16, GGM(60-69) 55 55,0
POL 26 Boguslaw Nowakowski, 80, GM(50-59) 56 56,0
RSA 539 Klaus Weixelbaumer, 23, GGM(60-69) 57 57,0
GBR 58 Paul Brown, 140, GGM(60-69) 58 58,0
ESP 295 Javier Moreno Pons, 7, GM(50-59) 59 59,0
CZE 318 Martin Plecity, 100, GM(50-59) 60 60,0
NED 51 Maarten Oberman, 77, GM(50-59) 61 61,0
SUI 60 John Ulbrich, 26, LEG(=>70) 62 62,0
SUI 25 Klammer Till, 34, M(40-49) 63 63,0
DEN 246 Ane Zielinski, 152, M(40-49) 64 64,0
HUN 95 Jozsef Farkas, 146, GGM(60-69) 65 65,0
GER 161 Ralf Kratz, 107, GM(50-59) 66 66,0
DEN 700 Jon Voetmann, 132, M(40-49) 67 67,0
ITA 7 Antonio Pitini, 40, GM(50-59) 68 68,0
GBR 55 Mike Till, 105, LEG(=>70) 69 69,0
SUI 2 Helmut Klammer, 38, LEG(=>70) 70 70,0
RSA 570 Gerd Bohnsack, 52, LEG(=>70) 71 71,0
AUT 307 Georg Pommer, 20, M(40-49) 72 72,0
CZE 4 Bozena Smidova, 25, LEG(=>70) 73 73,0
DEN 205 Mogens Petersson, 133, GGM(60-69) 74 74,0
CZE 10 Vaclav Hudec, 70, LEG(=>70) 75 75,0
HUN 22 Miklos Ruffy Dr, 57, GM(50-59) 76 76,0
SUI 441 Martin Nydegger, 159, GM(50-59) 77 77,0
SWE 96 Christer Ridderheim, 166, GM(50-59) 78 78,0
SUI 3 Carlo Lazzari, 74, M(40-49) dnf 85,0
RUS 4 Alexander Banko, 119, M(40-49) dnf 85,0
AUT 400 Bernhard Klingler, 35, M(40-49) dns 85,0
NED 48 Kortbeek Boudewijn, 76, GGM(60-69) dns 85,0
FRA 79 Bernard MICHAL, 109, LEG(=>70) dns 85,0
 

ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl