Finn - Red Race 5

 
Sailno Name    
NED 7 Cees Scheurwater, 65, M(40-49) 1 1,0
NED 29 Bas de Waal, 69, M(40-49) 2 2,0
FRA 99 Marc Allain des Beauvais, 172, GM(50-59) 3 3,0
POR 5 Jorge Pinheiro de Melo, 144, M(40-49) 4 4,0
GBR 68 John Mackie, 53, M(40-49) 5 5,0
ITA 2 Marco Buglielli, 47, GM(50-59) 6 6,0
HUN 7 Antal Szekely, 129, GM(50-59) 7 7,0
CRO 6 Armano Zekan, 147, M(40-49) 8 8,0
GBR 65 David Potter, 54, M(40-49) 9 9,0
AUT 18 Christian Scheinecker, 29, GM(50-59) 10 10,0
ITA 80 Martin Atzwanger, 45, M(40-49) 11 11,0
FRA 66 Philippe Lobert, 63, GM(50-59) 12 12,0
GBR 35 Soeren Vonsild, 139, GM(50-59) 13 13,0
GER 142 Jonny Paech, 142, GM(50-59) 14 14,0
RSA 51 Philip Baum, 98, GM(50-59) 15 15,0
RUS 4 Alexander Banko, 119, M(40-49) 16 16,0
GBR 631 Richard Hart, 4, LEG(=>70) 17 17,0
HUN 4 Lajos Varga, 158, M(40-49) 18 18,0
RUS 21 Vladimir Butenko, 110, M(40-49) 19 19,0
NED 2 Wouter Molenaar, 41, GGM(60-69) 20 20,0
CZE 7 Vaclav Cintl, 14, GGM(60-69) 21 21,0
NED 27 Paul Kamphorst, 163, M(40-49) 22 22,0
HUN 728 Antal Gabor, 169, GM(50-59) 23 23,0
DEN 258 Christian Ladefoged Qvist, 156, M(40-49) 24 24,0
POL 26 Boguslaw Nowakowski, 80, GM(50-59) 25 25,0
GBR 61 John Heyes, 90, M(40-49) 26 26,0
GBR 63 Graeme Macdonald, 3, GGM(60-69) 27 27,0
RUS 77 Igor Khoroshilov, 92, M(40-49) 28 28,0
FRA 117 Francois Richard, 87, GGM(60-69) 29 29,0
POL 21 Jacek Binkowski, 89, GM(50-59) 30 30,0
GER 62 Uwe Barthel, 113, GM(50-59) 31 31,0
SUI 12 Franz Buergi, 143, M(40-49) 32 32,0
NED 47 Aijke Woerdeman, 12, M(40-49) 33 33,0
ITA 67 Gino Bucciarelli, 48, M(40-49) 34 34,0
NZL 3 Ben Winters, 124, GGM(60-69) 35 35,0
RUS 3 Alexey Borovyak, 114, GM(50-59) 36 36,0
GER 35 Hans Guenter Ehlers, 8, GGM(60-69) 37 37,0
HUN 2 Peter Sipos, 62, GM(50-59) 38 38,0
NED 88 Chiel Barends, 33, GM(50-59) 39 39,0
GER 175 Michael Moeckel, 130, GM(50-59) 40 40,0
SUI 63 Gautschi Thomas, 32, M(40-49) 41 41,0
RUS 7 Alexander Novikov, 125, M(40-49) 42 42,0
GER 7 Heinings Reiner, 85, M(40-49) 43 43,0
NED 11 Henk de Jager, 111, GGM(60-69) 44 44,0
RSA 539 Klaus Weixelbaumer, 23, GGM(60-69) 45 45,0
ITA 7 Antonio Pitini, 40, GM(50-59) 46 46,0
NED 748 Fons van Gent, 16, GGM(60-69) 47 47,0
CRO 9 Davorin Righi, 21, GM(50-59) 48 48,0
HUN 95 Jozsef Farkas, 146, GGM(60-69) 49 49,0
AUS 245 Matthew Mitchell, 88, GM(50-59) 50 50,0
FRA 2 Pierre Mondeteguy, 138, GGM(60-69) 51 51,0
GER 852 Ruediger Stelzl, 10, LEG(=>70) 52 52,0
GER 57 Heinz Wendel, 126, GM(50-59) 53 53,0
ITA 43 Pietro Piram, 60, GGM(60-69) 54 54,0
ESP 295 Javier Moreno Pons, 7, GM(50-59) 55 55,0
RSA 570 Gerd Bohnsack, 52, LEG(=>70) 56 56,0
NED 93 Gelmus Peeters, 9, GGM(60-69) 57 57,0
GBR 58 Paul Brown, 140, GGM(60-69) 58 58,0
HUN 55 Andras Schomer, 61, LEG(=>70) 59 59,0
RUS 142 Yury Polovinkin, 167, GGM(60-69) 60 60,0
GER 89 Kellermann Guenter, 27, GGM(60-69) 61 61,0
DEN 192 Ole Blichfeldt Madsen, 116, M(40-49) 62 62,0
CZE 10 Vaclav Hudec, 70, LEG(=>70) 63 63,0
SUI 70 Andy Fuerrer, 44, M(40-49) 64 64,0
FRA 53 Brigitte Devillers, 153, GGM(60-69) 65 65,0
FRA 40 Joseph Rochet, 115, GM(50-59) dnf 85,0
USA 60 Iain Woolward, 5, GGM(60-69) dns 85,0
AUT 9 Gerhard Vellusig, 66, GM(50-59) dns 85,0
RSA 540 Alan Tucker, 81, GGM(60-69) dns 85,0
GER 34 Borges Dieter, 19, GGM(60-69) dnc 85,0
NED 836 Bart Kraan, 22, LEG(=>70) dnc 85,0
CZE 4 Bozena Smidova, 25, LEG(=>70) dnc 85,0
AUT 400 Bernhard Klingler, 35, M(40-49) dnc 85,0
SUI 2 Helmut Klammer, 38, LEG(=>70) dnc 85,0
GER 130 Alfred Blum, 39, LEG(=>70) dnc 85,0
SWE 111 Torsten Jarnstam, 46, GGM(60-69) dnc 85,0
HUN 31 Ferenc Hodosy, 64, GGM(60-69) dnc 85,0
NED 38 Olaf van Heusden, 73, GGM(60-69) dnc 85,0
NED 48 Kortbeek Boudewijn, 76, GGM(60-69) dnc 85,0
NED 51 Maarten Oberman, 77, GM(50-59) dnc 85,0
FRA 79 Bernard MICHAL, 109, LEG(=>70) dnc 85,0
DEN 700 Jon Voetmann, 132, M(40-49) dnc 85,0
SWE 96 Christer Ridderheim, 166, GM(50-59) dnc 85,0
 

ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl