| Sailno | Name | ||
|---|---|---|---|
| CZE 1 | Michael Maier, 2, M(40-49) | 1 | 1.0 |
| NED 7 | Cees Scheurwater, 65, M(40-49) | 2 | 2.0 |
| SUI 5 | Christen Christoph, 148, M(40-49) | 3 | 3.0 |
| AUT 7 | Michael Gubi, 91, GM(50-59) | 4 | 4.0 |
| HUN 270 | Geza Huszar, 59, M(40-49) | 5 | 5.0 |
| HUN 211 | Attila Szilvassy, 84, M(40-49) | 6 | 6.0 |
| NED 27 | Paul Kamphorst, 163, M(40-49) | 7 | 7.0 |
| CRO 6 | Armano Zekan, 147, M(40-49) | 8 | 8.0 |
| ITA 4 | Francesco Faggiani, 50, M(40-49) | 9 | 9.0 |
| ITA 2 | Marco Buglielli, 47, GM(50-59) | 10 | 10.0 |
| GBR 665 | Julian Smith, 127, M(40-49) | 11 | 11.0 |
| AUT 250 | Peter Groegl, 170, GM(50-59) | 12 | 12.0 |
| AUS 3 | Jake Gunther, 97, GM(50-59) | 13 | 13.0 |
| CRO 110 | Luksa Cicarelli, 1, GGM(60-69) | 14 | 14.0 |
| SWE 721 | Mikael Brandt, 30, GGM(60-69) | 15 | 15.0 |
| AUS 242 | Bob Buchanan, 165, GGM(60-69) | 16 | 16.0 |
| HUN 7 | Antal Szekely, 129, GM(50-59) | 17 | 17.0 |
| HUN 31 | Ferenc Hodosy, 64, GGM(60-69) | 18 | 18.0 |
| AUT 18 | Christian Scheinecker, 29, GM(50-59) | 19 | 19.0 |
| CRO 88 | Marin Mrduljas, 42, GGM(60-69) | 20 | 20.0 |
| NED 43 | Frijdal Chris, 17, GM(50-59) | 21 | 21.0 |
| SUI 63 | Gautschi Thomas, 32, M(40-49) | 22 | 22.0 |
| GBR 1 | Sander Kooij, 160, M(40-49) | 23 | 23.0 |
| HUN 300 | Egon Ede Payr, 157, GM(50-59) | 24 | 24.0 |
| SUI 12 | Franz Buergi, 143, M(40-49) | 25 | 25.0 |
| GBR 35 | Soeren Vonsild, 139, GM(50-59) | 26 | 26.0 |
| ITA 67 | Gino Bucciarelli, 48, M(40-49) | 27 | 27.0 |
| HUN 41 | Zoltan Bartos, 123, M(40-49) | 28 | 28.0 |
| GER 62 | Uwe Barthel, 113, GM(50-59) | 29 | 29.0 |
| HUN 4 | Lajos Varga, 158, M(40-49) | 30 | 30.0 |
| RUS 21 | Vladimir Butenko, 110, M(40-49) | 31 | 31.0 |
| AUT 307 | Georg Pommer, 20, M(40-49) | 32 | 32.0 |
| GBR 63 | Graeme Macdonald, 3, GGM(60-69) | 33 | 33.0 |
| RSA 571 | Andreas Bohnsack, 51, GM(50-59) | 34 | 34.0 |
| NOR 3 | Ola Mathias Johannessen, 82, LEG(=>70) | 35 | 35.0 |
| AUS 245 | Matthew Mitchell, 88, GM(50-59) | 36 | 36.0 |
| ITA 7 | Antonio Pitini, 40, GM(50-59) | 37 | 37.0 |
| RUS 3 | Alexey Borovyak, 114, GM(50-59) | 38 | 38.0 |
| RSA 51 | Philip Baum, 98, GM(50-59) | 39 | 39.0 |
| AUT 400 | Bernhard Klingler, 35, M(40-49) | 40 | 40.0 |
| GBR 68 | John Mackie, 53, M(40-49) | 41 | 41.0 |
| RUS 4 | Alexander Banko, 119, M(40-49) | 42 | 42.0 |
| SUI 13 | Peter Kilchenmann, 162, GM(50-59) | 43 | 43.0 |
| NZL 43 | Nick Winters, 104, M(40-49) | 44 | 44.0 |
| NED 38 | Olaf van Heusden, 73, GGM(60-69) | 45 | 45.0 |
| RSA 540 | Alan Tucker, 81, GGM(60-69) | 46 | 46.0 |
| FRA 800 | Yves Zoccola, 145, GGM(60-69) | 47 | 47.0 |
| NZL 3 | Ben Winters, 124, GGM(60-69) | 48 | 48.0 |
| HUN 17 | Graham Douglas, 95, M(40-49) | 49 | 49.0 |
| GER 57 | Heinz Wendel, 126, GM(50-59) | 50 | 50.0 |
| GBR 58 | Paul Brown, 140, GGM(60-69) | 51 | 51.0 |
| POR 5 | Jorge Pinheiro de Melo, 144, M(40-49) | 52 | 52.0 |
| RUS 7 | Alexander Novikov, 125, M(40-49) | 53 | 53.0 |
| NED 66 | Ewout Meijer, 164, M(40-49) | 54 | 54.0 |
| NED 11 | Henk de Jager, 111, GGM(60-69) | 55 | 55.0 |
| GER 161 | Ralf Kratz, 107, GM(50-59) | 56 | 56.0 |
| SUI 70 | Andy Fuerrer, 44, M(40-49) | 57 | 57.0 |
| CZE 2 | Zdenek Gebhart, 58, GM(50-59) | 58 | 58.0 |
| HUN 22 | Miklos Ruffy Dr, 57, GM(50-59) | 59 | 59.0 |
| AUT 302 | Alfred Braumueller, 68, GM(50-59) | 60 | 60.0 |
| GER 852 | Ruediger Stelzl, 10, LEG(=>70) | 61 | 61.0 |
| CZE 76 | Jiri Dvorak, 99, GGM(60-69) | 62 | 62.0 |
| HUN 81 | Imre Solymosi, 93, M(40-49) | 63 | 63.0 |
| NED 93 | Gelmus Peeters, 9, GGM(60-69) | 64 | 64.0 |
| FRA 53 | Brigitte Devillers, 153, GGM(60-69) | 65 | 65.0 |
| DEN 246 | Ane Zielinski, 152, M(40-49) | 66 | 66.0 |
| DEN 192 | Ole Blichfeldt Madsen, 116, M(40-49) | 67 | 67.0 |
| RUS 142 | Yury Polovinkin, 167, GGM(60-69) | 68 | 68.0 |
| GBR 668 | NIck Turley, 141, GGM(60-69) | 69 | 69.0 |
| CZE 18 | Pavel Svoboda, 72, GM(50-59) | 70 | 70.0 |
| GER 175 | Michael Moeckel, 130, GM(50-59) | dnf | 85.0 |
| RUS 16 | Oleg Khudiakov, 150, M(40-49) | dnf | 85.0 |
| ESP 295 | Javier Moreno Pons, 7, GM(50-59) | dns | 85.0 |
| CRO 9 | Davorin Righi, 21, GM(50-59) | dns | 85.0 |
| GER 186 | Detlef Blaschkowski, 28, GM(50-59) | dns | 85.0 |
| SUI 2 | Helmut Klammer, 38, LEG(=>70) | dns | 85.0 |
| AUT 9 | Gerhard Vellusig, 66, GM(50-59) | dns | 85.0 |
| SUI 3 | Carlo Lazzari, 74, M(40-49) | dns | 85.0 |
| NED 51 | Maarten Oberman, 77, GM(50-59) | dns | 85.0 |
| DEN 205 | Mogens Petersson, 133, GGM(60-69) | dns | 85.0 |
| HUN 728 | Antal Gabor, 169, GM(50-59) | dns | 85.0 |
| HUN 9 | Tamas Beliczay, 15, GGM(60-69) | dnc | 85.0 |
| SWE 96 | Christer Ridderheim, 166, GM(50-59) | dnc | 85.0 |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl