Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO 25 | Marin Miura, Male, 26-Feb-1982, JK Split | 9,0 | (5) | 1 | 2 | 4 | 1 | 1 |
| 2 | CRO 6 | Mate Arapov, Male, 25-Feb-1976, JK Mornar | 15,0 | 1 | 2 | 3 | (ocs) | 2 | 7 |
| 3 | POL 7 | Rafal Szukiel, Male, 05-Nov-1976, Aks Osw Olsztyn | 17,0 | 3 | (6) | 1 | 6 | 3 | 4 |
| 4 | RUS 9 | Eduard Skornyakov, Male, 16-Oct-1980, Moscow Sailing School | 17,0 | 4 | 4 | (9) | 1 | 5 | 3 |
| 5 | SLO 573 | Vasilij bogar, Male, 04-Oct-1975, J.K.Burja | 18,0 | 2 | 3 | 4 | 3 | 6 | (8) |
| 6 | POL 17 | Piotr Kula, Male, 23-May-1987, Btz Brugmann Biskupiec | 21,0 | (7) | 5 | 5 | 5 | 4 | 2 |
| 7 | CZE 9 | Michal Hrubŭ, Male, 21-Aug-1973, JC F-M | 27,0 | 6 | (8) | 6 | 2 | 8 | 5 |
| 8 | CZE 52 | Tomas Vika, Male, 03-Aug-1988, YC Cheb | 36,0 | (8) | 7 | 8 | 8 | 7 | 6 |
| 9 | CRO 11 | Josip Olujiĉ, Male, 10-Feb-1990, JK Labud | 41,0 | (12) | 9 | 7 | 7 | 9 | 9 |
| 10 | HUN 6 | Gaszton Pal, Male, 31-Oct-1983, BYC | 49,0 | 10 | 10 | 10 | 9 | 10 | (11) |
| 11 | HUN 8 | Márton Beliczay, Male, 08-Jul-1986, Alba Regia SC | 54,0 | 9 | 11 | 11 | 10 | (14) | 13 |
| 12 | CRO 110 | Luka Cicarelli, Male, 16-Sep-1947, JK Labud | 61,0 | 13 | 13 | 12 | 13 | (16) | 10 |
| 13 | HUN 270 | Huszár Géza, Male, 30-Oct-1970, sirály vsc | 64,0 | 11 | (17) | 15 | 11 | 15 | 12 |
| 14 | AUT 3 | Peter Mosny, Male, 26-Oct-1966, FYC Slovakia | 71,0 | 16 | 15 | (18) | 14 | 12 | 14 |
| 15 | CRO 52 | Nikola Bariĉ, Male, ?, JK Labud | 72,0 | 15 | 14 | 13 | 12 | (18) | 18 |
| 16 | HUN 212 | Richard Hirschler, Male, 31-Aug-1992, SÉP | 79,0 | 14 | 16 | 17 | (ocs) | 17 | 15 |
| 17 | HUN 127 | Péter Haidekker, Male, 08-Apr-1966, AYC | 80,0 | 18 | 18 | 14 | (ocs) | 13 | 17 |
| 18 | CRO 88 | Marin Mrdulja, Male, ?, JK Labud | 91,0 | (dns) | 12 | 16 | dns | 11 | dns |
| 19 | HUN 728 | Elemér Haidekker, Male, 29-Jun-1994, AYC | 91,0 | (21) | 19 | 20 | 17 | 19 | 16 |
| 20 | HUN 2 | Peter Sipos, Male, 10-Apr-1956, Alba Regia SC | 95,0 | 20 | (21) | 21 | 15 | 20 | 19 |
| 21 | HUN 972 | Gyula András Mónus, Male, 30-Apr-1972, KMPVSE | 96,0 | (22) | 20 | 19 | 16 | 21 | 20 |
| 22 | HUN 7 | Graham Douglas, Male, 20-Aug-1969, THE | 100,0 | 17 | (23) | 22 | 18 | 22 | 21 |
| 23 | HUN 77 | Szabolcs Pajor, Male, 05-Jul-1990, Yacht Club Budapest | 119,0 | 19 | 22 | (dns) | dns | dnc | dnc |
| 24 | CRO 524 | Ivan Kljakoviĉ Gapiĉ, Male, 24-May-1984, JK Zenta | 130,0 | (dnc) | dnc | dnc | dnc | dnc | dnc |
| 24 | CRO 1 | Karlo Kuret, ?, 28-Feb-1970, JK Labud | 130,0 | (dnc) | dnc | dnc | dnc | dnc | dnc |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl