| Rank | Fleet | Class | Nat | SailNo | Helm | Crew | Club | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | CRO | 19 | Tonči Stipanović | JK Mornar | 1.0 | |||
| 2 | Laser | CRO | 181944 | Ivan Taritaš | JK Sveti Nikola Zagreb | 2.0 | |||
| 3 | Laser | CRO | 193187 | Aron Lolić | JK Labud | 3.0 | |||
| 4 | Laser | FRA | 181012 | Félix Pruvot | EQ de france militaire de voile | 4.0 | |||
| 5 | Laser | CRO | 193189 | Luka Radelić | JK Labud | 5.0 | |||
| 6 | Laser | ITA | 199239 | Michele Regolo | SV GdF | 6.0 | |||
| 7 | Laser | CRO | 194830 | Milan Vujasinović | JK Labud | 7.0 | |||
| 8 | Laser | NED | 192625 | Roelof Bouwmeester | Sneek | 8.0 | |||
| 9 | Laser | FRA | 196927 | Rodrigue Cabaz | SNO Nantes | 9.0 | |||
| 10 | Laser | RUS | 189707 | Sergey Komissarov | CLVS MO | 10.0 | |||
| 11 | Laser | AUT | 191383 | Geritzer Andreas | UYC Neusiedlersee | 11.0 | |||
| 12 | Laser | POL | 196898 | Kacper Zieminski | Pogon | 12.0 | |||
| 13 | Laser | UKR | 18 | Denis Saydukov | Illechovec | 13.0 | |||
| 14 | Laser | POL | 194937 | Karol Porozynski | SEJK Pogon Szczecin | 14.0 | |||
| 15 | Laser | NED | 197526 | Rutger van Schaardenburg | 15.0 | ||||
| 16 | Laser | CRO | 189016 | Marko Pereša | JK Uljanik plovidba | 16.0 | |||
| 17 | Laser | RUS | 188377 | Maxim Semerkhanov | Mss | 17.0 | |||
| 18 | Laser | CZE | 190137 | Viktor Teply | YC Brno | 18.0 | |||
| 19 | Laser | CRO | 184262 | Bogoslav Bugarin | JD Val Crikvenica | 19.0 | |||
| 20 | Laser | RUS | 181491 | Yan Chekh | Anapa Sailing Club | 20.0 | |||
| 21 | Laser | SLO | 185409 | Nik Pletikos | YC Burja | 21.0 | |||
| 22 | Laser | MNE | 190714 | Milivoj Dukic | JK Jugole Grakalic | 22.0 | |||
| 23 | Laser | CRO | 194935 | Daniel Mihelić | JK Galeb | 23.0 | |||
| 24 | Laser | ITA | 195842 | Alessio Spadoni | CV Muggia | 24.0 | |||
| 25 | Laser | POL | 188824 | Aleksander Arian | mPunkt Team Rzeszow | 25.0 | |||
| 26 | Laser | UKR | 189008 | Vladymyr Vladymyrov | SHVSM(Nikolaev) | 26.0 | |||
| 27 | Laser | UKR | 189100 | Dmytro Yasnolobov | Kharkiv Sdushor | 27.0 | |||
| 28 | Laser | FRA | 196700 | Bernaz J-Baptiste | CNSM | 28.0 | |||
| 29 | Laser | SLO | 191747 | Karlo Hmeljak | JK Jadro Koper | 29.0 | |||
| 30 | Laser | UKR | 179409 | Oleksandr Isakov | SHVSM(Nikolaev) | 30.0 | |||
| 31 | Laser | CRO | 178520 | Lovre Perhat | JK Mornar | 31.0 | |||
| 32 | Laser | UKR | 192683 | Valeriy Kudryahov | DSHVSM | 32.0 | |||
| 33 | Laser | POL | 19689 | Jakub Marciniak | MOS Itawa | 33.0 | |||
| 34 | Laser | RUS | 197407 | Igor Lisovenko | Valars | 34.0 | |||
| 35 | Laser | RUS | 197401 | Victor Serezhkin | Valars | 35.0 | |||
| 36 | Laser | UKR | 192684 | Maksym Didenko | Odolon | 36.0 | |||
| 37 | Laser | POL | 194843 | Patryk Piasecki | Aks Osw Olsztyn | 37.0 | |||
| 38 | Laser | CRO | 180042 | Simon Triva | JK Val Šibenik | 38.0 | |||
| 39 | Laser | AUT | 197010 | Lukas Hobiger | UYC Neusiedlersee | 39.0 | |||
| 40 | Laser | CRO | 185648 | Nenad Bugarin | JD Val Crikvenica | 40.0 | |||
| 41 | Laser | POL | 194897 | Michal Gryglewski | SEJK Pogon Szczecin | 41.0 | |||
| 42 | Laser | CRO | 193084 | Filip Matika | JK Galeb | 42.0 | |||
| 43 | Laser | CRO | 157629 | Marko Demicheli Vitturi | JK Špinut | 43.0 | |||
| 44 | Laser | CRO | 170528 | Filip Jurišić | JK Mornar | 53.0 |
www.jklabud.hr/sosw
regatta@jklabud.hr
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/