| Fleet | Class | Nat | SailNo | Helm | Crew | Club | Rating | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Laser | NED | 192625 | Roelof Bouwmeester | Sneek | 1.0 | ||||
| Laser | RUS | 189707 | Sergey Komissarov | CLVS MO | 2.0 | ||||
| Laser | FRA | 181012 | Félix Pruvot | EQ de france militaire de voile | 3.0 | ||||
| Laser | FRA | 196927 | Rodrigue Cabaz | SNO Nantes | 4.0 | ||||
| Laser | AUT | 191383 | Geritzer Andreas | UYC Neusiedlersee | 5.0 | ||||
| Laser | CRO | 193187 | Aron Lolić | JK Labud | 6.0 | ||||
| Laser | FRA | 196700 | Bernaz J-Baptiste | CNSM | 7.0 | ||||
| Laser | CRO | 199825 | Tonči Stipanović | JK Mornar | 8.0 | ||||
| Laser | CRO | 194830 | Milan Vujasinović | JK Labud | 9.0 | ||||
| Laser | POL | 194843 | Patryk Piasecki | Aks Osw Olsztyn | 10.0 | ||||
| Laser | POL | 196898 | Kacper Zieminski | Pogon | 11.0 | ||||
| Laser | CRO | 170528 | Filip Jurišić | JK Mornar | 12.0 | ||||
| Laser | ITA | 199239 | Michele Regolo | SV GdF | 13.0 | ||||
| Laser | CRO | 181944 | Ivan Taritaš | JK Sveti Nikola Zagreb | 14.0 | ||||
| Laser | RUS | 181491 | Yan Chekh | Anapa Sailing Club | 15.0 | ||||
| Laser | UKR | 18 | Denis Saydukov | Illechovec | 16.0 | ||||
| Laser | CRO | 178520 | Lovre Perhat | JK Mornar | 17.0 | ||||
| Laser | RUS | 197407 | Igor Lisovenko | Valars | 18.0 | ||||
| Laser | CZE | 190137 | Viktor Teply | YC Brno | 19.0 | ||||
| Laser | CRO | 193084 | Filip Matika | JK Galeb | 20.0 | ||||
| Laser | ITA | 190335 | Pietro Cerni | svbg | 21.0 | ||||
| Laser | SLO | 185409 | Nik Pletikos | YC Burja | 22.0 | ||||
| Laser | CRO | 189016 | Marko Pereša | JK Uljanik plovidba | 23.0 | ||||
| Laser | POL | 188824 | Aleksander Arian | mPunkt Team Rzeszow | 24.0 | ||||
| Laser | ITA | 195842 | Alessio Spadoni | CV Muggia | 25.0 | ||||
| Laser | UKR | 179409 | Oleksandr Isakov | SHVSM(Nikolaev) | 26.0 | ||||
| Laser | CRO | 198482 | Juraj Divjakinja | JK Opatija | 27.0 | ||||
| Laser | UKR | 189100 | Dmytro Yasnolobov | Kharkiv Sdushor | 28.0 | ||||
| Laser | CRO | 185648 | Nenad Bugarin | JD Val Crikvenica | 29.0 | ||||
| Laser | UKR | 192683 | Valeriy Kudryahov | DSHVSM | 30.0 | ||||
| Laser | POL | 19689 | Jakub Marciniak | MOS Itawa | 31.0 | ||||
| Laser | RUS | 197401 | Victor Serezhkin | Valars | 32.0 | ||||
| Laser | AUT | 191384 | Matthias Sailer | UYC Wolfgangsee | 33.0 | ||||
| Laser | UKR | 189008 | Vladymyr Vladymyrov | SHVSM(Nikolaev) | 34.0 | ||||
| Laser | CRO | 184262 | Bogoslav Bugarin | JD Val Crikvenica | 35.0 | ||||
| Laser | UKR | 192684 | Maksym Didenko | Odolon | 36.0 | ||||
| Laser | CRO | 180042 | Simon Triva | JK Val Šibenik | 37.0 | ||||
| Laser | SLO | 193015 | Luka Domijan | YC Portorož | 38.0 | ||||
| Laser | AUT | 197010 | Lukas Hobiger | UYC Neusiedlersee | 39.0 | ||||
| Laser | AUT | 194947 | Reinhard Knaus | NCA | 40.0 | ||||
| Laser | POL | 191842 | Stanislaw Klimaszewski | MBSW Gizycko | 41.0 | ||||
| Laser | POL | 191833 | Patryk Urba | SEJK Pogon Szczecin | 42.0 | ||||
| Laser | MNE | 190714 | Milivoj Dukic | JK Jugole Grakalic | 53.0 | ||||
| Laser | CRO | 157629 | Marko Demicheli Vitturi | JK Špinut | 53.0 | ||||
| Laser | POL | 194897 | Michal Gryglewski | SEJK Pogon Szczecin | 53.0 | ||||
| Laser | SLO | 191747 | Karlo Hmeljak | JK Jadro Koper | 53.0 | ||||
| Laser | POL | 194937 | Karol Porozynski | SEJK Pogon Szczecin | 53.0 | ||||
| Laser | CRO | 193189 | Luka Radelić | JK Labud | 53.0 | ||||
| Laser | RUS | 188377 | Maxim Semerkhanov | Mss | 53.0 |
www.jklabud.hr/sosw
regatta@jklabud.hr
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com