| Rank | Fleet | Class | Nat | SailNo | Helm | Crew | Club | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Laser Radial | CRO | 188792 | Tina Mihelić | JK Labud | 1.0 | ||
| 2 | W | Laser Radial | ITA | 199664 | Francesca Clapcich | SVAM | 2.0 | ||
| 3 | Laser Radial | MNE | 193526 | Dušan Bogdanović | JK Jugole Grakalić | 3.0 | |||
| 4 | W | Laser Radial | CRO | 5 | Marina Dujmović | JK Galeb | 4.0 | ||
| 5 | Laser Radial | UKR | 195414 | Georgiy Paches | Transbunker sailing team | 5.0 | |||
| 6 | Laser Radial | CRO | 193005 | Mario Zekan | JK Mornar | 6.0 | |||
| 7 | Laser Radial | SLO | 195998 | Zan Luka Zelko | BD Sidro | 7.0 | |||
| 8 | Laser Radial | CRO | 193187 | Dino Sindik | JK Split | 8.0 | |||
| 9 | Laser Radial | SLO | 193645 | Tim Podlogar | YC Burja | 9.0 | |||
| 10 | Laser Radial | MNE | 189441 | Igor Les | JK Delfin Tivat | 10.0 | |||
| 11 | Laser Radial | CRO | 194364 | Bartul Plenković | JK Helios | 11.0 | |||
| 12 | Laser Radial | MNE | 189440 | Matija Grabić | JK Delfin Tivat | 12.0 | |||
| 13 | W | Laser Radial | HUN | 183532 | Reka Kare | BYC | 13.0 | ||
| 14 | Laser Radial | CRO | 165666 | Antonio Poretti | JK Maestral Rovinj | 14.0 | |||
| 15 | W | Laser Radial | UKR | 196960 | Sofiia Larycheva | SDUSHOR | 15.0 | ||
| 16 | W | Laser Radial | CRO | 189146 | Ana Sandric | JK Uljanik plovidba | 16.0 | ||
| 17 | W | Laser Radial | SRB | 189438 | Milica Dukić | AJK Beograd | 17.0 | ||
| 18 | W | Laser Radial | SRB | 180639 | Maja Knezević | AJK Beograd | 18.0 | ||
| 19 | W | Laser Radial | HUN | 186702 | Fanni Hegedus | BYC | 19.0 | ||
| 20 | Laser Radial | CRO | 190692 | Marko Bušac | JK Val Šibenik | 20.0 | |||
| 21 | Laser Radial | CRO | 193186 | Ivan Jurić | JK Split | 21.0 | |||
| 22 | W | Laser Radial | SLO | 196646 | Nina Vovk | YC Burja | 22.0 | ||
| 23 | Laser Radial | SLO | 160850 | Jakob Perne | YC Burja | 23.0 | |||
| 24 | W | Laser Radial | SLO | 185409 | Kim Pletikos | YC Burja | 24.0 | ||
| 25 | Laser Radial | SLO | 192388 | Jure Medved | BD Ranca | 25.0 | |||
| 26 | W | Laser Radial | ITA | 200232 | Elisabetta Macchini | CV Muggia | 26.0 | ||
| 27 | W | Laser Radial | UKR | 179288 | Anastasiia Gafenko | Obolon | 27.0 | ||
| 28 | W | Laser Radial | ITA | 197475 | Fernanda Bulajich | CV Muggia | 28.0 | ||
| 29 | W | Laser Radial | SLO | 196239 | Lea Dora Janezic | JK MIPC | 29.0 | ||
| 30 | Laser Radial | CRO | 166554 | Toma Stipanović | JK Mornar | 30.0 | |||
| 31 | W | Laser Radial | CRO | 189145 | Maja Mimica | JK Split | 31.0 |
www.jklabud.hr/sosw
regatta@jklabud.hr
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com