| Rank | Fleet | Class | Nat | SailNo | HelmName | CrewName | Club | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Laser | NED | 197526 | Rutger van Schaardenburg | 1.0 | |||
| 2 | Laser | CRO | 19 | Tonči Stipanović | JK Mornar | 2.0 | ||
| 3 | Laser | FRA | 181012 | Félix Pruvot | EQ de france militaire de voile | 3.0 | ||
| 4 | Laser | CRO | 170528 | Filip Jurišić | JK Mornar | 4.0 | ||
| 5 | Laser | CRO | 193187 | Aron Lolić | JK Labud | 5.0 | ||
| 6 | Laser | UKR | 18 | Denis Saydukov | Illechovec | 6.0 | ||
| 7 | Laser | RUS | 189707 | Sergey Komissarov | CLVS MO | 7.0 | ||
| 8 | Laser | ITA | 199239 | Michele Regolo | SV GdF | 8.0 | ||
| 9 | Laser | FRA | 196927 | Rodrigue Cabaz | SNO Nantes | 9.0 | ||
| 10 | Laser | ITA | 195842 | Alessio Spadoni | CV Muggia | 10.0 | ||
| 11 | Laser | FRA | 196700 | Bernaz J-Baptiste | CNSM | 11.0 | ||
| 12 | Laser | RUS | 181491 | Yan Chekh | Anapa Sailing Club | 12.0 | ||
| 13 | Laser | CRO | 178520 | Lovre Perhat | JK Mornar | 13.0 | ||
| 14 | Laser | CRO | 194935 | Daniel Mihelić | JK Galeb | 14.0 | ||
| 15 | Laser | SLO | 191747 | Karlo Hmeljak | JK Jadro Koper | 15.0 | ||
| 16 | Laser | CZE | 190137 | Viktor Teply | YC Brno | 16.0 | ||
| 17 | Laser | CRO | 194830 | Milan Vujasinović | JK Labud | 17.0 | ||
| 18 | Laser | POL | 196898 | Kacper Zieminski | Pogon | 18.0 | ||
| 19 | Laser | UKR | 189100 | Dmytro Yasnolobov | Kharkiv Sdushor | 19.0 | ||
| 20 | Laser | NED | 192625 | Roelof Bouwmeester | Sneek | 20.0 | ||
| 21 | Laser | RUS | 197407 | Igor Lisovenko | Valars | 21.0 | ||
| 22 | Laser | RUS | 188377 | Maxim Semerkhanov | Mss | 22.0 | ||
| 23 | Laser | SLO | 185409 | Nik Pletikos | YC Burja | 23.0 | ||
| 24 | Laser | CRO | 193084 | Filip Matika | JK Galeb | 24.0 | ||
| 25 | Laser | CRO | 185648 | Nenad Bugarin | JD Val Crikvenica | 25.0 | ||
| 26 | Laser | UKR | 179409 | Oleksandr Isakov | SHVSM(Nikolaev) | 26.0 | ||
| 27 | Laser | POL | 194843 | Patryk Piasecki | Aks Osw Olsztyn | 27.0 | ||
| 28 | Laser | CRO | 180042 | Simon Triva | JK Val Šibenik | 28.0 | ||
| 29 | Laser | UKR | 192683 | Valeriy Kudryahov | DSHVSM | 29.0 | ||
| 30 | Laser | AUT | 197010 | Lukas Hobiger | UYC Neusiedlersee | 30.0 | ||
| 31 | Laser | CRO | 189016 | Marko Pereša | JK Uljanik plovidba | 31.0 | ||
| 32 | Laser | UKR | 192684 | Maksym Didenko | Odolon | 32.0 | ||
| 33 | Laser | POL | 19689 | Jakub Marciniak | MOS Itawa | 33.0 | ||
| 34 | Laser | MNE | 190714 | Milivoj Dukic | JK Jugole Grakalic | 34.0 | ||
| 35 | Laser | CRO | 184262 | Bogoslav Bugarin | JD Val Crikvenica | 35.0 | ||
| 36 | Laser | CRO | 157629 | Marko Demicheli Vitturi | JK Špinut | 36.0 | ||
| 37 | Laser | UKR | 189008 | Vladymyr Vladymyrov | SHVSM(Nikolaev) | 53.0 | ||
| 37 | Laser | RUS | 197401 | Victor Serezhkin | Valars | 53.0 |
www.jklabud.hr/sosw
regatta@jklabud.hr
Sailwave Scoring Software 2.02 build 6
www.sailwave.com