| Rank | Fleet | Class | Nat | SailNo | HelmName | CrewName | Club | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | W | Laser Radial | CRO | 188792 | Tina Mihelić | JK Labud | 1.0 | |
| 2 | W | Laser Radial | ITA | 199664 | Francesca Clapcich | SVAM | 2.0 | |
| 3 | Laser Radial | CRO | 193187 | Dino Sindik | JK Split | 3.0 | ||
| 4 | W | Laser Radial | CRO | 5 | Marina Dujmović | JK Galeb | 4.0 | |
| 5 | Laser Radial | MNE | 193526 | Dušan Bogdanović | JK Jugole Grakalić | 5.0 | ||
| 6 | Laser Radial | CRO | 165666 | Antonio Poretti | JK Maestral Rovinj | 6.0 | ||
| 7 | Laser Radial | MNE | 189441 | Igor Les | JK Delfin Tivat | 7.0 | ||
| 8 | Laser Radial | CRO | 193186 | Ivan Jurić | JK Split | 8.0 | ||
| 9 | W | Laser Radial | UKR | 179288 | Anastasiia Gafenko | Obolon | 9.0 | |
| 10 | W | Laser Radial | SRB | 180639 | Maja Knezević | AJK Beograd | 10.0 | |
| 11 | Laser Radial | SLO | 193645 | Tim Podlogar | YC Burja | 11.0 | ||
| 12 | Laser Radial | MNE | 189440 | Matija Grabić | JK Delfin Tivat | 12.0 | ||
| 13 | W | Laser Radial | HUN | 183532 | Reka Kare | BYC | 13.0 | |
| 14 | W | Laser Radial | CRO | 189146 | Ana Sandric | JK Uljanik plovidba | 14.0 | |
| 15 | Laser Radial | SLO | 160850 | Jakob Perne | YC Burja | 15.0 | ||
| 16 | W | Laser Radial | UKR | 196960 | Sofiia Larycheva | SDUSHOR | 16.0 | |
| 17 | W | Laser Radial | SRB | 189438 | Milica Dukić | AJK Beograd | 17.0 | |
| 18 | Laser Radial | UKR | 195414 | Georgiy Paches | Transbunker sailing team | 18.0 | ||
| 19 | W | Laser Radial | ITA | 200232 | Elisabetta Macchini | CV Muggia | 19.0 | |
| 20 | W | Laser Radial | SLO | 196646 | Nina Vovk | YC Burja | 20.0 | |
| 21 | Laser Radial | CRO | 166554 | Toma Stipanović | JK Mornar | 21.0 | ||
| 22 | Laser Radial | CRO | 190692 | Marko Bušac | JK Val Šibenik | 22.0 | ||
| 23 | Laser Radial | CRO | 193005 | Mario Zekan | JK Mornar | 36.0 |
www.jklabud.hr/sosw
regatta@jklabud.hr
Sailwave Scoring Software 2.02 build 6
www.sailwave.com