| Rank | Class | Nat | SailNo | Helm | Club | Nett |
|---|---|---|---|---|---|---|
| 1 | Finn | CRO | 524 | Ivan Kljaković Gašpić | JK Zenta | 1.0 |
| 2 | Finn | CRO | 25 | Marin Mišura | JK Split | 2.0 |
| 3 | Finn | SLO | 573 | Vasilij Žbogar | YC Burja | 3.0 |
| 4 | Finn | CZE | 52 | Tomas Vika | YC Cheb | 4.0 |
| 5 | Finn | CRO | 11 | Josip Olujić | JK Labud | 5.0 |
| 6 | Finn | HUN | 8 | Márton Beliczay | Alba Regia SC | 6.0 |
| 7 | Finn | POL | 1 | Jakub Dumara | SEJK Pogon Szczecin | 7.0 |
| 8 | Finn | POL | 12 | Milosz Wojewski | Pogon Szczecin | 8.0 |
| 9 | Finn | CZE | 81 | Tomas Hrncal | YC Pardubice | 9.0 |
| 10 | Finn | CZE | 67 | Josef Jochovič | YC Neratovice | 10.0 |
| 11 | Finn | CRO | 52 | Nikola Barić | JK Labud | 11.0 |
| 12 | Finn | HUN | 728 | Elemer Haidekker | AYC | 12.0 |
| 13 | Finn | HUN | 17 | Graham Douglas | ARSC | 13.0 |
| 14 | Finn | HUN | 50 | Ádám Héjj | Yacht Klub Agárd | 14.0 |
www.jklabud.hr/sosw
regatta@jklabud.hr
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/