| Rank | Fleet | Class | Nat | SailNo | Helm | Crew | Club | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | W | Laser Radial | ITA | 199664 | Francesca Clapcich | SVAM | 1.0 | ||
| 2 | W | Laser Radial | CRO | 188792 | Tina Mihelić | JK Labud | 2.0 | ||
| 3 | Laser Radial | CRO | 193005 | Mario Zekan | JK Mornar | 3.0 | |||
| 4 | Laser Radial | MNE | 189441 | Igor Les | JK Delfin Tivat | 4.0 | |||
| 5 | Laser Radial | CRO | 193187 | Dino Sindik | JK Split | 5.0 | |||
| 6 | Laser Radial | MNE | 193526 | Dušan Bogdanović | JK Jugole Grakalić | 6.0 | |||
| 7 | W | Laser Radial | CRO | 5 | Marina Dujmović | JK Galeb | 7.0 | ||
| 8 | Laser Radial | MNE | 189440 | Matija Grabić | JK Delfin Tivat | 8.0 | |||
| 9 | Laser Radial | UKR | 195414 | Georgiy Paches | Transbunker sailing team | 9.0 | |||
| 10 | Laser Radial | SLO | 193645 | Tim Podlogar | YC Burja | 10.0 | |||
| 11 | W | Laser Radial | UKR | 179288 | Anastasiia Gafenko | Obolon | 11.0 | ||
| 12 | W | Laser Radial | HUN | 183532 | Reka Kare | BYC | 12.0 | ||
| 13 | Laser Radial | CRO | 193186 | Ivan Jurić | JK Split | 13.0 | |||
| 14 | W | Laser Radial | SRB | 189438 | Milica Dukić | AJK Beograd | 14.0 | ||
| 15 | Laser Radial | CRO | 190692 | Marko Bušac | JK Val Šibenik | 15.0 | |||
| 16 | Laser Radial | SLO | 195998 | Zan Luka Zelko | BD Sidro | 16.0 | |||
| 17 | Laser Radial | CRO | 167831 | Josip Vrančić | JK Labud | 17.0 | |||
| 18 | Laser Radial | CRO | 166554 | Toma Stipanović | JK Mornar | 18.0 | |||
| 19 | W | Laser Radial | UKR | 196960 | Sofiia Larycheva | SDUSHOR | 19.0 | ||
| 20 | W | Laser Radial | SRB | 180639 | Maja Knezević | AJK Beograd | 20.0 | ||
| 21 | W | Laser Radial | SLO | 196646 | Nina Vovk | YC Burja | 21.0 | ||
| 22 | W | Laser Radial | CRO | 189146 | Ana Sandric | JK Uljanik plovidba | 22.0 | ||
| 23 | W | Laser Radial | ITA | 200232 | Elisabetta Macchini | CV Muggia | 23.0 | ||
| 24 | Laser Radial | SLO | 160850 | Jakob Perne | YC Burja | 24.0 | |||
| 25 | Laser Radial | CRO | 165666 | Antonio Poretti | JK Maestral Rovinj | 25.0 | |||
| 26 | W | Laser Radial | HUN | 186702 | Fanni Hegedus | BYC | 26.0 | ||
| 27 | Laser Radial | SLO | 192388 | Jure Medved | BD Ranca | 36.0 |
www.jklabud.hr/sosw
regatta@jklabud.hr
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/