| Rank | Class | M/W | J | sailnumber | Club | Helm | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 470 | m | CRO 83 | JK Sv. Krševan - Zadar | Fantela Šime | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
| 2 | 470 | m | TUR 890 | Istanbul sailing club | Cinar Deniz | 3.0 | 5.0 | 2.0 | 2.0 | 12.0 | 12.0 | |
| 3 | 470 | w | CRO 111 | JK Uskok - Zadar | Nincevic Enia | 4.0 | 3.0 | 6.0 | 4.0 | 17.0 | 17.0 | |
| 4 | 470 | w | SLO 64 | JK Pirat - Portorož | Mrak Tina | 2.0 | 16.0 OCS | 3.0 | 3.0 | 24.0 | 24.0 | |
| 5 | 470 | m | HUN 62 | BSFVK - BYC | Margitics Botond | 7.0 | 6.0 | 7.0 | 6.0 | 26.0 | 26.0 | |
| 6 | 470 | m | CRO 11 | JK Uskok - Zadar | Ivanov Lovro | 16.0 OCS | 2.0 | 4.0 | 5.0 | 27.0 | 27.0 | |
| 7 | 470 | m | HUN 53 | BYC | Gyapjas Balazs | 5.0 | 4.0 | 9.0 | 9.0 | 27.0 | 27.0 | |
| 8 | 470 | m | CRO 77 | SK OLA SAILING | Bulaja Toni | 9.0 | 7.0 | 5.0 | 7.0 | 28.0 | 28.0 | |
| 9 | 470 | m | HUN 21 | Tihanyi Hajós Egylet | Györffy Bálint | 8.0 | 16.0 OCS | 8.0 | 8.0 | 40.0 | 40.0 | |
| 10 | 470 | w | HUN 1286 | RIVE | Péch Fanni | 6.0 | 10.0 | 13.0 | 12.0 | 41.0 | 41.0 | |
| 11 | 470 | m | TUR 1453 | Istanbul sailing club | Hasbay Tamer Emre | 12.0 | 8.0 | 14.0 | 13.0 | 47.0 | 47.0 | |
| 12 | 470 | m | RUS 100 | Anapa | Chekh Kristian | 10.0 | 9.0 | 12.0 | 16.0 DNS | 47.0 | 47.0 | |
| 13 | 470 | m | CRO 93 | JK Uskok - Zadar | Kubaska Patrik | 11.0 | 11.0 | 11.0 | 14.0 | 47.0 | 47.0 | |
| 14 | 470 | m | CRO 1 | JK Uskok - Zadar | Bačić Dominik | 16.0 OCS | 12.0 | 10.0 | 11.0 | 49.0 | 49.0 | |
| 15 | 470 | m | CRO 3 | JK Trogir | Botica Ante | 13.0 | 13.0 | 16.0 DNF | 10.0 | 52.0 | 52.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com