| Rank | Class | M/W | J | sailnumber | Club | Helm | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn | CRO 524 | JK Labud - Split | Kljakovic Gašpic Ivan | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | 5.0 | ||
| 2 | Finn | HUN 6 | BYC | Pal Gaszton Pal | 5.0 | 3.0 | 3.0 | 1.0 | 12.0 | 12.0 | ||
| 3 | Finn | CRO 11 | JK Labud - Split | Olujic Josip | 3.0 | 4.0 | 2.0 | 3.0 | 12.0 | 12.0 | ||
| 4 | Finn | CZE 85 | YC CERE | Vika Tomas | 2.0 | 2.0 | 5.0 | 4.0 | 13.0 | 13.0 | ||
| 5 | Finn | CRO 671 | JK Trogir | Bilic Tudor | 4.0 | 5.0 | 4.0 | 8.0 | 21.0 | 21.0 | ||
| 6 | Finn | J | HUN 10 | SEP | Hirschler Richard | 8.0 | 6.0 | 6.0 | 5.0 | 25.0 | 25.0 | |
| 7 | Finn | J | CZE 81 | YC Pardubice | Hrncal Tomas | 9.0 | 7.0 | 8.0 | 6.0 | 30.0 | 30.0 | |
| 8 | Finn | CRO 88 | JK Labud - Split | Marin Mrduljaš | 6.0 | 9.0 | 12.0 DNS | 7.0 | 34.0 | 34.0 | ||
| 9 | Finn | CRO 2 | JK Labud - Split | Cicarelli Lukša | 10.0 | 8.0 | 7.0 | 9.0 | 34.0 | 34.0 | ||
| 10 | Finn | CRO 52 | JK Labud - Split | Baric Nikola | 7.0 | 10.0 | 12.0 DNS | 12.0 DNF | 41.0 | 41.0 | ||
| 11 | Finn | CRO 3 | JK Labud - Split | Kuret Karlo | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNF | 48.0 | 48.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com