SPLIT OLYMPIC SAILING WEEK & CROATIAN OPEN CHAMPIONSHIP 2012

JK LABUD SPLIT, 7. - 11.03.2012.

Results as of 18:58 on March 9, 2012

Laser Class

Sailed: 4, Discards: 0, To count: 4, Entries: 50, Scoring system: Appendix A
Rank Class M/W J sailnumber Club Helm R1 R2 R3 R4 Total Nett
1 Laser CRO 194835 JK Mornar - Split Stipanovic Tonci 13.0 4.0 9.0 6.0 32.0 32.0
2 Laser CYP 11 JK-Mornar Kontides Pavlos 10.0 12.0 10.0 1.0 33.0 33.0
3 Laser NED 192625 RZV Van Schaardenburg Rutger 14.0 5.0 12.0 2.0 33.0 33.0
4 Laser HUN 202690 VAL Berecz Zsombor 2.0 7.0 8.0 17.0 34.0 34.0
5 Laser AUT 7 UYCNs Andreas Geritzer 24.0 3.0 1.0 7.0 35.0 35.0
6 Laser FRA 196700 CNSMAXIME Jb Bernaz 25.0 1.0 3.0 8.0 37.0 37.0
7 Laser POL 1 pogon Zieminski Kacper 18.0 2.0 4.0 15.0 39.0 39.0
8 Laser POL 197541 YK Stal Gdynia Grabowski Maciej 5.0 8.0 13.0 13.0 39.0 39.0
9 Laser CRO 199055 JK Labud - Split Vujasinovic Milan 11.0 17.0 2.0 10.0 40.0 40.0
10 Laser RUS 190359 team "Bank SOFRINO" Komissarov Sergey 9.0 18.0 14.0 3.0 44.0 44.0
11 Laser ITA 196685 sez. vela G.D.F Gallo Marco 3.0 9.0 27.0 9.0 48.0 48.0
12 Laser NED 197520 Frisia Bouwmeester Roelof 22.0 6.0 6.0 14.0 48.0 48.0
13 Laser CRO 181944 JK Sveti Nikola - Zagreb Taritaš Ivan 1.0 10.0 11.0 30.0 52.0 52.0
14 Laser POL 196964 AZS UW Rudawski Marcin 7.0 15.0 7.0 24.0 53.0 53.0
15 Laser CRO 2 JK Labud - Split Mihelic Daniel 30.0 11.0 5.0 12.0 58.0 58.0
16 Laser CZE 100 yc brno Teply Viktor 33.0 14.0 22.0 4.0 73.0 73.0
17 Laser RUS 197526 Moscow Sailing School Semerhanov Maxim 8.0 16.0 16.0 38.0 78.0 78.0
18 Laser NED 194869 wv almere Heiner Nicholas 26.0 27.0 25.0 5.0 83.0 83.0
19 Laser J CRO 197294 JK Mornar - Split Jurišic Filip 4.0 51.0 BFD 20.0 11.0 86.0 86.0
20 Laser NED 201056 WSV Hoorn Broekens Douwe 20.0 19.0 15.0 34.0 88.0 88.0
21 Laser BEL 191112 BRYC Lander Balcaen 12.0 36.0 19.0 29.0 96.0 96.0
22 Laser J ITA 200478 CIRCOLO DELLA VELA MUGGIA Coccoluto Giovanni 15.0 23.0 37.0 22.0 97.0 97.0
23 Laser ITA 199697 Cdvm Spadoni Alessio 23.0 25.0 23.0 27.0 98.0 98.0
24 Laser BEL 192012 BRYC Wannes Van Laer 28.0 13.0 21.0 37.0 99.0 99.0
25 Laser EST 200064 KJK Vooremaa Argo 38.0 20.0 18.0 25.0 101.0 101.0
26 Laser SLO 191747 J.K. Jadro Koper Hmeljak Karlo 32.0 28.0 28.0 18.0 106.0 106.0
27 Laser SRB 5 Stanišic Dany 6.0 21.0 32.0 51.0 DNF 110.0 110.0
28 Laser RUS 181491 Anapa Chekh Yan 29.0 24.0 36.0 21.0 110.0 110.0
29 Laser J ITA 194439 S.V.O.C. Marega Alessandro 17.0 35.0 43.0 19.0 114.0 114.0
30 Laser SLO 185409 Y.C. Burja Pletikos Nik 16.0 22.0 31.0 51.0 DNF 120.0 120.0
31 Laser JPN 187427 kanoya Shinnosuke Yasuda 37.0 30.0 29.0 26.0 122.0 122.0
32 Laser J CRO 194830 JK Labud - Split Bugarin Nenad 34.0 37.0 24.0 31.0 126.0 126.0
33 Laser ITA 199117 SV Guardia Di Finanza Regolo Michele 43.0 29.0 26.0 32.0 130.0 130.0
34 Laser TUR 192611 Istanbul sailing club Bilgen Onur 51.0 DSQ 34.0 34.0 16.0 135.0 135.0
35 Laser J SLO 181971 ŠJK Kraševac Uroš 47.0 39.0 30.0 20.0 136.0 136.0
36 Laser J SLO 195998 BD Sidro Maribor Zelko Žan Luka 31.0 31.0 41.0 33.0 136.0 136.0
37 Laser RUS 7 RUS7 Lisovenko Igor 19.0 51.0 BFD 17.0 51.0 DNF 138.0 138.0
38 Laser J FRA 200235 CNNICE Babonneau Nathan 42.0 26.0 38.0 36.0 142.0 142.0
39 Laser RUS 200093 RUS-7 Sail Racing Team Serezhkin Victor 35.0 51.0 BFD 35.0 23.0 144.0 144.0
40 Laser J RUS 171513 Moscow Sailing School Nikolaev Maxim 39.0 33.0 39.0 39.0 150.0 150.0
41 Laser J POL 188824 Cyfrowy Polsat Team Arian Aleksander 21.0 51.0 RAF 44.0 35.0 151.0 151.0
42 Laser POL 200986 ZLKS Rakocy Bartosz 36.0 32.0 42.0 45.0 155.0 155.0
43 Laser NED 194870 WV Het Bovenwater Hummel Yuri 44.0 38.0 47.0 28.0 157.0 157.0
44 Laser J CRO 157629 JK Spinut - Split De Micheli Vitturi Marko 27.0 51.0 DNF 49.0 44.0 171.0 171.0
45 Laser J MNE 199826 JK Jugole Grakalic Dukic Milivoj 49.0 51.0 BFD 33.0 43.0 176.0 176.0
46 Laser J AUT 194469 SVWYS Schmidinger Fabian 40.0 40.0 50.0 46.0 176.0 176.0
47 Laser CRO 193187 JK Labud - Split Bugarin Bogoslav 46.0 51.0 BFD 40.0 41.0 178.0 178.0
48 Laser NED 192644 K.W.V. De Kaag Moerman Maarten Max 41.0 51.0 DNF 45.0 42.0 179.0 179.0
49 Laser J AUT 197013 UYCWG Höllwerth Lukas 45.0 51.0 BFD 48.0 40.0 184.0 184.0
50 Laser J ITA 199675 S.V.O.C. Bevilacqua Riccardo 48.0 51.0 DSQ 46.0 51.0 DNE 196.0 196.0



Sailwave Scoring Software 2.4.9
www.sailwave.com