| Rank | Class | M/W | J | sailnumber | Club | Helm | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser radial | w | CRO 11 | JK Labud - Split | Mihelic Tina | 1.0 | 4.0 | 1.0 | 1.0 | 7.0 | 7.0 | |
| 2 | Laser radial | m | J | CRO 193187 | JK Split | Sindik Dino | 14.0 | 2.0 | 2.0 | 2.0 | 20.0 | 20.0 |
| 3 | Laser radial | m | J | CRO 189507 | JK Maestral Rovinj | Poretti Antonio | 8.0 | 7.0 | 12.0 | 6.0 | 33.0 | 33.0 |
| 4 | Laser radial | m | MNE 189441 | jk delfin tivat | Les Igor | 19.0 | 3.0 | 8.0 | 5.0 | 35.0 | 35.0 | |
| 5 | Laser radial | m | J | MNE 193526 | jk Jugole Grakalic | Bogdanovic Dušan | 28.0 | 1.0 | 4.0 | 4.0 | 37.0 | 37.0 |
| 6 | Laser radial | m | J | CRO 193186 | JK Split | Juric Ivan | 5.0 | 8.0 | 17.0 | 12.0 | 42.0 | 42.0 |
| 7 | Laser radial | w | RUS 194902 | Moscow | Kuznetsova Evgenia | 17.0 | 19.0 | 5.0 | 3.0 | 44.0 | 44.0 | |
| 8 | Laser radial | m | J | CRO 201433 | JK Mornar - Split | Zekan Mario | 20.0 | 5.0 | 7.0 | 13.0 | 45.0 | 45.0 |
| 9 | Laser radial | m | J | CZE 198891 | yc brno | Teply Ondrej | 10.0 | 10.0 | 16.0 | 10.0 | 46.0 | 46.0 |
| 10 | Laser radial | m | J | CRO 178794 | JK Mornar - Split | Stipanovic Toma | 27.0 | 11.0 | 3.0 | 7.0 | 48.0 | 48.0 |
| 11 | Laser radial | m | CRO 172582 | JK Uljanik Plovidba - Pula | Drašcic Alen | 13.0 | 22.0 | 6.0 | 14.0 | 55.0 | 55.0 | |
| 12 | Laser radial | m | CRO 201667 | JK Helios - Stari Grad | Plenkovic Bartul | 2.0 | 21.0 | 13.0 | 20.0 | 56.0 | 56.0 | |
| 13 | Laser radial | m | J | SLO 192390 | BD Ranca Ptuj | Lah Vid | 21.0 | 12.0 | 9.0 | 18.0 | 60.0 | 60.0 |
| 14 | Laser radial | m | J | CRO 183736 | JK Jugo - Mali Lošinj | Komadina Bartol | 7.0 | 15.0 | 15.0 | 24.0 | 61.0 | 61.0 |
| 15 | Laser radial | m | J | MNE 201760 | jk delfin tivat | Grabic Matija | 32.0 | 9.0 | 11.0 | 9.0 | 61.0 | 61.0 |
| 16 | Laser radial | w | RUS 194127 | Shnitko Svetlana | 23.0 | 6.0 | 14.0 | 19.0 | 62.0 | 62.0 | ||
| 17 | Laser radial | w | CRO 172584 | JK Uljanik Plovidba - Pula | Sandric Ana | 11.0 | 17.0 | 19.0 | 21.0 | 68.0 | 68.0 | |
| 18 | Laser radial | w | J | SLO 185408 | Y.C. Burja | Pletikos Kim | 6.0 | 20.0 | 26.0 | 17.0 | 69.0 | 69.0 |
| 19 | Laser radial | m | J | CRO 185824 | JK Vega - Pula | Hinic Andrej | 29.0 | 14.0 | 18.0 | 11.0 | 72.0 | 72.0 |
| 20 | Laser radial | w | HUN 192735 | Kare Reka | 12.0 | 18.0 | 10.0 | 39.0 DSQ | 79.0 | 79.0 | ||
| 21 | Laser radial | m | J | SLO 192388 | BD Ranca Ptuj | Medved Jure | 18.0 | 16.0 | 21.0 | 25.0 | 80.0 | 80.0 |
| 22 | Laser radial | m | J | HUN 199499 | Ponton Klub | Hunfalvy Peter | 39.0 BFD | 13.0 | 23.0 | 8.0 | 83.0 | 83.0 |
| 23 | Laser radial | w | RUS 190522 | SDUSHOR-8 | Fomicheva Alina | 24.0 | 23.0 | 20.0 | 22.0 | 89.0 | 89.0 | |
| 24 | Laser radial | w | J | CRO 196187 | JK Tramontana - Opatija | Prtenjaca Nikolina | 4.0 | 28.0 | 33.0 | 29.0 | 94.0 | 94.0 |
| 25 | Laser radial | m | CRO 184760 | JK Plav - Krk | Iussich Lovro | 31.0 | 24.0 | 24.0 | 15.0 | 94.0 | 94.0 | |
| 26 | Laser radial | m | J | CRO 1 | JK Mornar - Split | Lulic Mario | 26.0 | 25.0 | 22.0 | 26.0 | 99.0 | 99.0 |
| 27 | Laser radial | m | J | CRO 190693 | JK Val - Šibenik | Piasevoli Luka | 25.0 | 26.0 | 28.0 | 23.0 | 102.0 | 102.0 |
| 28 | Laser radial | m | J | CRO 178701 | YC Biograd | Zrilic Ivan | 15.0 | 32.0 | 30.0 | 27.0 | 104.0 | 104.0 |
| 29 | Laser radial | m | J | CRO 186210 | JK Orsan - Dubrovnik | Lise Đivo | 36.0 | 29.0 | 25.0 | 16.0 | 106.0 | 106.0 |
| 30 | Laser radial | w | J | SLO 196239 | JK MIPC | Janezic Lea Dora | 16.0 | 31.0 | 32.0 | 30.0 | 109.0 | 109.0 |
| 31 | Laser radial | w | J | CRO 188792 | JK Labud - Split | Zelic Ana | 9.0 | 39.0 DNS | 27.0 | 39.0 DNF | 114.0 | 114.0 |
| 32 | Laser radial | w | J | CRO 194363 | JK Plav - Krk | Puric Helena | 3.0 | 39.0 DNS | 39.0 DNS | 39.0 DNF | 120.0 | 120.0 |
| 33 | Laser radial | w | HUN 193627 | YKA | Hejj Viktoria | 22.0 | 30.0 | 29.0 | 39.0 DNF | 120.0 | 120.0 | |
| 34 | Laser radial | w | J | CRO 157629 | JK Spinut - Split | De Micheli Vitturi Mihaela | 30.0 | 39.0 DNS | 34.0 | 28.0 | 131.0 | 131.0 |
| 35 | Laser radial | m | J | CRO 171881 | JK Orsan - Dubrovnik | Šoletic Robert | 35.0 | 27.0 | 31.0 | 39.0 BFD | 132.0 | 132.0 |
| 36 | Laser radial | m | J | CRO 178706 | JK Trogir | Vuletic Jure | 33.0 | 39.0 DNS | 39.0 DNS | 39.0 DNF | 150.0 | 150.0 |
| 37 | Laser radial | m | J | CRO 30631 | JK Orsan - Dubrovnik | Prcan Petar | 34.0 | 39.0 DNS | 39.0 DNS | 39.0 DNF | 151.0 | 151.0 |
| 38 | Laser radial | m | CRO 179483 | JK Mornar - Split | Vuletic Stjepan | 39.0 DNS | 39.0 DNS | 39.0 DNS | 39.0 DNF | 156.0 | 156.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com