RSX

Results RSX


Scores take into account 1  discard

No Sailno Name Scores 1 2 3 4 5 6
1 CRO 751 Luka Mratović, Male, 07-Apr-1987, JK Mornar 5,0 (1) 1 1 1 1 1
2 CRO 9 Mihovil Fantela, Male, 20-Mar-1990, JK Sv. Krševan 10,0 (2) 2 2 2 2 2
3 SLO 30 Aljaz Maslo, Male, 07-Jun-1979, YC PIRAT 15,0 (3) 3 3 3 3 3
4 CRO 93 Dominik Bačić, Male, 28-Nov-1993, JK Sv. Krševan 22,0 (5) 5 5 4 4 4
5 CRO 11 Nikola Smoljenović, Male, 29-Jun-1992, JK Mornar 22,0 4 4 4 5 (dnf) 5
6 SLO 37 Špela Puh, Female, 09-Oct-1989, JK Pirat Portoroz 32,0 6 6 6 (dnf) dns 6
7 SLO 44 Andrej Grahor, Male, 04-Aug-1989, J.K. Pirat Portoroz 40,0 (dnc) dnc dnc dnc dnc dnc

470

Results 470


Scores take into account 1  discard

No Sailno Name Scores 1 2 3 4 5 6
1 SLO 21 Mitja Mikulin, Male, 19-Jun-1989, Sebastian Prinčič, J. K. Burja 6,0 1 1 (4) 1 1 2
2 SLO 64 Tina Mrak, Female, 06-Feb-1988, Teja Černe, JK Pirat Portorož 8,0 2 2 1 (6) 2 1
3 SLO 148 Dylan Tidd, Male, 20-Feb-1994, Nejc Dolinšek, JK PIRAT 15,0 (5) 3 2 2 4 4
4 CRO 11 Lovro Ivanov, Male, 13-Aug-1993, Marko Carić, SC Uskok Zadar 18,0 (8) 6 3 3 3 3
5 HUN 69 Botond Szigethi, Male, 27-May-1990, Kristóf Joó, VVSI 21,0 3 4 5 4 (6) 5
6 HUN 19 Szamody Tamas, Male, 07-Nov-1988, Bardos Mihaly, Balatonfüredi Yacht Club 26,0 4 5 6 5 (8) 6
7 SLO 18 Andraz Gulić, Male, 24-Sep-1991, Žiga Kobal, JK Jadro Koper 33,0 6 (8) 8 7 5 7
8 AUT 443 Hess Lena, Female, 26-Mar-1993, Schimak Eva-Maria, UYCNs 37,0 (9) 7 7 8 7 8
9 SLO 798 Jakob Perne, Male, 22-Sep-1993, Matija Knez, JK Burja 43,0 7 (9) 9 9 9 9
10 HUN 91 Orsolya Sipos, Female, 22-May-1994, Zsofia Sipos, Balatonfuredi Yact Club BYC 52,0 10 10 10 (dns) dnc dnc

Finn

Results Finn


Scores take into account 1  discard

No Sailno Name Scores 1 2 3 4 5 6
1 CRO 25 Marin Mišura, Male, 26-Feb-1982, JK Split 9,0 (5) 1 2 4 1 1
2 CRO 6 Mate Arapov, Male, 25-Feb-1976, JK Mornar 15,0 1 2 3 (ocs) 2 7
3 POL 7 Rafal Szukiel, Male, 05-Nov-1976, Aks Osw Olsztyn 17,0 3 (6) 1 6 3 4
4 RUS 9 Eduard Skornyakov, Male, 16-Oct-1980, Moscow Sailing School 17,0 4 4 (9) 1 5 3
5 SLO 573 Vasilij Žbogar, Male, 04-Oct-1975, J.K.Burja 18,0 2 3 4 3 6 (8)
6 POL 17 Piotr Kula, Male, 23-May-1987, Btz Brugmann Biskupiec 21,0 (7) 5 5 5 4 2
7 CZE 9 Michal Hrubý, Male, 21-Aug-1973, JC F-M 27,0 6 (8) 6 2 8 5
8 CZE 52 Tomas Vika, Male, 03-Aug-1988, YC Cheb 36,0 (8) 7 8 8 7 6
9 CRO 11 Josip Olujić, Male, 10-Feb-1990, JK Labud 41,0 (12) 9 7 7 9 9
10 HUN 6 Gaszton Pal, Male, 31-Oct-1983, BYC 49,0 10 10 10 9 10 (11)
11 HUN 8 Márton Beliczay, Male, 08-Jul-1986, Alba Regia SC 54,0 9 11 11 10 (14) 13
12 CRO 110 Lukša Cicarelli, Male, 16-Sep-1947, JK Labud 61,0 13 13 12 13 (16) 10
13 HUN 270 Huszár Géza, Male, 30-Oct-1970, sirály vsc 64,0 11 (17) 15 11 15 12
14 AUT 3 Peter Mosny, Male, 26-Oct-1966, FYC Slovakia 71,0 16 15 (18) 14 12 14
15 CRO 52 Nikola Barić, Male, ?, JK Labud 72,0 15 14 13 12 (18) 18
16 HUN 212 Richard Hirschler, Male, 31-Aug-1992, SÉP 79,0 14 16 17 (ocs) 17 15
17 HUN 127 Péter Haidekker, Male, 08-Apr-1966, AYC 80,0 18 18 14 (ocs) 13 17
18 CRO 88 Marin Mrduljaš, Male, ?, JK Labud 91,0 (dns) 12 16 dns 11 dns
19 HUN 728 Elemér Haidekker, Male, 29-Jun-1994, AYC 91,0 (21) 19 20 17 19 16
20 HUN 2 Peter Sipos, Male, 10-Apr-1956, Alba Regia SC 95,0 20 (21) 21 15 20 19
21 HUN 972 Gyula András Mónus, Male, 30-Apr-1972, KMPVSE 96,0 (22) 20 19 16 21 20
22 HUN 7 Graham Douglas, Male, 20-Aug-1969, THE 100,0 17 (23) 22 18 22 21
23 HUN 77 Szabolcs Pajor, Male, 05-Jul-1990, Yacht Club Budapest 119,0 19 22 (dns) dns dnc dnc
24 CRO 524 Ivan Kljaković Gašpić, Male, 24-May-1984, JK Zenta 130,0 (dnc) dnc dnc dnc dnc dnc
24 CRO 1 Karlo Kuret, ?, 28-Feb-1970, JK Labud 130,0 (dnc) dnc dnc dnc dnc dnc

Laser

Results Laser


Scores take into account 1  discard

No Sailno Name Scores 1 2 3 4 5 6
1 CRO 194830 Milan Vujasinović, Male, 14-Mar-1980, JK Labud 6,0 2 1 1 1 (4) 1
2 CRO 195695 Tonči Stipanović, Male, 13-Jun-1986, JK Mornar 12,0 1 3 (8) 5 1 2
3 CRO 194935 Daniel Mihelić, Male, 10-Oct-1986, J.K.Galeb 27,0 (9) 4 6 3 9 5
4 POL 193510 Karol Porozynski, Male, 02-Mar-1984, SEJK Pogon Szczecin 29,0 (18) 11 7 2 5 4
5 AUT 194464 Andreas Geritzer, Male, 11-Dec-1977, UYCNs 30,0 (10) 2 5 7 8 8
6 CRO 193188 Aron Lolić, Male, 28-Sep-1981, JK Labud 31,0 3 6 3 (13) 7 12
7 FRA 181012 Pruvot Felix, Male, 06-Apr-1980, Eq de France Militaire. CN Fou 33,0 (13) 9 2 9 10 3
8 FRA 194786 Bernaz Jean Baptiste, Male, 18-Jul-1987, CNSM 33,0 6 (20) 4 8 6 9
9 RUS 177711 Komissarov Sergey, Male, 03-Dec-1987, Moscow region Sailing School 37,0 8 10 9 4 (21) 6
10 CRO 193189 Luka Radelić, Male, 08-Mar-1981, JK Labud 39,0 7 8 11 (19) 2 11
11 FRA 17975 Gellee Jean Baptiste, Male, 06-May-1988, CN PLERIN 41,0 11 7 10 6 (14) 7
12 FRA 191685 Rodrigue Cabaz, Male, 02-Jun-1985, SNO Nantes 50,0 (20) 5 12 10 13 10
13 CRO 193187 Tonko Kuzmanić, Male, 11-Apr-1985, JK Split 52,0 5 15 (20) 14 3 15
14 MON 190537 Emmanuel Sanchez, Male, 25-Feb-1984, YC Monaco 84,0 4 12 (34) 21 16 31
15 POL 93510 Patryk Piasecki, Male, 07-Aug-1986, Aks Osw Olsztyn 85,0 14 16 18 18 (24) 19
16 SLO 1 Marko Sekardi, Male, 25-Apr-1985, Koper 86,0 17 21 (22) 12 20 16
17 SLO 179753 Jernej Markic, Male, 08-Feb-1986, Jadralni klub Jadro Koper 89,0 23 (33) 26 16 11 13
18 SLO 185409 Nik Pletikos, Male, 20-May-1990, J.K.Burja 90,0 16 13 15 (26) 25 21
19 HUN 184175 György Fazakas, Male, 06-Apr-1985, LVE 94,0 24 18 (25) 20 15 17
20 CRO 189506 Filip Jurišić, Male, 14-Sep-1992, JK Mornar 97,0 19 19 19 22 (28) 18
21 RUS 197491 Igor Lisovenko, Male, 19-Mar-1988, SC RUS7 Valars 101,0 22 24 (30) 11 18 26
22 SLO 191747 Karlo Hmeljak, Male, 03-Mar-1983, Jadralni klub Jadro Koper 104,0 26 17 17 27 17 (bfd)
23 ITA 195842 Alessio Spadoni, Male, 14-Jan-1988, C.D.V MUGGIA 105,0 (dns) 14 13 32 26 20
24 RUS 197492 Denis Rojkov, Male, 27-Feb-1985, SC RUS7 Valars 106,0 (33) 29 14 17 22 24
25 HUN 192734 Kristof Kaiser, Male, 18-Nov-1990 116,0 (32) 26 28 25 23 14
26 HUN 192733 Balasz Tomai, Male, 23-Oct-1988 117,0 30 (35) 21 15 29 22
27 SLO 193015 Luka Domijan, Male, 24-Jan-1989, YC Portorož 118,0 15 22 27 24 (dnf) 30
28 CRO 194831 Toma Višić, Male, 29-Dec-1991, JK Mornar 120,0 (35) 32 16 35 12 25
29 MON 190540 Desprat Damien, Male, 14-Sep-1974, YC Monaco 120,0 27 23 24 23 (30) 23
30 RUS 197490 Viktor Seregkin, Male, 25-Aug-1990, SC RUS7 Valars 129,0 12 27 31 (34) 31 28
31 CRO 189016 Marko Pereša, Male, 10-Jul-1990, Uljanik plovidba,Pula 133,0 25 30 23 28 (34) 27
32 AUT 184976 Claus Dapeci, Male, 11-Apr-1991, SCUT 147,0 31 31 (32) 29 27 29
33 RUS 197493 Alexandre Bozhko, Male, 29-Oct-1987, SC RUS7 149,0 29 (37) 37 30 19 34
34 SLO 174367 Matej Valič, Male, 20-Nov-1991, JK Jadro Koper 151,0 28 25 29 33 36 (bfd)
35 CRO 187073 Filip Matika, Male, 16-Aug-1991, J.K.Galeb 156,0 (36) 28 33 31 32 32
36 SRB 189439 Dany Stanisic, Male, 05-Aug-1988, AJK BEOGRAD 172,0 21 34 (dns) dnc dnc dnc
37 CRO 180042 Simon Triva, Male, 15-Jan-1988, JK Val Šibenik 174,0 34 (38) 35 37 33 35
38 HUN 197674 Gergo Foldesi, Male, 13-Sep-1991 176,0 (37) 36 36 36 35 33

Radial

Results LaserRadial


Scores take into account 1  discard

No Sailno Name Scores 1 2 3 4 5 6
1 FRA 196601 Sophie de Turckheim, Female, 22-Jun-1981, Yacht Club d'Antibes 7,0 (3) 3 1 1 1 1
2 CRO 188792 Tina Mihelic, Female, 30-Dec-1988, JK Labud 11,0 1 1 2 4 3 (ocs)
3 CRO 184710 Nenad Bugarin, Male, 10-Jan-1993, J.D. VAL-CRIKVENICA 12,0 2 2 3 3 2 (ocs)
4 MNE 190715 Milivoj Dukić, Male, 26-Mar-1993, J.K."Jugole Grakalić"Herceg No 16,0 (4) 4 4 2 4 2
5 RUS 194127 Svetlana Shnitko, Female, 25-Mar-1987, Nizhnevartovsk 26,0 (9) 7 5 5 5 4
6 CRO 185649 Marina Dujmović, Female, 03-Dec-1992, Uljanik plovidba,Pula 33,0 5 (9) 7 6 7 8
7 HUN 189270 Victor Matyas, Male, 12-Mar-1994 35,0 7 5 8 (9) 8 7
8 MNE 189441 Igor Les, Male, 11-Jun-1991, JK Delfin Tivat 36,0 (12) 11 6 7 6 6
9 CRO 165767 Ante Botica, Male, 17-Nov-1992, JK Trogir 38,0 6 6 9 8 9 (ocs)
10 CRO 189145 Roko Štambuk, Male, 25-Jan-1992, JK Split 44,0 8 8 11 (13) 12 5
11 CRO 157629 Marko De Micheli Vitturi, Male, 23-Oct-1992, JK ŠPINUT 57,0 10 12 10 12 13 (ocs)
12 CRO 167831 Josip Vrančić, Male, 01-Jan-1992, JK LABUD 59,0 14 14 (17) 14 14 3
13 HUN 183532 Réka Kare, Female, 06-May-1988, BYC 59,0 11 10 13 10 15 (dns)
14 CRO 9 Lovre Božajić, Male, 13-Jun-1992, JK "SPLIT" 59,0 13 13 12 (15) 10 11
15 HUN 111 Barbara Haidekker, Female, 03-Feb-1993, AYC 70,0 16 15 14 (17) 16 9
16 HUN 193493 Kristof Korchmaros, Male, 13-Dec-1994 74,0 15 16 15 16 (18) 12
17 CRO 182662 Mario Zekan, Male, 19-Jun-1994, JK Mornar 76,0 (dns) dns dns 11 11 10
18 HUN 192735 Adam Jung, Male, 11-Feb-1995 81,0 (19) 17 16 18 17 13
19 CRO 178704 Mario Lulić, Male, 17-Jul-1995, JK Mornar 97,0 18 19 19 19 (dns) dns
20 CRO 176932 Marina Mandić, Female, 24-May-1993, JK Labud 101,0 17 18 (dns) dnc dnc dnc
21 HUN 183190 Zita Haidekker, Female, 27-Aug-1996, AYC 102,0 20 20 18 (dnc) dnc dnc