86. MRDUJSKA REGATA

JK LABUD, SPLIT 07.10.2017.

KONAÈNI REZULTATI UKUPNI

Overall

Sailed: 2, Discards: 1, To count: 1, Entries: 191, Scoring system: Appendix A
Rank Startni broj Skupina Jedrilica Kormilar Broj na jedru Tip jedrilice Klub Reg.br. LOA Pomoæni cilj Mrduja 86. Mrdujska regata
1 35 Maxi Tutta Trieste 2 Milos Radonjic ITA 170 Ceecarelli 53 YC Lahor Kotor DL 1355 AL 17,20 (11:44:48) 13:35:42
2 111 1 Ola Toni Bulaja CRO 40 Akilaria RC2 Class 40 JK Marina Kastela   12,18 (11:52:35) 13:43:11
3 125 4 Fatamorgana 2 Mate Arapov CRO 11111 Patuceli- prototip JK Mornar ST 7158 9,98 (11:59:26) 13:51:41
4 146 1 Toto Mario Hrvoj CRO 1745 Farr 40 JK Spinut MD 840 12,41 (12:05:29) 13:53:13
5 69 2 Gringo 2 Robert Sandalic CRO 6482 Arshambault 40 JK Uskok ZD 10 11,99 (11:58:49) 13:53:20
6 55 1 Orion 2 Ivan Kuret CRO 1799 Salona 44 JK Labud   13,50 (12:06:43) 13:54:52
7 77 0 Bare V Mirko Fatovic CRO 3719 Murtic 52 JK Labud   15,98 (11:56:37) 13:55:44
8 27 0 Barba Branko Filip Zoricic CRO 4311 IMX 45 JK Labud   13,75 (12:07:01) 13:59:30
9 182 2 Croatel one Marin Misura CRO 1234 Beneteau First 40.7 JK Labud ST 747 11,92 (12:08:05) 14:05:27
10 143 2 Dubrovnik Denis Vukas CRO 1933 Enavigo 38 JK Orsan DB3217 11,60 (11:54:59) 14:08:03
11 180 2 Mareus 2 Luka Jercic 13464 first 40 JK Spinut HV 1 11,98 (12:06:38) 14:10:45
12 166 1 Janska X Toni Smerdelj CRO 1624 X JK Labud   12,35 (12:01:57) 14:12:19
13 188 4 Green papper Bruno Gaspic CRO 2186 Salona 34 JK Split ST 7696 9,98 (12:12:07) 14:14:50
14 63 5 Adrion Prvenko Buselic CRO 1704 Lutra 30 JK Bura MA 2248 9,14 (12:04:36) 14:16:27
15 2 3 Munjek F Dusko Tomic CRO 2356 M 34 JK Labud MD 844 10,34 (11:58:26) 14:18:24
16 150 5 Mistery Slavko Milinkovic CRO 1934 Henderson 30 JK Bura MA 2359 9,40 (12:04:16) 14:23:56
17 84 3 Sabre Miro Jakubcik CZE 310 Marina 36 JK Split æB 5521 10,99 (12:11:27) 14:25:05
18 88 2 Sail la vie Darko Smrkinic CRO 1213 First 40.7 JK Uskok ZD 11466 11,92 (12:09:03) 14:26:39
19 159 4 Furiosa Igor Cupic 1706 Justin ten JK Uskok ZD 10931 9,99 (12:07:07) 14:27:56
20 83 0 Srna V Ciril Vrancic CRO 424 Bavaria 46 JK Zenta   13,60 (12:11:25) 14:28:18
21 30 1 Blue Lady II Goran Treursic 1943 Salona 42 JK Split   12,80 (12:14:33) 14:29:38
22 29 4 Lethe v Niko Jerkovic 348 Elan 333 JK Labud ST 348 9,99 (12:14:14) 14:34:42
23 11 3 Nemir V Branko Sirola CRO 1111 Reval 37,5 JK Labud ST 1111 11,02 (12:14:56) 14:39:20
24 102 7 Lero Ivo Kvestic CRO 412 Melges 24 JK Orsan DB 4176 7,50 (12:03:05) 14:40:12
25 147 10 Blue Zvonimir Becic CRO 475 Stag 32 JK Mornar VS 409 9,63 (12:09:44) 14:42:32
26 18 4 Tonka Marko Kasal CRO 8888 Justinten MR JK Labud SA 728 9,99 (12:05:03) 14:45:56
27 163 4 Lucy Gordan Sentic CRO 2286 Justin 10 JK Orsan DB 3723 9,99 (12:06:17) 14:45:58
28 155 5 Skalar Strumento Marino Tibor Skala CRO 3030 Fast Wave 30 JK Uskok ZD 11589 9,40 (12:08:40) 14:46:20
29 151 4 Maluba Marko Kulisic CRO 1950 Justinten JK Uskok ZD 10057 9,90 (12:10:44) 14:46:41
30 34 2 Mafalda 2 Ivo Bui   Sunshine 38 JK Labud ST 1818 11,34 (12:14:51) 14:53:01
31 92 0 Jagodna Bogoslav Bugarin Bav 46 Bavaria 46 JK Labud 9AA6474 13,99 (12:14:53) 14:58:18
32 46 4 Be First Toni Busic CRO 1639 Beneteau First 31,7 JK Labud ST 762 9,50 (12:23:14) 14:59:51
33 175 2 Bolero Toni Stoilov CRO 1532 Salona 37 JK Giricic Kæ 284 11,30 (12:12:05) 15:00:56
34 148 5 Otto e mezzo Antonio Vuleta CRO 990 Felci one off JK Bura MA 2639 8,50 (12:12:48) 15:05:32
35 62 7 Roza Dragan Urlic CRO 1775 Express 770 JK Bura MA 3 7,68 (12:16:26) 15:11:45
36 45 7 Ultra Express Enia Nincevic CRO 978 Beneteau 25 JK Labud ST 1305 7,48 (12:15:57) 15:15:30
37 177 2 Adio Pameti Igor Gliha CRO 762 Sas 39 JK Labud SJ 355 11,80 (12:20:35) 15:16:37
38 72 10 Stella Petar Jericevic 885 Gib Sea 105 JK Split ST 5059 11,15 (12:18:14) 15:16:44
39 160 1 Alice 2 Zoltan Gyula Ligeti   Beneteau oceanis clipper 411 BH SE 5Y 1237 12,34 (12:17:31) 15:23:22
40 9 10 Janska 2 Srdan Nincevic CRO 340 Helmsman 31s JK Labud ST 3400 9,25 (12:24:02) 15:26:07
41 142 9 Sinbad Tomislav Basic   Seascape 18 JK Labud ZD 10505 5,55 (12:14:21) 15:26:08
42 66 10 Sani Delic Kalista Delic 363 Farr 31 JK Labud   9,50 (12:20:28) 15:32:16
43 154 7 Igal Davorin Righi 2565 J 24 JK Split ST 8446 7,32 (12:14:34) 15:34:30
44 127 10 Maja IV Dobrimir Biocina   Jeanneau 36 JK Orsan DB 3395 10,50 (12:21:01) 15:34:47
45 20 4 Fugu Damir Kraljevic CRO 2540 Beneteau First 30 JK JK Labud ST 7216 9,52 (12:20:44) 15:36:49
46 71 10 Whisper Mladen Kuzmanic CRO 1626 Elan 33 JK Labud SU 662 9,99 (12:18:30) 15:42:54
47 52 11 Vinto Vinko Maroevic 116 Comet 770 JK Split ST 1 8,45 (12:24:56) 15:44:50
48 57 11 Dora Mihovil Gattin 229 Dufour 28 JK Labud ST 693 8,25 (12:25:15) 15:45:22
49 76 2 Guru Ivan Vulic 1555 Vektor 36 JK Labud ST 5617 11,20 (12:24:40) 15:46:35
50 109 11 Zeljana 1 Zdravko Roje L 90 Elan Express 7.77 JK Zenta ST 1310 7,77 (12:26:33) 16:05:08
51 49 2 Wild Thing Goran Vlahovic   Elan 37 JK Marina Kastela TG 711 11,60 (12:30:01) 16:12:00
52 38 11 Rumba Zeljko Cular CRO 664 Elan Express JK Spinut ST 6106 7,77 (12:53:39) 16:23:29
53 19 5 Joli Drazen Tvrdic CRO 302 Show 29 JK Split ST 2310 9,00 (12:27:13) 16:28:19
54 61 6 Mala Drazen Zanchi   Jeanneau kuter JK Split ST 4524 7,83 (12:48:54) 16:45:00
55 21 11 Anastasia Sinisa Brjak 2089 Jovet 760 JK Spinut RO 854 7,90 (12:30:28) 16:52:30
56 185 Maxi Molo Longo Tuttatrieste Rajko Kujundzic CRO 051 Ceccarelli 53 Y.C.Galeb CK 4292 16,20 (11:44:23) DNF
57 1 0 Polet Furioso Nikola Deskovic CRO 11152 TP 52 JK Labud   15,85 (11:46:12) DNF
58 73 1 Stradivaria Jadran Gamulin CRO 2019 Dragon FLY JK Orsan CT 1204 12,70 (11:50:51) DNF
59 162 2 Overload Sinisa Kaliterna 11745 Millenium 40 JK Split ST 7926 12,00 (11:55:26) DNF
60 99 Maxi Marina kastela Mario Zekan CRO 6789 Grand soleil 56R JK Marina Kastela Kæ 10 17,40 (11:59:48) DNF
61 98 3 Viga Vedran Ujevic 595 Justin 10+ JK Split ST 4246 11,00 (12:06:10) DNF
62 67 6 Nora Serdo Stubnja CRO 1479 Murphy 26 JK Labud ST 3526 7,71 (12:07:39) DNF
63 164 1 Giordano Bruno Jaksa Jukic   Salona 44 JK Giricic   13,50 (12:10:33) DNF
64 184 3 Ramona Tihomir Stricevic 16155 X 35 JK Spinut Kæ 618 10,60 (12:11:18) DNF
65 93 0 Salbunara Marin Golem Bav 46 Bavaria 46 JK Val 9AA4859 13,99 (12:12:16) DNF
66 124 8 Sinister rouge Josip Jerolimov CRO 1022 UFO 22 JK Uskok ZD 22 6,60 (12:13:02) DNF
67 178 0 Matejuska Mladen Antunovic CRO 1087 Bavaria 49 JK Labud   14,95 (12:15:13) DNF
68 68 4 One Lea Kuret CRO 1656 Salona 34 JK Labud   9,99 (12:15:36) DNF
69 172 6 Malo sunce Zdravko Sabic CRO 1622 Navis 27 JK Peliska jedra OR 9 8,39 (12:16:59) DNF
70 25 5 Iva III Ivanko Pavlicevic CRO 1541 Elan 295 JK Zenta ST 6139 9,20 (12:17:15) DNF
71 158 5 Lenoba Jesenko Kravarovic CRO 2432 Murphy 28 JK Orsan DB 3700 8,70 (12:19:30) DNF
72 107 3 Lady X Ante Mlikota CRO 431 X 362 JK Labud ST 4555 10,73 (12:19:36) DNF
73 56 0 Sreca Josko Pilic 2441 Bavaria 44 JK Spinut   13,60 (12:21:17) DNF
74 41 4 Orion Igor Petrovic CRO 2000 Elan 31s JK Zenta ST 5563 9,91 (12:21:35) DNF
75 138 2 01 Express Rafal Kapler CRO 3497 First 40,7 WTZ Pæ 49 11,96 (12:21:59) DNF
76 10 4 Mala sirena 2 Igor Caljkusic   Elan 33 JK Labud ST 2040 9,90 (12:22:45) DNF
77 106 12 Mare Dusko Mrduljas 5 Cutter JK Labud ST 665 10,97 (12:22:52) DNF
78 169 1 Arija Mirko Stupalo   Bavaria 410 Caribic JK Strozanac   12,86 (12:23:59) DNF
79 60 7 Sailing Express Marko Madarevic CRO 977 Beneteau 25 JK Labud ST 1306 7,48 (12:24:27) DNF
80 174 11 Bobùnùrock Jere Vidovic 2124 Illimit JK Labud ST 2608 5,99 (12:24:41) DNF
81 114 10 Rospamare Marina Mrduljas CRO 129 Natuccliper JK Labud ST 3550 9,20 (12:24:50) DNF
82 94 0 Rasotica Pasko Baricic Bav 46 Bavaria 46 JK Biograd 9AA2678 13,99 (12:26:01) DNF
83 43 4 Burnica Mislav Zuppa CRO 871 Elan 33 JK Split ST 6090 9,90 (12:26:12) DNF
84 161 2 Menuet Jakov Mislav Sokol CRO 2359 Bavaria 38 JK Giricic æB 6801 11,45 (12:26:33) DNF
85 6 4 Asija Ivan Javorcic   Tica 950 JK Labud ST 50 9,50 (12:27:35) DNF
86 186 6 First love Darko Bravic CRO 1385 Beneteau first 27.7 JK Split ST 6641 8,30 (12:28:12) DNF
87 118 2 St. Brendan Jarod Graham CRO 2371 SAS-Vektor 39 JK Giricic Kæ 620 11,80 (12:28:54) DNF
88 13 10 Trinajstica Mirko Zule 1713 Mariner 109 JK Labud ST 713 9,75 (12:29:28) DNF
89 8 10 Arinato 2 Ante Capkun 290 Moody 36 JK Labud ST 27 10,52 (12:30:09) DNF
90 33 2 Mrkinta druga Darko Jajic CRO 521 Sas 39 JK Zenta SD 1405 11,80 (12:30:26) DNF
91 37 4 Pia Kristijan Zanki   Elan 33 JK Strozanac SU 1489 9,97 (12:30:33) DNF
92 40 6 Hiperaktiv Tonci Cacija CRO 2341 Elan Express S JK Podstrana ST 6574 8,38 (12:30:54) DNF
93 181 11 Kain Mladen Marevic 1965 Elan Express JK Giricic Kæ 229 7,77 (12:33:02) DNF
94 170 6 Nora Frane Bebic   Elan Express JK Strozanac ST 8240 7,77 (12:33:23) DNF
95 123 8 Puca Miroslav Ivanisevic   Sailmaster 22 D JK Spinut ST 6378 6,70 (12:35:22) DNF
96 22 11 Stratos lll Zeljko Knezic CRO 1546 Comet 850 JK Split ST 3535 8,50 (12:36:46) DNF
97 51 8 Luka i Lovre Zoran Civadelic CRO 4015 Friendship 22 JK Spinut ST 532 6,60 (12:48:52) DNF
98 65 7 Liberty Josko Dujmov 2405 Alb Sail Promenade 770 JK Giricic Kæ 472 7,70 (12:56:51) DNF
99 85 8 Orac Darko Jerkovic   Hurley 22 PSDR Vranjic ST 5572 7,00 (13:30:00) DNF
100 126 7 Kmi Kmi 3 Tomislav Pinteric 2368 J 24 JK Labud ST 8287 7,32 (DNC) DNC
100 5 8 Peleg lV Zarko de Grisogono A3 Neptun 22 JK Labud ST 2992 6,98 (DNF) DNF
100 91 7 Tea Vojko Tudja 228 La Vela 801- Kuter JK Labud ST 2888 7,50 (DNF) DNF
100 75 7 Eol Leo Jelincic 193 Sciuscia krstas JK Labud ST 4512 7,35 (DNF) DNF
100 32 6 Mozak Marko Matic CRO 1016 Alibaba 26 JK Trogir ST 1833 8,36 (DNF) DNF
100 167 6 Barek express Vladimir Ersek CRO 2001 Modificiran elan ex JK Uskok ZD 277 8,44 (DNF) DNF
100 128 6 Khatanga Darko Barhanovic 2437 Navis 27 JK Postira   8,39 (DNF) DNF
100 78 6 Velinda Igor Nazor   Sket JK Kastela ST 6633 7,99 (DNF) DNF
100 42 6 Marko Boris Kosor     JK Labud ST 5517 7,99 (DNF) DNF
100 144 6 Olivia Rudolf Ferscha GBR 71 Seascape 27     8,00 (DNF) DNF
100 4 8 Jadranka Neven Simunovic CRO 2581 L5 JK Postira SU 1394 6,85 (DNF) DNF
100 165 8 Ive Goran Butorovic 987 Elan 19 JK Split ST 6529 6,50 (DNF) DNF
100 136 8 Fortuna Kristijan Jukic CRO 457 Elan 19 SuperMod JK Bura MA 2491 8,86 (DNF) DNF
100 39 9 Ancica Mislav Solic CRO 858 Micro Toner JK Split ST 3470 5,50 (DNF) DNF
100 80 9 Ruzmarin Marin Marasovic C12 Micro JK Labud ST 6159 5,57 (DNF) DNF
100 24 9 Jelena Sladan Boban CRO 793 Zut 600 JK Labud ST 6195 6,00 (DNF) DNF
100 129 9 Republika Broc Mate Skaric CRO 2094 Neptun 17 JK Postira SU 949 5,50 (DNF) DNF
100 183 9 Malenki Darko Micic USA 14 i550 JK Uskok ZD 12550 5,50 (DNF) DNF
100 108 9 Remorker Ozren Marusic CRO 025 Seascape 18 JK Split ST 2344 5,50 (DNF) DNF
100 64 9 Neptun Marin Percic 20 Neptun 20 JK Split ST 5052 6,00 (DNF) DNF
100 58 9 Petit Amie Nada Tomasevic   Sea Scape 18 JK Split   5,55 (DNF) DNF
100 3 9 Barbara Tomislav Kazija Z-1 Elan-19 SNRU Marjan BG 1309 5,95 (DNF) DNF
100 26 10 Filomena Bozidar Radic 669 Elan 31 JK Labud ST 6413 9,70 (DNF) DNF
100 59 10 Vagabundo Petar Tudja   Elan 31 JK Labud Milna 9,70 (DNF) DNF
100 96 10 Aragorn Stefan Matijas Karabatic   Soylla 36 Ketch   ST 8023 12,00 (DNF) DNF
100 100 10 For gas Damir Dominovic CRO 909 Elan 31 JK Zenta ST 4294 9,90 (DNF) DNF
100 139 10 Alnar Nardi Nardelli   First 35 JK Labud ST 6420 11,10 (DNF) DNF
100 70 11 Big Blue Mirko Tocilj   Bavaria 820 JK Stobrec ST 4855 8,20 (DNF) DNF
100 103 11 Trta 3 Ruben Vujnovic   Dufor 24 JK Labud ST 2048 7,20 (DNC) DNC
100 176 11 Divna Boris Sardelic 222 Ruffian 23 JK Spinut ST 2816 7,10 (DNF) DNF
100 97 10 Reaa Ernest Stipanovic 1723 Comet 910 JK Mornar ST 5622 9,16 (DNF) DNF
100 36 11 Big u pobidu-Let pi Ivan Radica CRO 574 Elan Express JK Strozanac ST 4323 7,77 (DNF) DNF
100 137 11 Feniks Davor Gojanovic 159 Kuter JK Labud ST 358 8,74 (DNF) DNF
100 31 11 Jando Igor Nosil 829 Aquila JK Labud ST 1982 8,30 (DNF) DNF
100 23 10 Bubica Igor Kostic   Tica 950 JK Labud ST 156 9,50 (DNC) DNC
100 79 10 Zora Zorica Pezzi 5942 Comet 910 JK Labud ST 2318 9,10 (DNF) DNF
100 44 10 Manu Poki 2 Ivan Mihovilovic 2073 Elan 31 JK Spinut ST 6032 9,70 (DNF) DNF
100 101 10 Afrodita Luksa Cicarelli   Sket JK Labud ST 1750 10,50 (DNF) DNF
100 132 10 Dispet Ivo Marinkovic   Samogradnja JK Labud ST 2147 9,70 (DNF) DNF
100 50 10 Lenka 3 Frane Skarpa CRO 146 Slobodna gradnja JK Labud ST 2081 9,60 (DNF) DNF
100 135 10 Rachela Vlatko Krsticevic   CNSO Karate 33 JK Labud SN 1089 9,95 (DNF) DNF
100 141 10 Burin Petar Nardelli CRO 113 Evasion 34 JK Labud ST 384 9,56 (DNC) DNC
100 122 11 El Nino Duravko Furlan 286 Joubert JK Zenta ST 4105 6,95 (DNF) DNF
100 152 11 Lea Zeljko Curkovic   Neptun 22 JK Strozanac MT 293 6,95 (DNF) DNF
100 112 11 Pupa Edo Madarevic   Comet 850 SNR Marjan ST 7384 8,50 (DNF) DNF
100 156 11 Quisijana Vesna Perkovic Jovic 222 Micro poma JK Labud ST 4343 5,50 (DNC) DNC
100 190 11 Quaka Goran Martinovic     JK Labud ST 3676 7,76 (DNC) DNC
100 189 11 Zvoncica Josip Visic   Zut 600   ST 5658 6,00 (DNF) DNF
100 53 11 Skitnica Andro Radic 60 Slobodna gradnja JK Labud ST 4162 7,00 (DNC) DNC
100 17 11   Mladen Juric   Nova 713 JK Split ST 5991 7,13 (DNF) DNF
100 121 11 Mala Zivodar Zivo Tomic CRO 2714 Jahov-Akvila JK Mornar   8,00 (DNF) DNF
100 119 11 Pozuri polako Ante Perucic   Joubert JK Spinut ST 4315 6,95 (DNF) DNF
100 140 11 Stella 3 Edi Miklausic CRO 192 Maxi 77 JK Mornar ST 4837 7,55 (DNC) DNC
100 115 12 Lutalica Mate Vladovic 162 Kuter JK Labud ST 410 11,20 (DNF) DNF
100 153 12 Zora Luka Rakic 505 Sparkman & Stephens JK Split ST 3824 13,00 (DNF) DNF
100 89 12 Jadran Marko Bakasun CRO 141 Drveni krstas JK Labud ST 5310 10,80 (DNF) DNF
100 191 12 Dalmacija Vladimir Drezga   Kuter JK Labud ST 2545 11,90 (DNC) DNC
100 179 12 Sin Maistrala Deana Radic   Van de Stadt JK Labud ST 7 9,98 (DNC) DNC
100 15 13 Seka Bogdan Dumanic A 18 Drveni krstas JK Labud ST 122 8,20 (DNC) DNC
100 168 13 Larus Goran Buzanic   Starlite JK Labud ST 1002 8,65 (DNF) DNF
100 47 4 Abracadabra Ante Rnjak CRO 1560 Beneteau First 34,7 JK First Sailing, Kaçtel Gomilica ST 757 9,99 (DNF) DNF
100 7 4 Xanadu Denis Zoric M 30 Farr 30 JK Split ST 8448 9,42 (DNF) DNF
100 82 5 Riga Neven Sipic 805 Berberis Show 29 RPSD Orada ST 6183 8,83 (DNF) DNF
100 16 5 Nanar 2 Mate Josipovic 319 Show 29 JK Split ST 5676 9,00 (DNF) DNF
100 86 5 Mareta Denis Nenadic 2014 Jeanneau Sun odyssay 29.2 JK Labud ST 620 8,80 (DNF) DNF
100 149 5 Dalmar II Tonci Cerina CRO 1607 Show 29 JK Labud ST 6414 8,97 (DNC) DNC
100 81 5 Dutzi Marko Katalinic   Dufor 31 JK Labud ST 7465 9,40 (DNF) DNF
100 28 5 Emma Boris Zizic CRO 1482 FW 30 JK Giricic Kæ 436 9,40 (DNC) DNC
100 90 5 Arhimed Vedran Kosovic CRO 31415 Swing 28 JK Orsan DB 3823 8,50 (DNF) DNF
100 130 5 Maraana Branko Skaric 2172 Sun Odyssey 32,2 JK Postira SU 1383 8,90 (DNF) DNF
100 117 5 Bondo Ante Vucko   Krstas   ST 1388 9,15 (DNF) DNF
100 48 3 Bonboncin Mihovil Buzancic 152 Kuter JK Labud ST 369 10,40 (DNF) DNF
100 14 4 Kakadu Goran Rosandic CRO 7429 Windmark 34 JK Split ST 7429 9,99 (DNF) DNF
100 173 3 Dida Joko Lovre Zekan CRO 2249 Beneteau oceanis 361 JK Labud ST 7395 11,10 (DNF) DNF
100 87 3 Wish you were here Josip Stipcevic CRO 3614 Solaris 36 OD JK Uskok ZD 11627 10,99 (DNF) DNF
100 133 3 Vemis Edi Marinkovic   Evasion 34 JK Labud ST 2911 10,90 (DNF) DNF
100 12 4 Tiha Darko Skarpa 1225 Y-33 JK Labud SG 599 9,99 (DNF) DNF
100 134 4 Squaw Mira Boban CRO 988 Elan 333 JK Labud ST 3166 9,99 (DNC) DNC
100 104 4 Squaw Dragan Kubelka CRO 1216 Elan 33 JK Giricic ST 5910 9,99 (DNF) DNF
100 116 4 Tiha Damir Bojcic CRO 1081 Elan 31 s JK Spinut ST 6475 9,70 (DNF) DNF
100 157 4 Tone II Bozidar Kovacic 234 Y 33 JK Mornar TG 2458 10,00 (DNC) DNC
100 74 4 Sea Lady 4 Aljosa Gazde 3 Elan 31s JK Mornar ST 333 9,70 (DNF) DNF
100 54 2 Dubravka Nenad Marasovic   Beneteau 37 JK Labud ST 1199 11,11 (DNF) DNF
100 187 2 Travna Kristina Jakelic   Bavaria 36 JK Mornar ST 283 11,40 (DNF) DNF
100 120 2 Christofor Ion Franc Kaucic   Bavaria 36 JK Split ST 6930 11,40 (DNF) DNF
100 131 2 Sveti Ivan Lovre Tomas B 37 Bavaria 37 JK Giricic Kæ 517 11,30 (DNF) DNF
100 110 2 San Girolamo IV Nikça Radisic   Elan 38 JK Mornar ST 7742 11,95 (DNC) DNC
100 113 3 Full Pelt Ante Antunovic CRO 2436 Custom 36 JK Split ST 7676 11,00 (DNF) DNF
100 145 3 Stela Polaris Tonci Marin Rosandic CRO 520 Windmark 34 JK Labud SK 6164 10,50 (DNF) DNF
100 95 0 Lela Doronjski Luka Pezelj Bav 46 Bavaria 46 JK Zenta 9AA5479 13,99 (DNF) DNF
100 171 1 Dida Moj Goran Bedalo CRO 2074 Glam 31 JK Giricic Kæ 43 9,70 (DNF) DNF
100 105 2 Coral VII Marijan Susko CRO 1085 Salona 380 JK Spinut ST 8572 11,60 (DNF) DNF



Sailwave Scoring Software 2.19.8
www.sailwave.com