No | Sailno | Name | Scores | 1 |
---|---|---|---|---|
1 | CRO 2 | Mate Arapov, 25-Feb-1976, 95, MORNAR | 1,0 | 1 |
2 | NOR 1 | Peer Moberg, 14-Feb-1971, 82, kns | 2,0 | 2 |
3 | EST 2 | Deniss Karpak, 18-Jul-1986, 34, S4G Karpak Sailing Team | 3,0 | 3 |
4 | SWE 6 | Bjorn Allansson, 17-Dec-1986, 87, GKSS | 4,0 | 4 |
5 | SLO 573 | Vasilij Zbogar, 04-Oct-1975, 94, j.k.burja | 5,0 | 5 |
6 | GBR 41 | Giles Scott, 23-Jun-1987, 74, Wpnsa | 6,0 | 6 |
7 | ESP 100 | Rafael Trujillo, 14-Dec-1975, 49, CN LA LINEA | 7,0 | 7 |
8 | FRA 115 | Thomas Le Breton, 05-Feb-1982, 10, SR Brest | 8,0 | 8 |
9 | NZL 1 | Dan Slater, 09-Apr-1976, 78, Murrays Bay Sailing Club | 9,0 | 9 |
10 | GBR 11 | Edward Wright, 13-Oct-1977, 90, Bay of Colwyn SC | 10,0 | 10 |
11 | GBR 88 | Mark Andrews, 29-Sep-1985, 7, Largs S C | 11,0 | 11 |
12 | AUT 3 | Florian Raudaschl, 23-May-1978, 60, UYC Wolfgangsee | 12,0 | 12 |
13 | SLO 5 | Gaper Vincec, 05-Apr-1981, 88, JD FINN SLOVENIJA | 13,0 | 13 |
14 | SWE 11 | Daniel Birgmark, 05-Mar-1973, 77, GKSS | 14,0 | 14 |
15 | POL 17 | Piotr Kula, 23-May-1987, 42, Btz Brugmann Biskupiec | 15,0 | 15 |
16 | RUS 1 | Alexey Selivanov, 19-Sep-1987, 65, Krasnodar | 16,0 | 16 |
17 | FRA 112 | Jonathan Lobert, 30-Apr-1985, 11, SNO Nantes | 17,0 | 17 |
18 | CRO 524 | Ivan Kljakovic Gaspic, 24-May-1984, 81, SC ZENTA | 18,0 | 18 |
19 | SWE 33 | Max Salminen, 22-Sep-1988, 67, KSSS | 19,0 | 19 |
20 | CZE 52 | Tomas Vika, 03-Aug-1988, 38, YC Cheb | 20,0 | 20 |
21 | ESP 7 | Alejandro Muscat, 04-Apr-1985, 69, CN L'hospitalel de l'infant | 21,0 | 21 |
22 | NED 83 | Timo Hagoort, 12-Aug-1987, 18, HWH | 22,0 | 22 |
23 | POL 7 | Rafal Szukiel, 05-Nov-1976, 44, AZS UWM Olsztyn | 23,0 | 23 |
24 | GRE 77 | Ioannis Mitakis, 08-Nov-1989, 58, P.S.C | 24,0 | 24 |
25 | EST 7 | Harles Liiv, 02-Jun-1972, 25, Tallinn Kalev | 25,0 | 25 |
26 | HUN 6 | Gaszton Pal, 31-Oct-1983, 57, BYC | 26,0 | 26 |
27 | CRO 25 | Marin Misura, 19-Feb-1982, 6, Split | 27,0 | 27 |
28 | GER 772 | Ulli Kurfeld, 06-Jul-1985, 17, Yachtclub Wismar 1961 | 28,0 | 28 |
29 | RUS 9 | Eduard Skornyakov, 16-Oct-1980, 27, Moscow Sailing School | 29,0 | 29 |
30 | ITA 123 | Filippo Baldassari, 22-Jul-1988, 20, S.v.g.d.f. | 30,0 | 30 |
31 | CRO 7 | Karlo Kuret, 28-Feb-1970, 85, Labud | 31,0 | 31 |
32 | ITA 117 | Giorgio Poggi, 26-Aug-1981, 15, SVGDF | 32,0 | 32 |
33 | GER 711 | Andre Budzien, 28-Aug-1962, 86, Schweriner Yachtclub | 33,0 | 33 |
34 | EST 11 | Lauri Vinalu, 21-May-1988, 46, ROPK | 34,0 | 34 |
35 | POL 45 | Jakub Pasik, 09-Mar-1988, 43, KS Spojnia Warszawa | 35,0 | 35 |
36 | GER 771 | Jan Kurfeld, 23-Dec-1987, 4, Yachtclub Wismar 1961 | 36,5 | 36 |
36 | ITA 40 | Marko Kolic, 19-Mar-1986, 96, C.V.Torbole | 36,5 | 36 |
38 | USA 1 | Bryan Boyd, 01-May-1976, 50, Annapolis Yacht Club | 38,0 | 38 |
39 | USA 40 | Luke Lawrence, 24-Aug-1990, 98, Jun, USSCMC | 39,0 | 39 |
40 | HUN 8 | Marton Beliczay, 08-Jul-1986, 47, Alba Regia SC | 40,0 | 40 |
41 | CZE 1 | Michael Maier, 07-May-1964, 71, YCR | 41,0 | 41 |
42 | POL 11 | Artur Ponieczyski, 24-Jun-1990, 48, Jun, KS Spojnia Warszawa | 42,0 | 42 |
43 | GER 712 | Christoph Froh, 19-Jan-1989, 3, Jun, SYC | 43,0 | 43 |
44 | GBR 85 | Andrew Mills, 17-Dec-1985, 19, Queen Mary | 44,0 | 44 |
45 | ITA 101 | Riccardo Cordovani, 27-Nov-1983, 21, Fraglia vela Riva | 45,0 | 45 |
46 | CRO 52 | Nikola Baric, 01-Nov-1990, 16, Jun, Yc labud | 46,0 | 46 |
47 | CRO 11 | Josip Olujic, 10-Feb-1990, 40, Jun, JK. labud | 47,0 | 47 |
48 | DEN 46 | Kaspar Andresen, 01-May-1987, 32, Aarhus | 48,0 | 48 |
49 | BUL 855 | Dimitar Vangelov, 22-Jul-1992, 84, Jun, Nesebar Yacht Club | 49,0 | 49 |
50 | RUS 707 | Egor Larionov, 04-May-1989, 70, Jun, SYNERGY GUMO CLUS MO | 50,0 | 50 |
51 | POR 5 | Frederico Melo, 13-Jul-1987, 80, Cascais | 51,0 | 51 |
52 | GER 108 | Sebastian Munck, 15-Aug-1975, 36, Wassersportclub am Wittensee | 52,0 | 52 |
53 | GER 127 | Julian Massler, 24-Jun-1990, 79, Jun, Yachtclub Radolfzell | 53,0 | 53 |
54 | FIN 218 | Tapio Nirkko, 24-Aug-1984, 66, EPS | 54,0 | 54 |
55 | GRE 21 | Antonis Tsotras, 09-May-1990, 30, Jun, Nautical Club of Paleon Faliro | 55,0 | 55 |
56 | CZE 11 | Patrik Deutscher, 29-Aug-1991, 68, Jun, YCR | 56,0 | 56 |
57 | POL 12 | Milosz Wojewski, 02-Apr-1991, 64, Jun | 57,0 | 57 |
58 | CYP 19 | Haris Papadopoulos, 26-Oct-1983, 93, CYA- FAMAGUSTA N.C | 58,0 | 58 |
59 | TUR 35 | Efe Kuyumcu, 30-Nov-1985, 91, Cesme Sailing Club | 59,0 | 59 |
60 | USA 619 | Caleb Paine, 15-Nov-1990, 61, Jun, Southwestern Yacht Club | 60,0 | 60 |
61 | RUS 17 | Vasiliy Kravchenko, 20-Oct-1972, 75, Moscow Finn Association | 61,0 | 61 |
62 | GBR 65 | David Potter, 20-Oct-1965, 62, West Kirby Sailing Club | 62,0 | 62 |
63 | UKR 5 | Andriy Gusenko, 11-Mar-1988, 1, OSHVSM | 63,0 | 63 |
64 | NED 844 | Gert van der Heijden, 26-Aug-1982, 54, DSWZ Broach | 64,0 | 64 |
65 | RUS 3 | Ivan Izmestyev, 13-Jul-1989, 39, Jun, Tolyatty Sailing School | 65,0 | 65 |
66 | AUT 7 | Michael Gubi, 12-Sep-1959, 51, UYC Mondsee | 66,0 | 66 |
67 | RUS 91 | Viacheslav Sivenkov, 01-Jul-1991, 100, Jun, Moscow sailing shool | 67,0 | 67 |
68 | CZE 81 | Tomas Hrncal, 08-Aug-1991, 8, Jun, YC Pardubice | 68,0 | 68 |
69 | TUR 7 | Akif Muslubas, 21-Feb-1974, 5, Istanbul Yelken Kulubu | 69,0 | 69 |
70 | GER 500 | Philipe Fischer, 03-Feb-1971, 26, Verein Seglerhaus am Wannsee e | 70,0 | 70 |
71 | GBR 68 | John Mackie, 06-Oct-1968, 63, Port Dinorwic | 71,0 | 71 |
72 | UKR 1 | Oleksiy Borysov, 01-Jun-1983, 73 | 72,0 | 72 |
73 | CZE 3 | Rudolf Lidarik, 27-Jun-1978, 56, LS BRNO | 73,0 | 73 |
74 | GER 165 | Dirk Meid, 25-May-1965, 55, SCLM | 74,0 | 74 |
75 | RUS 41 | Felix Denikaev, 01-Jan-1940, 76, MACF | 75,0 | 75 |
76 | FRA 99 | Marc Allain des Beauvais, 06-Jul-1956, 92, SNO Nantes | 76,0 | 76 |
77 | SWE 721 | Mikael Brandt, 31-Aug-1947, 35, Uppsala Kanotfrening | 77,0 | 77 |
78 | BUL 24 | Mihail Kopanov, 27-Apr-1965, 89, Yacht ClubPort Bourgas | 78,0 | 78 |
79 | HUN 212 | Richard Hirschler, 31-Aug-1992, 59, Jun, Soproni ptk SE (SP) | 79,0 | 79 |
80 | RUS 7 | Alexander Novikov, 20-May-1965, 24, MACF | 80,0 | 80 |
81 | TUR 21 | Alican Kaynar, 30-Oct-1988, 83, Fenerbae Spor Kulub | 81,0 | 81 |
82 | SWE 111 | Torsten Jarnstam, 05-Mar-1946, 28, Jolleseglarna Karlstad KF | 82,0 | 82 |
83 | ITA 106 | Federico Gattuso, 06-Mar-1990, 29, Jun, R.C.C.Tevere Remo | 83,0 | 83 |
84 | GRE 4 | Panagiotis Kotsovos, 26-Jul-1984, 22, n.c.alepochoriou | 84,0 | 84 |
85 | RUS 95 | Vladimir Udartsev, 27-Aug-1968, 23, ZGYC Krasnoyarsk | 85,0 | 85 |
86 | ITA 985 | Federico Laici, 03-Oct-1987, 45, C.V. Torbole | 86,0 | 86 |
87 | GRE 71 | Panagiotis Davourlis, 29-Apr-1960, 37, n.c.p.faliron | 87,0 | 87 |
88 | GER 64 | Lennart Luttkus, 18-Sep-1992, 14, Jun, SKBUe | 88,0 | 88 |
89 | HUN 972 | Gyula Monus, 30-Apr-1972, 13, KMP-VSE | 89,0 | 89 |
90 | HUN 270 | Geza Huszar, 30-Oct-1970, 52, Sirly vsc | 90,0 | 90 |
91 | UKR 9 | Anton Sadchykov, 23-Mar-1989, 72, Jun | 91,0 | 91 |
92 | GER 27 | Matthias Wolff, 23-Jan-1981, 41, Kieler Yacht Club | 92,0 | 92 |
93 | UKR 55 | Pavlo Chystiakov, 13-Oct-1992, 2, Jun, OSHVSM | 93,0 | 93 |
94 | POR 310 | Rodrigo Quina, 10-Nov-1977, 53, ADO | 94,0 | 94 |
95 | HUN 728 | Elemer Haidekker, 29-Jun-1994, 9, Jun, Almadi Yacht Club (AYC) | 95,0 | 95 |
96 | RUS 57 | Egor Terpigorev, 30-May-1990, 97, Jun, Moscow Sailing School | 98,0 | bfd |
96 | USA 60 | Iain Woolward, 14-Feb-1949, 31 | 98,0 | bfd |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl