Rank | Class | Nat | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | CRO | 19 | Tonči Stipanović | JK Mornar | 8.0 | 2.0 | 1.0 | 1.0 | (17.0) | 1.0 | 2.0 | 32.0 | 15.0 |
2 | Laser | CRO | 193187 | Aron Lolić | JK Labud | 6.0 | (12.0) | 6.0 | 2.0 | 6.0 | 3.0 | 5.0 | 40.0 | 28.0 |
3 | Laser | RUS | 189707 | Sergey Komissarov | CLVS MO | 2.0 | 9.0 | (21.0) | 5.0 | 3.0 | 10.0 | 7.0 | 57.0 | 36.0 |
4 | Laser | FRA | 196700 | Bernaz J-Baptiste | CNSM | 7.0 | 6.0 | 7.0 | 7.0 | 2.0 | (28.0) | 11.0 | 68.0 | 40.0 |
5 | Laser | NED | 192625 | Roelof Bouwmeester | Sneek | 1.0 | 4.0 | 12.0 | 9.0 | 9.0 | 8.0 | (20.0) | 63.0 | 43.0 |
6 | Laser | FRA | 181012 | Félix Pruvot | EQ de france militaire de voile | 3.0 | 16.0 | (22.0) | 17.0 | 5.0 | 4.0 | 3.0 | 70.0 | 48.0 |
7 | Laser | CRO | 194830 | Milan Vujasinović | JK Labud | 9.0 | 1.0 | 3.0 | 13.0 | (22.0) | 7.0 | 17.0 | 72.0 | 50.0 |
8 | Laser | CRO | 181944 | Ivan Taritaš | JK Sveti Nikola Zagreb | 14.0 | 8.0 | 9.0 | 22.0 | 4.0 | 2.0 | (53.0 DNC) | 112.0 | 59.0 |
9 | Laser | ITA | 199239 | Michele Regolo | SV GdF | 13.0 | (53.0 DNC) | 5.0 | 15.0 | 12.0 | 6.0 | 8.0 | 112.0 | 59.0 |
10 | Laser | AUT | 191383 | Geritzer Andreas | UYC Neusiedlersee | 5.0 | 5.0 | 15.0 | 3.0 | 21.0 | 11.0 | (53.0 DNC) | 113.0 | 60.0 |
11 | Laser | FRA | 196927 | Rodrigue Cabaz | SNO Nantes | 4.0 | 14.0 | 23.0 | 18.0 | (26.0) | 9.0 | 9.0 | 103.0 | 77.0 |
12 | Laser | CRO | 194935 | Daniel Mihelić | JK Galeb | (53.0 DNC) | 10.0 | 16.0 | 24.0 | 1.0 | 23.0 | 14.0 | 141.0 | 88.0 |
13 | Laser | UKR | 18 | Denis Saydukov | Illechovec | 16.0 | 26.0 | 8.0 | (29.0) | 23.0 | 13.0 | 6.0 | 121.0 | 92.0 |
14 | Laser | SLO | 191747 | Karlo Hmeljak | JK Jadro Koper | (53.0 BFD) | 27.0 | 13.0 | 4.0 | 7.0 | 29.0 | 15.0 | 148.0 | 95.0 |
15 | Laser | CRO | 170528 | Filip Jurišić | JK Mornar | 12.0 | 11.0 | 38.0 | 19.0 | 20.0 | (53.0 BFD) | 4.0 | 157.0 | 104.0 |
16 | Laser | CRO | 193084 | Filip Matika | JK Galeb | 20.0 | 23.0 | 18.0 | 10.0 | 10.0 | (42.0) | 24.0 | 147.0 | 105.0 |
17 | Laser | POL | 196898 | Kacper Zieminski | Pogon | 11.0 | 7.0 | 30.0 | (37.0) | 31.0 | 12.0 | 18.0 | 146.0 | 109.0 |
18 | Laser | RUS | 197407 | Igor Lisovenko | Valars | 18.0 | 19.0 | 19.0 | 14.0 | 18.0 | (34.0) | 21.0 | 143.0 | 109.0 |
19 | Laser | NED | 197526 | Rutger van Schaardenburg | (53.0 DNC) | 53.0 DNC | 20.0 | 11.0 | 11.0 | 15.0 | 1.0 | 164.0 | 111.0 | |
20 | Laser | POL | 194843 | Patryk Piasecki | Aks Osw Olsztyn | 10.0 | 15.0 | 4.0 | 21.0 | 34.0 | (37.0) | 27.0 | 148.0 | 111.0 |
21 | Laser | ITA | 195842 | Alessio Spadoni | CV Muggia | 25.0 | (53.0 DNC) | 25.0 | 16.0 | 14.0 | 24.0 | 10.0 | 167.0 | 114.0 |
22 | Laser | UKR | 192683 | Valeriy Kudryahov | DSHVSM | 30.0 | 22.0 | 17.0 | 8.0 | 13.0 | (32.0) | 29.0 | 151.0 | 119.0 |
23 | Laser | RUS | 181491 | Yan Chekh | Anapa Sailing Club | 15.0 | 18.0 | 24.0 | 30.0 | (36.0) | 20.0 | 12.0 | 155.0 | 119.0 |
24 | Laser | CZE | 190137 | Viktor Teply | YC Brno | 19.0 | 28.0 | 34.0 | 12.0 | (45.0) | 18.0 | 16.0 | 172.0 | 127.0 |
25 | Laser | CRO | 189016 | Marko Pereša | JK Uljanik plovidba | 23.0 | (40.0) | 27.0 | 20.0 | 16.0 | 16.0 | 31.0 | 173.0 | 133.0 |
26 | Laser | RUS | 188377 | Maxim Semerkhanov | Mss | (53.0 BFD) | 20.0 | 2.0 | 46.0 | 28.0 | 17.0 | 22.0 | 188.0 | 135.0 |
27 | Laser | CRO | 193189 | Luka Radelić | JK Labud | (53.0 BFD) | 53.0 DNC | 14.0 | 6.0 | 8.0 | 5.0 | 53.0 DNC | 192.0 | 139.0 |
28 | Laser | POL | 194937 | Karol Porozynski | SEJK Pogon Szczecin | (53.0 RAF) | 3.0 | 11.0 | 36.0 | 27.0 | 14.0 | 53.0 DNC | 197.0 | 144.0 |
29 | Laser | SLO | 185409 | Nik Pletikos | YC Burja | 22.0 | 30.0 | 29.0 | (42.0) | 19.0 | 21.0 | 23.0 | 186.0 | 144.0 |
30 | Laser | CRO | 178520 | Lovre Perhat | JK Mornar | 17.0 | (43.0) | 39.0 | 33.0 | 29.0 | 31.0 | 13.0 | 205.0 | 162.0 |
31 | Laser | UKR | 189100 | Dmytro Yasnolobov | Kharkiv Sdushor | 28.0 | 24.0 | (40.0) | 40.0 | 39.0 | 27.0 | 19.0 | 217.0 | 177.0 |
32 | Laser | UKR | 179409 | Oleksandr Isakov | SHVSM(Nikolaev) | 26.0 | 36.0 | 36.0 | 26.0 | (38.0) | 30.0 | 26.0 | 218.0 | 180.0 |
33 | Laser | ITA | 190335 | Pietro Cerni | svbg | 21.0 | 13.0 | 28.0 | 38.0 | 32.0 | (53.0 DNC) | 53.0 DNC | 238.0 | 185.0 |
34 | Laser | AUT | 191384 | Matthias Sailer | UYC Wolfgangsee | 33.0 | 21.0 | 26.0 | 28.0 | 25.0 | (53.0 DNC) | 53.0 DNC | 239.0 | 186.0 |
35 | Laser | RUS | 197401 | Victor Serezhkin | Valars | 32.0 | 31.0 | (53.0 DSQ) | 23.0 | 15.0 | 35.0 | 53.0 DNE | 242.0 | 189.0 |
36 | Laser | UKR | 189008 | Vladymyr Vladymyrov | SHVSM(Nikolaev) | 34.0 | 34.0 | 31.0 | 32.0 | 33.0 | 26.0 | (53.0 DSQ) | 243.0 | 190.0 |
37 | Laser | CRO | 185648 | Nenad Bugarin | JD Val Crikvenica | 29.0 | (44.0) | 32.0 | 25.0 | 40.0 | 40.0 | 25.0 | 235.0 | 191.0 |
38 | Laser | MNE | 190714 | Milivoj Dukic | JK Jugole Grakalic | (53.0 BFD) | 17.0 | 41.0 | 43.0 | 35.0 | 22.0 | 34.0 | 245.0 | 192.0 |
39 | Laser | CRO | 184262 | Bogoslav Bugarin | JD Val Crikvenica | 35.0 | 42.0 | 33.0 | 34.0 | (44.0) | 19.0 | 35.0 | 242.0 | 198.0 |
40 | Laser | UKR | 192684 | Maksym Didenko | Odolon | 36.0 | 35.0 | 37.0 | (44.0) | 24.0 | 36.0 | 32.0 | 244.0 | 200.0 |
41 | Laser | POL | 188824 | Aleksander Arian | mPunkt Team Rzeszow | 24.0 | 32.0 | 44.0 | (53.0 DNC) | 30.0 | 25.0 | 53.0 DNC | 261.0 | 208.0 |
42 | Laser | POL | 194897 | Michal Gryglewski | SEJK Pogon Szczecin | (53.0 BFD) | 25.0 | 10.0 | 31.0 | 53.0 DNC | 41.0 | 53.0 DNC | 266.0 | 213.0 |
43 | Laser | POL | 19689 | Jakub Marciniak | MOS Itawa | 31.0 | 38.0 | 45.0 | (48.0) | 43.0 | 33.0 | 33.0 | 271.0 | 223.0 |
44 | Laser | AUT | 197010 | Lukas Hobiger | UYC Neusiedlersee | 39.0 | 37.0 | (47.0) | 39.0 | 41.0 | 39.0 | 30.0 | 272.0 | 225.0 |
45 | Laser | CRO | 180042 | Simon Triva | JK Val Šibenik | 37.0 | 39.0 | 43.0 | 41.0 | (46.0) | 38.0 | 28.0 | 272.0 | 226.0 |
46 | Laser | CRO | 198482 | Juraj Divjakinja | JK Opatija | 27.0 | 33.0 | 48.0 | 35.0 | 42.0 | (53.0 DNC) | 53.0 DNC | 291.0 | 238.0 |
47 | Laser | SLO | 193015 | Luka Domijan | YC Portorož | 38.0 | 29.0 | 42.0 | 27.0 | (53.0 DSQ) | 53.0 DNC | 53.0 DNC | 295.0 | 242.0 |
48 | Laser | POL | 191842 | Stanislaw Klimaszewski | MBSW Gizycko | 41.0 | 45.0 | 35.0 | 45.0 | 47.0 | (53.0 DNC) | 53.0 DNC | 319.0 | 266.0 |
49 | Laser | AUT | 194947 | Reinhard Knaus | NCA | 40.0 | (53.0 OCS) | 46.0 | 47.0 | 37.0 | 53.0 DNC | 53.0 DNC | 329.0 | 276.0 |
50 | Laser | CRO | 157629 | Marko Demicheli Vitturi | JK Špinut | (53.0 BFD) | 46.0 | 53.0 DSQ | 53.0 DNF | 53.0 DNC | 43.0 | 36.0 | 337.0 | 284.0 |
51 | Laser | POL | 191833 | Patryk Urba | SEJK Pogon Szczecin | 42.0 | 41.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 348.0 | 295.0 |
52 | Laser | POL | 190829 | Marek Izdebsk | AZS VW | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 53.0 DNC | 371.0 | 318.0 |
www.jklabud.hr/sosw
regatta@jklabud.hr
Sailwave Scoring Software 2.00 build 4
www.sailwave.com