Split Olympic Sailing Week 2011

Laser Radial Class

Sailed:7, Discards:1, To count:6, Entries:35, Scoring system:Low points
Rank Fleet Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 W Laser Radial CRO 188792 Tina Mihelić JK Labud 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 8.0 6.0
2 W Laser Radial ITA 199664 Francesca Clapcich SVAM (3.0) 2.0 2.0 2.0 2.0 1.0 2.0 14.0 11.0
3 Laser Radial CRO 193187 Dino Sindik JK Split 2.0 3.0 5.0 (8.0) 8.0 5.0 3.0 34.0 26.0
4 Laser Radial CRO 193005 Mario Zekan JK Mornar 5.0 6.0 4.0 4.0 6.0 3.0 (36.0 OCS) 64.0 28.0
5 Laser Radial MNE 189441 Igor Les JK Delfin Tivat 4.0 5.0 (10.0) 3.0 10.0 4.0 7.0 43.0 33.0
6 W Laser Radial CRO 5 Marina Dujmović JK Galeb 6.0 (8.0) 6.0 6.0 4.0 7.0 4.0 41.0 33.0
7 Laser Radial UKR 195414 Georgiy Paches Transbunker sailing team 7.0 4.0 9.0 5.0 5.0 9.0 (18.0) 57.0 39.0
8 Laser Radial CRO 193186 Ivan Jurić JK Split 8.0 7.0 7.0 13.0 (21.0) 13.0 8.0 77.0 56.0
9 Laser Radial SLO 193645 Tim Podlogar YC Burja (16.0) 10.0 11.0 9.0 9.0 10.0 11.0 76.0 60.0
10 Laser Radial MNE 193526 Dušan Bogdanović JK Jugole Grakalić (36.0 DNC) 12.0 3.0 36.0 DSQ 3.0 6.0 5.0 101.0 65.0
11 W Laser Radial HUN 183532 Reka Kare BYC 12.0 9.0 13.0 (19.0) 13.0 12.0 13.0 91.0 72.0
12 Laser Radial CRO 165666 Antonio Poretti JK Maestral Rovinj 11.0 14.0 18.0 10.0 14.0 (25.0) 6.0 98.0 73.0
13 Laser Radial MNE 189440 Matija Grabić JK Delfin Tivat 9.0 16.0 16.0 (27.0) 12.0 8.0 12.0 100.0 73.0
14 W Laser Radial SRB 189438 Milica Dukić AJK Beograd 17.0 13.0 12.0 (26.0) 17.0 14.0 17.0 116.0 90.0
15 Laser Radial SLO 195998 Zan Luka Zelko BD Sidro (36.0 OCS) 11.0 17.0 7.0 7.0 16.0 36.0 DNC 130.0 94.0
16 Laser Radial CRO 190692 Marko Bušac JK Val Šibenik 13.0 15.0 (26.0) 16.0 20.0 15.0 22.0 127.0 101.0
17 W Laser Radial SRB 180639 Maja Knezević AJK Beograd 22.0 (24.0) 15.0 17.0 18.0 20.0 10.0 126.0 102.0
18 W Laser Radial CRO 189146 Ana Sandric JK Uljanik plovidba 15.0 (36.0 OCS) 22.0 14.0 16.0 22.0 14.0 139.0 103.0
19 W Laser Radial UKR 179288 Anastasiia Gafenko Obolon 20.0 19.0 24.0 21.0 (27.0) 11.0 9.0 131.0 104.0
20 W Laser Radial UKR 196960 Sofiia Larycheva SDUSHOR (23.0) 21.0 23.0 11.0 15.0 19.0 16.0 128.0 105.0
21 Laser Radial CRO 166554 Toma Stipanović JK Mornar 14.0 20.0 20.0 23.0 (30.0) 18.0 21.0 146.0 116.0
22 W Laser Radial ITA 200232 Elisabetta Macchini CV Muggia 21.0 17.0 21.0 22.0 (26.0) 23.0 19.0 149.0 123.0
23 Laser Radial CRO 194364 Bartul Plenković JK Helios 18.0 (36.0 DNC) 14.0 12.0 11.0 36.0 DNC 36.0 DNC 163.0 127.0
24 Laser Radial SLO 160850 Jakob Perne YC Burja 24.0 18.0 27.0 (29.0) 23.0 24.0 15.0 160.0 131.0
25 W Laser Radial HUN 186702 Fanni Hegedus BYC 19.0 22.0 30.0 20.0 19.0 26.0 (36.0 DNC) 172.0 136.0
26 Laser Radial CZE 192667 Ondrej Teply YC Brno 10.0 (36.0 OCS) 8.0 15.0 36.0 DNC 36.0 DNC 36.0 DNC 177.0 141.0
27 W Laser Radial SLO 196646 Nina Vovk YC Burja (36.0 OCS) 26.0 29.0 32.0 22.0 21.0 20.0 186.0 150.0
28 W Laser Radial SLO 185409 Kim Pletikos YC Burja (36.0 OCS) 23.0 19.0 25.0 24.0 36.0 DNC 36.0 DNC 199.0 163.0
29 Laser Radial CRO 167831 Josip Vrančić JK Labud (36.0 DNC) 36.0 DNC 25.0 18.0 36.0 DNC 17.0 36.0 DNC 204.0 168.0
30 W Laser Radial CRO 189145 Maja Mimica JK Split 25.0 25.0 31.0 28.0 31.0 (36.0 DNC) 36.0 DNC 212.0 176.0
31 W Laser Radial SLO 196239 Lea Dora Janezic JK MIPC 26.0 27.0 32.0 31.0 29.0 (36.0 DNC) 36.0 DNC 217.0 181.0
32 W Laser Radial ITA 197475 Fernanda Bulajich CV Muggia 27.0 28.0 33.0 30.0 28.0 (36.0 DNC) 36.0 DNC 218.0 182.0
33 Laser Radial SLO 192388 Jure Medved BD Ranca (36.0 OCS) 36.0 OCS 28.0 24.0 25.0 36.0 DNF 36.0 DNC 221.0 185.0
34 Laser Radial CRO 182662 Mateo Babić JK Marina Kaštela (36.0 DNC) 36.0 DNC 35.0 33.0 36.0 DNC 36.0 DNC 36.0 DNC 248.0 212.0
35 W Laser Radial CRO 157629 Mihaela Demicheli Vitturi JK Špinut (36.0 DNC) 36.0 DNC 34.0 34.0 36.0 DNC 36.0 DNC 36.0 DNC 248.0 212.0

www.sailwave.com