Rank | Class | M/W | J | sailnumber | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 470 | m | CRO 83 | Fantela / Marenic | JK Sv. Krevan - Zadar | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | |
2 | 470 | w | SLO 64 | Mrak / Cerne | JK Pirat - Portoro | 2.0 | (16.0 OCS) | 3.0 | 3.0 | 2.0 | 3.0 | 29.0 | 13.0 | |
3 | 470 | m | TUR 890 | Cinar / Cinar | Istanbul sailing club | 3.0 | (5.0) | 2.0 | 2.0 | 5.0 | 2.0 | 19.0 | 14.0 | |
4 | 470 | m | CRO 11 | Ivanov / Caric | JK Uskok - Zadar | (16.0 OCS) | 2.0 | 4.0 | 5.0 | 4.0 | 4.0 | 35.0 | 19.0 | |
5 | 470 | w | CRO 111 | Nincevic / Zupan | JK Uskok - Zadar | 4.0 | 3.0 | (6.0) | 4.0 | 3.0 | 6.0 | 26.0 | 20.0 | |
6 | 470 | m | HUN 62 | Margitics / Serke | BSFVK - BYC | (7.0) | 6.0 | 7.0 | 6.0 | 6.0 | 5.0 | 37.0 | 30.0 | |
7 | 470 | m | HUN 53 | Balazs / Kovacs | BYC | 5.0 | 4.0 | 9.0 | 9.0 | 8.0 | (16.0 DNS) | 51.0 | 35.0 | |
8 | 470 | m | CRO 77 | Bulaja / Stiapnicev | SK OLA SAILING | 9.0 | 7.0 | 5.0 | 7.0 | 7.0 | (16.0 DNS) | 51.0 | 35.0 | |
9 | 470 | m | HUN 21 | Bálint / Ákos | Tihanyi Hajós Egylet | 8.0 | (16.0 OCS) | 8.0 | 8.0 | 16.0 DNS | 8.0 | 64.0 | 48.0 | |
10 | 470 | m | TUR 1453 | Hasbay / Turan | Istanbul sailing club | 12.0 | 8.0 | (14.0) | 13.0 | 9.0 | 7.0 | 63.0 | 49.0 | |
11 | 470 | w | HUN 1286 | Péch / Héjj | RIVE | 6.0 | 10.0 | 13.0 | 12.0 | 10.0 | (16.0 DNS) | 67.0 | 51.0 | |
12 | 470 | m | RUS 100 | Chekh / Bygaevskii | Anapa | 10.0 | 9.0 | 12.0 | (16.0 DNS) | 12.0 | 11.0 | 70.0 | 54.0 | |
13 | 470 | m | CRO 1 | Bacic / Milardovic | JK Uskok - Zadar | (16.0 OCS) | 12.0 | 10.0 | 11.0 | 11.0 | 10.0 | 70.0 | 54.0 | |
14 | 470 | m | CRO 93 | Kubaska / Petesic | JK Uskok - Zadar | 11.0 | 11.0 | 11.0 | (14.0) | 14.0 | 9.0 | 70.0 | 56.0 | |
15 | 470 | m | CRO 3 | Botica / Rozic | JK Trogir | 13.0 | 13.0 | (16.0 DNF) | 10.0 | 13.0 | 12.0 | 77.0 | 61.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com