| Rank | Class | J | sailnumber | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn | CRO 524 | Kljakovic Gašpic Ivan | JK Labud - Split | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 5.0 | |
| 2 | Finn | CRO 11 | Olujic Josip | JK Labud - Split | 3.0 | (4.0) | 2.0 | 3.0 | 2.0 | 2.0 | 16.0 | 12.0 | |
| 3 | Finn | CZE 85 | Vika Tomas | YC CERE | 2.0 | 2.0 | (5.0) | 4.0 | 3.0 | 4.0 | 20.0 | 15.0 | |
| 4 | Finn | HUN 6 | Pal Gaszton | BYC | 5.0 | 3.0 | 3.0 | 1.0 | 5.0 | (6.0) | 23.0 | 17.0 | |
| 5 | Finn | CRO 671 | Bilic Tudor | JK Trogir | 4.0 | 5.0 | 4.0 | (8.0) | 4.0 | 3.0 | 28.0 | 20.0 | |
| 6 | Finn | J | HUN 10 | Hirschler Richard | SEP | (8.0) | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 | 39.0 | 31.0 |
| 7 | Finn | J | CZE 81 | Hrncal Tomas | YC Pardubice | (9.0) | 7.0 | 8.0 | 6.0 | 6.0 | 5.0 | 41.0 | 32.0 |
| 8 | Finn | CRO 88 | Marin Mrduljaš | JK Labud - Split | 6.0 | 9.0 | (12.0 DNS) | 7.0 | 8.0 | 8.0 | 50.0 | 38.0 | |
| 9 | Finn | CRO 2 | Cicarelli Lukša | JK Labud - Split | 10.0 | 8.0 | 7.0 | 9.0 | (12.0 DNS) | 12.0 DNS | 58.0 | 46.0 | |
| 10 | Finn | CRO 52 | Baric Nikola | JK Labud - Split | 7.0 | 10.0 | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 65.0 | 53.0 | |
| 11 | Finn | CRO 3 | Kuret Karlo | JK Labud - Split | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 72.0 | 60.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com