SPLIT OLYMPIC SAILING WEEK & CROATIAN OPEN CHAMPIONSHIP 2012

JK LABUD SPLIT, 7. - 11.03.2012.

Results as of 12:46 on March 11, 2012

Laser radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 38, Scoring system: Appendix A
Rank Class M/W J sailnumber Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1 Laser radial w CRO 11 Mihelic Tina JK Labud - Split 1.0 (4.0) 1.0 1.0 3.0 1.0 11.0 7.0
2 Laser radial m J MNE 193526 Bogdanovic Dušan jk Jugole Grakalic (28.0) 1.0 4.0 4.0 2.0 4.0 43.0 15.0
3 Laser radial m J CRO 193187 Sindik Dino JK Split (14.0) 2.0 2.0 2.0 4.0 6.0 30.0 16.0
4 Laser radial m MNE 189441 Les Igor jk delfin tivat (19.0) 3.0 8.0 5.0 6.0 2.0 43.0 24.0
5 Laser radial m J CRO 201433 Zekan Mario JK Mornar - Split (20.0) 5.0 7.0 13.0 1.0 3.0 49.0 29.0
6 Laser radial m J CRO 193186 Juric Ivan JK Split 5.0 8.0 (17.0) 12.0 7.0 7.0 56.0 39.0
7 Laser radial m J CZE 198891 Teply Ondrej yc brno 10.0 10.0 (16.0) 10.0 5.0 8.0 59.0 43.0
8 Laser radial w RUS 194902 Kuznetsova Evgenia Moscow 17.0 (19.0) 5.0 3.0 9.0 10.0 63.0 44.0
9 Laser radial m J CRO 189507 Poretti Antonio JK Maestral Rovinj 8.0 7.0 12.0 6.0 11.0 (16.0) 60.0 44.0
10 Laser radial m J MNE 201760 Grabic Matija jk delfin tivat (32.0) 9.0 11.0 9.0 8.0 12.0 81.0 49.0
11 Laser radial m CRO 172582 Drašcic Alen JK Uljanik Plovidba - Pula 13.0 (22.0) 6.0 14.0 15.0 5.0 75.0 53.0
12 Laser radial w RUS 194127 Shnitko Svetlana (23.0) 6.0 14.0 19.0 13.0 9.0 84.0 61.0
13 Laser radial m J SLO 192390 Lah Vid BD Ranca Ptuj (21.0) 12.0 9.0 18.0 10.0 13.0 83.0 62.0
14 Laser radial w HUN 192735 Kare Reka 12.0 18.0 10.0 (39.0 DSQ) 12.0 15.0 106.0 67.0
15 Laser radial m J HUN 199499 Hunfalvy Peter Ponton Klub (39.0 BFD) 13.0 23.0 8.0 14.0 11.0 108.0 69.0
16 Laser radial m J CRO 178794 Stipanovic Toma JK Mornar - Split 27.0 11.0 3.0 7.0 (39.0 OCS) 24.0 111.0 72.0
17 Laser radial m J CRO 183736 Komadina Bartol JK Jugo - Mali Lošinj 7.0 15.0 15.0 (24.0) 18.0 17.0 96.0 72.0
18 Laser radial m J CRO 185824 Hinic Andrej JK Vega - Pula (29.0) 14.0 18.0 11.0 16.0 14.0 102.0 73.0
19 Laser radial m CRO 201667 Plenkovic Bartul JK Helios - Stari Grad 2.0 21.0 13.0 20.0 (39.0 DNS) 20.0 115.0 76.0
20 Laser radial w J CRO 172584 Sandric Ana JK Uljanik Plovidba - Pula 11.0 17.0 19.0 21.0 17.0 (23.0) 108.0 85.0
21 Laser radial m J SLO 192388 Medved Jure BD Ranca Ptuj 18.0 16.0 21.0 (25.0) 22.0 21.0 123.0 98.0
22 Laser radial m CRO 184760 Iussich Lovro JK Plav - Krk (31.0) 24.0 24.0 15.0 20.0 18.0 132.0 101.0
23 Laser radial w RUS 190522 Fomicheva Alina SDUSHOR-8 (24.0) 23.0 20.0 22.0 19.0 19.0 127.0 103.0
24 Laser radial w J SLO 185408 Pletikos Kim Y.C. Burja 6.0 20.0 26.0 17.0 (39.0 OCS) 39.0 DNS 147.0 108.0
25 Laser radial w J CRO 196187 Prtenjaca Nikolina JK Tramontana - Opatija 4.0 28.0 (33.0) 29.0 26.0 27.0 147.0 114.0
26 Laser radial m J CRO 186210 Lise Đivo JK Orsan - Dubrovnik (36.0) 29.0 25.0 16.0 25.0 25.0 156.0 120.0
27 Laser radial m J CRO 1 Lulic Mario JK Mornar - Split 26.0 25.0 22.0 26.0 21.0 (39.0 DNS) 159.0 120.0
28 Laser radial m J CRO 190693 Piasevoli Luka JK Val - Šibenik 25.0 26.0 (28.0) 23.0 23.0 26.0 151.0 123.0
29 Laser radial m J CRO 178701 Zrilic Ivan YC Biograd 15.0 (32.0) 30.0 27.0 28.0 28.0 160.0 128.0
30 Laser radial w J SLO 196239 Janezic Lea Dora JK MIPC 16.0 31.0 (32.0) 30.0 27.0 29.0 165.0 133.0
31 Laser radial m J CRO 171881 Šoletic Robert JK Orsan - Dubrovnik 35.0 27.0 31.0 (39.0 BFD) 24.0 22.0 178.0 139.0
32 Laser radial w J CRO 188792 Zelic Ana JK Labud - Split 9.0 (39.0 DNS) 27.0 39.0 DNF 39.0 DNS 39.0 DNS 192.0 153.0
33 Laser radial w J CRO 194363 Puric Helena JK Plav - Krk 3.0 (39.0 DNS) 39.0 DNS 39.0 DNF 39.0 DNS 39.0 DNS 198.0 159.0
34 Laser radial w HUN 193627 Hejj Viktoria YKA 22.0 30.0 29.0 (39.0 DNF) 39.0 DNS 39.0 DNS 198.0 159.0
35 Laser radial w J CRO 157629 De Micheli Vitturi Mihaela JK Spinut - Split 30.0 (39.0 DNS) 34.0 28.0 39.0 DNS 39.0 DNS 209.0 170.0
36 Laser radial m J CRO 178706 Vuletic Jure JK Trogir 33.0 (39.0 DNS) 39.0 DNS 39.0 DNF 39.0 DNS 39.0 DNS 228.0 189.0
37 Laser radial m J CRO 30631 Prcan Petar JK Orsan - Dubrovnik 34.0 (39.0 DNS) 39.0 DNS 39.0 DNF 39.0 DNS 39.0 DNS 229.0 190.0
38 Laser radial m CRO 179483 Vuletic Stjepan JK Mornar - Split (39.0 DNS) 39.0 DNS 39.0 DNS 39.0 DNF 39.0 DNS 39.0 DNS 234.0 195.0



Sailwave Scoring Software 2.4.9
www.sailwave.com