Rank | Class | J | sailnumber | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Star | CRO 7287 | Arapov / Sitic | JK Mornar - Split | 2.0 | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | 11.0 | 7.0 | |
2 | Star | CRO 8339 | Lovrovic / Lovrovic | JK Galeb - Kostrena | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 3.0 | 12.0 | 9.0 | |
3 | Star | CRO 8360 | Misura / Barac | JK Split | (4.0) | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 16.0 | 12.0 | |
4 | Star | CRO 728 | Basic / Arapovic | JK TURBO SPORT | 3.0 | (5.0) | 2.0 | 4.0 | 4.0 | 4.0 | 22.0 | 17.0 | |
5 | Star | CRO 8326 | Piasevoli / Dabov | JK Val - Šibenik | 6.0 | 6.0 | 5.0 | 5.0 | (9.0 DNF) | 5.0 | 36.0 | 27.0 | |
6 | Star | CRO 8325 | Triva / Vukic | JK Val - Šibenik | 5.0 | 4.0 | 6.0 | 7.0 | (9.0 DNS) | 9.0 DNS | 40.0 | 31.0 | |
7 | Star | CRO 7955 | Dekaris / Zaja | J.K. Trogir | 7.0 | 7.0 | 7.0 | 6.0 | (9.0 DNS) | 9.0 DNS | 45.0 | 36.0 | |
8 | Star | GER 8033 | Berghaus / Roncevic | YC Biograd | (9.0 DSQ) | 8.0 | 9.0 DNS | 9.0 DNS | 9.0 DNS | 9.0 DNS | 53.0 | 44.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com