Rank | Gender | Helm | Crew | Sail number | Sailing club | Country | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | W | Tina Mihelić | 199055 | JK Labud Split | CRO | 1 | 2 | (5) | 1 | 1 | 1 | 6 | |
2nd | M | Toma Stipanović | 199825 | JK Mornar | CRO | 2 | 6 | (13) | 2 | 4 | 2 | 16 | |
3rd | W | Sandra Lulić | 197294 | JK Mornar | CRO | (8) | 1 | 8 | 4 | 2 | 6 | 21 | |
4th | W | Ana Zelić | 201669 | JK Labud Split | CRO | 9 | (12) | 2 | 7 | 3 | 4 | 25 | |
5th | M | Miro Zelić | 180059 | JK Labud Split | CRO | 4 | 3 | 6 | 6 | (15) | 7 | 26 | |
6th | W | Anđela De Micheli Vitturi | 201668 | JK Split | CRO | 6 | 10 | 4 | (13) | 6 | 5 | 31 | |
7th | M | Toni Bušić | 201869 | JK Labud Split | CRO | 3 | 5 | 14 | 3 | (22 UFD) | 10 | 35 | |
8th | M | Mario Novak | 193187 | JK Split | CRO | 14 | 4 | 1 | 8 | (22 DNC) | 9 | 36 | |
9th | M | Todor Tušup | 1 | JK Jugole Grakalić | MNE | 13 | (22 DNC) | 10 | 5 | 10 | 3 | 41 | |
10th | M | Ante Cesic | 199823 | JK Split | CRO | 10 | 11 | 7 | (22 DNC) | 7 | 8 | 43 | |
11th | W | Eva-Maria Schimak | 206697 | UYCNs | AUT | 5 | 8 | (12) | 11 | 8 | 12 | 44 | |
12th | M | Dominik Perković | 80059 | JK Labud Split | CRO | 11 | 7 | 3 | 15 | 11 | (22 DNC) | 47 | |
13th | W | Kim Pletikos | 198483 | Yacht Club Portorož | SLO | 7 | 13 | 9 | 12 | 9 | (22 DNC) | 50 | |
14th | W | Anna Brzozowska | 200987 | CZ Szczecin | POL | (17) | 15 | 11 | 10 | 5 | 15 | 56 | |
15th | W | Mihaela De Micheli Vitturi | 196627 | JK Mornar | CRO | 12 | 14 | (16) | 9 | 13 | 11 | 59 | |
16th | M | Alec Cvinar | 203592 | JK Orsan | CRO | 16 | 9 | (17) | 16 | 12 | 13 | 66 | |
17th | W | Nađa Tomašević | 193186 | JK Split | CRO | 15 | 16 | (22 DNF) | 14 | 14 | 14 | 73 | |
18th | W | Moana Petrović | 157629 | J.K.SPINUT | CRO | 18 | 17 | 15 | (22 DNC) | 22 DNC | 22 DNC | 94 | |
19th | W | Mia Kazoti | 178701 | S.C. TROGIR | CRO | 20 | (22 DNC) | 18 | 22 DNC | 22 DNC | 22 DNC | 104 | |
20th | M | Marc Jr. Borghigiani | 189987 | JK Maestral Rovinj | CRO | 19 | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 107 | |
21st | M | Tomislav Bašić | 19905 | JK Labud | CRO | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 110 |
Sailwave Scoring Software 2.9.7
www.sailwave.com