Split Olympic Sailing Week 2014

Laser Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 28, Scoring system: Appendix A
Rank Gender Helm Crew Sail number Sailing club Country R1 R2 R3 R4 R5 R6 Nett
1st Laser Tonči Stipanović   204731 JK Mornar CRO 1 1 1 2 1 (29 DNC) 6
2nd Laser Kacper Zieminski   196898 Sejk Pogon Szczecin POL 2 3 4 3 5 (29 DNC) 17
3rd Laser Alessio Spadoni   205247 Aniene ITA 5 (9) 3 6 3 5 22
4th Laser Filip Jurišić   197294 JK Mornar CRO 3 4 2 11 (12) 3 23
5th Laser Daniel Mihelić   202974 JK Labud Split CRO 10 (16) 10 1 4 2 27
6th Laser Marco Gallo   196685 SEB. Vela G.D.F. ITA (18) 2 18 5 2 1 28
7th Laser Milivoj Dukić   204730 JK Jugole Grakalić MNE 8 (15) 7 4 8 10 37
8th Laser Nik Pletikos   199698 Yacht Club Portorož SLO 7 7 5 10 9 (29 DNF) 38
9th Laser Pavlos Kontides   205124 Limassol NC CYP 4 5 11 15 6 (29 DNC) 41
10th Laser Finn Lynch   203714 National yacht club IRL 9 6 (13) 9 10 12 46
11th Laser Girod Guillaume   199025 Société Nautique de Genčve SUI 6 14 (22) 7 13 13 53
12th Laser Mario Zekan   201759 JK Mornar CRO 11 (20) 6 18 11 9 55
13th Laser Matej Valič   201057 JK Jadro Koper SLO 13 13 9 12 (15) 11 58
14th Laser Aleksander Arian   196962 Saling Team Rzeszow POL 15 11 19 13 (29 DNC) 4 62
15th Laser Marko Pereša   189016 Uljanik Plovidba CRO 12 10 12 (29 DNC) 21 7 62
16th Laser Uroš Kraševac   181971 ŠJK SLO 16 18 16 (20) 7 8 65
17th Laser Marko De Micheli Vitturi   19729 JK Mornar CRO 17 19 (26) 8 16 16 76
18th Laser Bogoslav Bugarin   194830 JK Labud Split CRO (28) 17 17 17 20 6 77
19th Laser Robbie Gilmore   178725 S.L.Y.C. IRL 14 12 25 14 (29 UFD) 14 79
20th Laser Darragh O'Sullivan   200745 Kinsale yacht club IRL 19 (21) 14 16 18 18 85
21st Laser Zeno Gregorin   206209 SVOC ITA 21 24 8 29 DNE 14 (29 DNC) 96
22nd Laser Antonio Poretti   193084 JK Maestral Rovinj CRO (25) 22 24 21 17 15 99
23rd Laser Mario Lulić   190137 JK Mornar CRO 22 23 (27) 19 19 17 100
24th Laser Toma Višić   179403 JK Mornar CRO 20 8 15 (29 DNC) 29 DNC 29 DNC 101
25th Laser Patrik Car   196196 J.D. "VAL"-Crikvenica CRO 23 (25) 20 22 22 19 106
26th Laser Mladen Gomerčić   183480 WSC Gifhorn GER 24 28 21 23 (29 DNC) 29 DNC 125
27th Laser Chris Russell   201482 SLYC IRL 26 26 23 (29 DNF) 29 DNC 29 DNF 133
28th Laser Tonći Đogaš   192596 J.K.Špinut CRO 27 27 28 (29 DNF) 29 DNC 29 DNC 140


http://www.jklabud.hr/sosw

Sailwave Scoring Software 2.9.7
www.sailwave.com