?
Rank | Class | Country | Sail number | Helm | Sailing club | Gender | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Finn | POL | 17 | PIOTR KULA | GKZ GDANSK | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 10.0 | 7.0 | |
2 | Finn | CRO | 524 | IVAN KLJAKOVIC GASPIC | YC LABUD | (11.0 DNS) | 7.0 | 1.0 | 1.0 | 1.0 | 21.0 | 10.0 | |
3 | Finn | AUS | 41 | JAKE LILLEY | RQYS | (11.0 DNS) | 5.0 | 3.0 | 3.0 | 3.0 | 25.0 | 14.0 | |
4 | Finn | EST | 11 | LAURI VAINSALU | ROPK / TREV 2 | 2.0 | 3.0 | 7.0 | 5.0 | (11.0 DNC) | 28.0 | 17.0 | |
5 | Finn | AUS | 261 | OLIVER TWEDDELL | SYC / SSCBC | 5.0 | 2.0 | 5.0 | (8.0) | 6.0 | 26.0 | 18.0 | |
6 | Finn | POL | 1 | MILOSZ WOJEWSKI | POGON SZCZECIN | 1.0 | (10.0) | 8.0 | 6.0 | 4.0 | 29.0 | 19.0 | |
7 | Finn | CRO | 52 | NENAD BUGARIN | YC LABUD | (11.0 ocs) | 8.0 | 4.0 | 4.0 | 5.0 | 32.0 | 21.0 | |
8 | Finn | POL | 16 | MIKOLAJ LAHN | UKS FIR | 6.0 | 6.0 | (9.0) | 7.0 | 7.0 | 35.0 | 26.0 | |
9 | Finn | SLO | 573 | VASILIJ ZBOGAR | JK BURJA | 4.0 | 9.0 | 6.0 | (11.0 DNC) | 11.0 dnf | 41.0 | 30.0 | |
10 | Finn | USA | 11 | PHIIL TOTH | US SAILING TEAM SPERRY | (11.0 DNC) | 4.0 | 10.0 | 9.0 | 8.0 | 42.0 | 31.0 |
Sailwave Scoring Software 2.4.9
http://www.sailwave.com/