? Sailwave results for SPLIT OLYMPIC SAILING WEEK 2015 at 1. - 5. May, Split, Croatia 2015

SPLIT OLYMPIC SAILING WEEK 2015

1. - 5. May, Split, Croatia

Laser Class

Sailed: 5, Discards: 1, To count: 4, Entries: 25, Scoring system: Appendix A
Rank Class Country Sail number Helm Sailing club Gender R1 R2 R3 R4 R5 Total Nett
1 Laser CRO B.B. TONCI STIPANOVIC MORNAR 1.0 1.0 1.0 1.0 (26.0 dnc) 30.0 4.0
2 Laser NED 206745 RUTGER VAN SCHAARDENBURG RZV 2.0 (22.0) 3.0 7.0 1.0 35.0 13.0
3 Laser CRO 207268 FILIP JURISIC MORNAR (12.0) 2.0 2.0 2.0 11.0 29.0 17.0
4 Laser SIN 206746 SCOTT SYDNEY WOOLLAHRA S.C. 3.0 9.0 (14.0) 5.0 4.0 35.0 21.0
5 Laser SLO 199698 NIK PLETIKOS YCP 5.0 4.0 (15.0) 9.0 5.0 38.0 23.0
6 Laser HUN 208706 JONATAN VADNAI BYC 4.0 7.0 (20.0) 6.0 6.0 43.0 23.0
7 Laser CRO 207483 DANIEL MIHELIC YC LABUD 8.0 3.0 6.0 (14.0) 8.0 39.0 25.0
8 Laser MNE 208707 MILIVOJ DUKIC JUGOLE GRAKALIC (26.0 bfd) 14.0 5.0 4.0 3.0 52.0 26.0
9 Laser CRO 204731 TOMA VISIC MORNAR 7.0 5.0 7.0 13.0 (17.0) 49.0 32.0
10 Laser SIN 205775 RYAN LO CONSTANT WIND S.C. 6.0 (21.0) 8.0 8.0 10.0 53.0 32.0
11 Laser IRL 182600 FINN LYNCH NATIONAL YACHT CLUB 13.0 6.0 9.0 (16.0) 9.0 53.0 37.0
12 Laser JPN 188830 SHINNOSUKE YASUDA JSAF (26.0 bfd) 8.0 18.0 10.0 7.0 69.0 43.0
13 Laser GER 207457 TOBIAS SCHADEWALDT NRV (26.0 bfd) 26.0 ret 4.0 3.0 15.0 74.0 48.0
14 Laser GER 208257 PHILIPP BUHL SEGELCLUB ALPSEE IMMENSTADT (26.0 DNC) 26.0 DNC 10.0 11.0 2.0 75.0 49.0
15 Laser RUS 202692 SERGEY KOMISSAROV SAILING ACADEMY (26.0 bfd) 18.0 11.0 12.0 12.0 79.0 53.0
16 Laser CRO 199827 BOGOSLAV BUGARIN YC LABUD 15.0 11.0 16.0 (17.0) 13.0 72.0 55.0
17 Laser CRO 193084 ANTONIO PORETTI JK.MAESTRAL ROVINJ 11.0 13.0 17.0 18.0 (21.0) 80.0 59.0
18 Laser CRO 196196 PATRIK CAR J.D. "VAL"-CRIKVENICA 9.0 10.0 22.0 (24.0) 20.0 85.0 61.0
19 Laser MNE 207266 IGOR LES JK DELFIN 18.0 (19.0) 13.0 15.0 16.0 81.0 62.0
20 Laser CRO 199823 DINO SINDIK JK SPLIT 14.0 16.0 (19.0) 19.0 19.0 87.0 68.0
21 Laser NOR 206362 HAVARD KATLE FJON STAVANGER SEILFORENING 10.0 15.0 (23.0) 22.0 22.0 92.0 69.0
22 Laser CRO 207288 MARKO DE MICHELLI VITTURI JK MORNAR (26.0 DNC) 23.0 12.0 21.0 14.0 96.0 70.0
23 Laser MNE 201760 MATIJA GRABIC JK DELFIN 16.0 20.0 (21.0) 20.0 18.0 95.0 74.0
24 Laser SLO 192388 JURE MEDVED BD RANCA PTUJ 17.0 17.0 (24.0) 23.0 23.0 104.0 80.0
25 Laser SLO 200231 MAKS VRSCAJ WSC CRNOMELJ 19.0 12.0 (26.0 DNC) 26.0 DNC 26.0 DNC 109.0 83.0


jklabud.hr/sosw

Sailwave Scoring Software 2.4.9
http://www.sailwave.com/