?
Rank | Class | Country | Sail number | Helm | Sailing club | Gender | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | CRO | 207479 | TINA MIHELIC | YC LABUD | W | 1.0 | (23.0 bfd) | 2.0 | 1.0 | 27.0 | 4.0 |
2 | Laser Radial | CRO | 201669 | DOMINIK PERKOVIC | YC LABUD | 3.0 | 1.0 | 3.0 | (23.0 DNC) | 30.0 | 7.0 | |
3 | Laser Radial | CRO | 198482 | PAOLO MAVRICIC | JK OPATIJA | 2.0 | 4.0 | (6.0) | 2.0 | 14.0 | 8.0 | |
4 | Laser Radial | SLO | 198483 | KIM PLETIKOS | YCP | W | (15.0) | 6.0 | 1.0 | 6.0 | 28.0 | 13.0 |
5 | Laser Radial | CRO | 193187 | STIPE GASPIC | JK SPLIT | (17.0) | 3.0 | 7.0 | 3.0 | 30.0 | 13.0 | |
6 | Laser Radial | CRO | 199052 | MARIO NOVAK | JK SPLIT | 4.0 | 2.0 | (9.0) | 8.0 | 23.0 | 14.0 | |
7 | Laser Radial | CRO | 204731 | SANDRA LULIC | JK MORNAR | W | 7.0 | (23.0 bfd) | 4.0 | 7.0 | 41.0 | 18.0 |
8 | Laser Radial | CRO | 201668 | ANDJELA DE MICHELI VITTURI | JK SPLIT | W | 6.0 | (23.0 bfd) | 5.0 | 11.0 | 45.0 | 22.0 |
9 | Laser Radial | CRO | 203592 | ALEC CVINAR | JK ORSAN | 11.0 | (23.0 bfd) | 10.0 | 5.0 | 49.0 | 26.0 | |
10 | Laser Radial | CRO | 199825 | MIHAELA DE MICHELLI VITTURI | JK MORNAR | W | (18.0) | 5.0 | 12.0 | 13.0 | 48.0 | 30.0 |
11 | Laser Radial | CRO | 194834 | ANA ZELIC | YC LABUD | W | 13.0 | (23.0 bfd) | 8.0 | 10.0 | 54.0 | 31.0 |
12 | Laser Radial | RUS | 207481 | ELENA VOROBEVA | ST.PETERBURG S.A. | W | 5.0 | (23.0 bfd) | 23.0 DNC | 4.0 | 55.0 | 32.0 |
13 | Laser Radial | CRO | 207339 | NADJA TOMASEVIC | JK SPLIT | W | 9.0 | (23.0 bfd) | 11.0 | 12.0 | 55.0 | 32.0 |
14 | Laser Radial | CRO | 180040 | ANTE JUSIC | JK VAL SIBENIK | 12.0 | 7.0 | 14.0 | (23.0 DNC) | 56.0 | 33.0 | |
15 | Laser Radial | CRO | 182123 | JOSKO GALOVIC | JK OPATIJA | 10.0 | (23.0 bfd) | 13.0 | 14.0 | 60.0 | 37.0 | |
16 | Laser Radial | CRO | 180042 | MARIN DESABOTA | JK VAL SIBENIK | 8.0 | (23.0 bfd) | 23.0 DNC | 9.0 | 63.0 | 40.0 | |
17 | Laser Radial | CRO | 171881 | HRVOJE BAN | JK ORSAN | (21.0) | 8.0 | 17.0 | 18.0 | 64.0 | 43.0 | |
18 | Laser Radial | CRO | 157629 | MOANA PETROVIC | J.K.SPINUT | W | (19.0) | 9.0 | 18.0 | 17.0 | 63.0 | 44.0 |
19 | Laser Radial | CRO | 201667 | MIRO BILIC | JK SPLIT | 14.0 | (23.0 bfd) | 16.0 | 15.0 | 68.0 | 45.0 | |
20 | Laser Radial | CRO | 190693 | MARKO SMOLIC | JK VAL SIBENIK | 16.0 | (23.0 bfd) | 15.0 | 16.0 | 70.0 | 47.0 | |
21 | Laser Radial | CRO | 194934 | LUCIJA VUJNOVIC | YC LABUD | W | (20.0) | 10.0 | 20.0 | 19.0 | 69.0 | 49.0 |
22 | Laser Radial | MNE | 189441 | IRINA KUSOVAC | JK DELFIN | W | (22.0) | 11.0 | 19.0 | 20.0 | 72.0 | 50.0 |
Sailwave Scoring Software 2.4.9
http://www.sailwave.com/