Scores take into account 1 discard
| No | Sailno | Name | Points | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|
| 1 | MNE 210014 | Ilija Markovic, YC Delfin | 3,0 | (1) | 1 | 1 | 1 |
| 2 | CRO 207268 | Dani Muhar, JK Mornar | 7,0 | (7) | 2 | 3 | 2 |
| 3 | CRO 204731 | Bozidar Golubic, JK Mornar | 7,0 | 2 | (3) | 2 | 3 |
| 4 | CRO 182662 | Ratko Knez, JK Mornar | 13,0 | 3 | (ufd) | 5 | 5 |
| 5 | MNE 203345 | Irina Kusovac, YC Delfin | 14,0 | (10) | 6 | 4 | 4 |
| 6 | CRO 94828 | Vice Jusic, JK Zal | 16,0 | 6 | 4 | (9) | 6 |
| 7 | CRO 207338 | Vlatko Marusic, JK Split | 17,0 | 4 | 7 | 6 | (ufd) |
| 8 | CRO 168901 | Eleonore Borgini, JK Tijat | 19,0 | 5 | 5 | (10) | 9 |
| 9 | CRO 19069 | Katja Frua, JK Val, Sibenik | 25,0 | 8 | (10) | 7 | 10 |
| 10 | CRO 193187 | Vicko Alfirevic, JK Split | 25,0 | 9 | 8 | 8 | (ufd) |
| 11 | CRO 157629 | Petra Mastelic, JK Zenta | 28,0 | (14) | 9 | 11 | 8 |
| 12 | MNE 17 | Balsa Dojkic, YC Delfin | 30,0 | 12 | 11 | (dsq) | 7 |
| 13 | CRO 68901 | Marin Golem, JK Val, Sibenik | 34,0 | 11 | 12 | (13) | 11 |
| 14 | CRO 19318 | Bepo Bakotic, JK Split | 37,0 | (15) | 13 | 12 | 12 |
| 15 | USA 40254 | Danijel Udovicic, JK Tijat | 40,0 | 13 | (14) | 14 | 13 |
ZW Sail Regatta Scoring program, 4.024.003
Copyright 1986 - 2017, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl/