PRIVREMENI REZULTATI OPEN 1 ETAPA
OPEN Rezultati ORC
Start: Start 1, Finishes: Finish time, Time: 11:00:00, Distance: 22 NM Rezultati objavljeni u 17:50
Rank | SB | OPEN | JEDRILICA | MODEL | BROJ | KLUB | KORMILAR | NAT | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | 3 | MAREUS 3 | CUSTOM 36 | 2436 | JK Split- Split | LUKA JERČIĆ | CRO | 2:20:00 | 1.0 |
2 | 4 | MAXI | MOLO LONGO TUTTATRIESTE | CECCARELLI 53 | 051 | JK Galeb- Kostrena | RAJKO KUJUNDZIC | CRO | 2:31:14 | 2.0 |
3 | 1 | 0 | POLET FURIOSO | TP52 | 11152 | JK Labud- Split | NIKOLA DEŠKOVIĆ | CRO | 2:38:29 | 3.0 |
4 | 102 | 2 | DUBROVNIK | ENAVIGO 38R | 1933 | JK Orsan- Dubrovnik | DENIS VUKAS | CRO | 2:44:59 | 4.0 |
5 | 3 | 0 | BARE V | MURTIĆ 52 | 3732 | JK Labud- Split | ANTE VANJAKA | CRO | 2:54:58 | 5.0 |
6 | 116 | 2 | OVERLOAD | MILLENIUM 40 | 11745 | JK Split- Split | SINIŠA KALITERNA | CRO | 3:03:10 | 6.0 |
7 | 59 | 0 | ZENITH | BENETEAU FIRST 53 | 53 | JK Split- Split | TONI BULAJA | CRO | 3:04:50 | 7.0 |
8 | 99 | 5 | OTTO E MEZZO | FELCI | 990 | JK Bura- Makarska | ANTONIO VULETA | CRO | 3:05:02 | 8.0 |
9 | 66 | 7 | STRILICA | MELGES 24 | 166 | JK Mornar- Split | FILIP JURIŠIĆ | CRO | 3:08:50 | 9.0 |
10 | 20 | 3 | MAGNUM X3 | JUSTIN 10 | 1042 | JK Labud- Split | PIVALICA MILAN | CRO | 3:08:57 | 10.0 |
11 | 10 | 5 | BIG GRIN | STIMSON 28 | 8810 | JK Labud- Split | MATE ARAPOV | CRO | 3:09:04 | 11.0 |
12 | 77 | 5 | ADRIATICA | FARR 280 | 280 | JK Split- Split | ANDREJ ŠOOŠ MACELJSKI | CRO | 3:10:13 | 12.0 |
13 | 156 | 5 | T8SC | THOMPSON T8SC | 7050 | JK Plav- Krk | ROBERT SKOMERŠIĆ | CRO | 3:14:04 | 13.0 |
14 | 9 | 1 | SAIL LA VIE II / EX FLY4 | J&V ILC40 | 2435 | JK Uskok- Zadar | DARKO SMRKINIC | CRO | 3:17:06 | 14.0 |
15 | 141 | 1 | CRAZY | AKILARIA RC2 | 110 | JK Helios- Stari Grad | MAJA MIMICA | AUT | 3:17:27 | 15.0 |
16 | 57 | 7 | CEZIBORDO | MELGES 24 | 517 | JK Labud- Split | SRDJAN NINCEVIC | CRO | 3:17:49 | 16.0 |
17 | 130 | 1 | MOWGLI | CLASS40 / AKILARIA40 | 41 | JK Giričić- Kaštel Gomilica | SLAVEN FISCHER | CRO | 3:21:44 | 17.0 |
18 | 112 | 7 | THE PIMP | MELGES 24 | 358 | JK Split- Split | ROKO STAMBUK | DEN | 3:32:58 | 18.0 |
19 | 153 | 0 | MORE AMORE | MORE 55 | 2440 | JK Zenta- Split | MIRKO UKAS | CRO | 3:33:45 | 19.0 |
20 | 95 | 4 | TOMA- | JUSTIN TEN | 2286 | JK Zenta- Split | MATKO STANIC | CRO | 3:34:41 | 20.0 |
21 | 172 | 0 | SOLID WHITE | MORE 55 | 2439 | JK Endemi- Zagreb | MARIO KUNDIH | CRO | 3:34:42 | 21.0 |
22 | 15 | 0 | MILA 8 | OCEANIS 46.1 | 524 | JK Zenta- Split | CIRIL VRANČIČ | CRO | 3:35:00 | 22.0 |
73 | 133 | 7 | BLUE LABEL | MELGES24 | 0006 | JK Croatia- Opatija | DAVOR JELAČA | CRO | 3:37:05 | 86.0 |
23 | 17 | 3 | MUNJEK F | M 34 | 2356 | JK Labud- Split | DUŠKO TOMIĆ | CRO | 3:37:35 | 23.0 |
24 | 194 | 3 | MAKAKADA | MARINA 36 Sport | 4575 | JK Zenta- Split | LEA VOJKOVIĆ | CRO | 3:38:37 | 24.0 |
25 | 151 | 4 | RUZINA | ILC 30 | 1332 | JK Uskok- Zadar | NIKO JAKOVCEV | CRO | 3:41:43 | 25.0 |
26 | 11 | 3 | NEMIR V | REVAL | 1111 | JK Labud- Split | BRANKO ŠIROLA | CRO | 3:47:12 | 26.0 |
27 | 37 | 4 | TONKA | JUSTINTEN MATCH RACE | 8888 | JK Labud- Split | MARKO KASAL | CRO | 3:47:56 | 27.0 |
28 | 167 | 0 | MORE GREY | MORE 55 | 2545 | JK Neverin- Čavle | MLADEN BUJANIĆ | CRO | 3:48:58 | 28.0 |
29 | 157 | 1 | BLUE LADY II | SALONA 42 | 1943 | JK Split- Split | GORAN TREURSIĆ | CRO | 3:52:10 | 29.0 |
30 | 183 | 2 | STINIVA | FIUMANKA CUSTOM | 1389 | JK Zvir- Hvar | KAŽIMIR PETAK | CRO | 3:54:14 | 30.0 |
31 | 155 | 0 | MORE RELAX | MORE55 | 0020 | JK Sveti Nikola- Zagreb | DUBRAVKO ČIŽMEŠIJA | CRO | 3:54:36 | 31.0 |
32 | 166 | 0 | LADY NOR | MORE 55 | 2548 | JK Neverin- Čavle | KREŠIMIR MIKULEC | CRO | 3:54:57 | 32.0 |
33 | 101 | 7 | FORTUNA | EXPRESS | 2990 | JK Bura- Makarska | MIRO JUKIĆ | CRO | 3:55:14 | 33.0 |
34 | 103 | 4 | NJOFRA | JUSTIN TEN | 2626 | JK Split- Split | LUKA LULIC | CRO | 3:55:31 | 34.0 |
35 | 178 | 0 | GALATA | BENETEAU FIRST 45 | JK Zagreb- Zagreb | FILIP HUSNJAK | CRO | 3:56:59 | 35.0 | |
36 | 158 | 2 | VIVIANE II | BAVARIA 41 | 2525 | JK Kun- Tkon | BARE MUŠĆET | CRO | 3:59:00 | 36.0 |
37 | 184 | 2 | OLIVA | ELAN 40 | 2165 | JK Split- Split | CRLJEN MLADEN | CRO | 4:02:10 | 37.0 |
38 | 177 | 0 | ARIADNE | BENETEAU FIRST 45 | JK Zagreb- Zagreb | BRUNO ŽULIĆ | CRO | 4:02:58 | 38.0 | |
73 | 26 | 0 | ADIO PAMETI | ELAN 450 | 1655 | JK Split- Split | GORAN VLAHOVIĆ | CRO | 4:03:09 | 86.0 |
39 | 165 | 0 | LIA OF SWEDEN | MORE 55 | 2547 | JK Neverin- Čavle | DAVORIN MUDROVČIĆ | CRO | 4:04:11 | 39.0 |
40 | 179 | 0 | DESPOINA | BENETEAU FIRST 45 | JK Zagreb- Zagreb | PAOLO GRGORINIĆ | CRO | 4:04:20 | 40.0 | |
41 | 36 | 4 | FUGU | BENETEAU FIRST 30 | 2540 | JK Labud- Split | KRALJEVIĆ DAMIR | CRO | 4:04:48 | 41.0 |
42 | 138 | 1 | JANMAR | X-43 | 4444 | JK Labud- Split | PETAR LJUBAS | CRO | 4:07:35 | 42.0 |
43 | 129 | 0 | KRALJICA JELENA | SALONA 45 | 1996 | HRM | ALEN BIGAVA | CRO | 4:08:24 | 43.0 |
44 | 150 | 0 | PRINCESS MIA | OCEANIS 46.1 | 3333 | JK Orion- Moščenička draga | DAMIR ŠPIRELJA | CRO | 4:08:38 | 44.0 |
45 | 39 | 4 | FILOMENA | ELAN 31 | 669 | JK Labud- Split | BOŽIDAR RADIĆ | CRO | 4:10:06 | 45.0 |
46 | 110 | 5 | IVA III | ELAN 295 | 1541 | JK Zenta- Split | IVANKO PAVLIČEVIĆ | CRO | 4:10:45 | 46.0 |
47 | 16 | 5 | SATAN II 2PI/7 | STAG 29 | 288 | JK Mornar- Split | MARIO LULIĆ | CRO | 4:10:53 | 47.0 |
48 | 191 | 0 | SEA EAGLE | ELAN 50 | 2449 | JK A.N.A.- Bakar | KRUNOSLAV TKALČEC | CRO | 4:11:34 | 48.0 |
49 | 189 | 3 | ROVINJ | JOD 35 | 1789 | JK Uskok- Zadar | DAVOR MARČEC | CRO | 4:13:13 | 49.0 |
50 | 96 | 0 | VITRENA | SALONA45 | 1052 | JK Zenta- Split | TONCI SISARIC | CRO | 4:14:07 | 50.0 |
51 | 149 | 2 | WHILD THING | ELAN 37 | 1584 | JK Trogir- Trogir | TOMISLAV PAPIĆ | CRO | 4:14:17 | 51.0 |
52 | 82 | 5 | QUAKA | JEZZ 27 MOD. | 338 | JK Labud- Split | NANDO DUJE KUPREŠANIN | CRO | 4:16:20 | 52.0 |
53 | 146 | 7 | GARBIN | BENETEAU PLATU 25 | 25037 | JK Split- Split | NEVEN MAJIĆ | CRO | 4:18:50 | 53.0 |
54 | 144 | 4 | LIŠINA II | ELAN 333 | 1074 | JK Špinut- Split | MARIJAN SUSKO | CRO | 4:20:18 | 54.0 |
55 | 140 | 0 | FORTISSIMO | DUFOUR 500 GL | JK Marina Kaštela- Kaštel Gomilica | PAVE JURIĆ | CRO | 4:21:38 | 55.0 | |
56 | 180 | 2 | ŽVELJARIN | GRAND SOLEIL 40 | 14713 | JK Zagreb- Zagreb | ALJOŠA GATIN | CRO | 4:24:21 | 56.0 |
57 | 173 | 2 | KATARINA ZRINSKA | SALONA 37 | 1437 | HRM | JOSIP NOVAK | CRO | 4:25:37 | 57.0 |
58 | 160 | 1 | STRIZH | COBRA 41 | JK Opatija- Opatija | IVICA MIKOVIĆ | CRO | 4:29:04 | 58.0 | |
59 | 168 | 3 | KOBRA | X-35 | 1485 | JK Špinut- Split | LUKA OSTOJIC | CRO | 4:30:53 | 59.0 |
60 | 187 | 2 | ORION | OCEANIS 393 | JK Senj- Senj | PETAR ŠIMUNOVIĆ | CRO | 4:31:26 | 60.0 | |
61 | 190 | 0 | SUTVID | BAVARIA 49 | JK Strožanac- Podstrana | JAKOV MIŠURA | CRO | 4:32:17 | 61.0 | |
62 | 113 | 2 | MRKINTA DRUGA | SAS 39 | 521 | JK Zenta- Split | DARKO JAJIĆ | CRO | 4:36:53 | 62.0 |
63 | 163 | 0 | SKRIVENA | BAVARIA CRUISER 46 | 2109 | JK Marina Kaštela- Kaštel Gomilica | HRVOJE OPAČAK | CRO | 4:45:03 | 63.0 |
64 | 188 | 2 | RED ZEPPELIN | SALONA 37 | JK Biograd- Biograd | KRUNOSLAV VARGA | CRO | 4:48:24 | 64.0 | |
65 | 125 | 2 | ADIO PAMETI | SAS 39 | 762 | JK Labud- Split | IGOR GLIHA | CRO | 4:53:30 | 65.0 |
66 | 171 | 1 | HABIBI | SUN ODYSSEY 440 | JK Giričić- Kaštel Gomilica | ROBERT ŽUPANOVIĆ | CRO | 5:02:52 | 66.0 | |
67 | 162 | 0 | PODKAMENICA | BAVARIA CRUISER 51 | 1 | JK Bura- Makarska | JAKŠA MILOŠ | CRO | 5:02:57 | 67.0 |
68 | 90 | 4 | MALA SIRENA 2 | ELAN 333 | 2040 | JK Labud- Split | TONĆI ČERINA | CRO | 5:05:00 | 68.0 |
69 | 175 | 0 | KARLA | SALONA 45 | JK Strožanac- Podstrana | DINO GLAVURTIC | CRO | 5:08:12 | 69.0 | |
70 | 164 | 0 | SALBUNARA | BAVARIA CRUISER 46 | 2108 | JK Marina Kaštela- Kaštel Gomilica | ŽELJKO MARTINČIĆ | CRO | 5:13:17 | 70.0 |
71 | 182 | 0 | EOL | SALONA 45 | 2635 | SNK FSB- Zagreb | KREŠIMIR HLEDE | CRO | 5:16:38 | 71.0 |
72 | 161 | MAXI | BOGEY 1 | BENETEAU 62 | 2351 | JK A.N.A.- Bakar | MISLAV ŠUTALO | CRO | 5:24:25 | 72.0 |
73 | 193 | 1 | ALHAMBRA | HANSE 445 | 92350 | JK Strožanac- Podstrana | JURICA HAJDUK | CRO | 5:34:30 | 86.0 |
73 | 176 | 2 | TAMIKAYA | ELAN IMPRESSION 40.1 | GER | DIEGO BILJAN | CRO | 5:45:15 | 86.0 | |
73 | 174 | 3 | SIESTA | SUN ODYS. 36 | 001 | JK Strožanac- Podstrana | MATKO VICKOVIĆ | CRO | 5:45:50 | 86.0 |
73 | 185 | 0 | TO JE TO | FIRST 47.7 | 4262 | JK Labud- Split | MARTIN VOOJIS | CRO | DNF | 86.0 |
73 | 159 | 2 | HEI TIKI | SALONA S380 | 380 | GER | ACHIM RABIEN | GER | DNF | 86.0 |
73 | 154 | 0 | TIHA | BAVARIA CRUISER 44 | JK Giričić- Kaštel Gomilica | TONI STOILOV | CRO | DNF | 86.0 | |
73 | 170 | 1 | BLUE KISS | SUN ODYSSEY 449 | 449 | JK Zenta- Split | HRVOJE BOTA | CRO | DNF | 86.0 |
73 | 169 | 2 | STRIBOR | GRAND SOLEIL 40'R | 797 | JK Šibenik- Šibenik | ANA GOJČETA | CRO | DNS | 86.0 |
73 | 74 | 7 | RED ARROW | SEA WAY | 2288 | JK Špinut- Split | VICKO DORIĆ | CRO | DNS | 86.0 |
Sailwave Scoring Software 2.28.1
Scoring: ToT Coastal/Long Distance Results update :16.10.2020, 22:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Nation | Yacht Name | Sail No | Type | Skipper | Division | Finish Time | Elapsed | Delta | Penalty | Overall Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CRO | Dubrovnik | CRO 1933 | Enavigo 38 | DENIS VUKAS | 2 | +0 13:44:59 | 02:44:59 | 00:00:00 | 1,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CRO | Green Pepper | CRO 2186 | Salona 34 | STIPE GAŠPIĆ | 1 | +0 14:45:59 | 03:45:59 | 00:18:23 | 2,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CRO | All 4 One | CRO 1727 | Salona 42R | KARLO KURET | 2 | +0 14:16:37 | 03:16:37 | 00:18:49 | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CRO | Damaco | CRO 454 | Swan 45 | BERISLAV VRANIĆ | 2 | +0 14:08:41 | 03:08:41 | 00:20:47 | 4,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CRO | ZENITH | CRO 2720 | FIRST 53 | Toni Bulaja | 2 | +0 14:04:50 | 03:04:50 | 00:23:05 | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SLO | Sara | SLO 701 | Elan 31s | VLADO KRANJC | 1 | +0 15:13:51 | 04:13:51 | 00:27:14 | 6,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CRO | Elaya | CRO 2717 | Elan E5 | DUŠAN UŠENIČNIK | 2 | +0 14:31:49 | 03:31:49 | 00:27:25 | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CRO | Kana 31 | CRO 2630 | Elan 31 | IVO MATIĆ | 1 | +0 15:15:29 | 04:15:29 | 00:38:05 | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | AUT | Bellavita | CRO 388 | DUFOUR 460 GL | THOMAS DIEPLINGER | 2 | +0 14:59:19 | 03:59:19 | 00:40:39 | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CRO | Ramona | CRO 16155 | X 35 mod. | TIHOMIR STRIČEVIĆ | 1 | +0 15:01:59 | 04:01:59 | 00:47:33 | 10,00 |
Paiska regata - rezultati po skupinama OPEN
PA(I)SKA REGATA - MAXI OPEN
Start: Start 1, Finishes: Finish time, Time: 11:00:00, Distance: 22 NM
Rank | SB | OPEN | JEDRILICA | MODEL | BROJ | KLUB | KORMILAR | NAT | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | MAXI | MOLO LONGO TUTTATRIESTE | CECCARELLI 53 | 051 | JK Galeb- Kostrena | RAJKO KUJUNDZIC | CRO | 2:31:14 | 1.0 |
2 | 161 | MAXI | BOGEY 1 | BENETEAU 62 | 2351 | JK A.N.A.- Bakar | MISLAV ŠUTALO | CRO | 5:24:25 | 2.0 |
PA(I)SKA REGATA - 0 OPEN
Start: Start 1, Finishes: Finish time, Time: 11:00:00, Distance: 22 NM
Rank | SB | OPEN | JEDRILICA | MODEL | BROJ | KLUB | KORMILAR | NAT | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | POLET FURIOSO | TP52 | 11152 | JK Labud- Split | NIKOLA DEŠKOVIĆ | CRO | 2:38:29 | 1.0 |
2 | 3 | 0 | BARE V | MURTIĆ 52 | 3732 | JK Labud- Split | ANTE VANJAKA | CRO | 2:54:58 | 2.0 |
3 | 59 | 0 | ZENITH | BENETEAU FIRST 53 | 53 | JK Split- Split | TONI BULAJA | CRO | 3:04:50 | 3.0 |
4 | 153 | 0 | MORE AMORE | MORE 55 | 2440 | JK Zenta- Split | MIRKO UKAS | CRO | 3:33:45 | 4.0 |
5 | 172 | 0 | SOLID WHITE | MORE 55 | 2439 | JK Endemi- Zagreb | MARIO KUNDIH | CRO | 3:34:42 | 5.0 |
6 | 15 | 0 | MILA 8 | OCEANIS 46.1 | 524 | JK Zenta- Split | CIRIL VRANČIČ | CRO | 3:35:00 | 6.0 |
7 | 167 | 0 | MORE GREY | MORE 55 | 2545 | JK Neverin- Čavle | MLADEN BUJANIĆ | CRO | 3:48:58 | 7.0 |
8 | 155 | 0 | MORE RELAX | MORE55 | 0020 | JK Sveti Nikola- Zagreb | DUBRAVKO ČIŽMEŠIJA | CRO | 3:54:36 | 8.0 |
9 | 166 | 0 | LADY NOR | MORE 55 | 2548 | JK Neverin- Čavle | KREŠIMIR MIKULEC | CRO | 3:54:57 | 9.0 |
10 | 178 | 0 | GALATA | BENETEAU FIRST 45 | JK Zagreb- Zagreb | FILIP HUSNJAK | CRO | 3:56:59 | 10.0 | |
11 | 177 | 0 | ARIADNE | BENETEAU FIRST 45 | JK Zagreb- Zagreb | BRUNO ŽULIĆ | CRO | 4:02:58 | 11.0 | |
12 | 26 | 0 | ADIO PAMETI | ELAN 450 | 1655 | JK Split- Split | GORAN VLAHOVIĆ | CRO | 4:03:09 | 12.0 |
13 | 165 | 0 | LIA OF SWEDEN | MORE 55 | 2547 | JK Neverin- Čavle | DAVORIN MUDROVČIĆ | CRO | 4:04:11 | 13.0 |
14 | 179 | 0 | DESPOINA | BENETEAU FIRST 45 | JK Zagreb- Zagreb | PAOLO GRGORINIĆ | CRO | 4:04:20 | 14.0 | |
15 | 129 | 0 | KRALJICA JELENA | SALONA 45 | 1996 | HRM | ALEN BIGAVA | CRO | 4:08:24 | 15.0 |
16 | 150 | 0 | PRINCESS MIA | OCEANIS 46.1 | 3333 | JK Orion- Moščenička draga | DAMIR ŠPIRELJA | CRO | 4:08:38 | 16.0 |
17 | 191 | 0 | SEA EAGLE | ELAN 50 | 2449 | JK A.N.A.- Bakar | KRUNOSLAV TKALČEC | CRO | 4:11:34 | 17.0 |
18 | 96 | 0 | VITRENA | SALONA45 | 1052 | JK Zenta- Split | TONCI SISARIC | CRO | 4:14:07 | 18.0 |
19 | 140 | 0 | FORTISSIMO | DUFOUR 500 GL | JK Marina Kaštela- Kaštel Gomilica | PAVE JURIĆ | CRO | 4:21:38 | 19.0 | |
20 | 190 | 0 | SUTVID | BAVARIA 49 | JK Strožanac- Podstrana | JAKOV MIŠURA | CRO | 4:32:17 | 20.0 | |
21 | 163 | 0 | SKRIVENA | BAVARIA CRUISER 46 | 2109 | JK Marina Kaštela- Kaštel Gomilica | HRVOJE OPAČAK | CRO | 4:45:03 | 21.0 |
22 | 162 | 0 | PODKAMENICA | BAVARIA CRUISER 51 | 1 | JK Bura- Makarska | JAKŠA MILOŠ | CRO | 5:02:57 | 22.0 |
23 | 175 | 0 | KARLA | SALONA 45 | JK Strožanac- Podstrana | DINO GLAVURTIC | CRO | 5:08:12 | 23.0 | |
24 | 164 | 0 | SALBUNARA | BAVARIA CRUISER 46 | 2108 | JK Marina Kaštela- Kaštel Gomilica | ŽELJKO MARTINČIĆ | CRO | 5:13:17 | 24.0 |
25 | 182 | 0 | EOL | SALONA 45 | 2635 | SNK FSB- Zagreb | KREŠIMIR HLEDE | CRO | 5:16:38 | 25.0 |
26 | 185 | 0 | TO JE TO | FIRST 47.7 | 4262 | JK Labud- Split | MARTIN VOOJIS | CRO | DNF | 28.0 |
26 | 154 | 0 | TIHA | BAVARIA CRUISER 44 | JK Giričić- Kaštel Gomilica | TONI STOILOV | CRO | DNF | 28.0 |
PA(I)SKA REGATA - 1 OPEN
Start: Start 1, Finishes: Finish time, Time: 11:00:00, Distance: 22 NM
Rank | SB | OPEN | JEDRILICA | MODEL | BROJ | KLUB | KORMILAR | NAT | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 1 | SAIL LA VIE II / EX FLY4 | J&V ILC40 | 2435 | JK Uskok- Zadar | DARKO SMRKINIC | CRO | 3:17:06 | 1.0 |
2 | 141 | 1 | CRAZY | AKILARIA RC2 | 110 | JK Helios- Stari Grad | MAJA MIMICA | AUT | 3:17:27 | 2.0 |
3 | 130 | 1 | MOWGLI | CLASS40 / AKILARIA40 | 41 | JK Giričić- Kaštel Gomilica | SLAVEN FISCHER | CRO | 3:21:44 | 3.0 |
4 | 157 | 1 | BLUE LADY II | SALONA 42 | 1943 | JK Split- Split | GORAN TREURSIĆ | CRO | 3:52:10 | 4.0 |
5 | 138 | 1 | JANMAR | X-43 | 4444 | JK Labud- Split | PETAR LJUBAS | CRO | 4:07:35 | 5.0 |
6 | 160 | 1 | STRIZH | COBRA 41 | JK Opatija- Opatija | IVICA MIKOVIĆ | CRO | 4:29:04 | 6.0 | |
7 | 171 | 1 | HABIBI | SUN ODYSSEY 440 | JK Giričić- Kaštel Gomilica | ROBERT ŽUPANOVIĆ | CRO | 5:02:52 | 7.0 | |
8 | 193 | 1 | ALHAMBRA | HANSE 445 | 92350 | JK Strožanac- Podstrana | JURICA HAJDUK | CRO | 5:34:30 | 8.0 |
9 | 170 | 1 | BLUE KISS | SUN ODYSSEY 449 | 449 | JK Zenta- Split | HRVOJE BOTA | CRO | DNF | 11.0 |
PA(I)SKA REGATA - 2 OPEN
Start: Start 1, Finishes: Finish time, Time: 11:00:00, Distance: 22 NM
Rank | SB | OPEN | JEDRILICA | MODEL | BROJ | KLUB | KORMILAR | NAT | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 102 | 2 | DUBROVNIK | ENAVIGO 38R | 1933 | JK Orsan- Dubrovnik | DENIS VUKAS | CRO | 2:44:59 | 1.0 |
2 | 116 | 2 | OVERLOAD | MILLENIUM 40 | 11745 | JK Split- Split | SINIŠA KALITERNA | CRO | 3:03:10 | 2.0 |
3 | 183 | 2 | STINIVA | FIUMANKA CUSTOM | 1389 | JK Zvir- Hvar | KAŽIMIR PETAK | CRO | 3:54:14 | 3.0 |
4 | 158 | 2 | VIVIANE II | BAVARIA 41 | 2525 | JK Kun- Tkon | BARE MUŠĆET | CRO | 3:59:00 | 4.0 |
5 | 184 | 2 | OLIVA | ELAN 40 | 2165 | JK Split- Split | CRLJEN MLADEN | CRO | 4:02:10 | 5.0 |
6 | 149 | 2 | WHILD THING | ELAN 37 | 1584 | JK Trogir- Trogir | TOMISLAV PAPIĆ | CRO | 4:14:17 | 6.0 |
7 | 180 | 2 | ŽVELJARIN | GRAND SOLEIL 40 | 14713 | JK Zagreb- Zagreb | ALJOŠA GATIN | CRO | 4:24:21 | 7.0 |
8 | 173 | 2 | KATARINA ZRINSKA | SALONA 37 | 1437 | HRM | JOSIP NOVAK | CRO | 4:25:37 | 8.0 |
9 | 187 | 2 | ORION | OCEANIS 393 | JK Senj- Senj | PETAR ŠIMUNOVIĆ | CRO | 4:31:26 | 9.0 | |
10 | 113 | 2 | MRKINTA DRUGA | SAS 39 | 521 | JK Zenta- Split | DARKO JAJIĆ | CRO | 4:36:53 | 10.0 |
11 | 188 | 2 | RED ZEPPELIN | SALONA 37 | JK Biograd- Biograd | KRUNOSLAV VARGA | CRO | 4:48:24 | 11.0 | |
12 | 125 | 2 | ADIO PAMETI | SAS 39 | 762 | JK Labud- Split | IGOR GLIHA | CRO | 4:53:30 | 12.0 |
13 | 176 | 2 | TAMIKAYA | ELAN IMPRESSION 40.1 | GER | DIEGO BILJAN | CRO | 5:45:15 | 13.0 | |
14 | 159 | 2 | HEI TIKI | SALONA S380 | 380 | GER | ACHIM RABIEN | GER | DNF | 16.0 |
14 | 169 | 2 | STRIBOR | GRAND SOLEIL 40'R | 797 | JK Šibenik- Šibenik | ANA GOJČETA | CRO | DNS | 16.0 |
PA(I)SKA REGATA - 3 OPEN
Start: Start 1, Finishes: Finish time, Time: 11:00:00, Distance: 22 NM
Rank | SB | OPEN | JEDRILICA | MODEL | BROJ | KLUB | KORMILAR | NAT | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 147 | 3 | MAREUS 3 | CUSTOM 36 | 2436 | JK Split- Split | LUKA JERČIĆ | CRO | 2:20:00 | 1.0 |
2 | 20 | 3 | MAGNUM X3 | JUSTIN 10 | 1042 | JK Labud- Split | PIVALICA MILAN | CRO | 3:08:57 | 2.0 |
3 | 17 | 3 | MUNJEK F | M 34 | 2356 | JK Labud- Split | DUŠKO TOMIĆ | CRO | 3:37:35 | 3.0 |
4 | 194 | 3 | MAKAKADA | MARINA 36 Sport | 4575 | JK Zenta- Split | LEA VOJKOVIĆ | CRO | 3:38:37 | 4.0 |
5 | 11 | 3 | NEMIR V | REVAL | 1111 | JK Labud- Split | BRANKO ŠIROLA | CRO | 3:47:12 | 5.0 |
6 | 189 | 3 | ROVINJ | JOD 35 | 1789 | JK Uskok- Zadar | DAVOR MARČEC | CRO | 4:13:13 | 6.0 |
7 | 168 | 3 | KOBRA | X-35 | 1485 | JK Špinut- Split | LUKA OSTOJIC | CRO | 4:30:53 | 7.0 |
8 | 174 | 3 | SIESTA | SUN ODYS. 36 | 001 | JK Strožanac- Podstrana | MATKO VICKOVIĆ | CRO | 5:45:50 | 8.0 |
PA(I)SKA REGATA - 4 OPEN
Start: Start 1, Finishes: Finish time, Time: 11:00:00, Distance: 22 NM
Rank | SB | OPEN | JEDRILICA | MODEL | BROJ | KLUB | KORMILAR | NAT | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | 4 | TOMA- | JUSTIN TEN | 2286 | JK Zenta- Split | MATKO STANIC | CRO | 3:34:41 | 1.0 |
2 | 151 | 4 | RUZINA | ILC 30 | 1332 | JK Uskok- Zadar | NIKO JAKOVCEV | CRO | 3:41:43 | 2.0 |
3 | 37 | 4 | TONKA | JUSTINTEN MATCH RACE | 8888 | JK Labud- Split | MARKO KASAL | CRO | 3:47:56 | 3.0 |
4 | 103 | 4 | NJOFRA | JUSTIN TEN | 2626 | JK Split- Split | LUKA LULIC | CRO | 3:55:31 | 4.0 |
5 | 36 | 4 | FUGU | BENETEAU FIRST 30 | 2540 | JK Labud- Split | KRALJEVIĆ DAMIR | CRO | 4:04:48 | 5.0 |
6 | 39 | 4 | FILOMENA | ELAN 31 | 669 | JK Labud- Split | BOŽIDAR RADIĆ | CRO | 4:10:06 | 6.0 |
