81. Mrdujska regata
JK Labud, Split
Rezultati po skupinama od 20:11
Katamarani
Entries: 1| Poredak | Br. Trup | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Pomoćni cilj Mrduja |
| 1st | 5 | Oceano | Katamaran | Sreten Grujčić | Sreten Grujčić | 17:12:30 |
MAXI
Entries: 2| Poredak | Br. Trup | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Pomoćni cilj Mrduja | 81. Mrdujska regata |
| 1st | 7 | Marina Kaštela | Grand Soleil 56R | 6789 | Josip Berket | Marina Kaštela | JK Marina Kaštela | 14:29:00 | 16:08:24 |
| 2nd | 75 | Loma | Hanse 540E | 1204 | Vicko Ozretić | Croatia Yachting d.o.o. | JK Zenta | 16:57:20 | DNF |
Open 0
Entries: 14| Poredak | Br. Trup | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Pomoćni cilj Mrduja | 81. Mrdujska regata |
| 1st | 1 | Anadora | Zanneti 52 | 89 | Mate Arapov | Marijan Hanžeković | JK Labud | 14:30:00 | 16:09:11 |
| 2nd | 74 | Barba Branko | IMX 45 | 4311 | Filip Zoričić | Branko Roglić | JK Labud | 14:42:00 | 16:21:40 |
| 3rd | 203 | DSK | IMX 45 | Karlo kuret | Darko Keser | JK Labud | 14:51:00 | 16:51:03 | |
| 4th | 117 | Teuta | Comet 45S | 2513 | Frano Brate | Fortunal d.o.o. | NK Kenwood | 15:08:00 | 17:27:19 |
| 5th | 134 | First Lady II/Rijeka | First 45 | 725 | Ronald Žanić | Đuro Gavrilović | JK Burin | 15:16:00 | 17:52:18 |
| 6th | 9 | Polet 5,0 | First 50 | 1888 | Niko Dešković | Dr. Nikola Dešković | JK Labud | 15:30:00 | 17:52:59 |
| 7th | 204 | Balena | Franchini 47 | 11 | Marin Mrduljaš | Željko Jerkov | JK Labud | 16:53:30 | DNF |
| 8th | 37 | Dorma 1 | Elan 450 | Krešimir Ravenščak | JK Mornar | 16:56:00 | DNF | ||
| 9th | 124 | Safir | Shipman | Zvonko Kotarac | Safir d.o.o. | 17:04:15 | DNF | ||
| 10th | 56 | Mila | Dufor 525 | 1591 | Ciril Vrančić | JK Zenta | 17:18:40 | DNF | |
| 11th | 200 | Roza de Flores | Bavaria 50 | B50 | Ozren Marušić | Na pola puta | JK Split | 17:39:00 | DNF |
| 12th | 148 | Mirna Vis | Bavarija 46 | Tomislav Cvitanović | Zuo Toto-Vis | JK Vis | DNF | DNF | |
| 12th | 110 | Matejuška | Bavarija | 1087 | Mladen Antunović | Zlatko Krivić | JK Labud | DNF | DNF |
| 12th | 78 | Maja 1 | Bavaria 44 | 44 | Nenad Dumanić | Nenad Dumanić | JK Labud | DNF | DNF |
Open 1
Entries: 11| Poredak | Br. Trup | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Pomoćni cilj Mrduja | 81. Mrdujska regata |
| 1st | 161 | Black Mystery | Prototype RC 44 | 1111 | Saša Keković | Saša Keković | JK Jugole Grackalić | 14:21:00 | 16:02:16 |
| 2nd | 108 | Ola | Akilaria Class 40 | 40 | Toni Bulaja | Ola Sailing | JK Ola sailing | 15:38:00 | 17:35:48 |
| 3rd | 172 | Polar 2 | First 40 | 438 | Jaroslav Korytar | Polar Sailing | YC Hlucin | 16:05:00 | 18:21:07 |
| 4th | 175 | Stribor | Grand Soleil 40 | 797 | Boris Miškić | Boris Miškić | JK Šibenik | 16:56:10 | 18:26:20 |
| 5th | 165 | Janska X | X 41 OD | Toni Smerdelj | Toni Smerdelj | JK Labud | 15:37:30 | DNF | |
| 6th | 145 | Anja Marija III | Salona 42 Custom | 1595 | Marijan A. Kostrenčić | Marijan A. Kostrenčić | JK Zagreb | 16:57:50 | DNF |
| 7th | 154 | Pippo | Beneteau Idylle | 12 | Goran Dean | Goran Dean | JK Špinut | 17:20:10 | DNF |
| 8th | 209 | Neven Split | Beneteau Oceanis 411 | Ivan Dubravec/Jan Pecina | Ivan Dubravec | JK Punat | 17:22:10 | DNF | |
| 9th | 223 | Frigg | Elan Impresion 434 | Elan 434 | Boštjan Švab | Elan Yachting | Elan | DNF | DNF |
| 9th | 177 | Druga Prilika | B40 | Frane Biočić | Obrt Nava | JK Giričić | DNF | DNF | |
| 9th | 123 | Maslinovik | Elan 431 | Dubravko Jelić | Dubravko Jelić | JK Strožanac | DNF | DNF |
Open 2
Entries: 20| Poredak | Br. Trup | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Pomoćni cilj Mrduja | 81. Mrdujska regata |
| 1st | 227 | Sail la Vie | First 40.7 | 1213 | Darko Smrkinić | Darko Smrkinić | 16:14:00 | 18:13:34 | |
| 2nd | 112 | Gringo | A 40 | 6482 | Rober Sandalić | JK Uskok | JK Uskok | 15:37:45 | 18:15:29 |
| 3rd | 130 | Croatel One | First 40.7 | 1234 | Marin Mišura | Tonko Barač | JK Labud | 16:24:00 | 18:17:06 |
| 4th | 23 | Luna | Grand Soleil 40 | 403 | Željko Kuzmanić | Željko Kuzmanić | JK Labud | 15:51:00 | 18:28:46 |
| 5th | 88 | Polet 4 | Jeanneau Sun Fast 40 | 1024 | Žarko Dešković | Žarko Dešković | JK Labud | 16:55:10 | DNF |
| 6th | 170 | Sportski Vuk | Grand Soleil 37 | 2007 | Željko Brnetić | Željko Brnetić | JK Šibenik | 16:57:00 | DNF |
| 7th | 100 | Andreško | Jeanneau Sun Odissey 40.3 | 1475 | Josip Olujić | Davor Šegvić | JK Labud | 16:58:30 | DNF |
| 8th | 142 | Dušica | Bavaria 35 Match | 1034 | Žarko Juraga | Žarko Juraga | JK Uskok | 17:00:00 | DNF |
| 9th | 41 | Coral II | Elan 40 | 1085 | Marijan Šuško | Marijan Šuško | JK Špinut | 17:02:30 | DNF |
| 10th | 39 | Bare | Reflex 38 | 1796 | Jelena Jurišić | Jelena Jurišić | JK Labud | 17:03:00 | DNF |
| 11th | 97 | Zorana | Salona 40 | 1512 | Željko Bedalov | Željko Bedalov | JK Giričić | 17:09:20 | DNF |
| 12th | 160 | Katarina Zrinska | Salona 37 | 1476 | Neven Katić | HRM | HRM | 17:12:15 | DNF |
| 13th | 52 | Adio Pameti | Sas 39 | 762 | Želimir Vego | Želimir Vego | JK Labud | 17:13:45 | DNF |
| 14th | 131 | Guru | Vektor 36 | 1555 | Asija Vulić | Asija Vulić | JK Labud | 17:20:30 | DNF |
| 15th | 27 | Dubravka | Beneteau Oceanis 37 | Nenad Marasović | Nenad Marasović | JK Labud | 17:22:30 | DNF | |
| 16th | 91 | Tina | Salona 37 | Zoran Civadelić | Ab ovo Salona Klub d.o.o. | JK Špinut | DNF | DNF | |
| 16th | 121 | Mafalda II | Sun Shine 38 | Ivo Bui | Ivo Bui | JK Labud | DNF | DNF | |
| 16th | 147 | Salsa | Salona 37 | 1421 | Josib Protega | BKS Leasing | JK Primošten | DNF | DNF |
| 16th | 189 | Svibor | First 40.7 | 2525 | Petar Ljubas | Svibor d.o.o. | JK Medveščak | DNF | DNF |
| 16th | 180 | Adria | Gib Sea 37 | GS 37 | Željko Ferić | Ivica Pavazza | JK Zenta | DNF | DNF |
Open 3
Entries: 17| Poredak | Br. Trup | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Pomoćni cilj Mrduja | 81. Mrdujska regata |
| 1st | 54 | Viga | Justin Ten produženi | 595 | Vedran Ujević | Vedran Ujević | JK Split | 15:12:00 | 17:35:41 |
| 2nd | 94 | Južni VjetaR | Justin Ten produženi | 242 | Jadran Gamulin | Jadran Gamulin | JK Orsan | 15:40:00 | 17:47:02 |
| 3rd | 113 | Paikea | Ami Sas 30 | 1919 | Robert Žmikić | JK Novi | JK Burin | 15:23:00 | 17:54:03 |
| 4th | 179 | Felicita | Marina 36 Sport | Goran Žugović | Goran Žugović | JK Orsan | 16:27:00 | 18:20:41 | |
| 5th | 81 | Nemir V | ReVal | 1111 | Branko Širola | Branko Širola | JK Labud | 15:57:00 | 18:22:42 |
| 6th | 163 | Sabre | Marina Sport 36 Carbon | 310 | Miroslav Jakubčik | Miroslav Jakubčik | 16:34:00 | 18:22:51 | |
| 7th | 25 | Trta 2 | Bavaria 35 Match | Ruben Vujnović | Ruben Vujnović | JK Labud | 16:53:40 | DNF | |
| 8th | 34 | Stella Polaris | Windmark 34 | 520 | Tonči-Marin Rosandić | Tonči-Marin Rosandić | JK Labud | 16:53:50 | DNF |
| 9th | 115 | MarinaFrapa | Marina Sport 36 | 4575 | Tihana Tadinac | Marina Frapa | JK Frapa | 17:02:15 | DNF |
| 10th | 169 | PetraMarie | Val 35 | Branko Trbuhović | Branko Trbuhović | JK Zvir | 17:11:30 | DNF | |
| 11th | 48 | Bonboncin | Beneteau Clipper 343 | 152 | Mihovil Bužančić | Mihovil Bužančić | JK Labud | 17:15:35 | DNF |
| 12th | 11 | Arinato II | Moody 34,5 | 290 | Ante-Tonko Čapkun | Ante-Tonko Čapkun | JK Labud | 17:18:10 | DNF |
| 13th | 138 | Vanesa | Šket 10,50 | OR 105 | Boris Babnik | Neven Križanac | 17:18:30 | DNF | |
| 14th | 153 | Salina | Samogradnja | 10 | Šime Bašić | Šime Bašić | JK Labud | 17:31:30 | DNF |
| 15th | 156 | Vemis | Beneteau 34 | 1 | Edi Marinković | Edi Marinković | JK Labud | 17:47:00 | DNF |
| 16th | 69 | Lady X | X Yachts | 431 | Ante Mlikota | Ante Mlikota | JK Labud | DNF | DNF |
| 16th | 53 | Afrodita | Šket | 188 | Srđan Cicarelli | Lukša Cicarelli | JK Labud | DNF | DNF |
Open 4
Sailed: 2, Discards: 0, To count: 2, Entries: 29,| Poredak | Br. Trup | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Pomoćni cilj Mrduja | 81. Mrdujska regata |
| 1st | 73 | Angelo Rosso | Felci One Off | 2772 | Ante Antunović | Ante Antunović | JK Split | 14:02:00 | 15:39:54 |
| 2nd | 184 | Free Pussy Riot | Asso 99 | 995 | Krešimir Đakulović | Krešimir Đakulović | JK Mornar | 14:56:00 | 16:56:42 |
| 3rd | 162 | Ultra Figaro | Beneteau Figaro II | 191 | Lota Copić | Emil Tomašević | JK Labud | 16:18:00 | DNF |
| 4th | 208 | Ladies First | First 34,7 | 1640 | Damir Desabota | Zoran Popović | JK Val | 16:35:00 | DNF |
| 5th | 127 | Lethe V | Elan 333 | 348 | Vinko Jerković | Vinko Jerković | JK Labud | 16:49:30 | DNF |
| 6th | 137 | Lišina 2 | Elan 333 | 1074 | Zdenko Bilić | Zdenko Bilić | JK Špinut | 16:49:45 | DNF |
| 7th | 151 | Tone 2 | Y 333 | 234 | Božidar Kovačić | Božidar Kovačić | JK Mornar | 16:50:00 | DNF |
| 8th | 17 | Squaw | Elan 333 | 988 | Antica Boban | Mira Boban | JK Labud | 16:50:15 | DNF |
| 9th | 21 | Orion | Elan 31 S | 2000 | Igor Petrović | Igor Petrović | JK Zenta | 16:52:10 | DNF |
| 10th | 26 | Filomena | Elan 31 | 669 | Božidar Radić | Božidar Radić | JK Labud | 16:52:20 | DNF |
| 11th | 116 | Rivi powerd by Satan | Stag 32 | 475 | Zvonimir Bečić | Zvonimir/Grgo Bečić | JK Mornar | 16:52:40 | DNF |
| 12th | 16 | For Gas | Elan 31 S | 909 | Damir Dominović | Damir Dominović | JK Zenta | 16:52:55 | DNF |
| 13th | 86 | Manu Poki II | Elan 31 | 543 | Ivan Mihovilović | Ivan Mihovilović | JK Špinut | 16:56:20 | DNF |
| 14th | 173 | Whisper | Elan 33 | 1626 | Andrija Kuzmanić | Željka Kuzmanić | JK Špinut | 16:58:15 | DNF |
| 15th | 157 | Squan | Elan 33 S | 1216 | Dragan Kubelka | Dragan Kubelka | JK Labud | 17:03:20 | DNF |
| 16th | 183 | Petka | Elan 340 | 1542 | Srđ Jakšić | Srđ Jakšić | JK Orsan | 17:03:40 | DNF |
| 17th | 171 | Beba Ema | Fast Wave 30 | 1482 | Mario Kundih | Boris Žižić | JK Endemi | 17:05:20 | DNF |
| 18th | 190 | Mrta-n | Elan 31 S | 231 | Špirko Koceić | Špirko Koceić | JK Mornar | 17:11:00 | DNF |
| 19th | 89 | Mala Sirena 2 | Elan 33 | E33 | Igor Čaljkušić | Igor Čaljkušić | JK Labud | 17:13:30 | DNF |
| 20th | 96 | Burnica | Elan 33 | 871 | Mislav Zuppa | Mislav Zuppa | JK Split | 17:16:10 | DNF |
| 21st | 195 | Dišpet II | Elan 31 | 1190 | Živoje Krstulović-Opara | Živoje Krstulović-Opara | JK Zenta | 17:16:30 | DNF |
| 22nd | 207 | Sali II | Elan 333 | Tomislav Grandov | Slavko Puhov | JK Guc | 17:24:10 | DNF | |
| 23rd | 10 | Mrkinta Druga | Elan 31 | 521 | Darko Jajić | Darko Jajić | JK Zenta | 17:24:20 | DNF |
| 24th | 187 | Anastasia | Greben 9,50 | Hrvoje Franulović | Hrvoje Franulović | 17:29:00 | DNF | ||
| 25th | 49 | Asija | Tica 950 | Ivan Javorčić | Ivan Javorčić | JK Labud | 17:38:20 | DNF | |
| 26th | 80 | Kon Tiki V | Tica 950 | Davor Vuković | Željko Vuković | JK Labud | DNF | DNF | |
| 26th | 192 | Lady Jessica | Sun Odyssey 32i | Tamas Sugar | BKS Leasing | DNF | DNF | ||
| 26th | 225 | Tiha | Elan 31 S | Damir Bojčić | Damir Bojčić | JK Špinut | DNF | DNF | |
| 26th | 139 | Tiha | Y 33 | 1125 | Darko Škarpa | Darko Škarpa | JK Labud | DNF | DNF |
Open 5
Entries: 21| Poredak | Br. Trup | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Pomoćni cilj Mrduja | 81. Mrdujska regata |
| 1st | 144 | Ufo | UFO 28 OD | 102 | Denis Zorić | Denis Zorić | JK Split | 15:05:00 | 17:33:04 |
| 2nd | 84 | Babalu 05 | Santareli | 156 | Zrinka Hrvoj | Damir Majetić | JK Zenta | 16:07:00 | 18:20:09 |
| 3rd | 83 | Đina | Murphy 28 | 1080 | Srđan Matošić | Srđan Matošić | JK Labud | 16:46:00 | 18:22:13 |
| 4th | 8 | Adrion | Lutra 30 | 1704 | Marino Bušelić | Prvenko Bušelić | JK Bura | 16:13:00 | 18:22:15 |
| 5th | 43 | Lero | UFO 28 OD | 412 | Ivo Kvestić | Ivo Kvestić | JK Orsan | 16:16:00 | 18:29:10 |
| 6th | 44 | Tuna | Elan 333 | 426 | Mihovil Gatin | Cvetko Nikolić | JK Labud | 16:53:10 | DNF |
| 7th | 222 | Tiha | Van de Stadt | 1004 | Tihomir Zanki | Tihomir Zanki | JK Uskok | 16:54:30 | DNF |
| 8th | 28 | Iva III | Elan 295 | 1541 | Ivanko Pavličević | Ivanko Pavličević | JK Zenta | 16:57:40 | DNF |
| 9th | 58 | Joli | Show 29 | 302 | Dražen Tvrdić | Dražen Tvrdić | JK Split | 17:03:50 | DNF |
| 10th | 221 | Jube | Elan 31 | 77 | Goran Škugor | Zdeslav Matić | JK Zenta | 17:16:20 | DNF |
| 11th | 62 | Ona | Stag | Frano Missia | Frano Missia | JK Labud | 17:19:20 | DNF | |
| 12th | 65 | Nanar 2 | Show 29 | 319 | Mate Josipović | Mate Josipović | JK Split | 17:19:55 | DNF |
| 13th | 141 | Matea | Show 29 | 341 | Đuro Sekelj | Đuro Sekelj | JK Uskok | 17:20:40 | DNF |
| 14th | 30 | Stratos III | Comet 850 | 1546 | Željko Knezić | Željko Knezić | JK Zenta | 17:23:40 | DNF |
| 15th | 210 | Lady Z | Tica 915 | A16 | Leon Pejaković | Leon Pejaković | 17:25:10 | DNF | |
| 16th | 36 | Pismo Moja | Tica 915 | Y466 | Slađana Boban | Slađana Boban | JK Labud | 17:30:00 | DNF |
| 17th | 99 | Janska II | Helmsman 31S | 340 | Srđan Ninčević | Srđan Ninčević | JK Labud | DNF | DNF |
| 17th | 4 | Maja | Tica Greben V. Luka | 722 | Nikola Matulić | Nikola Matulić | JK Postira | DNF | DNF |
| 17th | 66 | Dalmar II | Show 29 | 1607 | Damir Ljubić | Damir Ljubić | JK Labud | DNF | DNF |
| 17th | 181 | Orion | Amon | 783 | Petar Petrović | Petar Petrović | JK Zenta | DNF | DNF |
| 17th | 224 | Korkyra | Tica 915 | Tonči Martinović | Tonči Martinović | DNF | DNF |
Open 6
Entries: 20| Poredak | Br. Trup | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Pomoćni cilj Mrduja | 81. Mrdujska regata |
| 1st | 31 | Mozak | Alibaba 27 | 1016 | Tonći Stipanović | Mate Arapov | JK Mornar | 14:34:00 | 16:29:41 |
| 2nd | 107 | Nora | Murphy 26 | 1479 | Serđo Stubnja | Serđo Stubnja | JK Labud | 16:53:20 | 18:28:15 |
| 3rd | 205 | Furialet | Prototip | 600 | Ivan Mitrović | HJK Busola | HJK Busola | 16:51:00 | 18:29:56 |
| 4th | 42 | Regina 2 | J 80 | J 80 | Nikola Zečević | Nikola Zečević | JK Cavtat | 16:57:10 | DNF |
| 5th | 67 | Alan | Elan Express | 460 | Nenad Dobrić | Nenad Dobrić | JK Labud | 16:57:30 | DNF |
| 6th | 46 | Malo Sunce | Navis 27 | 1622 | Zdravko Šabić | Zdravko Šabić | JK Peliška Jedra | 17:02:45 | DNF |
| 7th | 20 | Rumba | Elan Express | 664 | Željko Čular | Željko Čular | JK Špinut | 17:03:30 | DNF |
| 8th | 186 | First Love | First 27.7 | 1385 | Darko Bravić | Darko Bravić | JK Split | 17:03:56 | DNF |
| 9th | 24 | Quaka | Jazz 27 mod. | 338 | Goran Martinović | Goran Martinović | JK Labud | 17:06:00 | DNF |
| 10th | 63 | Mali Gušt | H 800 | 755 | Zoran Šarić | Zoran Šarić | JK Špinut | 17:10:00 | DNF |
| 11th | 128 | Marko | Šket | 288 | Boris Kosor | Marko Kosor | JK Labud | 17:22:20 | DNF |
| 12th | 45 | Biig u Pobidu - Let Pi | Elan Express | 574 | Ivan Radica | Ivan Radica | JK Strožanac | 17:23:35 | DNF |
| 13th | 132 | Rudi | Elan Express | 1543 | Gordan Šalinović | Gordan Šalinović | JK Split | 17:26:10 | DNF |
| 14th | 57 | VanillaSky | Šket | Zvonimir Kovačić | Zvonimir Kovačić | ŠNRU Marjan | 17:31:20 | DNF | |
| 15th | 6 | Big Blue | Bavaria 820 | Mirko Tocilj | JK Stobreč | 17:38:10 | DNF | ||
| 16th | 2 | Bimba | Šket | TG 1054 | Marin Milić | Marin Milić | 17:42:00 | DNF | |
| 17th | 159 | Mala Sirena | Elan Express | 911 | Franko Brstilo | Tonči Čerina/Franko Brstilo | JK Zenta | 17:45:00 | DNF |
| 18th | 149 | Teo | Bavaria 880 | Teo Jakić | Teo Jakić | DNF | DNF | ||
| 18th | 55 | Elan 19 | MecGregor 26 | 743 | Gojmir Radica | Gojmir Radica | JK Zenta | DNF | DNF |
| 18th | 61 | Ljubica | Amon | 757 | Lovre Siriščević | Lovre Siriščević | JK Zenta | DNF | DNF |
Open 7
Entries: 10| Poredak | Br. Trup | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Pomoćni cilj Mrduja | 81. Mrdujska regata |
| 1st | 33 | Roza | Express 770 | 1775 | Dragan Urlić | Dragan Urlić | JK Bura | 15:38:30 | 18:10:03 |
| 2nd | 71 | Fragola | Express 770 | 1999 | Antonio Vuleta | Antonio Vuleta | JK Bura | 15:42:00 | 18:15:05 |
| 3rd | 206 | Maherica | Rivetto | 889 | Dejan Vidić | Dejan Vidić | JK Guc | 17:19:50 | DNF |
| 4th | 118 | Indira | Silba 6,5 | Stanislav Botica | Stanislav Botica | JK Giričić | 17:22:40 | DNF | |
| 5th | 87 | Eol | 193 | Leo Jelinčić | Leo Jelinčić | JK Labud | 17:23:45 | DNF | |
| 6th | 201 | D&D | Rivetto | 590 | Željko Pintarić | Jurica Bulog | JK Giričić | 17:39:30 | DNF |
| 7th | 158 | Nikola | Robins (samogradnja) | A0 | Nikša Mariani | Nikša Mariani | JK Špinut | 17:54:00 | DNF |
| 8th | 79 | Čmbrlina | Elan 707 | Vjekoslav Benzon | Vjekoslav Benzon | JK Špinut | DNF | DNF | |
| 8th | 19 | Juraj | QToner | 371 | Jakša Filipović | Jakša Filipović | JK Labud | DNF | DNF |
| 8th | 3 | Gloria | Rivetto | Miran Petković | Miran Petković | JK Labud | DNF | DNF |
Open 8
Entries: 6| Poredak | Br. Trup | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Pomoćni cilj Mrduja | |
| 1st | 178 | Open 8 | Sinester Rouge | UFO 22 | 1022 | Josip Jerolimov | Josip Jerolimov | JK Uskok | 16:17:00 |
| 2nd | 14 | Open 8 | Mala Beba EMA | H 22 | 124 | Boris Žićić | Boris Žićić | HOK-osiguranje | 16:56:30 |
| 3rd | 95 | Open 8 | Peleg IV | Neptun 22 | A3 | Žarko de Grisogono | Žarko de Grisogono | JK Labud | 17:17:30 |
| 4th | 119 | Open 8 | Upepo | Stag 24 | 540 | Vinko Čulić | Snježana Novak | JK Zenta | 17:20:20 |
| 5th | 35 | Open 8 | El Nino | 286 | Dubravko Furlan | JK Zenta | 17:23:25 | ||
| 6th | 29 | Open 8 | Orac | Hurley 22 | Jakov Jurišić | Jakov Jurišić | Vranjic | 17:33:00 |
Open 9
Entries: 22| Poredak | Br. Trup | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Pomoćni cilj Mrduja |
| 1st | 38 | Anita | Pajnik 550 | 1422 | Ante Vuković | Ante Vuković | JK Bura | 16:55:20 |
| 2nd | 146 | Jarebica-AGD Reklame | Seascape 18 | 009 | Konto Gejbels | Damir Pahljina | JK Delfin | 17:01:00 |
| 3rd | 155 | For Gas 1 | Mikro Pomo | Darko Orlandini | Darko Orlandini | JK Špinut | 17:04:45 | |
| 4th | 226 | Rufus | Hunter 216 | 1793 | Igor Mihajlov | Igor Mihajlov | JK Mornar | 17:15:30 |
| 5th | 64 | Sinbad | Seascape 18 | Toni Bušić | Tomislav Bašić | JK Labud | 17:18:50 | |
| 6th | 125 | Krivac | 975 | Ivica Antičević | Ivica Antičević | 17:21:15 | ||
| 7th | 90 | Mira | Mikro Pomo | Roko Muštra | Roko Muštra | JK Marina Kaštela | 17:23:15 | |
| 8th | 185 | Duje | Žut | Jerko Urlić | Nikša Urlić | JK Gažul | 17:23:30 | |
| 9th | 51 | Bob "n" Rock | Illimit | 2124 | Jere Vidović | Jere Vidović | JK Labud | 17:26:20 |
| 10th | 60 | Ružmarin | Micro | C 12 | Marin Marasović | Marin Marasović | JK Labud | 17:26:30 |
| 11th | 50 | Zvonćica | Žut Kosanović 600 | Josip Višić | Maruf Peljto | JK Špinut | 17:28:10 | |
| 12th | 98 | Vela Luka | Mikro Pomo | Dragan Cvetinović | Dragan Cvetinović | 17:28:20 | ||
| 13th | 70 | Estrella | Mikro Pomo | IXI | Andres Ambrus Perasić | Andres Ambrus Perasić | JK Orišac | 17:30:15 |
| 14th | 15 | Barbara | Elan 19 | Z-1 | Tomislav Kazija | Tomislav Kazija | ŠNRU Marjan | 17:31:25 |
| 15th | 120 | St 7064 | Leisure 17 | 1221 | Dario Lazaneo | Joško Popović | JK Split | 17:31:40 |
| 16th | 143 | Mašograd | Micro Smile | 5088 | Dean Travizi | Aleksandra Travizi | JK Špinut | 17:34:00 |
| 17th | 191 | Anton | Elan 19 | Slobodan Gizdić | Slobodan Gizdić | JK Špinut | DNF | |
| 17th | 198 | Bajama | Rivetto | II | Barbara Buličić | Mario Buličić | DNF | |
| 17th | 196 | Ive | Elan 19 | 987 | Goran Butorović | Goran Butorović | JK Split | DNF |
| 17th | 109 | No Name | Elan | Tomislav Tomaš | Ivan Tomaš | JK Sv. Ivan | DNF | |
| 17th | 135 | Quisisana | Stag 18 | 4343 | Vesna Perković Jović | Vesna Perković Jović | JK Labud | DNF |
| 17th | 136 | Alfa Tango | Ante Puović | Ante Puović | JK Labud | DNF |
Tradic. 10
Entries: 16| Poredak | Br. Trup | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Pomoćni cilj Mrduja | 81. Mrdujska regata |
| 1st | 167 | Ramina Pomorstvo | Farr 31 | 363 | Sani Delić | Sani Delić | JK Labud | 15:09:00 | 18:04:13 |
| 2nd | 22 | Strilac | Jeanneau Rush 31 | 488 | Damir Kraljević | Damir Kraljević | JK Labud | 16:52:50 | DNF |
| 3rd | 106 | Mare | Kuter | 5 | Duško Mrduljaš | Duško Mrduljaš | JK Labud | 16:54:15 | DNF |
| 4th | 13 | Trinajstica | Mariner 109 | 1713 | Mirko Zule | Mirko Zule | JK Labud | 17:05:10 | DNF |
| 5th | 122 | Papillon | Kuter | 8 | Pavao Bonačić | Pavao Bonačić | JK Labud | 17:09:10 | DNF |
| 6th | 76 | Jadran | 141 | Marko Bakašun | Marko Bakašun | JK Labud | 17:14:20 | DNF | |
| 7th | 18 | Lutalica | Kuter | 162 | Mate Vladović | Mate Vladović | JK Labud | 17:17:10 | DNF |
| 8th | 193 | Jelena | Tica 1 | 1601 | Ivan Dražić-Šegrt | Ivan Dražić-Šegrt | JK Zenta | 17:18:20 | DNF |
| 9th | 188 | Tica | Tica | 170 | Daroslav Makjanić | Ivo Makjanić | JK Split | 17:21:30 | DNF |
| 10th | 72 | Zora | Comet 910 | 5942 | Zorica Pezzi | Zorica Pezzi | JK Labud | 17:23:10 | DNF |
| 11th | 126 | Dalmacija | Kuter | 104 | Vladimir Drezga | Vladimir Drezga | JK Labud | 17:23:20 | DNF |
| 12th | 77 | Sin Maistrala | 9707 | Deana Radić | Igor Kabić | JK Labud | DNF | DNF | |
| 12th | 40 | Maistral | Kuter | 1001 | Katja Marasović | Jerko Marasović | JK Labud | DNF | DNF |
| 12th | 176 | Reaa | Comet 910 | 1723 | Ernest Stipanović | Ernest Stipanović | JK Mornar | DNF | DNF |
| 12th | 194 | Saracen | Ketch | 128 | Čedo Perić | Čedo Perić | JK Labud | DNF | DNF |
| 12th | 228 | Lenka III | Slobodna gradnja | 146 | Frane Škarpa | Frane Škarpa | JK Labud | DNF | DNF |
Tradic. 11
Entries: 29| Poredak | Br. Trup | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Pomoćni cilj Mrduja |
| 1st | 103 | Dora | Dufor | 229 | Vjeko Gattin | Mihovil Gattin | JK Labud | 16:52:30 |
| 2nd | 93 | Vinto | Comet 770 | 116 | Vinko Maroević | Vinko Maroević | JK Split | 17:03:10 |
| 3rd | 92 | Divna | Ruffian 23 | 222 | Boris Sardelić | Boris Sardelić | JK Špinut | 17:04:30 |
| 4th | 59 | Stellina | Comet 801 | 38 | Božidar Kragić | Božidar Kragić | JK Zenta | 17:07:00 |
| 5th | 129 | Izzzazivač-Ronioci | Quatro | 303 | Miljenko Nikolić | Miljenko Nikolić | JK Mornar | 17:13:15 |
| 6th | 111 | Mala | 2714 | Živodar-Živo Tomić | Živodar-Živo Tomić | JK Mornar | 17:14:40 | |
| 7th | 101 | Piccolo Grande Amore | Beneteau 27 | A 44 | Marko Bertolino | Marko Bertolino | JK Split | 17:15:10 |
| 8th | 133 | Andrea | Elan Express | 422 | Željko Vlašić | Željko Vlašić | 17:15:20 | |
| 9th | 32 | Peti | 7 | Marko Tadinac | JK Špinut | 17:17:20 | ||
| 10th | 150 | Rainbow | Dehler Varianta 65 | VA 1841 | Frane Bebić | Frane Bebić | JK Strožanac | 17:19:10 |
| 11th | 164 | Tea | Kuter La Vela 801 | 228 | Vojko Tudja | Vojko Tudja | JK Labud | 17:19:30 |
