82. MRDUJA
JK Labud, Split 5.10.2013.
Rezultati po skupinama
KATAMARAN Skupina
Sailed: 2, Discards: 1, To count: 1,
Entries: 1, Scoring system: Appendix A
| Rank | Startni broj | Skupina | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Mrduja | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 195 | KATAMARAN | Babulica | Katamaran | Boris Palavršić | PŠRD Pelegrin | 135650 | 151902 |
MAXI Skupina
Sailed: 2, Discards: 1, To count: 1,
Entries: 1, Scoring system: Appendix A
| Rank | Startni broj | Skupina | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Mrduja | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | MAXI | Marina Kaštela | Grand Solei 56R | CRO 6784 | Josip Berket | Marina Kaštela | JK Marina Kaštela | 120810 | 130951 |
OPEN 0 Skupina
Sailed: 2, Discards: 1, To count: 1,
Entries: 9, Scoring system: Appendix A
| Rank | Startni broj | Skupina | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Mrduja | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | OPEN 0 | Anadora | Zaneti 52 | CRO 89 | Mate Arapov | Marijan Handžeković | JK Labud | 121450 | 132000 |
| 2 | 14 | OPEN 0 | Bare V | Sloop | FRA 37320 | Mirko Fatovic | Mirko Fatovic | JK Labud | 121710 | 132133 |
| 3 | 98 | OPEN 0 | Polet 5.0 | First 50 | CRO 1888 | Niko Deškovic | Niko Deškovic | JK Labud | 121811 | 133031 |
| 4 | 4 | OPEN 0 | Teuta | Comet 455 | CRO 2513 | Marko Mišura | Igor Grgicevic | NK Kenwood | 122052 | 133138 |
| 5 | 54 | OPEN 0 | Barba Branko | IMX 45 | CRO 4311 | Filip Zoričić | JK Labud | 121815 | 133310 | |
| 6 | 126 | OPEN 0 | Safir | Shipman 50 | CRO 1253 | Zvonko Kotarac | Atrium hotel grupa | JK Labud | 123415 | 134925 |
| 7 | 171 | OPEN 0 | Matejuška | Mladen Antunović | Zlatko Krivić | JK Špinut | 125216 | 142702 | ||
| 8 | 202 | OPEN 0 | Buba Erdeljan | Bavaria 50 | 1621 | Ozren Marušić | Ozren Marušić | JK Split | 124805 | 142703 |
| 9 | 84 | OPEN 0 | Balena | Franchini 47 | CRO 11 | Željko Jerkov | Željko Jerkov | JK Labud | 124940 | 142903 |
OPEN 1 Skupina
Sailed: 2, Discards: 1, To count: 1,
Entries: 10, Scoring system: Appendix A
| Rank | Startni broj | Skupina | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Mrduja | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 136 | OPEN 1 | Black mystery | Prototype rc 44 | MNE 1111 | Saša Keković | Saša Keković | JK Jugole Grakalić | 121411 | 131630 |
| 2 | 64 | OPEN 1 | Ola | Akilaria RC2 | CRO 40 | Toni Bulaja | "Ola sailing" | JK Marina Kaštela | 121459 | 131652 |
| 3 | 179 | OPEN 1 | Eko eko | Cori 40 open | Ivo Hajduk | Berislav Radić | JK Strožanac | 122054 | 132903 | |
| 4 | 140 | OPEN 1 | Janska X | X-41 OD | Toni Smerdelj | Toni Smerdelj | JK Labud | 122315 | 133724 | |
| 5 | 127 | OPEN 1 | Orion | Salona 44 | CRO 1799 | Ivan Kuret | Marcello d Angelo | JK Labud | 122817 | 134448 |
| 6 | 155 | OPEN 1 | Polar 2 | First 40 | CZE 438 | Jaroslav Korytar | Jaroslav Korytar | Polar Ostrava CZE | 122825 | 134748 |
| 7 | 142 | OPEN 1 | Waypoint | Pogo 40S | ITA 69 | Palma Čargo | Damir Čargo | JK Mornar | 123215 | 135022 |
| 8 | 189 | OPEN 1 | Anja Marija III | Salona 42 C | CRO 1595 | Marijan Kostrenčić | Marijan Kostrenčić | JK Zagorski mornari | 125310 | 142508 |
| 9 | 70 | OPEN 1 | Pippo | Beneteu | 12 | Goran Dean | Goran Dean | JK Špinut | 125712 | 142800 |
| 10 | 180 | OPEN 1 | Tanja | Bavaria 44 | 2441 | Joško Pilić | Joško Pilić | JK Špinut | 125800 | 144007 |
OPEN 2 Skupina
Sailed: 2, Discards: 1, To count: 1,
Entries: 16, Scoring system: Appendix A
| Rank | Startni broj | Skupina | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Mrduja | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 143 | OPEN 2 | Dubrovnik | Enavigo 38R | CRO 1933 | Tonči Kordić | JK Orsan | JK Orsan | 121916 | 132314 |
| 2 | 112 | OPEN 2 | Gringo 2 | A 40 | CRO 6482 | Robert Sandalic | JK Uskok Zadar | 122441 | 133711 | |
| 3 | 198 | OPEN 2 | Croatel one | Benetaue first 40.7 | CRO 1234 | Marin Mišura | Tonko Barač | JK Labud | 122606 | 134315 |
| 4 | 9 | OPEN 2 | Sail la vie | Benetaue first 40.7 | CRO 1213 | Darko Smrkinić | 122854 | 134559 | ||
| 5 | 20 | OPEN 2 | Luna | Grand Soleil 40 | CRO 403 | Željko Kuzmanić | Željko Kuzmanić | JK Labud | 123124 | 135531 |
| 6 | 85 | OPEN 2 | Red Zeppelin | Salona 37 | CRO 1911 | Goran Martinovic | JK Labud | 123352 | 135743 | |
| 7 | 55 | OPEN 2 | Coral 2 | 1085 | Marijan Šuško | Marijan Šuško | JK Špinut | 124050 | 141414 | |
| 8 | 88 | OPEN 2 | Polet 4 | Jeanneu Sun Fast | CRO 1024 | Žarko Dešković | Žarko Dešković | JK Labud | 123300 | 141535 |
| 9 | 146 | OPEN 2 | Sportski vuk | Grand soleil 37 | 2007 | Željko Brnetić | Željko Brnetić | JK Šibenik | 124435 | 142040 |
| 10 | 35 | OPEN 2 | Mafalda 2 | Sunshine 38 | Ivo Bui | Ivo Bui | JK Labud | 123823 | 142507 | |
| 11 | 152 | OPEN 2 | Bare | Reflex 38 | CRO 1796 | Lovre Perhat | Jelena Jurišić | JK Mornar | 123542 | 142608 |
| 12 | 94 | OPEN 2 | Adio pameti | Sas 39 | CRO 762 | Želimir Vego | Želimir Vego | JK Labud | 125430 | 143000 |
| 13 | 49 | OPEN 2 | Dubravka | Beneteou 37 | Nenad Marasovic | Nenad Marasovic | JK Labud | 125600 | 143002 | |
| 14 | 165 | OPEN 2 | Pia | Jeanneau sunshine 38 | GB 1689 | Peter N'Goire | Peter N'Goire | GB | 125955 | 143004 |
| 15 | 103 | OPEN 2 | Mrkinta druga | Sas 39 | Darko Jajic | Darko Jajic | JK Zenta | 132555 | 150910 | |
| 16 | 33 | OPEN 2 | Maja | Oceanis Clipper | Andrija Boban | Fital d.o.o | 135012 | dnf |
OPEN 3 Skupina
Sailed: 2, Discards: 1, To count: 1,
Entries: 17, Scoring system: Appendix A
| Rank | Startni broj | Skupina | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Mrduja | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | OPEN 3 | Viga | Justin 10 | 595 | Vedran Ujevic | Vedran Ujevic | JK Split | 122756 | 134102 |
| 2 | 72 | OPEN 3 | Južni vjetar | Produženi justin 10 | 242 | Jadran Gamulin | Jadran Gamulin | JK Orsan | 122711 | 134316 |
| 3 | 119 | OPEN 3 | Crna zvijer | Racing 33 | 1023 | Željko Šimičić | Tonci Puljiz | JK Split | 123114 | 134911 |
| 4 | 83 | OPEN 3 | Nemir V | Reval 37 | CRO 1111 | Branko Širola | Branko Širola | JK Labud | 123157 | 135159 |
| 5 | 167 | OPEN 3 | Felicita | Marina 36 sport | CRO 1273 | Goran Žugović | Goran Žugović | JK Orsan | 123530 | 135620 |
| 6 | 58 | OPEN 3 | Elanka 2 | Elan 35 | CRO 7774 | Zrinka Hrvoj | Mario Hrvoj | JK Zenta | 123713 | 135845 |
| 7 | 185 | OPEN 3 | Frapa | Marina 36 sport | CRO 4575 | Alen Bigava | YC Frapa | YC Frapa | 123602 | 141405 |
| 8 | 3 | OPEN 3 | My dream | Marina 36 | CRO 1223 | Hari Tabak | Milan Pivalica | JK Labud | 124600 | 142052 |
| 9 | 50 | OPEN 3 | Petra Marie | Val 35 | nema | Branko Trbusic | Branko Trbusic | JK Zvir | 124913 | 142506 |
| 10 | 124 | OPEN 3 | Guru | Vektor 36 | 1555 | Asija Vulic | Asija Vulic | JK Labud | 125205 | 142606 |
| 11 | 22 | OPEN 3 | Arinato | Moody 346 | CRO 290 | Tonko Čapkun | Tonko Čapkun | JK Labud | 131015 | 145555 |
| 12 | 139 | OPEN 3 | Sirius | Bavaria 36 | B 36 | Marko Tvrdić | Nenad Tvrdić | JK Split | 132707 | 150812 |
| 13 | 99 | OPEN 3 | Vemis | Benateau | 1 | Edi Marinkovic | Edi Marinkovic | JK Labud | 135515 | dnf |
| 14 | 153 | OPEN 3 | Alnar | Krstaš | Nardi Nardelli | Neda Nardelli | JK Labud | DNC | DNC | |
| 14 | 40 | OPEN 3 | Lady x | X- yacht 362 | CRO 431 | Ante Mlikota | Ante Mlikota | JK Labud | DNC | DNC |
| 14 | 96 | OPEN 3 | Trta 2 | Ruben Vujnovic | Ruben Vujnovic | JK Labud | DNC | DNC | ||
| 14 | 193 | OPEN 3 | Afrodita | Škat | Lukša Cicarelli | Lukša Cicarelli | JK Labud | DNC | DNC |
OPEN 4 Skupina
Sailed: 2, Discards: 1, To count: 1,
Entries: 28, Scoring system: Appendix A
| Rank | Startni broj | Skupina | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Mrduja | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 181 | OPEN 4 | Navigamus.com | Asso 99 | CRO 995 | Krešimir Đakulović | Krešimir Đakulović | JK Mornar | 122923 | 134521 |
| 2 | 192 | OPEN 4 | Bluewind | Justinten | Luka Novaković | Bojan Cerič | JK Tijat | 123300 | 135553 | |
| 3 | 91 | OPEN 4 | ONE | Salona 34 | CRO 1656 | Lea Kuret | Karlo Kuret | JK Labud | 123301 | 135640 |
| 4 | 172 | OPEN 4 | Lišina II | Elan 333 | CRO 1074 | Zdenko Bilić | Zdenko Bilić | JK Špinut | 124235 | 141616 |
| 5 | 89 | OPEN 4 | Lethe 5 | Elan 333 | 348 | Vinko Jerkovic | Niko Jerkovic | JK Labud | 124002 | 141940 |
| 6 | 108 | OPEN 4 | Petka | Elan 340 | CRO 1542 | Srđ Jakšić | Srđ Jakšič | JK Orsan | 124459 | 142255 |
| 7 | 145 | OPEN 4 | Mursa 2 | First 31.7 | 199 | Tihomir Stričević | JK Mursa | JK Špinut | 124314 | 142400 |
| 8 | 41 | OPEN 4 | Orion | Elan 31S | CRO | Igor Petrovic | Igor Petrovic | JK Zenta | 124311 | 142501 |
| 9 | 47 | OPEN 4 | Filomena | Elan 31 | CRO 669 | Božidar Radic | Božidar Radic | JK Labud | 124652 | 142505 |
| 10 | 134 | OPEN 4 | Tone II | Y 33 | 234 | Božidar Kovačić | Božidar Kovačić | JK Mornar | 124815 | 142600 |
| 11 | 95 | OPEN 4 | Whisper | Elan 33 | 1262 | Ervin Kuzmanic | Željka Kuzmanic | JK Špinut | 125540 | 142602 |
| 12 | 178 | OPEN 4 | Analea | Dona 333 | Igor Šikić | Igor Šikić | JK Orsan | 124459 | 142603 | |
| 13 | 97 | OPEN 4 | Squaw | Elan 333 | 988 | Antica Boban | Mira Boban | JK Labud | 124452 | 142605 |
| 14 | 38 | OPEN 4 | For Gas | Elan 31 | CRO 909 | Damir Dominović | Damir Dominović | JK Zenta | 124751 | 142700 |
| 15 | 187 | OPEN 4 | Salsa | Salona 37 | Darko Matižić | Teb informatika | JK Zagorski mornari | 124959 | 142805 | |
| 16 | 93 | OPEN 4 | Tiha | Y 33 | 2115 | Darko Škarpa | Darko Škarpa | JK Labud | 130210 | 144008 |
| 17 | 164 | OPEN 4 | Sali II | Elan 333 | Tomislav Grandov | Slavko Puhov | JK Guc | 130507 | 144010 | |
| 18 | 32 | OPEN 4 | Burnica | Elan 33 | CRO 871 | Mislav Zuppa | Mislav Zuppa | JK Split | 130240 | 144014 |
| 19 | 62 | OPEN 4 | Duga | Slup | 1112 | Slaven Luštica | Marin Koceic | JK Labud | 130638 | 144018 |
| 20 | 154 | OPEN 4 | Sqvo | Elan 33 | Dragan Kubelka | Dragan Kubelka | JK Giričić Kaštel G. | 130655 | 144920 | |
| 21 | 7 | OPEN 4 | Dišpet 2 | Elan 31 | 1190 | Živoje Krstulovic Opara | JK Zenta | 130115 | 145314 | |
| 22 | 61 | OPEN 4 | Mala sirena | Elan 33 | 33 | Igor Čaljkusic | Igor Čaljkušić | JK Labud | 131240 | 145315 |
| 23 | 122 | OPEN 4 | Tuna | Elan 33 | CRO 426 | C.Nikolic | C.Nikolic | JK Labud | 131143 | 145318 |
| 24 | 170 | OPEN 4 | Pipi | Elan 344 | Jakša Jukić | Delminium travel | 131735 | 150259 | ||
| 25 | 26 | OPEN 4 | Asija | Tica 950 | ST 50 ?? | Ivan Javorčić | Ivan Javorčić | JK Labud | 133645 | 154516 |
| 26 | 8 | OPEN 4 | Bubica | Tica 950 | Igor Koštic | Igor Koštic | JK Labud | DNC | DNC | |
| 26 | 138 | OPEN 4 | Kon - tiki V | Tica | Davor Vuković | Željko Vuković | JK Labud | DNC | DNC | |
| 26 | 188 | OPEN 4 | Dišpet | Ručni rad | 122 | Ivo Marinković | JK Labud | DNC | DNC |
OPEN 5 Skupina
Sailed: 2, Discards: 1, To count: 1,
Entries: 15, Scoring system: Appendix A
| Rank | Startni broj | Skupina | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Mrduja | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 105 | OPEN 5 | Henderson 30 | Henderson 30open | CRO 1934 | Slavko Milinkovic | Slavko Milinkovic | JK Bura | 123059 | 134749 |
| 2 | 183 | OPEN 5 | Lero | UFO 28 | CRO 412 | Ivo Kvestić | Ivo Kvestić | JK Orsan | 123300 | 134945 |
| 3 | 173 | OPEN 5 | Adrion | Lutra 30 | CRO 1704 | Prvenko Bušelić | Prvenko Bušelić | JK Bura | 123302 | 135259 |
| 4 | 28 | OPEN 5 | Đina | Murphy 28 | CRO 1080 | Matošić Srđan | Matošić Srđan | JK Labud | 123810 | 140309 |
| 5 | 169 | OPEN 5 | Lenoba | Hurphy 28 | 432 | Jesenko Kravarović | Jesenko Kravarović | JK Orsan | 124606 | 141247 |
| 6 | 21 | OPEN 5 | Iva 3 | Elan 295 | CRO 1541 | Ivanko Pavličevic | Ivanko Pavličevic | JK Zenta | 125650 | 142604 |
| 7 | 150 | OPEN 5 | Tiha | Z Yacht | CRO 1004 | Tihomir Zanki | Tihomir Zanki | JK Uskok Zadar | 125011 | 142607 |
| 8 | 158 | OPEN 5 | Hudoba 3 | Zoran Kusovac | Zoran Kusovac | JK Peliška jedra | 124401 | 142701 | ||
| 9 | 29 | OPEN 5 | Nanar 2 | Show 29 | CRO 319 | Mate Josipovic | Mate Josipovic | JK Split | 130100 | 142902 |
| 10 | 168 | OPEN 5 | More III | Show 29 | 367 | Andrija Poklepović | Andrija Poklepović | JK Labud | 125930 | 144001 |
| 11 | 57 | OPEN 5 | Mama maca | Elan 31 | CRO 2909 | Sandro Cicarelli | Sandro Cicarelli | JK Zenta | 125910 | 144004 |
| 12 | 149 | OPEN 5 | Matea | Show 29 | CRO 341 | Đuro Sekelj | Đuro Sekelj | JK Uskok Zadar | 130650 | 144013 |
| 13 | 52 | OPEN 5 | Joli | Show 29 | 302 | Dražen Turdic | Dražen Turdic | JK Split | 125730 | DNC |
| 14 | 12 | OPEN 5 | Feniks | Kuter | CRO 159 | Davor Gojanović | Vicko Definis | JK Labud | DNC | DNC |
| 14 | 90 | OPEN 5 | UFO | UFO 28 | 102 | Denis Zokic | Denis Zokic | JK Split | DNC | DNC |
OPEN 6 Skupina
Sailed: 2, Discards: 1, To count: 1,
Entries: 13, Scoring system: Appendix A
| Rank | Startni broj | Skupina | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Mrduja | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 130 | OPEN 6 | Mozak | Alibaba 28 | CRO 1016 | Marko Matić | Mate Arapov | JK Trogir | 122933 | 134114 |
| 2 | 107 | OPEN 6 | Nora | Murphy 26 | 1479 | Serđo Stubnja | Serđo Stubnja | JK Labud | 124425 | 141720 |
| 3 | 197 | OPEN 6 | First Love | Beneteau first 27.7 | CRO 1385 | Darko Bravić | Darko Bravić | JK Split | 125059 | 142704 |
| 4 | 135 | OPEN 6 | Prvi | Benetau first 27.7 | Emil Tomašević | Emil Tomašević | JK Labud | 124907 | 142802 | |
| 5 | 174 | OPEN 6 | Barek express | Elan express | CRO 1002 | Vladimir Eršek | Vladimir Eršek | JK Uskok Zadar | 125220 | 142900 |
| 6 | 159 | OPEN 6 | Malo sunce | Navis 27 | CRO 1622 | Zdravko Šabić | Zdravko Šabić | JK Peliška jedra | 125610 | 143003 |
| 7 | 160 | OPEN 6 | Frida | Elan express | Mihael Janković | Miro Magašić | JK Guc | 130344 | 144009 | |
| 8 | 53 | OPEN 6 | Rumba | Elan express | 664 | Željko Čular | Željko Čular | JK Špinut | 131000 | 144850 |
| 9 | 116 | OPEN 6 | Mali gušt | H800 | CRO 755 | Zoran Šaric | Zoran Šaric | JK Špinut | 132255 | 150529 |
| 10 | 24 | OPEN 6 | Let Pi | Elan express | CRO 574 | Ivan Radica | Ivan Radica | JK Strožanac | 133619 | 151412 |
| 11 | 18 | OPEN 6 | Big Blue | Bavaria 820 | Mirko Tocilj | Mirko Tocilj | JK Stobreč | 134750 | 154859 | |
| 12 | 125 | OPEN 6 | Karmina 2 | Šket | Ante Bezic | Ante Bezic | JK Labud | DNC | DNC | |
| 12 | 194 | OPEN 6 | Lola | Samogradnja | Mate Ivković | Mate Ivković | YC Moies | DNC | DNC |
OPEN 7 Skupina
Sailed: 2, Discards: 1, To count: 1,
Entries: 11, Scoring system: Appendix A
| Rank | Startni broj | Skupina | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Mrduja | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 156 | OPEN 7 | Fragola | Express 770 HB | 21 | Antonio Vuleta | Antonio Vuleta | JK Bura | 124032 | 140730 |
| 2 | 186 | OPEN 7 | Lapad | Este 24 | CRO 1990 | Vedran Kosović | Tonči Kordić | JK Orsan | 124247 | 141602 |
| 3 | 5 | OPEN 7 | Gaston | First 7500 | CRO 3 | Anđela De Micheli Vitturi | Ultra | JK Split | 124857 | 142502 |
| 4 | 68 | OPEN 7 | Indira | Silba 6.5 | Stanislav Botica | Stanislav Botica | JK Giričić Kaštel G. | 131948 | 145740 | |
| 5 | 81 | OPEN 7 | EOL | Krstas | 193 | Leo Jelinčić | Leo Jelincic | JK Labud | 131010 | 150310 |
| 6 | 148 | OPEN 7 | Maherica | Riveto | CRO 889 | Dejan Vidić | Dejan Vidić | JK Guc | 132410 | 150321 |
| 7 | 30 | OPEN 7 | Lahor | Cornad 760 | Ivo Vukovic | Ivo Vukovic | JK Giričić Kaštel G. | 133045 | 151431 | |
| 8 | 10 | OPEN 7 | Nema imena | Nova 713 | 713 | Mladen Juric | Gorki Juric | JK Split | 133525 | 151715 |
| 9 | 23 | OPEN 7 | D & D | Riveto | Pintarić Željko | Jurica Bulog | JK Giričić Kaštel G. | 135035 | 153920 | |
| 10 | 79 | OPEN 7 | Nikola | Slobodna gradnja | A0 | Nikša Mariani | Nikša Mariani | JK Špinut | 135830 | 160212 |
| 11 | 199 | OPEN 7 | Čmbrlina | Elan 707 | Vjekoslav Benzon | Vjekoslav Benzon | JK Špinut | DNC | DNC |
OPEN 8 Skupina
Sailed: 2, Discards: 1, To count: 1,
Entries: 6, Scoring system: Appendix A
| Rank | Startni broj | Skupina | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Mrduja | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 131 | OPEN 8 | Sinister rouge | Ufo 22 | CRO 1022 | Josip Jerolimov | Josip Jerolimov | JK Uskok Zadar | 125559 | 141949 |
| 2 | 31 | OPEN 8 | Beba Ema | H22 | CRO 124 | Boris Žižić | Boris Žižic | JK Špinut | 125320 | 142503 |
| 3 | 106 | OPEN 8 | Malu vitar | Open 675 | 106 | Đani Zaninovic | Đani Zaninovic | JK Zenta | 130230 | 144016 |
| 4 | 115 | OPEN 8 | Peleg 4 | Neptun 22 | A3 | Žarko de Grisogono | JK Labud | 130520 | 145316 | |
| 5 | 80 | OPEN 8 | El nino | Joubert | 286 | Dubravko Furlan | Dubravko Furlan | JK Zenta | 132114 | 150735 |
| 6 | 25 | OPEN 8 | Luka i Lovre | Friendship 22 | CRO 834 | Zoran Civadelić | Zoran Civadelić | JK Špinut | 134655 | 154508 |
OPEN 9 Skupina
Sailed: 2, Discards: 1, To count: 1,
Entries: 12, Scoring system: Appendix A
| Rank | Startni broj | Skupina | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Mrduja | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 144 | OPEN 9 | ACD REKLAME | Seascape 18 | Konto Gejbels | Damir Pahljina | JK Delfin Pula | 125550 | 142601 | |
| 2 | 46 | OPEN 9 | Rufus | Hunter 216 | CRO 1793 | Igor Mihajlov | Igor Mihajlov | JK Mornar | 125700 | 142803 |
| 3 | 67 | OPEN 9 | Elza | Pajnik 5.5 | CRO 1726 | Zoran Kalinic | Mladen Kalinic | JK Zenta | 131110 | 145720 |
| 4 | 15 | OPEN 9 | Irena | Mikro toner | BB | Roko Muštra | Roko Muštra | JK Split | 132015 | 150248 |
| 5 | 129 | OPEN 9 | Estrella | Micropoma | IXI | Andres Ambrus Perasić | Andres Ambrus Perasić | JK Orišac | 133535 | 152613 |
| 6 | 123 | OPEN 9 | Bepa Joseph | Leisure 17 | 1221 | Joško Popovic | Joško Popovic | JK Split | 135810 | 160234 |
| 7 | 45 | OPEN 9 | Barbara | Elan 19 | Z-1 | Tomislav Kazija | Tomislav Kazija | JK Marjan | 140940 | 161456 |
| 8 | 17 | OPEN 9 | Anton | Elan 19 | SU- 42 | Slobodan Gizdić | Slobodan Gizdić | JK Špinut | 132630 | dnf |
| 9 | 36 | OPEN 9 | Le petit bleu | Micro poma | Ivo Majić | Ivo Majic | 142809 | DNC | ||
| 10 | 66 | OPEN 9 | Ruzmarin | Micro | C12 | Marin Marasovic | Marin Marasovic | JK Labud | DNC | DNC |
| 10 | 86 | OPEN 9 | For Gas 1 | Micro poma | Darko Orlandini | Darko Orlandini | JK Špinut | DNC | DNC | |
| 10 | 200 | OPEN 9 | Ive | Elan 19 | 987 | Goran Butorović | Goran Butorović | DNC | DNC |
OPEN 10 Skupina
Sailed: 2, Discards: 1, To count: 1,
Entries: 14, Scoring system: Appendix A
| Rank | Startni broj | Skupina | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Mrduja | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 133 | OPEN 10 | Ramina pomorstvo | Farr 31 | CRO 363 | Sani Delić | Sani Delić | JK Labud | 124059 | 141220 |
| 2 | 76 | OPEN 10 | Blue | Stag 32 | CRO 475 | Zvonimir Becic | Zvonimir Becic | JK Mornar | 123908 | 141525 |
| 3 | 63 | OPEN 10 | Trinajstica | Mariner 109 | CRO 1713 | Mirko Zule | Mirko Zule | JK Labud | 124321 | 142500 |
| 4 | 37 | OPEN 10 | Janska 2 | Helsman 31S | CRO 1669 | Srđan Ninčević | Srđan Ninčević | JK Labud | 125215 | 142504 |
| 5 | 113 | OPEN 10 | Burin | Elvstrom 32 | CRO 113 | Petar Nardelli | Petar Nardelli | JK Labud | 124827 | 142705 |
| 6 | 34 | OPEN 10 | Strilac | Rush 31 | CRO 488 | Damir Kraljević | Damir Kraljević | JK Labud | 125710 | 144000 |
| 7 | 39 | OPEN 10 | Endeavour | Kuter | CRO 145 | Nenad Dvornik | Nenad Alujevic | JK Labud | 125600 | 144003 |
| 8 | 13 | OPEN 10 | Jando | Elan express | 1295 | Igor Nosil | Igor Nosil | JK Labud | 130450 | 144015 |
| 9 | 101 | OPEN 10 | Maja | Tica Greben Vela L | CRO 722 | Nikša Matulic | Nikša Matulic | JK Postira | 130710 | 144017 |
| 10 | 177 | OPEN 10 | Jelena | Tica I | CRO 1601 | Ivan Dražić Šegrt | Ivan Dražić Šegrt | JK Zenta | 131830 | 145620 |
| 11 | 92 | OPEN 10 | Deucalion | Wauquiez gladiate | Raymond Kay | Raymond Kay | RNSA GB | 131420 | 145853 | |
| 12 | 77 | OPEN 10 | Zora | Comet 9.10 | 5942 | Zorica Pezzi | Zorica Pezzi | JK Labud | 132210 | 150539 |
| 13 | 121 | OPEN 10 | Vagabundo | Elan 31 | Petar Tudja | Petar Tudja | JK Labud | 130920 | 151953 | |
| 14 | 2 | OPEN 10 | Bondo | 30 | Ante Vučko | Neven Reic | JK Špinut | DNC | DNC |
OPEN 11 Skupina
Sailed: 2, Discards: 1, To count: 1,
Entries: 34, Scoring system: Appendix A
| Rank | Startni broj | Skupina | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Mrduja | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | OPEN 11 | Peti | Elan 7.77 | 7 | Marko Tadinac | Marko Tadinac | JK Špinut | 125210 | 142804 |
| 2 | 27 | OPEN 11 | Dora | Dufour 2800 | 229 | Vjeko Gattin | Vjeko Gattin | JK Labud | 125810 | 143001 |
| 3 | 191 | OPEN 11 | Satan II/4 | Stag 24 | CRO 288 | Nikola Smoljenović | Damir Mitrović | JK Mornar | 130010 | 144002 |
| 4 | 102 | OPEN 11 | Alan | CRO 460 | Nenad Dobric | Nenad Dobric | JK Labud | 125714 | 144011 | |
| 5 | 109 | OPEN 11 | Divna | Ruffian 23 | 222 | Boris Sardelić | Boris Sardelic | JK Špinut | 130659 | 144019 |
| 6 | 184 | OPEN 11 | Vasa III | Show 29 | Frane Biočić | Frane Biočić | JK Giričić Kaštel G. | 130634 | 144925 | |
| 7 | 162 | OPEN 11 | Mala | Jeannou Aquila | CRO 2714 | Živodar Živo Tomić | Živodar Živo Tomić | JK Mornar | 130820 | 145130 |
| 8 | 157 | OPEN 11 | Vinto | Comet 770 | 116 | Vinko Maroević | Vinko Maroević | JK Split | 130501 | 145200 |
| 9 | 128 | OPEN 11 | Upepo | Stag 24 | 540 | Vinko Čulić | Snježana Novak | JK Zenta | 131026 | 145415 |
| 10 | 75 | OPEN 11 | Bob n rock | Illimit | CRO 2124 | Jere Vidovic | Jere Vidovic | JK Labud | 131230 | 145425 |
| 11 | 74 | OPEN 11 | Republika Broč | Neptune | Mate Škaric | Hrvoje Marinovic | JK Postira | 131244 | 145802 | |
| 12 | 104 | OPEN 11 | Mala sirena | Elan express | 911 | Čerina Tonci | Čerina Tonci | JK Labud | 131305 | 150020 |
