ORC ETAPA LIVKA VIS
start

11:50:00

 

 

pl SKUPINA STARTNI BROJ IME JEDRILICE BROJ NA JEDRU KORMILAR KLUB ZEMLJA TIP BRODA Rating ToT CDL Cilj Vrijeme Korigirano
1 ORC A 43 ORION II 1799 IVAN KURET JK Labud- Split CRO SALONA 44 1.0673 12.484 15:59:05 4:09:05 4:25:51
2 ORC B 105 MAREUS 13434 LUKA JERČIĆ JK Špinut- Split CRO FIRST 40.7 1.0396 10.492 16:08:48 4:18:48 4:29:03
3 ORC A 81 DUBROVNIK 1933 DENIS VUKAS JK Orsan- Dubrovnik CRO ENAVIGO 38R 1.2043 11.848 15:35:32 3:45:32 4:31:37
4 ORC B 61 CROATEL ONE 1234 MARIN MIŠURA JK Labud- Split CRO BENETEAU FIRST 40.7 1.0393 10.626 16:11:57 4:21:57 4:32:15
5 ORC B 7 CORAL VII 1085 MARIJAN SUSKO JK Špinut- Split CRO SALONA 380 1.0285 10.497 16:16:17 4:26:17 4:33:52
6 ORC D 158 ARHIMED 31415 LOVRE PEOVIĆ JK Orsan- Dubrovnik CRO SWING 28 1.1244 7.955 15:53:41 4:03:41 4:34:00
7 ORC D 62 EL ORADA 191 RUY FRANK JK Orsan- Dubrovnik CRO SEASCAPE 27 0.9665 7.858 16:35:59 4:45:59 4:36:24
8 ORC B 72 DSK X- TREME 37 7777 DUBRAVKO FRANKOVIĆ JK Opatija- Opatija CRO X TREME 37 1.1158 10.627 15:59:09 4:09:09 4:38:00
9 ORC B 38 TOTO TRAVEL 1745 MARIO HRVOJ JK Špinut- Split CRO FARR 40 1.1662 11.276 15:48:43 3:58:43 4:38:23
10 ORC A 8 POLET FURIOSO 11152 NIKOLA DESKOVIC JK Labud- Split CRO TP52 1.3552 15.075 15:15:45 3:25:45 4:38:50
11 ORC B 48 STRIBOR 797 ANA GOJČETA JK Šibenik- Šibenik CRO GRAND SOLEIL 40'R 1.026 11.057 16:27:36 4:37:36 4:44:49
12 ORC B 34 JONATHAN III 1255 MARTINA VRKIĆ JK Trogir- Trogir CRO FIRST 40.7 1.0395 10.688 16:29:04 4:39:04 4:50:05
13 ORC C 49 LETHE V 348 NIKO JERKOVIC JK Labud- Split CRO ELAN 333 0.9372 9.241 17:00:18 5:10:18 4:50:49
14 ORC A 59 ERCO 2413 IZTOK SVETINA JK Šibenik- Šibenik CRO DUFOUR 460 GL 1.0369 12.505 16:37:49 4:47:49 4:58:26
15 ORC A 65 TARA 1 2309 MARIN LOVROVIĆ JK Rijeka- Rijeka CRO FIRST 45 1.0915 12.137 16:24:24 4:34:24 4:59:30
16 ORC B 155 ULTRA SVIBOR 2525 DAMIR ŠPIRELJA JK Orion- Moščenička draga CRO FIRST 40.7 1.0329 10.686 16:41:01 4:51:01 5:00:35
17 ORC C 84 SHARK 3666 JANEZ GOREC Pozjdon SLO SUN FAST 3200 0.9773 9.241 16:59:40 5:09:40 5:02:38
18 ORC A 45 SRNA V 424 CIRIL VRANČIČ JK Marina Kaštela- Kaštel Gomilica CRO BAVARIA 46 1.0337 12.669 16:44:48 4:54:48 5:04:44
19 ORC C 103 ANALEA 2700 IGOR ŠIKIĆ JK Orsan- Dubrovnik CRO ELAN 340 0.9806 9.476 17:08:26 5:18:26 5:12:15
20 ORC B 156 ULTRA SULTAN 1134 NIKOLA DEŠKOVIĆ JK Orion- Moščenička draga CRO FIRST 40.7 1.0351 10.711 16:54:56 5:04:56 5:15:38
21 ORC A 70 HIDRA 5 GOSTA PONGRATZ YACHT CLUB AUSTRIA AUT HIDRASHIP 1.1531 15.611 16:23:59 4:33:59 5:15:56
22 ORC A 135 GENERALI (ASSILINA III) 878 SAMO ŽVAN JD MARIBORČANKA SLO TP52 1.353 15.291 15:45:53 3:55:53 5:19:09
23 ORC A 121 SOLID WHITE 2439 GORAZD DIMNIK BD Ranca SLO MORE 55 1.1711 15.179 16:47:56 4:57:56 5:48:55
24 ORC B 107 SALSA 2 1963 ZDENKO BASARIĆ HJK Siscia- Sisak CRO BAVARIJA 41S 1.0037 10.929 17:42:04 5:52:04 5:53:22
25 ORC B 12 EASY ELEVEN 1925 AKRAP NIKOLA JK Špinut- Split CRO BAVARIA 40S 1.0049 10.929 17:54:17 6:04:17 6:06:04
26 ORC A 82 XAVIERA 2582 DAVOR MIOKOVIĆ JK Guc- Sali CRO X 4.3 1.0474 11.758 17:41:08 5:51:08 6:07:47
27 ORC A 165 MORE AMORE 2440 DUBRAVKO ČIŽMEŠIJA JK Sveti Nikola- Zagreb CRO MORE55 1.178 15.179 17:25:10 5:35:10 6:34:50
28 ORC D 40 CHITA 2 DR.NIKOLA TRUŠ JK LAHOR MNE AMON 940 1.1531 7.188 dnf dnf dnf