NHP UKUPNO
Rezultati korigirani 22.10.2019
Br | Ime jedrilice | Kormilar | R1 | R2 | Ukupno |
1 | Dubrovnik | Denis Vukas | 3 | 1 | 4 |
3 | Otto e mezzo | Antonio Vuleta | 1 | 4 | 5 |
4 | ARHIMED | Eugen Miljan | 2 | 5 | 7 |
5 | Big Grin | Andrej Šooš Maceljski | 6 | 2 | 8 |
8 | El Orada | Ruy Frank | 8 | 3 | 11 |
9 | Libera | Ivica Kostelić | 5 | 7 | 12 |
2 | My May | Mladen Bralić Novak | 4 | 9 | 13 |
7 | LETHE V | Niko JERKOVIĆ | 10 | 6 | 16 |
10 | Satan II 2π/7 | Damir Mitrović | 7 | 10 | 17 |
11 | Analea | Šikić Igor | 12 | 8 | 20 |
12 | Fugu | Damir Kraljević | 9 | 11 | 20 |
6 | Srna V | Ciril Vrančić | 11 | 12 | 23 |
13 | ISABELA | VEDRAN PRAŽIĆ | 14 | 13 | 27 |
NHP II ETAPA
R.Br. | Ime jedrilice | Vlasnik | Br. Jedro | Tip | Model | Koef. Vr. | Koef.D | Cilj | Jed. vr. | Kor. vr. |
1 | Dubrovnik | Denis Vukas | CRO 1933 | Enavigo | Enavigo 38 | 0.534 | 428.0 | 11:45:29 | 2:45:29 | 4:44:33 |
2 | Big Grin | Andrej Šooš Maceljski | CRO 8810 | Stimson YD | One Off | 0.539 | 386.4 | 12:22:50 | 3:22:50 | 4:46:28 |
3 | El Orada | Ruy Frank | Cro 191 | Seascape | 27 | 0.530 | 377.9 | 12:37:03 | 3:37:03 | 4:48:18 |
4 | Otto e mezzo | Antonio Vuleta | CRO 990 | Felci | One off | 0.548 | 385.0 | 12:27:45 | 3:27:45 | 4:50:16 |
5 | ARHIMED | Eugen Miljan | 31415 | Lostuzzi One Design | SWING 28 | 0.542 | 383.8 | 12:33:49 | 3:33:49 | 4:51:50 |
6 | LETHE V | VINKO JERKOVIĆ | CRO 348 | ELAN | 333 | 0.485 | 400.4 | 12:44:17 | 3:44:17 | 4:52:19 |
7 | Libera | Ivica Kostelić | 884 | Klobuk Yachts | Diamant 650 | 0.516 | 349.7 | 13:21:04 | 4:21:04 | 4:55:04 |
8 | Analea | Šikić Igor | 2700 | Elan | 340 | 0.500 | 397.6 | 12:51:30 | 3:51:30 | 4:57:58 |
9 | My May | Mladen Bralić Novak | Elan | E5 | 0.508 | 421.3 | 12:28:24 | 3:28:24 | 4:58:56 | |
10 | Satan II 2π/7 | Damir Mitrović | CRO 288 | Stag | Stag 29 | 0.513 | 374.9 | 13:13:29 | 4:13:29 | 5:01:47 |
11 | Fugu | Damir Kraljević | CRO 2540 | BENETEAU | FIRST 30 | 0.505 | 395.9 | 13:00:21 | 4:00:21 | 5:02:58 |
12 | Srna V | Ciril Vrančić | CRO 424 | Bavaria | Bavaria CR 46 | 0.492 | 429.4 | 12:37:50 | 3:37:50 | 5:03:55 |
13 | ISABELA | VEDRAN PRAŽIĆ | 6363 | AD BOATS Ltd, Solin | SALONA 45 | 0.491 | 421.1 | 13:03:10 | 4:03:10 | 5:12:27 |
NHP I ETAPA
R.Br. | Ime jedrilice | Vlasnik | Br. Jedro | Tip | Model | Koef. Vr. | Koef.D | Cilj | Jed. vr. | Kor. vr. |
1 | Otto e mezzo | Antonio Vuleta | CRO 990 | Felci | One off | 0.548 | 385.0 | 15:35:49 | 3:45:49 | 3:52:47 |
2 | ARHIMED | Eugen Miljan | 31415 | Lostuzzi One Design | SWING 28 | 0.542 | 383.8 | 15:53:41 | 4:03:41 | 4:00:52 |
3 | Dubrovnik | Denis Vukas | CRO 1933 | Enavigo | Enavigo 38 | 0.534 | 428.0 | 15:35:32 | 3:45:32 | 4:01:43 |
4 | My May | Mladen Bralić Novak | Elan | E5 | 0.508 | 421.3 | 0.671192 | 4:16:31 | 4:09:39 | |
5 | Libera | Ivica Kostelić | 884 | Klobuk Yachts | Diamant 650 | 0.516 | 349.7 | 16:46:29 | 4:56:29 | 4:12:10 |
6 | Big Grin | Andrej Šooš Maceljski | CRO 8810 | Stimson YD | One Off | 0.539 | 386.4 | 16:17:50 | 4:27:50 | 4:13:54 |
7 | Satan II 2π/7 | Damir Mitrović | CRO 288 | Stag | Stag 29 | 0.513 | 374.9 | 16:40:03 | 4:50:03 | 4:14:56 |
8 | El Orada | Ruy Frank | Cro 191 | Seascape | 27 | 0.530 | 377.9 | 16:35:59 | 4:45:59 | 4:18:42 |
9 | Fugu | Damir Kraljević | CRO 2540 | BENETEAU | FIRST 30 | 0.505 | 395.9 | 16:49:16 | 4:59:16 | 4:23:27 |
10 | LETHE V | VINKO JERKOVIĆ | CRO 348 | ELAN | 333 | 0.485 | 400.4 | 17:00:18 | 5:10:18 | 4:23:58 |
11 | Srna V | Ciril Vrančić | CRO 424 | Bavaria | Bavaria CR 46 | 0.492 | 429.4 | 16:44:48 | 4:54:48 | 4:26:37 |
12 | Analea | Šikić Igor | 2700 | Elan | 340 | 0.500 | 397.6 | 17:08:26 | 5:18:26 | 4:31:52 |
13 | ISABELA | VEDRAN PRAŽIĆ | 6363 | AD BOATS Ltd, Solin | SALONA 45 | 0.491 | 421.1 | DNF | DNF | DNF |