77 Viska regata
Split -Vis - Split JK Labud 10/15/2021 - 10/17/2021 Series Results class ORC (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provisional Overall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | Nation | Yacht Name | Sail No | Type | Skipper | Club | Division | R1 | R2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CRO | Dubrovnik | CRO 1933 | Enavigo 38 | DENIS VUKAS | JK Orsan, Dubrovnik | 1 | 1.00 | 9.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CRO | Gringo 3 | CRO 6483 | Farr 40 | ROBERT SANDALIĆ | JK Uskok, Zadar | 2 | 5.00 | 6.00 | 11.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SLO | Shark | SLO 3666 | Sun Fast 3600 | JANEZ GOREC | Pozejdon | 3 | 10.00 | 2.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CRO | Green Pepper | CRO 2186 | Salona 34 | STIPE GAŠPIĆ | JK Labud, Split | 3 | 12.00 | 1.00 | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SLO | Macropus | SLO 72 | First 40.7 | ŽIGA REBEK | Valhalla | 2 | 8.00 | 7.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CRO | Mr. J | CRO 4465 | J 111 | DAMIR DESABOTA | JK Val, Šibenik | 2 | 6.00 | 10.00 | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SLO | Elaya | SLO 9194 | Elan E5 | DUŠAN UŠENIČNIK | JK Loka Timing | 2 | 9.00 | 8.00 | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CRO | X-Cite prvi | CRO 1553 00 | X 41 | FILIP JURIŠIĆ | JK Mornar | 2 | 4.00 | 14.00 | 18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CRO | All 4 One | CRO 1727 | Salona 42R | KARLO KURET | JK Labud, Split | 2 | 7.00 | 12.00 | 19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CRO | Ramona | CRO 16155 | X 35 mod. | TIHOMIR STRIČEVIĆ | JK Samobor, Samobor | 3 | 17.00 | 3.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CRO | Mataran 32 | CRO 182 | MELGES 32 OD | IVO MATIĆ | JK Labud, Split | 3 | 3.00 | 17.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CRO | Coral VII | CRO 1085c | Salona 380 | MARIJAN SUSKO | JK Špinut, Split | 3 | 16.00 | 4.00 | 20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SLO | Generali - Assilina III | SLO 878 | TP52 - ONE OFF | SAMO ŽVAN | JD Mariborcanka | 1 | 2.00 | 20.00 RET |
22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SLO | Sara | SLO 701 | Elan 31s | VLADO KRANJC | KND | 3 | 18.00 | 5.00 | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | CRO | Zenith | CRO 2720 | First 53 | KREŠIMIR ĐAKULOVIĆ | CROATIA | 1 | 11.00 | 13.00 | 24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | CRO | Mila 8 | CRO 524 | Oceanis 46.1 | CIRIL VRANČIČ | JK Giričić, Kaštel Gomilica | 1 | 15.00 | 11.00 | 26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | CRO | Karpo | CRO 1715 | Elan 450 | MAKS VREČKO | JK Loka Timing | 2 | 13.00 | 16.00 | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | CRO | Erco D' | CRO 6482 | A 40 | IZTOK SVETINA | JK Šibenik, Šibenik | 2 | 14.00 | 15.00 | 29.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CRO | Outsider | CRO 10000 | Psaros 40 | VEDRAN KOSOVIĆ | JK Orsan, Dubrovnik | 1 | 20.00 DNF |
18.00 | 38.00 |
[17/10/2021 19:18:35]
Provisional ORC A (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | Yacht Name | Sail No | Type | Skipper | Club | Division | R1 | R2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CRO | Dubrovnik | CRO 1933 | Enavigo 38 | DENIS VUKAS | JK Orsan, Dubrovnik | 1 | 1.00 | 1.00 | 2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CRO | Mila 8 | CRO 524 | Oceanis 46.1 | CIRIL VRANČIČ | JK Giričić, Kaštel Gomilica | 1 | 4.00 | 2.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CRO | Zenith | CRO 2720 | First 53 | KREŠIMIR ĐAKULOVIĆ | CROATIA | 1 | 3.00 | 3.00 | 6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SLO | Generali - Assilina III | SLO 878 | TP52 - ONE OFF | SAMO ŽVAN | JD Mariborcanka | 1 | 2.00 | 6.00 RET |
8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CRO | Outsider | CRO 10000 | Psaros 40 | VEDRAN KOSOVIĆ | JK Orsan, Dubrovnik | 1 | 6.00 DNF |
4.00 | 10.00 |
[17/10/2021 19:06:35]
Provisional ORC B (2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | Yacht Name | Sail No | Type | Skipper | Club | Division | R1 | R2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CRO | Gringo 3 | CRO 6483 | Farr 40 | ROBERT SANDALIĆ | JK Uskok, Zadar | 2 | 2.00 | 1.00 | 3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CRO | X-Cite prvi | CRO 1553 00 | X 41 | FILIP JURIŠIĆ | JK Mornar | 2 | 1.00 | 6.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SLO | Macropus | SLO 72 | First 40.7 | ŽIGA REBEK | Valhalla | 2 | 5.00 | 2.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CRO | Mr. J | CRO 4465 | J 111 | DAMIR DESABOTA | JK Val, Šibenik | 2 | 3.00 | 4.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SLO | Elaya | SLO 9194 | Elan E5 | DUŠAN UŠENIČNIK | JK Loka Timing | 2 | 6.00 | 3.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CRO | All 4 One | CRO 1727 | Salona 42R | KARLO KURET | JK Labud, Split | 2 | 4.00 | 5.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CRO | Erco D' | CRO 6482 | A 40 | IZTOK SVETINA | JK Šibenik, Šibenik | 2 | 8.00 | 7.00 | 15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | CRO | Karpo | CRO 1715 | Elan 450 | MAKS VREČKO | JK Loka Timing | 2 | 7.00 | 8.00 | 15.00 |
[17/10/2021 19:18:35]
Provisional ORC C (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | Yacht Name | Sail No | Type | Skipper | Club | Division | R1 | R2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CRO | Green Pepper | CRO 2186 | Salona 34 | STIPE GAŠPIĆ | JK Labud, Split | 3 | 3.00 | 1.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SLO | Shark | SLO 3666 | Sun Fast 3600 | JANEZ GOREC | Pozejdon | 3 | 2.00 | 2.00 | 4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CRO | Mataran 32 | CRO 182 | MELGES 32 OD | IVO MATIĆ | JK Labud, Split | 3 | 1.00 | 6.00 | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CRO | Ramona | CRO 16155 | X 35 mod. | TIHOMIR STRIČEVIĆ | JK Samobor, Samobor | 3 | 5.00 | 3.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CRO | Coral VII | CRO 1085c | Salona 380 | MARIJAN SUSKO | JK Špinut, Split | 3 | 4.00 | 4.00 | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SLO | Sara | SLO 701 | Elan 31s | VLADO KRANJC | KND | 3 | 6.00 | 5.00 | 11.00 |
[17/10/2021 19:06:35]
ORCVis - Split Results [17/10/2021 23:14:10] (Provisional) Start: 17/10/2021 09:00:00 Distance: 28.00 NM Scoring: ToT Coastal/Long Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall Pos | Nation | Yacht Name | Sail No | Type | Skipper | Division | Finish Time | Elapsed | Delta | Penalty | Overall Pts | Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CRO | Green Pepper | CRO 2186 | Salona 34 | STIPE GAŠPIĆ | 3 | +0 17:02:09 | 08:02:09 | 00:00:00 | 1.00 | JK Labud, Split | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SLO | Shark | SLO 3666 | Sun Fast 3600 | JANEZ GOREC | 3 | +0 16:58:21 | 07:58:21 | 00:16:58 | 2.00 | Pozejdon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CRO | Ramona | CRO 16155 | X 35 mod. | TIHOMIR STRIČEVIĆ | 3 | +0 16:54:28 | 07:54:28 | 00:20:25 | 3.00 | JK Samobor, Samobor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CRO | Coral VII | CRO 1085c | Salona 380 | MARIJAN SUSKO | 3 | +0 16:48:30 | 07:48:30 | 00:20:48 | 4.00 | JK Špinut, Split | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SLO | Sara | SLO 701 | Elan 31s | VLADO KRANJC | 3 | +0 18:10:00 | 09:10:00 | 00:26:24 | 5.00 | KND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CRO | Gringo 3 | CRO 6483 | Farr 40 | ROBERT SANDALIĆ | 2 | +0 16:09:50 | 07:09:50 | 00:35:36 | 6.00 | JK Uskok, Zadar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SLO | Macropus | SLO 72 | First 40.7 | ŽIGA REBEK | 2 | +0 17:02:00 | 08:02:00 | 00:41:19 | 7.00 | Valhalla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SLO | Elaya | SLO 9194 | Elan E5 | DUŠAN UŠENIČNIK | 2 | +0 17:01:05 | 08:01:05 | 00:41:42 | 8.00 | JK Loka Timing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | CRO | Dubrovnik | CRO 1933 | Enavigo 38 | DENIS VUKAS | 1 | +0 16:01:55 | 07:01:55 | 00:44:57 | 9.00 | JK Orsan, Dubrovnik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CRO | Mr. J | CRO 4465 | J 111 | DAMIR DESABOTA | 2 | +0 16:58:25 | 07:58:25 | 00:47:13 | 10.00 | JK Val, Šibenik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CRO | Mila 8 | CRO 524 | Oceanis 46.1 | CIRIL VRANČIČ | 1 | +0 16:53:21 | 07:53:21 | 00:57:43 | 11.00 | JK Giričić, Kaštel Gomilica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CRO | All 4 One | CRO 1727 | Salona 42R | KARLO KURET | 2 | +0 16:54:32 | 07:54:32 | 00:57:56 | 12.00 | JK Labud, Split | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | CRO | Zenith | CRO 2720 | First 53 | KREŠIMIR ĐAKULOVIĆ | 1 | +0 16:20:18 | 07:20:18 | 01:05:04 | 13.00 | CROATIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | CRO | X-Cite prvi | CRO 1553 00 | X 41 | FILIP JURIŠIĆ | 2 | +0 17:15:06 | 08:15:06 | 01:09:39 | 14.00 | JK Mornar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | CRO | Erco D' | CRO 6482 | A 40 | IZTOK SVETINA | 2 | +0 17:04:20 | 08:04:20 | 01:11:45 | 15.00 | JK Šibenik, Šibenik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | CRO | Karpo | CRO 1715 | Elan 450 | MAKS VREČKO | 2 | +0 17:20:00 | 08:20:00 | 01:14:35 | 16.00 | JK Loka Timing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | CRO | Mataran 32 | CRO 182 | MELGES 32 OD | IVO MATIĆ | 3 | +0 16:49:00 | 07:49:00 | 01:16:28 | 17.00 | JK Labud, Split | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | CRO | Outsider | CRO 10000 | Psaros 40 | VEDRAN KOSOVIĆ | 1 | +0 16:10:15 | 07:10:15 | 02:18:05 | 18.00 | JK Orsan, Dubrovnik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | SLO | Generali - Assilina III | SLO 878 | TP52 - ONE OFF | SAMO ŽVAN | 1 | RET | 20.00 | JD Mariborcanka |
77 Viska regata Split -Vis - Split JK Labud 10/15/2021 - 10/17/2021 Race Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ORCSplit Vis Results [15/10/2021 17:31:37] (Provisional) Start: 15/10/2021 10:00:00 Distance: 28 NM Scoring: ToT Coastal/Long Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Nation | Yacht Name | Sail No | Type | Division | Finish Time | Elapsed | Delta | Penalty | Overall Pts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | CRO | Dubrovnik | CRO 1933 | Enavigo 38 | 1 | +0 12:27:50 | 02:27:50 | 00:00:00 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SLO | Generali - Assilina III | SLO 878 | TP52 - ONE OFF | 1 | +0 12:14:29 | 02:14:29 | 00:03:17 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CRO | Mataran 32 | CRO 182 | MELGES 32 OD | 3 | +0 12:47:09 | 02:47:09 | 00:14:17 | 3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CRO | X-Cite | CRO 1553 | X 41 | 2 | +0 13:00:29 | 03:00:29 | 00:16:12 | 4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CRO | Gringo 3 | CRO 6483 | Farr 40 | 2 | +0 13:02:16 | 03:02:16 | 00:33:31 | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CRO | Mr. J | CRO 4465 | J 111 | 2 | +0 13:21:46 | 03:21:46 | 00:37:16 | 6.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CRO | All 4 One | CRO 1727 | Salona 42R | 2 | +0 13:18:17 | 03:18:17 | 00:39:45 | 7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SLO | Macropus | SLO 72 | First 40.7 | 2 | +0 13:31:25 | 03:31:25 | 00:43:18 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SLO | Elaya | SLO 9194 | Elan E5 | 2 | +0 13:31:56 | 03:31:56 | 00:44:27 | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SLO | Shark | SLO 3666 | Sun Fast 3600 | 3 | +0 13:42:06 | 03:42:06 | 00:44:59 | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CRO | Zenith | CRO 2720 | First 53 | 1 | +0 13:07:20 | 03:07:20 | 00:46:46 | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CRO | Green Pepper | CRO 2186 | Salona 34 | 3 | +0 13:59:33 | 03:59:33 | 00:52:12 | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | CRO | Karpo | CRO 1715 | Elan 450 | 2 | +0 13:34:53 | 03:34:53 | 00:53:08 | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | CRO | Erco D' | CRO 6482 | A 40 | 2 | +0 13:31:39 | 03:31:39 | 00:55:47 | 14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | CRO | Mila 8 | CRO 524 | Oceanis 46.1 | 1 | +0 13:34:48 | 03:34:48 | 00:58:25 | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | CRO | Coral VII | CRO 1085c | Salona 380 | 3 | +0 13:50:22 | 03:50:22 | 01:00:02 | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | CRO | Ramona | CRO 16155 | X 35 mod. | 3 | +0 13:57:41 | 03:57:41 | 01:04:20 | 17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SLO | Sara | SLO 701 | Elan 31s | 3 | +0 14:55:38 | 04:55:38 | 01:25:15 | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CRO | Outsider | CRO 10000 | Psaros 40 | 1 | DNF | 20.00 |