Sailing instructions are available for DOWNLOAD HERE >>.

thumb_Labud_u_snijegu_04.02.12_02

asdfas

Split Olympic Sailing Week 2011

RSX Class

Sailed:7, Discards:1, To count:6, Entries:9, Scoring system:Low points
Rank Class Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RSX CRO 751 Luka Mratović JK Mornar (3.0) 1.0 1.0 1.0 1.0 2.0 3.0 12.0 9.0
2nd RSX ITA 1111 Andrea Ferin WS Marina Julia Monfalcone (4.0) 2.0 2.0 3.0 2.0 1.0 1.0 15.0 11.0
3rd RSX CRO 9 Mihovil Fantela JK sv. Krševan 2.0 (4.0) 4.0 2.0 3.0 4.0 2.0 21.0 17.0
4th RSX SLO 30 Aljaz Maslo JK Pirat Portorož 1.0 3.0 3.0 (4.0) 4.0 3.0 4.0 22.0 18.0
5th RSX CRO 11 Nikola Smoljenović JK Mornar (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 5.0 5.0 5.0 50.0 40.0
6th RSX SLO 666 Rok Puvar JK Pirat (10.0 DNS) 6.0 6.0 7.0 6.0 6.0 10.0 DNF 51.0 41.0
7th RSX CRO 93 Dominik Bačić JK sv. Krševan (10.0 DNS) 5.0 5.0 6.0 10.0 DNF 10.0 DNC 10.0 DNC 56.0 46.0
8th RSX HUN 18 Noemi Gilicze MSZA (10.0 DNS) 7.0 7.0 9.0 10.0 DNF 10.0 DNC 10.0 DNC 63.0 53.0
9th RSX HUN 13 Tímea Gilicze MSZA (10.0 DNS) 10.0 DNF 8.0 8.0 10.0 DNF 10.0 DNC 10.0 DNC 66.0 56.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 10
DNF Started but did not finish 10
DNS Came to the start area but did not start 10

Split Olympic Sailing Week 2011

Finn Class

Sailed:6, Discards:1, To count:5, Entries:20, Scoring system:Low points
Rank Class Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 Total Nett
1st Finn CRO 524 Ivan Kljaković Gašpić JK Zenta 2.0 1.0 (3.0) 1.0 1.0 1.0 9.0 6.0
2nd Finn CRO 25 Marin Mišura JK Split 1.0 3.0 (4.0) 3.0 2.0 2.0 15.0 11.0
3rd Finn SLO 573 Vasilij Žbogar YC Burja 3.0 2.0 1.0 2.0 (6.0) 3.0 17.0 11.0
4th Finn CZE 52 Tomas Vika YC Cheb 4.0 4.0 2.0 4.0 (5.0) 4.0 23.0 18.0
5th Finn CRO 11 Josip Olujić JK Labud (7.0) 5.0 6.0 5.0 3.0 5.0 31.0 24.0
6th Finn POL 1 Jakub Dumara SEJK Pogon Szczecin 5.0 6.0 5.0 6.0 4.0 (7.0) 33.0 26.0
7th Finn HUN 8 Márton Beliczay Alba Regia SC 6.0 7.0 (14.0) 13.0 7.0 6.0 53.0 39.0
8th Finn CRO 88 Marin Mrduljaš JK Labud 8.0 10.0 7.0 7.0 10.0 (21.0 DNF) 63.0 42.0
9th Finn POL 12 Milosz Wojewski Pogon Szczecin 9.0 8.0 12.0 (15.0) 8.0 8.0 60.0 45.0
10th Finn CZE 81 Tomas Hrncal YC Pardubice (11.0) 9.0 8.0 10.0 9.0 9.0 56.0 45.0
11th Finn CZE 21 Jan Cajcik YC Pardubice 10.0 13.0 10.0 12.0 11.0 (21.0 DNF) 77.0 56.0
12th Finn CRO 52 Nikola Barić JK Labud 12.0 11.0 13.0 (17.0) 13.0 11.0 77.0 60.0
13th Finn HUN 127 Peter Haidekker AYC 14.0 12.0 16.0 11.0 15.0 (21.0 DNF) 89.0 68.0
14th Finn HUN 728 Elemer Haidekker AYC 13.0 16.0 (18.0) 14.0 14.0 12.0 87.0 69.0
15th Finn CRO 110 Luksa Cicarelli JK Labud 15.0 14.0 11.0 9.0 (21.0 DNC) 21.0 DNC 91.0 70.0
16th Finn HUN 50 Ádám Héjj Yacht Klub Agárd 16.0 15.0 15.0 (18.0) 12.0 14.0 90.0 72.0
17th Finn CRO 2 Dan Lovrović JK Rijeka (21.0 DNC) 21.0 DNC 9.0 8.0 21.0 DNC 21.0 DNC 101.0 80.0
18th Finn CZE 67 Josef Jochovič YC Neratovice 17.0 (21.0 DNF) 17.0 21.0 DNF 16.0 10.0 102.0 81.0
19th Finn HUN 17 Graham Douglas ARSC 18.0 18.0 (19.0) 16.0 17.0 13.0 101.0 82.0
20th Finn SRB 7 Milan Đorđević Gemax Belgarde 19.0 17.0 20.0 (21.0 DNF) 21.0 DNC 21.0 DNC 119.0 98.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 21
DNF Started but did not finish 21

Split Olympic Sailing Week 2011

Laser Class

Sailed:7, Discards:1, To count:6, Entries:52, Scoring system:Low points
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Laser CRO 19 Tonči Stipanović JK Mornar 8.0 2.0 1.0 1.0 (17.0) 1.0 2.0 32.0 15.0
2 Laser CRO 193187 Aron Lolić JK Labud 6.0 (12.0) 6.0 2.0 6.0 3.0 5.0 40.0 28.0
3 Laser RUS 189707 Sergey Komissarov CLVS MO 2.0 9.0 (21.0) 5.0 3.0 10.0 7.0 57.0 36.0
4 Laser FRA 196700 Bernaz J-Baptiste CNSM 7.0 6.0 7.0 7.0 2.0 (28.0) 11.0 68.0 40.0
5 Laser NED 192625 Roelof Bouwmeester Sneek 1.0 4.0 12.0 9.0 9.0 8.0 (20.0) 63.0 43.0
6 Laser FRA 181012 Félix Pruvot EQ de france militaire de voile 3.0 16.0 (22.0) 17.0 5.0 4.0 3.0 70.0 48.0
7 Laser CRO 194830 Milan Vujasinović JK Labud 9.0 1.0 3.0 13.0 (22.0) 7.0 17.0 72.0 50.0
8 Laser CRO 181944 Ivan Taritaš JK Sveti Nikola Zagreb 14.0 8.0 9.0 22.0 4.0 2.0 (53.0 DNC) 112.0 59.0
9 Laser ITA 199239 Michele Regolo SV GdF 13.0 (53.0 DNC) 5.0 15.0 12.0 6.0 8.0 112.0 59.0
10 Laser AUT 191383 Geritzer Andreas UYC Neusiedlersee 5.0 5.0 15.0 3.0 21.0 11.0 (53.0 DNC) 113.0 60.0
11 Laser FRA 196927 Rodrigue Cabaz SNO Nantes 4.0 14.0 23.0 18.0 (26.0) 9.0 9.0 103.0 77.0
12 Laser CRO 194935 Daniel Mihelić JK Galeb (53.0 DNC) 10.0 16.0 24.0 1.0 23.0 14.0 141.0 88.0
13 Laser UKR 18 Denis Saydukov Illechovec 16.0 26.0 8.0 (29.0) 23.0 13.0 6.0 121.0 92.0
14 Laser SLO 191747 Karlo Hmeljak JK Jadro Koper (53.0 BFD) 27.0 13.0 4.0 7.0 29.0 15.0 148.0 95.0
15 Laser CRO 170528 Filip Jurišić JK Mornar 12.0 11.0 38.0 19.0 20.0 (53.0 BFD) 4.0 157.0 104.0
16 Laser CRO 193084 Filip Matika JK Galeb 20.0 23.0 18.0 10.0 10.0 (42.0) 24.0 147.0 105.0
17 Laser POL 196898 Kacper Zieminski Pogon 11.0 7.0 30.0 (37.0) 31.0 12.0 18.0 146.0 109.0
18 Laser RUS 197407 Igor Lisovenko Valars 18.0 19.0 19.0 14.0 18.0 (34.0) 21.0 143.0 109.0
19 Laser NED 197526 Rutger van Schaardenburg (53.0 DNC) 53.0 DNC 20.0 11.0 11.0 15.0 1.0 164.0 111.0
20 Laser POL 194843 Patryk Piasecki Aks Osw Olsztyn 10.0 15.0 4.0 21.0 34.0 (37.0) 27.0 148.0 111.0
21 Laser ITA 195842 Alessio Spadoni CV Muggia 25.0 (53.0 DNC) 25.0 16.0 14.0 24.0 10.0 167.0 114.0
22 Laser UKR 192683 Valeriy Kudryahov DSHVSM 30.0 22.0 17.0 8.0 13.0 (32.0) 29.0 151.0 119.0
23 Laser RUS 181491 Yan Chekh Anapa Sailing Club 15.0 18.0 24.0 30.0 (36.0) 20.0 12.0 155.0 119.0
24 Laser CZE 190137 Viktor Teply YC Brno 19.0 28.0 34.0 12.0 (45.0) 18.0 16.0 172.0 127.0
25 Laser CRO 189016 Marko Pereša JK Uljanik plovidba 23.0 (40.0) 27.0 20.0 16.0 16.0 31.0 173.0 133.0
26 Laser RUS 188377 Maxim Semerkhanov Mss (53.0 BFD) 20.0 2.0 46.0 28.0 17.0 22.0 188.0 135.0
27 Laser CRO 193189 Luka Radelić JK Labud (53.0 BFD) 53.0 DNC 14.0 6.0 8.0 5.0 53.0 DNC 192.0 139.0
28 Laser POL 194937 Karol Porozynski SEJK Pogon Szczecin (53.0 RAF) 3.0 11.0 36.0 27.0 14.0 53.0 DNC 197.0 144.0
29 Laser SLO 185409 Nik Pletikos YC Burja 22.0 30.0 29.0 (42.0) 19.0 21.0 23.0 186.0 144.0
30 Laser CRO 178520 Lovre Perhat JK Mornar 17.0 (43.0) 39.0 33.0 29.0 31.0 13.0 205.0 162.0
31 Laser UKR 189100 Dmytro Yasnolobov Kharkiv Sdushor 28.0 24.0 (40.0) 40.0 39.0 27.0 19.0 217.0 177.0
32 Laser UKR 179409 Oleksandr Isakov SHVSM(Nikolaev) 26.0 36.0 36.0 26.0 (38.0) 30.0 26.0 218.0 180.0
33 Laser ITA 190335 Pietro Cerni svbg 21.0 13.0 28.0 38.0 32.0 (53.0 DNC) 53.0 DNC 238.0 185.0
34 Laser AUT 191384 Matthias Sailer UYC Wolfgangsee 33.0 21.0 26.0 28.0 25.0 (53.0 DNC) 53.0 DNC 239.0 186.0
35 Laser RUS 197401 Victor Serezhkin Valars 32.0 31.0 (53.0 DSQ) 23.0 15.0 35.0 53.0 DNE 242.0 189.0
36 Laser UKR 189008 Vladymyr Vladymyrov SHVSM(Nikolaev) 34.0 34.0 31.0 32.0 33.0 26.0 (53.0 DSQ) 243.0 190.0
37 Laser CRO 185648 Nenad Bugarin JD Val Crikvenica 29.0 (44.0) 32.0 25.0 40.0 40.0 25.0 235.0 191.0
38 Laser MNE 190714 Milivoj Dukic JK Jugole Grakalic (53.0 BFD) 17.0 41.0 43.0 35.0 22.0 34.0 245.0 192.0
39 Laser CRO 184262 Bogoslav Bugarin JD Val Crikvenica 35.0 42.0 33.0 34.0 (44.0) 19.0 35.0 242.0 198.0
40 Laser UKR 192684 Maksym Didenko Odolon 36.0 35.0 37.0 (44.0) 24.0 36.0 32.0 244.0 200.0
41 Laser POL 188824 Aleksander Arian mPunkt Team Rzeszow 24.0 32.0 44.0 (53.0 DNC) 30.0 25.0 53.0 DNC 261.0 208.0
42 Laser POL 194897 Michal Gryglewski SEJK Pogon Szczecin (53.0 BFD) 25.0 10.0 31.0 53.0 DNC 41.0 53.0 DNC 266.0 213.0
43 Laser POL 19689 Jakub Marciniak MOS Itawa 31.0 38.0 45.0 (48.0) 43.0 33.0 33.0 271.0 223.0
44 Laser AUT 197010 Lukas Hobiger UYC Neusiedlersee 39.0 37.0 (47.0) 39.0 41.0 39.0 30.0 272.0 225.0
45 Laser CRO 180042 Simon Triva JK Val Šibenik 37.0 39.0 43.0 41.0 (46.0) 38.0 28.0 272.0 226.0
46 Laser CRO 198482 Juraj Divjakinja JK Opatija 27.0 33.0 48.0 35.0 42.0 (53.0 DNC) 53.0 DNC 291.0 238.0
47 Laser SLO 193015 Luka Domijan YC Portorož 38.0 29.0 42.0 27.0 (53.0 DSQ) 53.0 DNC 53.0 DNC 295.0 242.0
48 Laser POL 191842 Stanislaw Klimaszewski MBSW Gizycko 41.0 45.0 35.0 45.0 47.0 (53.0 DNC) 53.0 DNC 319.0 266.0
49 Laser AUT 194947 Reinhard Knaus NCA 40.0 (53.0 OCS) 46.0 47.0 37.0 53.0 DNC 53.0 DNC 329.0 276.0
50 Laser CRO 157629 Marko Demicheli Vitturi JK Špinut (53.0 BFD) 46.0 53.0 DSQ 53.0 DNF 53.0 DNC 43.0 36.0 337.0 284.0
51 Laser POL 191833 Patryk Urba SEJK Pogon Szczecin 42.0 41.0 (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 348.0 295.0
52 Laser POL 190829 Marek Izdebsk AZS VW (53.0 DNC) 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 53.0 DNC 371.0 318.0

Split Olympic Sailing Week 2011

470 Class

Sailed:7, Discards:1, To count:6, Entries:8, Scoring system:Low points
Rank Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 470 HUN 69 Imre Váradi BYC (5.0) 1.0 1.0 1.0 1.0 2.0 5.0 16.0 11.0
2 470 TUR 890 Deniz Cinar Istanbul sailing club 1.0 (6.0) 2.0 3.0 3.0 1.0 1.0 17.0 11.0
3 470 CRO 111 Enia Ninčević JK Uskok 2.0 (4.0) 4.0 2.0 2.0 3.0 2.0 19.0 15.0
4 470 CRO 11 Lovro Ivanov JK Uskok 3.0 2.0 3.0 (9.0 DNF) 4.0 9.0 DNC 4.0 34.0 25.0
5 470 HUN 87 Balazs Gyapjas BYC (7.0) 3.0 5.0 4.0 5.0 5.0 3.0 32.0 25.0
6 470 CRO 1 Lovro Strihić JK Uskok 4.0 (9.0 RAF) 7.0 5.0 6.0 4.0 6.0 41.0 32.0
7 470 HUN 91 Orsolya Sipos BYC 6.0 5.0 6.0 6.0 (9.0 DNF) 9.0 DNC 9.0 DNS 50.0 41.0
8 470 CRO 81 Patrik Kubaska JK Uskok 8.0 (9.0 RAF) 8.0 9.0 DNS 9.0 DNC 6.0 9.0 DNS 58.0 49.0

Split Olympic Sailing Week 2011

Laser Radial Class

Sailed:7, Discards:1, To count:6, Entries:35, Scoring system:Low points
Rank Fleet Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1 W Laser Radial CRO 188792 Tina Mihelić JK Labud 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 8.0 6.0
2 W Laser Radial ITA 199664 Francesca Clapcich SVAM (3.0) 2.0 2.0 2.0 2.0 1.0 2.0 14.0 11.0
3 Laser Radial CRO 193187 Dino Sindik JK Split 2.0 3.0 5.0 (8.0) 8.0 5.0 3.0 34.0 26.0
4 Laser Radial CRO 193005 Mario Zekan JK Mornar 5.0 6.0 4.0 4.0 6.0 3.0 (36.0 OCS) 64.0 28.0
5 Laser Radial MNE 189441 Igor Les JK Delfin Tivat 4.0 5.0 (10.0) 3.0 10.0 4.0 7.0 43.0 33.0
6 W Laser Radial CRO 5 Marina Dujmović JK Galeb 6.0 (8.0) 6.0 6.0 4.0 7.0 4.0 41.0 33.0
7 Laser Radial UKR 195414 Georgiy Paches Transbunker sailing team 7.0 4.0 9.0 5.0 5.0 9.0 (18.0) 57.0 39.0
8 Laser Radial CRO 193186 Ivan Jurić JK Split 8.0 7.0 7.0 13.0 (21.0) 13.0 8.0 77.0 56.0
9 Laser Radial SLO 193645 Tim Podlogar YC Burja (16.0) 10.0 11.0 9.0 9.0 10.0 11.0 76.0 60.0
10 Laser Radial MNE 193526 Dušan Bogdanović JK Jugole Grakalić (36.0 DNC) 12.0 3.0 36.0 DSQ 3.0 6.0 5.0 101.0 65.0
11 W Laser Radial HUN 183532 Reka Kare BYC 12.0 9.0 13.0 (19.0) 13.0 12.0 13.0 91.0 72.0
12 Laser Radial CRO 165666 Antonio Poretti JK Maestral Rovinj 11.0 14.0 18.0 10.0 14.0 (25.0) 6.0 98.0 73.0
13 Laser Radial MNE 189440 Matija Grabić JK Delfin Tivat 9.0 16.0 16.0 (27.0) 12.0 8.0 12.0 100.0 73.0
14 W Laser Radial SRB 189438 Milica Dukić AJK Beograd 17.0 13.0 12.0 (26.0) 17.0 14.0 17.0 116.0 90.0
15 Laser Radial SLO 195998 Zan Luka Zelko BD Sidro (36.0 OCS) 11.0 17.0 7.0 7.0 16.0 36.0 DNC 130.0 94.0
16 Laser Radial CRO 190692 Marko Bušac JK Val Šibenik 13.0 15.0 (26.0) 16.0 20.0 15.0 22.0 127.0 101.0
17 W Laser Radial SRB 180639 Maja Knezević AJK Beograd 22.0 (24.0) 15.0 17.0 18.0 20.0 10.0 126.0 102.0
18 W Laser Radial CRO 189146 Ana Sandric JK Uljanik plovidba 15.0 (36.0 OCS) 22.0 14.0 16.0 22.0 14.0 139.0 103.0
19 W Laser Radial UKR 179288 Anastasiia Gafenko Obolon 20.0 19.0 24.0 21.0 (27.0) 11.0 9.0 131.0 104.0
20 W Laser Radial UKR 196960 Sofiia Larycheva SDUSHOR (23.0) 21.0 23.0 11.0 15.0 19.0 16.0 128.0 105.0
21 Laser Radial CRO 166554 Toma Stipanović JK Mornar 14.0 20.0 20.0 23.0 (30.0) 18.0 21.0 146.0 116.0
22 W Laser Radial ITA 200232 Elisabetta Macchini CV Muggia 21.0 17.0 21.0 22.0 (26.0) 23.0 19.0 149.0 123.0
23 Laser Radial CRO 194364 Bartul Plenković JK Helios 18.0 (36.0 DNC) 14.0 12.0 11.0 36.0 DNC 36.0 DNC 163.0 127.0
24 Laser Radial SLO 160850 Jakob Perne YC Burja 24.0 18.0 27.0 (29.0) 23.0 24.0 15.0 160.0 131.0
25 W Laser Radial HUN 186702 Fanni Hegedus BYC 19.0 22.0 30.0 20.0 19.0 26.0 (36.0 DNC) 172.0 136.0
26 Laser Radial CZE 192667 Ondrej Teply YC Brno 10.0 (36.0 OCS) 8.0 15.0 36.0 DNC 36.0 DNC 36.0 DNC 177.0 141.0
27 W Laser Radial SLO 196646 Nina Vovk YC Burja (36.0 OCS) 26.0 29.0 32.0 22.0 21.0 20.0 186.0 150.0
28 W Laser Radial SLO 185409 Kim Pletikos YC Burja (36.0 OCS) 23.0 19.0 25.0 24.0 36.0 DNC 36.0 DNC 199.0 163.0
29 Laser Radial CRO 167831 Josip Vrančić JK Labud (36.0 DNC) 36.0 DNC 25.0 18.0 36.0 DNC 17.0 36.0 DNC 204.0 168.0
30 W Laser Radial CRO 189145 Maja Mimica JK Split 25.0 25.0 31.0 28.0 31.0 (36.0 DNC) 36.0 DNC 212.0 176.0
31 W Laser Radial SLO 196239 Lea Dora Janezic JK MIPC 26.0 27.0 32.0 31.0 29.0 (36.0 DNC) 36.0 DNC 217.0 181.0
32 W Laser Radial ITA 197475 Fernanda Bulajich CV Muggia 27.0 28.0 33.0 30.0 28.0 (36.0 DNC) 36.0 DNC 218.0 182.0
33 Laser Radial SLO 192388 Jure Medved BD Ranca (36.0 OCS) 36.0 OCS 28.0 24.0 25.0 36.0 DNF 36.0 DNC 221.0 185.0
34 Laser Radial CRO 182662 Mateo Babić JK Marina Kaštela (36.0 DNC) 36.0 DNC 35.0 33.0 36.0 DNC 36.0 DNC 36.0 DNC 248.0 212.0
35 W Laser Radial CRO 157629 Mihaela Demicheli Vitturi JK Špinut (36.0 DNC) 36.0 DNC 34.0 34.0 36.0 DNC 36.0 DNC 36.0 DNC 248.0 212.0
thumb_Marianne_Middelthon

With many good news that came to us from Perth 2011 one is of particular interest to Split Olympic Sailing week. Marianne Middelthon has accepted our invitation to be a jury chairman at the Split Olympic Sailing Week 2012.
Marianne Middelthon has impressive CV, as she was member of the jury at the Olympic Games at the Sydney,

FleetClassNatSailNoHelmCrewClubNotes
470 HUN 87 Balazs Gyapjas Mate Kovacs BYC
470 CRO 11 Lovro Ivanov Marko Carić JK Uskok
470 CRO 81 Patrik Kubaska Dino Petešić JK Uskok
470 CRO 1 Lovro Strihić Luka Miardović JK Uskok
470 HUN 69 Imre Váradi Aron Serke BYC
W 470 CRO 111 Enia Ninčević Romana Župan JK Uskok
W 470 HUN 91 Orsolya Sipos Zsofia Sipos BYC
470 TUR 890 Deniz Ginar Ates Ginar Istanbul sailing club
Finn CRO 52 Nikola Barić JK Labud
Finn HUN 8 Márton Beliczay Alba Regia SC
Finn CZE 21 Jan Cajcik YC Pardubice
Finn CRO 110 Luksa Cicarelli JK Labud
Finn HUN 17 Graham Douglas ARSC
Finn POL 1 Jakub Dumara SEJK Pogon Szczecin
Finn SRB 7 Milan Đorđević Gemax Belgarde
Finn HUN 728 Elemer Haidekker AYC
Finn HUN 127 Peter Haidekker AYC
Finn HUN 50 Ádám Héjj Yacht Klub Agárd
Finn CZE 81 Tomas Hrncal YC Pardubice
Finn CZE 67 Josef Jochovič YC Neratovice
Finn CRO 524 Ivan Kljaković Gašpić JK Zenta
Finn CRO 627 Dan Lovrović JK Rijeka
Finn CRO 25 Marin Mišura JK Split
Finn CRO 88 Marin Mrduljaš JK Labud
Finn CRO 11 Josip Olujić JK Labud
Finn CZE 52 Tomas Vika YC Cheb
Finn POL 12 Milosz Wojewski Pogon Szczecin
Finn SLO 573 Vasilij Žbogar YC Burja
Laser AUT 191383 Geritzer Andreas UYC Neusiedlersee
Laser POL 188824 Aleksander Arian mPunkt Team Rzeszow
Laser NED 192625 Roelof Bouwmeester Sneek
Laser CRO 184262 Bogoslav Bugarin JD Val Crikvenica
Laser ITA 190335 Pietro Cerni svbg
Laser RUS 181491 Yan Chekh Anapa Sailing Club
Laser CRO 157629 Marko Demicheli Vitturi JK Špinut
Laser UKR 192684 Maksym Didenko Odolon
Laser CRO 198482 Juraj Divjakinja JK Opatija
Laser SLO 193015 Luka Domijan YC Portorož
Laser FRA 181012 Félix Pruvot EQ de france militaire de voile
Laser POL 194897 Michal Gryglewski SEJK Pogon Szczecin
Laser SLO 191747 Karlo Hmeljak JK Jadro Koper
Laser AUT 197010 Lukas Hobiger UYC Neusiedlersee
Laser UKR 179409 Oleksandr Isakov SHVSM(Nikolaev)
Laser FRA 196700 Bernaz J-Baptiste CNSM
Laser CRO 170528 Filip Jurišić JK Mornar
Laser AUT 194947 Reinhard Knaus NCA
Laser RUS 189707 Sergey Komissarov CLVS MO
Laser UKR 192683 Valeriy Kudryahov DSHVSM
Laser RUS 197407 Igor Lisovenko Valars
Laser CRO 193187 Aron Lolić JK Labud
Laser CRO 193084 Filip Matika JK Galeb
Laser CRO 194935 Daniel Mihelić JK Galeb
Laser CRO 189016 Marko Pereša JK Uljanik plovidba
Laser CRO 178520 Lovre Perhat JK Mornar
Laser SLO 185409 Nik Pletikos YC Burja
Laser POL 194937 Karol Porozynski SEJK Pogon Szczecin
Laser CRO 193189 Luka Radelić JK Labud
Laser ITA 199239 Michele Regolo SV GdF
Laser FRA 196927 Rodrigue Cabaz SNO Nantes
Laser AUT 191384 Matthias Sailer UYC Wolfgangsee
Laser UKR 18 Denis Saydukov Illechovec
Laser RUS 188377 Maxim Semerkhanov Mss
Laser RUS 197401 Victor Serezhkin Valars
Laser ITA 195842 Alessio Spadoni CV Muggia
Laser CRO 199825 Tonči Stipanović JK Mornar
Laser POL 191842 Stanislaw Klimaszewski MBSW Gizycko
Laser POL 19689 Jakub Marciniak MOS Itawa
Laser POL 190829 Marek Izdebsk AZS VW
Laser POL 194843 Patryk Piasecki Aks Osw Olsztyn
Laser POL 196898 Kacper Zieminski Pogon
Laser POL 191833 Patryk Urba SEJK Pogon Szczecin
Laser CRO 181944 Ivan Taritaš JK Sveti Nikola Zagreb
Laser CZE 190137 Viktor Teply YC Brno
Laser CRO 180042 Simon Triva JK Val Šibenik
Laser NED 197526 Rutger van Schaardenburg
Laser UKR 189008 Vladymyr Vladymyrov SHVSM(Nikolaev)
Laser CRO 194830 Milan Vujasinović JK Labud
Laser UKR 189100 Dmytro Yasnolobov Kharkiv Sdushor
Laser CRO 185648 Nenad Bugarin JD Val Crikvenica
Laser MNE 190714 Milivoj Dukic JK Jugole Grakalic
Laser Radial CRO 182662 Mateo Babić JK Marina Kaštela
Laser Radial MNE 193526 Dušan Bogdanović JK Jugole Grakalić
Laser Radial MNE 189440 Matija Grabić JK Delfin Tivat
Laser Radial CRO 193186 Ivan Jurić JK Split
Laser Radial MNE 189441 Igor Les JK Delfin Tivat
Laser Radial UKR 195414 Georgiy Paches Transbunker sailing team
Laser Radial SLO 160850 Jakob Perne YC Burja
Laser Radial SLO 193645 Tim Podlogar YC Burja
Laser Radial CRO 165666 Antonio Poretti JK Maestral Rovinj
Laser Radial CRO 193187 Dino Sindik JK Split
Laser Radial CZE 192667 Ondrej Teply YC Brno
Laser Radial CRO 194934 Josip Vrančić JK Labud
Laser Radial CRO 193005 Mario Zekan JK Mornar
Laser Radial SLO 195998 Zan Luka Zelko BD Sidro
Laser Radial CRO 194364 Bartul Plenković JK Helios
W Laser Radial ITA 197475 Fernanda Bulajich CV Muggia
W Laser Radial ITA 199664 Francesca Clapcich SVAM
W Laser Radial CRO 157629 Mihaela Demicheli Vitturi JK Špinut
W Laser Radial CRO 5 Marina Dujmović JK Galeb
W Laser Radial SRB 189438 Milica Dukić AJK Beograd
W Laser Radial UKR 179288 Anastasiia Gafenko Obolon
W Laser Radial HUN 186702 Fanni Hegedus BYC
W Laser Radial SLO 196239 Lea Dora Janezic JK MIPC
Laser Radial CRO 166554 Toma Stipanović JK Mornar
Laser Radial SLO 192388 Jure Medved BD Ranca
Laser Radial CRO 190692 Marko Bušac JK Val Šibenik
W Laser Radial HUN 183532 Reka Kare BYC
W Laser Radial SRB 180639 Maja Knezević AJK Beograd
W Laser Radial UKR 196960 Sofiia Larycheva SDUSHOR
W Laser Radial ITA 200232 Elisabetta Macchini CV Muggia
W Laser Radial CRO 188792 Tina Mihelić JK Labud
W Laser Radial CRO 189145 Maja Mimica JK Split
W Laser Radial SLO 185409 Kim Pletikos YC Burja
W Laser Radial CRO 189146 Ana Sandric JK Uljanik plovidba
W Laser Radial SLO 196646 Nina Vovk YC Burja
RSX CRO 93 Dominik Bačić JK sv. Krševan
RSX CRO 9 Mihovil Fantela JK sv. Krševan
RSX ITA 1111 Andrea Ferin WS Marina Julia Monfalcone
RSX HUN 18 Noemi Gilicze MSZA
RSX HUN 13 Tímea Gilicze MSZA
RSX SLO 30 Aljaz Maslo JK Pirat Portorož
RSX CRO 751 Luka Mratović JK Mornar
RSX SLO 666 Rok Puvar JK Pirat
RSX CRO 11 Nikola Smoljenović JK Mornar
Star CRO 7287 Mate Arapov Ante Šitić JK Mornar
Star CRO 6411 Mihovil Dekaris Mate Žaja JK Trogir
Star SRB 7888 Branislav Erac Ozren Tosic Gemax Belgarde
Star CRO 7418 Robin-sen Han Robin jun han YC Jadro-selce