- Details
82. MRDUJA
JK Labud, Split 5.10.2013.
Prolaz Mrduja
Mrduja
Start: Start 1, Finishes: Finish time, Time:
11:00:00
| Rank | Startni broj | Skupina | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Finish | Elapsed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | MAXI | Marina Kaštela | Grand Solei 56R | CRO 6784 | Josip Berket | Marina Kaštela | JK Marina Kaštela | 120810 | 1:08:10 |
| 2 | 136 | OPEN 1 | Black mystery | Prototype rc 44 | MNE 1111 | Saša Keković | Saša Keković | JK Jugole Grakalić | 121411 | 1:14:11 |
| 3 | 19 | OPEN 0 | Anadora | Zaneti 52 | CRO 89 | Mate Arapov | Marijan Handžeković | JK Labud | 121450 | 1:14:50 |
| 4 | 64 | OPEN 1 | Ola | Akilaria RC2 | CRO 40 | Toni Bulaja | "Ola sailing" | JK Marina Kaštela | 121459 | 1:14:59 |
| 5 | 14 | OPEN 0 | Bare V | Sloop | FRA 37320 | Mirko Fatovic | Mirko Fatovic | JK Labud | 121710 | 1:17:10 |
| 6 | 98 | OPEN 0 | Polet 5.0 | First 50 | CRO 1888 | Niko Deškovic | Niko Deškovic | JK Labud | 121811 | 1:18:11 |
| 7 | 54 | OPEN 0 | Barba Branko | IMX 45 | CRO 4311 | Filip Zoričić | JK Labud | 121815 | 1:18:15 | |
| 8 | 143 | OPEN 2 | Dubrovnik | Enavigo 38R | CRO 1933 | Tonči Kordić | JK Orsan | JK Orsan | 121916 | 1:19:16 |
| 9 | 4 | OPEN 0 | Teuta | Comet 455 | CRO 2513 | Marko Mišura | Igor Grgicevic | NK Kenwood | 122052 | 1:20:52 |
| 10 | 179 | OPEN 1 | Eko eko | Cori 40 open | Ivo Hajduk | Berislav Radić | JK Strožanac | 122054 | 1:20:54 | |
| 11 | 140 | OPEN 1 | Janska X | X-41 OD | Toni Smerdelj | Toni Smerdelj | JK Labud | 122315 | 1:23:15 | |
| 12 | 112 | OPEN 2 | Gringo 2 | A 40 | CRO 6482 | Robert Sandalic | JK Uskok Zadar | 122441 | 1:24:41 | |
| 13 | 198 | OPEN 2 | Croatel one | Benetaue first 40.7 | CRO 1234 | Marin Mišura | Tonko Barač | JK Labud | 122606 | 1:26:06 |
| 14 | 72 | OPEN 3 | Južni vjetar | Produženi justin 10 | 242 | Jadran Gamulin | Jadran Gamulin | JK Orsan | 122711 | 1:27:11 |
| 15 | 43 | OPEN 3 | Viga | Justin 10 | 595 | Vedran Ujevic | Vedran Ujevic | JK Split | 122756 | 1:27:56 |
| 16 | 127 | OPEN 1 | Orion | Salona 44 | CRO 1799 | Ivan Kuret | Marcello d Angelo | JK Labud | 122817 | 1:28:17 |
| 17 | 155 | OPEN 1 | Polar 2 | First 40 | CZE 438 | Jaroslav Korytar | Jaroslav Korytar | Polar Ostrava CZE | 122825 | 1:28:25 |
| 18 | 9 | OPEN 2 | Sail la vie | Benetaue first 40.7 | CRO 1213 | Darko Smrkinić | 122854 | 1:28:54 | ||
| 19 | 181 | OPEN 4 | Navigamus.com | Asso 99 | CRO 995 | Krešimir Đakulović | Krešimir Đakulović | JK Mornar | 122923 | 1:29:23 |
| 20 | 130 | OPEN 6 | Mozak | Alibaba 28 | CRO 1016 | Marko Matić | Mate Arapov | JK Trogir | 122933 | 1:29:33 |
| 21 | 105 | OPEN 5 | Henderson 30 | Henderson 30open | CRO 1934 | Slavko Milinkovic | Slavko Milinkovic | JK Bura | 123059 | 1:30:59 |
| 22 | 119 | OPEN 3 | Crna zvijer | Racing 33 | 1023 | Željko Šimičić | Tonci Puljiz | JK Split | 123114 | 1:31:14 |
| 23 | 20 | OPEN 2 | Luna | Grand Soleil 40 | CRO 403 | Željko Kuzmanić | Željko Kuzmanić | JK Labud | 123124 | 1:31:24 |
| 24 | 83 | OPEN 3 | Nemir V | Reval 37 | CRO 1111 | Branko Širola | Branko Širola | JK Labud | 123157 | 1:31:57 |
| 25 | 142 | OPEN 1 | Waypoint | Pogo 40S | ITA 69 | Palma Čargo | Damir Čargo | JK Mornar | 123215 | 1:32:15 |
| 26 | 88 | OPEN 2 | Polet 4 | Jeanneu Sun Fast | CRO 1024 | Žarko Dešković | Žarko Dešković | JK Labud | 123300 | 1:33:00 |
| 26 | 192 | OPEN 4 | Bluewind | Justinten | Luka Novaković | Bojan Cerič | JK Tijat | 123300 | 1:33:00 | |
| 26 | 183 | OPEN 5 | Lero | UFO 28 | CRO 412 | Ivo Kvestić | Ivo Kvestić | JK Orsan | 123300 | 1:33:00 |
| 29 | 91 | OPEN 4 | ONE | Salona 34 | CRO 1656 | Lea Kuret | Karlo Kuret | JK Labud | 123301 | 1:33:01 |
| 30 | 173 | OPEN 5 | Adrion | Lutra 30 | CRO 1704 | Prvenko Bušelić | Prvenko Bušelić | JK Bura | 123302 | 1:33:02 |
| 31 | 85 | OPEN 2 | Red Zeppelin | Salona 37 | CRO 1911 | Goran Martinovic | JK Labud | 123352 | 1:33:52 | |
| 32 | 126 | OPEN 0 | Safir | Shipman 50 | CRO 1253 | Zvonko Kotarac | Atrium hotel grupa | JK Labud | 123415 | 1:34:15 |
| 33 | 167 | OPEN 3 | Felicita | Marina 36 sport | CRO 1273 | Goran Žugović | Goran Žugović | JK Orsan | 123530 | 1:35:30 |
| 34 | 152 | OPEN 2 | Bare | Reflex 38 | CRO 1796 | Lovre Perhat | Jelena Jurišić | JK Mornar | 123542 | 1:35:42 |
| 35 | 185 | OPEN 3 | Frapa | Marina 36 sport | CRO 4575 | Alen Bigava | YC Frapa | YC Frapa | 123602 | 1:36:02 |
| 36 | 58 | OPEN 3 | Elanka 2 | Elan 35 | CRO 7774 | Zrinka Hrvoj | Mario Hrvoj | JK Zenta | 123713 | 1:37:13 |
| 37 | 28 | OPEN 5 | Đina | Murphy 28 | CRO 1080 | Matošić Srđan | Matošić Srđan | JK Labud | 123810 | 1:38:10 |
| 38 | 35 | OPEN 2 | Mafalda 2 | Sunshine 38 | Ivo Bui | Ivo Bui | JK Labud | 123823 | 1:38:23 | |
| 39 | 76 | OPEN 10 | Blue | Stag 32 | CRO 475 | Zvonimir Becic | Zvonimir Becic | JK Mornar | 123908 | 1:39:08 |
| 40 | 89 | OPEN 4 | Lethe 5 | Elan 333 | 348 | Vinko Jerkovic | Niko Jerkovic | JK Labud | 124002 | 1:40:02 |
| 41 | 156 | OPEN 7 | Fragola | Express 770 HB | 21 | Antonio Vuleta | Antonio Vuleta | JK Bura | 124032 | 1:40:32 |
| 42 | 55 | OPEN 2 | Coral 2 | 1085 | Marijan Šuško | Marijan Šuško | JK Špinut | 124050 | 1:40:50 | |
| 43 | 133 | OPEN 10 | Ramina pomorstvo | Farr 31 | CRO 363 | Sani Delić | Sani Delić | JK Labud | 124059 | 1:40:59 |
| 44 | 172 | OPEN 4 | Lišina II | Elan 333 | CRO 1074 | Zdenko Bilić | Zdenko Bilić | JK Špinut | 124235 | 1:42:35 |
| 45 | 186 | OPEN 7 | Lapad | Este 24 | CRO 1990 | Vedran Kosović | Tonči Kordić | JK Orsan | 124247 | 1:42:47 |
| 46 | 41 | OPEN 4 | Orion | Elan 31S | CRO | Igor Petrovic | Igor Petrovic | JK Zenta | 124311 | 1:43:11 |
| 47 | 145 | OPEN 4 | Mursa 2 | First 31.7 | 199 | Tihomir Stričević | JK Mursa | JK Špinut | 124314 | 1:43:14 |
| 48 | 63 | OPEN 10 | Trinajstica | Mariner 109 | CRO 1713 | Mirko Zule | Mirko Zule | JK Labud | 124321 | 1:43:21 |
| 49 | 158 | OPEN 5 | Hudoba 3 | Zoran Kusovac | Zoran Kusovac | JK Peliška jedra | 124401 | 1:44:01 | ||
| 50 | 107 | OPEN 6 | Nora | Murphy 26 | 1479 | Serđo Stubnja | Serđo Stubnja | JK Labud | 124425 | 1:44:25 |
| 51 | 146 | OPEN 2 | Sportski vuk | Grand soleil 37 | 2007 | Željko Brnetić | Željko Brnetić | JK Šibenik | 124435 | 1:44:35 |
| 52 | 97 | OPEN 4 | Squaw | Elan 333 | 988 | Antica Boban | Mira Boban | JK Labud | 124452 | 1:44:52 |
| 53 | 108 | OPEN 4 | Petka | Elan 340 | CRO 1542 | Srđ Jakšić | Srđ Jakšič | JK Orsan | 124459 | 1:44:59 |
| 53 | 178 | OPEN 4 | Analea | Dona 333 | Igor Šikić | Igor Šikić | JK Orsan | 124459 | 1:44:59 | |
| 55 | 48 | OPEN 12 | Mare | CRO 5 | Duško Mrduljas | Dusko Mrduljas | JK Labud | 124520 | 1:45:20 | |
| 56 | 3 | OPEN 3 | My dream | Marina 36 | CRO 1223 | Hari Tabak | Milan Pivalica | JK Labud | 124600 | 1:46:00 |
| 57 | 169 | OPEN 5 | Lenoba | Hurphy 28 | 432 | Jesenko Kravarović | Jesenko Kravarović | JK Orsan | 124606 | 1:46:06 |
| 58 | 47 | OPEN 4 | Filomena | Elan 31 | CRO 669 | Božidar Radic | Božidar Radic | JK Labud | 124652 | 1:46:52 |
| 59 | 38 | OPEN 4 | For Gas | Elan 31 | CRO 909 | Damir Dominović | Damir Dominović | JK Zenta | 124751 | 1:47:51 |
| 60 | 202 | OPEN 0 | Buba Erdeljan | Bavaria 50 | 1621 | Ozren Marušić | Ozren Marušić | JK Split | 124805 | 1:48:05 |
| 61 | 134 | OPEN 4 | Tone II | Y 33 | 234 | Božidar Kovačić | Božidar Kovačić | JK Mornar | 124815 | 1:48:15 |
| 62 | 113 | OPEN 10 | Burin | Elvstrom 32 | CRO 113 | Petar Nardelli | Petar Nardelli | JK Labud | 124827 | 1:48:27 |
| 63 | 5 | OPEN 7 | Gaston | First 7500 | CRO 3 | Anđela De Micheli Vitturi | Ultra | JK Split | 124857 | 1:48:57 |
| 64 | 135 | OPEN 6 | Prvi | Benetau first 27.7 | Emil Tomašević | Emil Tomašević | JK Labud | 124907 | 1:49:07 | |
| 65 | 50 | OPEN 3 | Petra Marie | Val 35 | nema | Branko Trbusic | Branko Trbusic | JK Zvir | 124913 | 1:49:13 |
| 66 | 84 | OPEN 0 | Balena | Franchini 47 | CRO 11 | Željko Jerkov | Željko Jerkov | JK Labud | 124940 | 1:49:40 |
| 67 | 187 | OPEN 4 | Salsa | Salona 37 | Darko Matižić | Teb informatika | JK Zagorski mornari | 124959 | 1:49:59 | |
| 68 | 150 | OPEN 5 | Tiha | Z Yacht | CRO 1004 | Tihomir Zanki | Tihomir Zanki | JK Uskok Zadar | 125011 | 1:50:11 |
| 69 | 197 | OPEN 6 | First Love | Beneteau first 27.7 | CRO 1385 | Darko Bravić | Darko Bravić | JK Split | 125059 | 1:50:59 |
| 70 | 124 | OPEN 3 | Guru | Vektor 36 | 1555 | Asija Vulic | Asija Vulic | JK Labud | 125205 | 1:52:05 |
| 71 | 51 | OPEN 11 | Peti | Elan 7.77 | 7 | Marko Tadinac | Marko Tadinac | JK Špinut | 125210 | 1:52:10 |
| 72 | 37 | OPEN 10 | Janska 2 | Helsman 31S | CRO 1669 | Srđan Ninčević | Srđan Ninčević | JK Labud | 125215 | 1:52:15 |
| 73 | 171 | OPEN 0 | Matejuška | Mladen Antunović | Zlatko Krivić | JK Špinut | 125216 | 1:52:16 | ||
| 74 | 174 | OPEN 6 | Barek express | Elan express | CRO 1002 | Vladimir Eršek | Vladimir Eršek | JK Uskok Zadar | 125220 | 1:52:20 |
| 75 | 189 | OPEN 1 | Anja Marija III | Salona 42 C | CRO 1595 | Marijan Kostrenčić | Marijan Kostrenčić | JK Zagorski mornari | 125310 | 1:53:10 |
| 76 | 31 | OPEN 8 | Beba Ema | H22 | CRO 124 | Boris Žižić | Boris Žižic | JK Špinut | 125320 | 1:53:20 |
| 77 | 82 | OPEN 12 | Belami | Bermuda cath | CRO 31 | Cikatić Željko | Echehart Egger | JK Mornar | 125330 | 1:53:30 |
| 78 | 151 | OPEN 13 | Treska | Katalinić 820 | CRO 515 | Aleksandar Kustić | Tugomila Kustić | JK Samobor | 125420 | 1:54:20 |
| 79 | 94 | OPEN 2 | Adio pameti | Sas 39 | CRO 762 | Želimir Vego | Želimir Vego | JK Labud | 125430 | 1:54:30 |
| 80 | 95 | OPEN 4 | Whisper | Elan 33 | 1262 | Ervin Kuzmanic | Željka Kuzmanic | JK Špinut | 125540 | 1:55:40 |
| 81 | 144 | OPEN 9 | ACD REKLAME | Seascape 18 | Konto Gejbels | Damir Pahljina | JK Delfin Pula | 125550 | 1:55:50 | |
| 82 | 131 | OPEN 8 | Sinister rouge | Ufo 22 | CRO 1022 | Josip Jerolimov | Josip Jerolimov | JK Uskok Zadar | 125559 | 1:55:59 |
| 83 | 49 | OPEN 2 | Dubravka | Beneteou 37 | Nenad Marasovic | Nenad Marasovic | JK Labud | 125600 | 1:56:00 | |
| 83 | 39 | OPEN 10 | Endeavour | Kuter | CRO 145 | Nenad Dvornik | Nenad Alujevic | JK Labud | 125600 | 1:56:00 |
| 85 | 159 | OPEN 6 | Malo sunce | Navis 27 | CRO 1622 | Zdravko Šabić | Zdravko Šabić | JK Peliška jedra | 125610 | 1:56:10 |
| 86 | 21 | OPEN 5 | Iva 3 | Elan 295 | CRO 1541 | Ivanko Pavličevic | Ivanko Pavličevic | JK Zenta | 125650 | 1:56:50 |
| 87 | 46 | OPEN 9 | Rufus | Hunter 216 | CRO 1793 | Igor Mihajlov | Igor Mihajlov | JK Mornar | 125700 | 1:57:00 |
| 88 | 34 | OPEN 10 | Strilac | Rush 31 | CRO 488 | Damir Kraljević | Damir Kraljević | JK Labud | 125710 | 1:57:10 |
| 89 | 70 | OPEN 1 | Pippo | Beneteu | 12 | Goran Dean | Goran Dean | JK Špinut | 125712 | 1:57:12 |
| 90 | 102 | OPEN 11 | Alan | CRO 460 | Nenad Dobric | Nenad Dobric | JK Labud | 125714 | 1:57:14 | |
| 91 | 163 | OPEN 11 | Andrea | Elan express | 422 | Željko Vlašić | Željko Vlašić | 125717 | 1:57:17 | |
| 92 | 52 | OPEN 5 | Joli | Show 29 | 302 | Dražen Turdic | Dražen Turdic | JK Split | 125730 | 1:57:30 |
| 93 | 180 | OPEN 1 | Tanja | Bavaria 44 | 2441 | Joško Pilić | Joško Pilić | JK Špinut | 125800 | 1:58:00 |
| 94 | 27 | OPEN 11 | Dora | Dufour 2800 | 229 | Vjeko Gattin | Vjeko Gattin | JK Labud | 125810 | 1:58:10 |
| 95 | 57 | OPEN 5 | Mama maca | Elan 31 | CRO 2909 | Sandro Cicarelli | Sandro Cicarelli | JK Zenta | 125910 | 1:59:10 |
| 96 | 168 | OPEN 5 | More III | Show 29 | 367 | Andrija Poklepović | Andrija Poklepović | JK Labud | 125930 | 1:59:30 |
| 97 | 165 | OPEN 2 | Pia | Jeanneau sunshine 38 | GB 1689 | Peter N'Goire | Peter N'Goire | GB | 125955 | 1:59:55 |
| 98 | 191 | OPEN 11 | Satan II/4 | Stag 24 | CRO 288 | Nikola Smoljenović | Damir Mitrović | JK Mornar | 130010 | 2:00:10 |
| 99 | 29 | OPEN 5 | Nanar 2 | Show 29 | CRO 319 | Mate Josipovic | Mate Josipovic | JK Split | 130100 | 2:01:00 |
| 100 | 7 | OPEN 4 | Dišpet 2 | Elan 31 | 1190 | Živoje Krstulovic Opara | JK Zenta | 130115 | 2:01:15 | |
| 101 | 65 | OPEN 12 | Jadran | CRO 141 | Marko Bakašun | Marko Bakašun | JK Labud | 130130 | 2:01:30 | |
| 102 | 93 | OPEN 4 | Tiha | Y 33 | 2115 | Darko Škarpa | Darko Škarpa | JK Labud | 130210 | 2:02:10 |
| 103 | 106 | OPEN 8 | Malu vitar | Open 675 | 106 | Đani Zaninovic | Đani Zaninovic | JK Zenta | 130230 | 2:02:30 |
| 104 | 32 | OPEN 4 | Burnica | Elan 33 | CRO 871 | Mislav Zuppa | Mislav Zuppa | JK Split | 130240 | 2:02:40 |
| 105 | 160 | OPEN 6 | Frida | Elan express | Mihael Janković | Miro Magašić | JK Guc | 130344 | 2:03:44 | |
| 106 | 13 | OPEN 10 | Jando | Elan express | 1295 | Igor Nosil | Igor Nosil | JK Labud | 130450 | 2:04:50 |
| 107 | 157 | OPEN 11 | Vinto | Comet 770 | 116 | Vinko Maroević | Vinko Maroević | JK Split | 130501 | 2:05:01 |
| 108 | 164 | OPEN 4 | Sali II | Elan 333 | Tomislav Grandov | Slavko Puhov | JK Guc | 130507 | 2:05:07 | |
| 109 | 115 | OPEN 8 | Peleg 4 | Neptun 22 | A3 | Žarko de Grisogono | JK Labud | 130520 | 2:05:20 | |
| 110 | 184 | OPEN 11 | Vasa III | Show 29 | Frane Biočić | Frane Biočić | JK Giričić Kaštel G. | 130634 | 2:06:34 | |
| 111 | 62 | OPEN 4 | Duga | Slup | 1112 | Slaven Luštica | Marin Koceic | JK Labud | 130638 | 2:06:38 |
| 112 | 147 | OPEN 11 | Pupa III | Comet 850 | Edo Mađarević | Edo Mađarević | JK Špinut | 130645 | 2:06:45 | |
| 113 | 149 | OPEN 5 | Matea | Show 29 | CRO 341 | Đuro Sekelj | Đuro Sekelj | JK Uskok Zadar | 130650 | 2:06:50 |
| 114 | 154 | OPEN 4 | Sqvo | Elan 33 | Dragan Kubelka | Dragan Kubelka | JK Giričić Kaštel G. | 130655 | 2:06:55 | |
| 115 | 109 | OPEN 11 | Divna | Ruffian 23 | 222 | Boris Sardelić | Boris Sardelic | JK Špinut | 130659 | 2:06:59 |
| 116 | 101 | OPEN 10 | Maja | Tica Greben Vela L | CRO 722 | Nikša Matulic | Nikša Matulic | JK Postira | 130710 | 2:07:10 |
| 117 | 162 | OPEN 11 | Mala | Jeannou Aquila | CRO 2714 | Živodar Živo Tomić | Živodar Živo Tomić | JK Mornar | 130820 | 2:08:20 |
| 118 | 121 | OPEN 10 | Vagabundo | Elan 31 | Petar Tudja | Petar Tudja | JK Labud | 130920 | 2:09:20 | |
| 119 | 53 | OPEN 6 | Rumba | Elan express | 664 | Željko Čular | Željko Čular | JK Špinut | 131000 | 2:10:00 |
| 120 | 118 | OPEN 12 | Dalmacija | Kuter | 109 | Vladimir Drezga | Vladimir Drezga | JK Labud | 131002 | 2:10:02 |
| 121 | 81 | OPEN 7 | EOL | Krstas | 193 | Leo Jelinčić | Leo Jelincic | JK Labud | 131010 | 2:10:10 |
| 122 | 22 | OPEN 3 | Arinato | Moody 346 | CRO 290 | Tonko Čapkun | Tonko Čapkun | JK Labud | 131015 | 2:10:15 |
| 123 | 128 | OPEN 11 | Upepo | Stag 24 | 540 | Vinko Čulić | Snježana Novak | JK Zenta | 131026 | 2:10:26 |
| 124 | 67 | OPEN 9 | Elza | Pajnik 5.5 | CRO 1726 | Zoran Kalinic | Mladen Kalinic | JK Zenta | 131110 | 2:11:10 |
| 125 | 1 | OPEN 12 | Lenka 3 | Slobodna gradnja | Franjo Škarpa | Franjo Škarpa | JK Labud | 131120 | 2:11:20 | |
| 126 | 122 | OPEN 4 | Tuna | Elan 33 | CRO 426 | C.Nikolic | C.Nikolic | JK Labud | 131143 | 2:11:43 |
| 127 | 75 | OPEN 11 | Bob n rock | Illimit | CRO 2124 | Jere Vidovic | Jere Vidovic | JK Labud | 131230 | 2:12:30 |
| 128 | 61 | OPEN 4 | Mala sirena | Elan 33 | 33 | Igor Čaljkusic | Igor Čaljkušić | JK Labud | 131240 | 2:12:40 |
| 129 | 74 | OPEN 11 | Republika Broč | Neptune | Mate Škaric | Hrvoje Marinovic | JK Postira | 131244 | 2:12:44 | |
| 130 | 104 | OPEN 11 | Mala sirena | Elan express | 911 | Čerina Tonci | Čerina Tonci | JK Labud | 131305 | 2:13:05 |
| 131 | 92 | OPEN 10 | Deucalion | Wauquiez gladiate | Raymond Kay | Raymond Kay | RNSA GB | 131420 | 2:14:20 | |
| 132 | 175 | OPEN 11 | Želj Ana | Elan express 777 | C 315 | Tomislav Ivančić | Zdarvko Roje | JK Zenta | 131441 | 2:14:41 |
| 133 | 16 | OPEN 13 | Seka | Kuter | A 18 | Duje Dumanic | Bogdan Dumanic | JK Labud | 131730 | 2:17:30 |
| 134 | 170 | OPEN 4 | Pipi | Elan 344 | Jakša Jukić | Delminium travel | 131735 | 2:17:35 | ||
| 135 | 11 | OPEN 11 | Stratos 3 | Comet 850 | 1546 | Željko Knezic | Željko Knezic | JK Split | 131740 | 2:17:40 |
| 136 | 69 | OPEN 11 | Ljubica | Amon 7.9 | 575 | Lovre Sirišcevic | Lovre Sirišcevic | JK Zenta | 131755 | 2:17:55 |
| 137 | 177 | OPEN 10 | Jelena | Tica I | CRO 1601 | Ivan Dražić Šegrt | Ivan Dražić Šegrt | JK Zenta | 131830 | 2:18:30 |
| 138 | 120 | OPEN 12 | Papilon | Kuter | Pavao Bonačić | Pavao Bonačić | JK Labud | 131920 | 2:19:20 | |
| 139 | 68 | OPEN 7 | Indira | Silba 6.5 | Stanislav Botica | Stanislav Botica | JK Giričić Kaštel G. | 131948 | 2:19:48 | |
| 140 | 15 | OPEN 9 | Irena | Mikro toner | BB | Roko Muštra | Roko Muštra | JK Split | 132015 | 2:20:15 |
| 141 | 110 | OPEN 11 | Anastasia | Jouet 760 | nema | Siniša Bizjak | Ana Radic Bizjak | JK Špinut | 132016 | 2:20:16 |
| 142 | 80 | OPEN 8 | El nino | Joubert | 286 | Dubravko Furlan | Dubravko Furlan | JK Zenta | 132114 | 2:21:14 |
| 143 | 77 | OPEN 10 | Zora | Comet 9.10 | 5942 | Zorica Pezzi | Zorica Pezzi | JK Labud | 132210 | 2:22:10 |
| 144 | 116 | OPEN 6 | Mali gušt | H800 | CRO 755 | Zoran Šaric | Zoran Šaric | JK Špinut | 132255 | 2:22:55 |
| 145 | 132 | OPEN 11 | Piccolo grande amore | Benetau 27 | A 44 | Marko Bertolino | Marko Bertolino | JK Split | 132359 | 2:23:59 |
| 146 | 148 | OPEN 7 | Maherica | Riveto | CRO 889 | Dejan Vidić | Dejan Vidić | JK Guc | 132410 | 2:24:10 |
| 147 | 103 | OPEN 2 | Mrkinta druga | Sas 39 | Darko Jajic | Darko Jajic | JK Zenta | 132555 | 2:25:55 | |
| 148 | 17 | OPEN 9 | Anton | Elan 19 | SU- 42 | Slobodan Gizdić | Slobodan Gizdić | JK Špinut | 132630 | 2:26:30 |
| 149 | 139 | OPEN 3 | Sirius | Bavaria 36 | B 36 | Marko Tvrdić | Nenad Tvrdić | JK Split | 132707 | 2:27:07 |
| 150 | 30 | OPEN 7 | Lahor | Cornad 760 | Ivo Vukovic | Ivo Vukovic | JK Giričić Kaštel G. | 133045 | 2:30:45 | |
| 151 | 190 | OPEN 11 | Rainbow | Dehler varianta 65 | Frane Bebić | Frane Bebić | JK Strožanac | 133232 | 2:32:32 | |
| 152 | 6 | OPEN 11 | Pušiona blues | Comet 701 | Cecic Željko | Cecic Toni | JK Koralj Rogač | 133514 | 2:35:14 | |
| 153 | 10 | OPEN 7 | Nema imena | Nova 713 | 713 | Mladen Juric | Gorki Juric | JK Split | 133525 | 2:35:25 |
| 154 | 129 | OPEN 9 | Estrella | Micropoma | IXI | Andres Ambrus Perasić | Andres Ambrus Perasić | JK Orišac | 133535 | 2:35:35 |
| 155 | 24 | OPEN 6 | Let Pi | Elan express | CRO 574 | Ivan Radica | Ivan Radica | JK Strožanac | 133619 | 2:36:19 |
| 156 | 26 | OPEN 4 | Asija | Tica 950 | ST 50 ?? | Ivan Javorčić | Ivan Javorčić | JK Labud | 133645 | 2:36:45 |
| 157 | 161 | OPEN 11 | Požuri polako | Joubert | 11 | Ante Peručić | Ante Peručić | JK Špinut | 134341 | 2:43:41 |
| 158 | 25 | OPEN 8 | Luka i Lovre | Friendship 22 | CRO 834 | Zoran Civadelić | Zoran Civadelić | JK Špinut | 134655 | 2:46:55 |
| 159 | 18 | OPEN 6 | Big Blue | Bavaria 820 | Mirko Tocilj | Mirko Tocilj | JK Stobreč | 134750 | 2:47:50 | |
| 160 | 33 | OPEN 2 | Maja | Oceanis Clipper | Andrija Boban | Fital d.o.o | 135012 | 2:50:12 | ||
| 161 | 23 | OPEN 7 | D & D | Riveto | Pintarić Željko | Jurica Bulog | JK Giričić Kaštel G. | 135035 | 2:50:35 | |
| 162 | 56 | OPEN 13 | Larus | Star Lite | Goran Božanic | Boris Kačić | JK Labud | 135425 | 2:54:25 | |
| 163 | 87 | OPEN 11 | Orac | Hurley 22 | Jakov Jurišić | Jakov Jurišić | JK Vranjic | 135450 | 2:54:50 | |
| 164 | 99 | OPEN 3 | Vemis | Benateau | 1 | Edi Marinkovic | Edi Marinkovic | JK Labud | 135515 | 2:55:15 |
| 165 | 195 | KATAMARAN | Babulica | Katamaran | Boris Palavršić | PŠRD Pelegrin | 135650 | 2:56:50 | ||
| 166 | 123 | OPEN 9 | Bepa Joseph | Leisure 17 | 1221 | Joško Popovic | Joško Popovic | JK Split | 135810 | 2:58:10 |
| 167 | 79 | OPEN 7 | Nikola | Slobodna gradnja | A0 | Nikša Mariani | Nikša Mariani | JK Špinut | 135830 | 2:58:30 |
| 168 | 117 | OPEN 11 | Šototajer | P13 | Ivica Primorac | Ivica Primorac | JK Poljud | 140105 | 3:01:05 | |
| 169 | 137 | OPEN 11 | Happyness | Bavaria 606 | Frano Igor Barović | Petra Filimonović | JK Poljud | 140248 | 3:02:48 | |
| 170 | 141 | OPEN 11 | Tihana | Leisure 22 | L 51 | Dragan Urlić | Tihana Rubinić | JK Bura | 140315 | 3:03:15 |
| 171 | 45 | OPEN 9 | Barbara | Elan 19 | Z-1 | Tomislav Kazija | Tomislav Kazija | JK Marjan | 140940 | 3:09:40 |
| 172 | 36 | OPEN 9 | Le petit bleu | Micro poma | Ivo Majić | Ivo Majic | 142809 | 3:28:09 |
- Details
82. MRDUJA
JK Labud, Split 5.10.2013.
Privremeni rezultati - ukupno
Overall
Entries: 200, Scoring system: Appendix A
| Rank | Startni broj | Skupina | Jedrilica | Tip jedrilice | Broj na jedru | Kormilar | Vlasnik | Klub | Mrduja | Split |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | MAXI | Marina Kaštela | Grand Solei 56R | CRO 6784 | Josip Berket | Marina Kaštela | JK Marina Kaštela | 120810 | 130951 |
| 2 | 136 | OPEN 1 | Black mystery | Prototype rc 44 | MNE 1111 | Saša Keković | Saša Keković | JK Jugole Grakalić | 121411 | 131630 |
| 3 | 64 | OPEN 1 | Ola | Akilaria RC2 | CRO 40 | Toni Bulaja | "Ola sailing" | JK Marina Kaštela | 121459 | 131652 |
| 4 | 19 | OPEN 0 | Anadora | Zaneti 52 | CRO 89 | Mate Arapov | Marijan Handžeković | JK Labud | 121450 | 132000 |
| 5 | 14 | OPEN 0 | Bare V | Sloop | FRA 37320 | Mirko Fatovic | Mirko Fatovic | JK Labud | 121710 | 132133 |
| 6 | 143 | OPEN 2 | Dubrovnik | Enavigo 38R | CRO 1933 | Tonči Kordić | JK Orsan | JK Orsan | 121916 | 132314 |
| 7 | 179 | OPEN 1 | Eko eko | Cori 40 open | Ivo Hajduk | Berislav Radić | JK Strožanac | 122054 | 132903 | |
| 8 | 98 | OPEN 0 | Polet 5.0 | First 50 | CRO 1888 | Niko Deškovic | Niko Deškovic | JK Labud | 121811 | 133031 |
