| SKUPINA | STARTNI BROJ | IME JEDRILICE | BROJ NA JEDRU | KORMILAR | KLUB | ZEMLJA | TIP BRODA | Rating ToT | CDL |
| ORC D | 40 | CHITA | 2 | DR.NIKOLA TRUŠ | JK LAHOR | MNE | AMON 940 | 1.1531 | 7.188 |
| ORC D | 62 | EL ORADA | 191 | RUY FRANK | JK Orsan- Dubrovnik | CRO | SEASCAPE 27 | 0.9665 | 7.858 |
| ORC D | 158 | ARHIMED | 31415 | LOVRE PEOVIĆ | JK Orsan- Dubrovnik | CRO | SWING 28 | 1.1244 | 7.955 |
| ORC C | 49 | LETHE V | 348 | NIKO JERKOVIC | JK Labud- Split | CRO | ELAN 333 | 0.9372 | 9.241 |
| ORC C | 84 | SHARK | 3666 | JANEZ GOREC | Pozjdon | SLO | SUN FAST 3200 | 0.9773 | 9.241 |
| ORC C | 103 | ANALEA | 2700 | IGOR ŠIKIĆ | JK Orsan- Dubrovnik | CRO | ELAN 340 | 0.9806 | 9.476 |
| ORC B | 105 | MAREUS | 13434 | LUKA JERČIĆ | JK Špinut- Split | CRO | KRSTAŠ | 1.0396 | 10.492 |
| ORC B | 7 | CORAL VII | 1085 | MARIJAN SUSKO | JK Špinut- Split | CRO | SALONA 380 | 1.0285 | 10.497 |
| ORC B | 61 | CROATEL ONE | 1234 | MARIN MIŠURA | JK Labud- Split | CRO | BENETEAU FIRST 40.7 | 1.0393 | 10.626 |
| ORC B | 72 | DSK X- TREME 37 | 7777 | DUBRAVKO FRANKOVIĆ | JK Opatija- Opatija | CRO | X TREME 37 | 1.1158 | 10.627 |
| ORC B | 155 | ULTRA SVIBOR | 2525 | DAMIR ŠPIRELJA | JK Orion- Moščenička draga | CRO | FIRST 40.7 | 1.0329 | 10.686 |
| ORC B | 34 | JONATHAN III | 1255 | MARTINA VRKIĆ | JK Trogir- Trogir | CRO | FIRST 40.7 | 1.0395 | 10.688 |
| ORC B | 156 | ULTRA SULTAN | 1134 | NIKOLA DEŠKOVIĆ | JK Orion- Moščenička draga | CRO | FIRST 40.7 | 1.0351 | 10.711 |
| ORC B | 12 | EASY ELEVEN | 1925 | AKRAP NIKOLA | JK Špinut- Split | CRO | BAVARIA 40S | 1.0049 | 10.929 |
| ORC B | 107 | SALSA 2 | 1963 | ZDENKO BASARIĆ | HJK Siscia- Sisak | CRO | BAVARIJA 41S | 1.0037 | 10.929 |
| ORC B | 48 | STRIBOR | 797 | ANA GOJČETA | JK Šibenik- Šibenik | CRO | GRAND SOLEIL 40'R | 1.026 | 11.057 |
| ORC B | 38 | TOTO TRAVEL | 1745 | MARIO HRVOJ | JK Špinut- Split | CRO | FARR 40 | 1.1662 | 11.276 |
| ORC A | 82 | XAVIERA | 2582 | DAVOR MIOKOVIĆ | JK Guc- Sali | CRO | X 4.3 | 1.0474 | 11.758 |
| ORC A | 81 | DUBROVNIK | 1933 | DENIS VUKAS | JK Orsan- Dubrovnik | CRO | ENAVIGO 38R | 1.2043 | 11.848 |
| ORC A | 65 | TARA 1 | 2309 | MARIN LOVROVIĆ | JK Rijeka- Rijeka | CRO | FIRST 45 | 1.0915 | 12.137 |
| ORC A | 43 | ORION II | 1799 | IVAN KURET | JK Labud- Split | CRO | SALONA 44 | 1.0673 | 12.484 |
| ORC A | 59 | ERCO | 2413 | IZTOK SVETINA | JK Šibenik- Šibenik | CRO | DUFOUR 460 GL | 1.0369 | 12.505 |
| ORC A | 45 | SRNA V | 424 | CIRIL VRANČIČ | JK Marina Kaštela- Kaštel Gomilica | CRO | BAVARIA 46 | 1.0337 | 12.669 |
| ORC A | 8 | POLET FURIOSO | 11152 | NIKOLA DESKOVIC | JK Labud- Split | CRO | TP52 | 1.3552 | 15.075 |
| ORC A | 121 | SOLID WHITE | 2439 | GORAZD DIMNIK | BD Ranca | SLO | MORE 55 | 1.1711 | 15.179 |
| ORC A | 165 | MORE AMORE | 2440 | DUBRAVKO ČIŽMEŠIJA | JK Sveti Nikola- Zagreb | CRO | MORE55 | 1.178 | 15.179 |
| ORC A | 135 | GENERALI (ASSILINA III) | 878 | SAMO ŽVAN | JD MARIBORČANKA | SLO | TP52 | 1.353 | 15.291 |
| ORC A | 70 | HIDRA | 5 | GOSTA PONGRATZ | YACHT CLUB AUSTRIA | AUT | HIDRASHIP | 1.1531 | 15.611 |
Startna lista ORC
- Details
